13:37:34 12/29/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
0404040707   2015 20160531  CRAWFISH INLET 113-3  MEDVEJIE                  6686      0      28740      35426      5     4.75   0.07
0404040801   2015 20160531  CRAWFISH INLET 113-3  MEDVEJIE                 17707      0      76117      93824     24    34.49   0.19
041541       2015 20161005  UNUK R 101-75                                   5322      0        907       6229     10     3.23   0.06
043578       2015 20170420  UNUK R 101-75                                   9775      0       1689      11464     21     8.31   0.09
043579       2015 20170423  UNUK R 101-75                                   1801      0        311       2112      2     3.64   0.20
043582       2015 20161010  CHILKAT R 115-32                                5192      0         57       5249      3
043675       2015 20170517  KASNYKU BAY 112-11    HIDDEN FALLS              9280      0      75876      85156     12     4.28   0.05
043895       2015 20161103  CHILKAT R 115-32                                8405      0         93       8498     12     3.09   0.04
043896       2015 20161014  UNUK R 101-75                                   5611      0        956       6567     13     5.75   0.10
043897       2015 20170519  TAKU R 111-32                                  10311      0       1061      11372      9
043898       2015 20161009  UNUK R 101-75                                   5818      0        991       6809     13     6.61   0.11
043899       2015 20161024  UNUK R 101-75                                   5395      0        919       6314      8     7.99   0.15
043965       2015 20170530  TAKU R 111-32                                   4236      0        436       4672      4
043973       2015 20161004  CHILKAT R 115-32                                4757      0         52       4809      8     6.78   0.14
043995       2015 20170428  KASNYKU BAY 112-11    HIDDEN FALLS             15818      0     193410     209228      7     5.52   0.03
044081       2015 20170519  CRAWFISH INLET+HALIB  MEDVEJIE                 26342      0     182338     208680     20    15.81   0.06
044095       2015 20170516  CHILKAT R 115-32                                3797      0         42       3839      1
044369       2015 20160614  DECEPTION CR 247-41   WILLIAM JACK HERNAND     66856      0       3077      69933      3    17.75   0.03
044370       2015 20160610  CROOKED CR 244-30     WILLIAM JACK HERNAND    140844      0       2436     143280     19     4.90   0.00
044371       2015 20160526  NINILCHIK R 244-20    WILLIAM JACK HERNAND    144265      0       3245     147510    225     5.79   0.00
044377       2015 20160630  PORT ARMSTRONG109-10  PORT ARMSTRONG           29703      0     202136     231839    139    85.44   0.29
044387       2015 20170428  KASNYKU BAY 112-11    HIDDEN FALLS             13583      0     165401     178984      6     3.31   0.02
044388       2015 20170516  KASNYKU BAY 112-11    HIDDEN FALLS              8204      0      74433      82637      9
044390       2015 20170411  BEAR COVE 113-41      MEDVEJIE                 11417      0     105106     116523     45    33.29   0.29
044391       2015 20170515  BEAR COVE 113-41      MEDVEJIE                 13312      0     188806     202118     33    34.93   0.26
044392       2015 20170406  BEAR COVE 113-41      MEDVEJIE                 13041      0     222512     235553     30    26.34   0.20
044397       2015 20170519  CRAWFISH INLET+HALIB  MEDVEJIE                 26614      0     184219     210833     17    20.71   0.08
044398       2015 20170428  BEAR COVE 113-41      MEDVEJIE                 23957      0      70123      94080     10     8.81   0.04
044399       2015 20170428  BEAR COVE 113-41      MEDVEJIE                 23468      0      69567      93035      9     5.93   0.03
044464       2015 20170412  BEAR COVE 113-41      MEDVEJIE                 15818      0     230473     246291     69    79.78   0.50
044465       2015 20170509  BEAR COVE 113-41      MEDVEJIE                 16765      0     239093     255858     59    62.08   0.37
044466       2015 20170405  BEAR COVE 113-41      MEDVEJIE                 16059      0     319012     335071     63    84.07   0.52
044489       2015 20160903  COPPER R 212-20                                41926      0         84      42010     24    10.62   0.03
044493       2015 20170520  PORT ST NICHOLAS 103  PORT SAINT NICHOLAS      10594      0         11      10605     43    31.69   0.30
044499       2015 20170612  AUKE BAY 111-50       MACAULAY                  7557      0      79443      87000     25    42.29   0.56
044564       2015 20170612  LENA COVE 111-50      MACAULAY                 13554      0     135346     148900     57   106.87   0.79
044565       2015 20170612  THANE NET PENS 111-4  MACAULAY                 14176      0     135924     150100     55    36.72   0.26
044567       2015 20170612  GASTINEAU CH 111-40   MACAULAY                 19342      0     200158     219500     70    42.32   0.22
044568       2015 20170602  FISH CR 111-50        MACAULAY                 25930      0     253370     279300     27   148.00   0.57
044581       2015 20170529  NEETS BAY 101-90      CRYSTAL LAKE             10636      0     169101     179737     68   102.08   0.96
044582       2015 20170519  ANITA BAY 107-30      CRYSTAL LAKE             10970      0      84682      95652     49   144.66   1.32
044583       2015 20170519  ANITA BAY 107-30      CRYSTAL LAKE             10985      0      84303      95288     44   122.17   1.11
044584       2015 20170519  ANITA BAY 107-30      CRYSTAL LAKE             10908      0     115590     126498     54   155.37   1.42
044585       2015 20170519  ANITA BAY 107-30      CRYSTAL LAKE             10988      0     124599     135587     47   194.42   1.77
044586       2015 20170523  CITY CR 108-60        CRYSTAL LAKE             11052      0      38092      49144     21   131.16   1.19
044587       2015 20170523  CITY CR 108-60        CRYSTAL LAKE             10982      0      37874      48856     24   133.12   1.21
044592       2015 20170519  CRYSTAL CR 106-44     CRYSTAL LAKE             21721      0     166674     188395     39    34.04   0.16
044593       2015 20170519  CRYSTAL CR 106-44     CRYSTAL LAKE             21648      0     166380     188028     23     6.25   0.03
044594       2015 20170519  CRYSTAL CR 106-44     CRYSTAL LAKE             21050      0     166233     187283     38    31.48   0.15
044664       2015 20170529  NEETS BAY 101-90      CRYSTAL LAKE             10898      0     105589     116487     38    62.65   0.57
044665       2015 20170529  NEETS BAY 101-90      CRYSTAL LAKE             10969      0      80666      91635    103   179.58   1.64
044666       2015 20170529  NEETS BAY 101-90      CRYSTAL LAKE             10862      0      80836      91698    103   160.00   1.47
044670       2015 20170520  HERRING COVE 101-45   WHITMAN LAKE             10852      0     132665     143517     26    31.41   0.29
044671       2015 20170520  CARROLL INLET 101-45  WHITMAN LAKE             10686      0      58327      69013     36    63.53   0.59
044673       2015 20170515  KETCHIKAN CR 101-47   DEER MOUNTAIN             9587      0      24040      33627     17    25.07   0.26
13:37:34 12/29/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
044674       2015 20170515  KETCHIKAN CR 101-47   DEER MOUNTAIN            10461      0      25902      36363     40    73.80   0.71
044675       2015 20170520  CARROLL INLET 101-45  WHITMAN LAKE              9707      0     148493     158200     19    37.08   0.38
044678       2015 20170529  NEETS BAY 101-90      WHITMAN LAKE             21288      0     228287     249575    121   165.88   0.78
044679       2015 20170520  HERRING COVE 101-45   WHITMAN LAKE             21536      0     196506     218042     19     9.16   0.04
044680       2015 20170520  HERRING COVE 101-45   WHITMAN LAKE             21615      0     165807     187422     29    23.52   0.11
044681       2015 20170520  CARROLL INLET 101-45  WHITMAN LAKE             21301      0     116286     137587     70   123.88   0.58
044686       2015 20170520  PORT ST NICHOLAS 103  PORT SAINT NICHOLAS      27237      0      33579      60816    121   111.80   0.41
044687       2015 20170520  PORT ST NICHOLAS 103  PORT SAINT NICHOLAS      17053      0        295      17348     93    71.27   0.42
044779       2015 20170617  COPPER R 212-20                                23196      0         46      23242     39    17.86   0.08
044780       2015 20170503  TAKU R 111-32                                  10215      0       1051      11266      4     2.80   0.03
044783       2015 20170515  TAKU R 111-32                                  10403      0       1070      11473      9     3.44   0.03
044787       2015 20170526  TAKU R 111-32                                  10309      0       1061      11370      6
044788       2015 20170512  STIKINE R 108-40                                7151      0       1747       8898      2     1.00   0.01
044789       2015 20170516  STIKINE R 108-40                                9557      0       2334      11891      1     1.63   0.02
044790       2015 20170519  STIKINE R 108-40                                8422      0       2057      10479      1     1.06   0.01
044791       2015 20170522  STIKINE R 108-40                                8257      0       2017      10274      1     1.00   0.01
053570       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH         39909      0       3938      43847     19    19.77   0.05
054574       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH         14002      0        487      14489      8     8.00   0.06
054787       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH        109778      0       6136     115914    106   110.56   0.10
055080       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH         73514      0       2555      76069     35    35.52   0.05
055534       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH          7346      0        890       8236      3     3.00   0.04
055556       2015 20170410  WIND R       29.0023  CARSON NFH               14590      0     448075     462665     16    47.35   0.32
055557       2015 20170410  WIND R       29.0023  CARSON NFH               24852      0     422237     447089     20    66.42   0.27
055558       2015 20170410  WIND R       29.0023  CARSON NFH               21082      0     333499     354581     28    99.62   0.47
055559       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH         38674      0       1172      39846     11    11.16   0.03
055649       2015 20170414  ICICLE CR    45.0474  LEAVENWORTH HATCHERY     99919      0     427701     527620     37    61.07   0.06
055711       2015 20170420  METHOW R     48.0002  WINTHROP NFH             43479      0       1565      45044     76   147.73   0.34
055714       2015 20170420  METHOW R     48.0002  WINTHROP NFH             78224      0        932      79156    137   279.22   0.36
055715       2015 20170420  METHOW R     48.0002  WINTHROP NFH             85752      0       2892      88644    158   335.34   0.39
055716       2015 20170418  ICICLE CR    45.0474  LEAVENWORTH HATCHERY    101399      0     502894     604293     90   141.24   0.14
055757       2015 20170420  METHOW R     48.0002  WINTHROP NFH            208563      0       3184     211747    334   687.95   0.33
055769       2015 20170412  LTL WHITE SALMON@NFH  LTL WHITE SALMON NFH     37198      0     276872     314070     56   264.49   0.71
055770       2015 20170412  LTL WHITE SALMON@NFH  LTL WHITE SALMON NFH     37277      0     731192     768469    120   551.36   1.48
055916       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH        113641      0       2273     115914    117   119.72   0.11
055994       2015 20170320  DWORSHAK NAT. HATCH   DWORSHAK NAT. HATCH      20474      0     198611     219085      2     2.00   0.01
055996       2015 20170320  DWORSHAK NAT. HATCH   DWORSHAK NAT. HATCH      19158      0     185845     205003      1     1.00   0.01
056003       2015 20170320  DWORSHAK NAT. HATCH   DWORSHAK NAT. HATCH      19127      0     185545     204672      1     1.00   0.01
056012       2015 20170317  CLEAR CRK:CLWTR R     KOOSKIA NAT             108713      0     583333     692046     32    34.03   0.03
056034       2015 20170330  WARM SPRINGS R        WARM SPRINGS NFH        112460      0       6939     119399     20    26.93   0.02
060453       2015 20160414  FEATHER BOYDS PUMP R  FEATHER R HATCHERY       28770               129      28899     32    38.51   0.13
060514       2015 20161129  SAN JOAQUIN RIV AB M  SAN JOAQ R CONSERVAT       544                 0        544      2     2.05   0.38
060731       2015 20160324  FEATHER BOYDS PUMP R  FEATHER R HATCHERY      530690              5969     536659   1419  2544.13   0.48
060732       2015 20160324  FEATHER AT GRIDLEY    FEATHER R HATCHERY      464247              1035     465282   1332  2117.83   0.46
060733       2015 20160414  FEATHER AT GRIDLEY    FEATHER R HATCHERY      536971              3002     539973    402   604.05   0.11
060734       2015 20160414  FEATHER BOYDS PUMP R  FEATHER R HATCHERY      551400              2475     553875    601  1025.09   0.19
060772       2015 20160615  TRINITY R HATCHERY    TRINITY R HATCHERY       89983            282399     372382      7     9.57   0.01
060773       2015 20160615  TRINITY R HATCHERY    TRINITY R HATCHERY       67023            213392     280415     10    21.92   0.03
060774       2015 20160615  TRINITY R HATCHERY    TRINITY R HATCHERY       89710            281559     371269     12    32.78   0.04
060779       2015 20161015  TRINITY R HATCHERY    TRINITY R HATCHERY      106199            331200     437399     20    50.14   0.05
060781       2015 20160711  TRINITY RIVER         TRINITY R HATCHERY       13125             43357      56482      3     3.29   0.03
068697       2015 20160317  SAN JOAQUIN RIV AB M  SAN JOAQ R CONSERVAT     47560                 0      47560      1     3.27   0.01
090175       2015 20160709  TRASK R               TRASK R HATCHERY         32057             67434      99491     56    65.15   0.20
090768       2015 20170531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     56231      0       2221      58452     47    47.39   0.08
090829       2015 20160620  THREE RIVERS (NESTUC  CEDAR CR HATCHERY        27705                 0      27705     53    54.34   0.20
090883       2015 20170206  MCKENZIE R 1          MCKENZIE HATCHERY       101739      0      99652     201391    107   114.76   0.11
13:37:34 12/29/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
090923       2015 20160915  ROGUE R 4             COLE RIVERS HATCHERY     32807            733575     766382     75    80.37   0.24
090924       2015 20161012  ROGUE R 4             COLE RIVERS HATCHERY     32348            173524     205872    200   217.51   0.67
090925       2015 20170313  ROGUE R 3             COLE RIVERS HATCHERY     32387             18638      51025    127   146.62   0.45
090975       2015 20170301  YOUNGS R & BAY        CEDC NET PENS            24083      0     362583     386666     20    44.56   0.19
090976       2015 20170313  BLIND SL (LWR COL R)  CEDC NET PENS            19862      0      96252     116114      3     3.77   0.02
090977       2015 20170324  GNAT CR (LWR COL R)   GNAT CR HATCHERY         27804            351849     379653      4     5.36   0.02
090988       2015 20170204  SANTIAM R S FK        SOUTH SANTIAM HATCH      30789      0     569924     600713      2     2.02   0.01
090989       2015 20170401  SANTIAM R S FK        SOUTH SANTIAM HATCH      32242      0      95198     127440     22    27.23   0.08
090990       2015 20170322  TROUT CR (MOLALLA R)  MARION FORKS HATCH       28860             71183     100043     11    11.72   0.04
090991       2015 20161031  SANTIAM R S FK        SOUTH SANTIAM HATCH      55757      0     247148     302905      2     2.00   0.00
090992       2015 20170206  SANTIAM R & N FK-1    MINTO PONDS (N SANTI     54845      0     665710     720555     94   102.60   0.19
090993       2015 20170214  ROW R (WILLAMETTE R   WILLAMETTE HATCHERY      81137            152793     233930     23    27.58   0.03
090994       2015 20161101  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    106736            151813     258549    121   142.73   0.13
090995       2015 20170323  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    100287             91834     192121     67    78.74   0.08
090996       2015 20170301  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM     94987             89453     184440     85    91.23   0.10
090997       2015 20170206  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    107034            269848     376882     86   106.28   0.10
090998       2015 20170417  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    112714             96791     209505    596   636.01   0.56
090999       2015 20170301  MCKENZIE R 1          MCKENZIE HATCHERY        99687      0     100816     200503     98   110.35   0.11
091001       2015 20170323  MCKENZIE R 1          MCKENZIE HATCHERY        99506      0     103350     202856    182   198.07   0.20
091020       2015 20170314  TONGUE PT (ASTORIA)   CEDC NET PENS            24678      0      79160     103838      2     3.79   0.02
091031       2015 20170406  TONGUE PT (ASTORIA)   CEDC NET PENS            25079      0     158849     183928      9    13.72   0.05
091032       2015 20170329  YOUNGS R & BAY        CEDC NET PENS            25034      0     278769     303803     18    31.22   0.12
091035       2015 20170302  YOUNGS R & BAY        CEDC NET PENS            27571      0     192303     219874     10    21.52   0.08
091039       2015 20170406  UMATILLA R            UMATILLA HATCHERY        40743      0     449521     490264      5     5.05   0.01
091040       2015 20170320  CLEAR CR ACC (CLACKA  CLACKAMAS HATCHERY       48497      0     209989     258486      4     6.16   0.01
091041       2015 20170320  CLACKAMAS R           CLACKAMAS HATCHERY       47145            357031     404176     19    19.00   0.04
091042       2015 20161230  UMATILLA R            UMATILLA HATCHERY        54183      0     196218     250401      6     6.10   0.01
091044       2015 20170407  BULL RUN R            SANDY HATCHERY           55247               333      55580     89   101.02   0.18
091045       2015 20170309  BULL RUN R            SANDY HATCHERY           57347               230      57577    156   208.55   0.36
091046       2015 20170531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     74776      0       6326      81102     35    35.19   0.05
091047       2015 20170531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     92527      0       3655      96182     75    76.23   0.08
091048       2015 20170531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     78841      0       5481      84322    107   112.94   0.14
091050       2015 20170406  UMATILLA R            UMATILLA HATCHERY       160879      0          0     160879    148   150.96   0.09
091053       2015 20170414  LOOKINGGLASS CR       LOOKINGGLASS HATCH       44842      0      49388      94230     21    21.23   0.05
091054       2015 20170414  LOOKINGGLASS CR       LOOKINGGLASS HATCH       46095      0      18281      64376     36    40.46   0.09
091055       2015 20170414  LOOKINGGLASS CR       LOOKINGGLASS HATCH       46013      0      36785      82798     34    40.58   0.09
091059       2015 20170414  CATHERINE CR (GRANDE  LOOKINGGLASS HATCH       55828      0      20780      76608     46    48.15   0.09
091060       2015 20170414  CATHERINE CR (GRANDE  LOOKINGGLASS HATCH       54891      0      23930      78821     47    50.20   0.09
091061       2015 20170321  LOSTINE R             LOOKINGGLASS HATCH       63641      0      69769     133410     21    22.34   0.04
091062       2015 20170420  LOSTINE R             LOOKINGGLASS HATCH       67062      0      66740     133802     43    56.01   0.08
091063       2015 20170410  IMNAHA R              LOOKINGGLASS HATCH       65392      0      63465     128857     41    48.52   0.07
091064       2015 20170410  IMNAHA R              LOOKINGGLASS HATCH       66327      0      12901      79228     39    39.62   0.06
091065       2015 20170410  IMNAHA R              LOOKINGGLASS HATCH       68494      0      59989     128483     40    41.35   0.06
091066       2015 20170403  IMNAHA R              LOOKINGGLASS HATCH       67414      0      87145     154559     23    23.44   0.03
091067       2015 20170404  GRANDE RONDE R 2      LOOKINGGLASS HATCH       63044      0       2022      65066     39    39.45   0.06
091068       2015 20170414  GRANDE RONDE R 2      LOOKINGGLASS HATCH       59353      0       3860      63213     37    37.74   0.06
091069       2015 20170414  GRANDE RONDE R 2      LOOKINGGLASS HATCH       61185      0       1659      62844     39    40.77   0.07
091070       2015 20170404  GRANDE RONDE R 2      LOOKINGGLASS HATCH       62954      0       1199      64153     40    43.71   0.07
100183       2015 20170321  N. FK CLWTR @  RAMP   CLEARWATER HATCHERY       9139      0        283       9422      1     1.00   0.01
100324       2015 20170427  RAPID RIVER HATCHERY  RAPID RIVER HATCHERY    119002      0    2897520    3016522     75    18.46   0.02
100337       2015 20170321  CLEAR CRK:CLWTR R     CLEARWATER HATCHERY     116263      0     651971     768234     62    66.28   0.06
100338       2015 20170407  SELWAY R              CLEARWATER HATCHERY     115483      0     230992     346475     11    17.78   0.02
100339       2015 20170329  RED RIVER: SFK CLWTR  CLEARWATER HATCHERY     118244      0    1171436    1289680     26     4.03   0.00
100340       2015 20170329  SAWTOOTH HATCHERY     SAWTOOTH HATCHERY       118574      0     993721    1112295     15     2.00   0.00
100342       2015 20170329  SAWTOOTH HATCHERY     SAWTOOTH HATCHERY       115856      0       2768     118624     16
13:37:34 12/29/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
100350       2015 20170407  SELWAY R              CLEARWATER HATCHERY     133672      0       3748     137420      3     1.00   0.00
100354       2015 20170321  N. FK CLWTR @  RAMP   CLEARWATER HATCHERY     179507      0       5553     185060     18    26.46   0.01
100355       2015 20170321  N. FK CLWTR @  RAMP   CLEARWATER HATCHERY     179536      0       5554     185090     12    12.00   0.01
182168       2015 20170423  R-Bulkley R Up        H-Toboggan Creek Fis      6013      0         40       6053      1     6.05   0.10
182585       2015 20170420  R-Nicola R            H-Spius Creek H          10286      0       1068      11354      1     1.00   0.01
182587       2015 20170420  R-Nicola R            H-Spius Creek H          10178      0       1057      11235      2     2.00   0.02
183297       2015 20160520  R-Kitimat R           H-Kitimat River H        50177      0     775754     825931     18    98.07   0.20
183690       2015 20160516  R-Kitimat R           H-Kitimat River H        49894      0     492436     542330     15    54.11   0.11
183886       2015 20170508  R-Bulkley R Up        H-Toboggan Creek Fis     19827      0        133      19960      4    13.27   0.07
183896       2015 20170503  R-Nicola R            H-Spius Creek H          12587      0       1306      13893      1     1.00   0.01
184182       2015 20170420  R-Nicola R            H-Spius Creek H          52224      0       5424      57648     11    25.29   0.05
184183       2015 20170503  R-Nicola R            H-Spius Creek H          51923      0       5393      57316      6    16.18   0.03
184275       2015 20170423  R-Bulkley R Up        H-Toboggan Creek Fis     11371      0         76      11447      4    24.76   0.22
190457       2015 20170515  EASTON POND     (39)  CLE ELUM HATCHERY        34620      0          0      34620      2     2.66   0.01
190458       2015 20170515  EASTON POND     (39)  CLE ELUM HATCHERY        34552      0          0      34552      1
190459       2015 20170515  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        40305      0          0      40305      5     1.00   0.00
190460       2015 20170515  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        36415      0          0      36415      2
190461       2015 20170515  CLARK FLAT POND (39)  CLE ELUM HATCHERY        35007      0          0      35007      3
190462       2015 20170515  CLARK FLAT POND (39)  CLE ELUM HATCHERY        34357      0          0      34357      4     1.00   0.00
190463       2015 20170515  CLARK FLAT POND (39)  CLE ELUM HATCHERY        31894      0          0      31894     31
190464       2015 20170515  CLARK FLAT POND (39)  CLE ELUM HATCHERY        28317      0          0      28317     33
190465       2015 20170515  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        39927      0          0      39927      7    11.27   0.03
190466       2015 20170515  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        37611      0          0      37611      6     9.98   0.03
190467       2015 20170515  EASTON POND     (39)  CLE ELUM HATCHERY        34968      0          0      34968      2     1.02   0.00
190468       2015 20170515  EASTON POND     (39)  CLE ELUM HATCHERY        36014      0          0      36014      2     1.36   0.00
190469       2015 20170515  EASTON POND     (39)  CLE ELUM HATCHERY        39669      0          0      39669      5     8.08   0.02
190470       2015 20170515  EASTON POND     (39)  CLE ELUM HATCHERY        38402      0          0      38402      7     7.72   0.02
190471       2015 20170515  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        36206      0          0      36206      7     2.00   0.01
190472       2015 20170515  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        38019      0          0      38019      4     4.32   0.01
190473       2015 20170515  CLARK FLAT POND (39)  CLE ELUM HATCHERY        38720      0          0      38720      4     1.02   0.00
190474       2015 20170515  CLARK FLAT POND (39)  CLE ELUM HATCHERY        39944      0          0      39944      7     2.00   0.01
200128       2015 20170417  RIVERSIDE POND        CHIEF JOSEPH HATCHER    190712      0      11109     201821      6    19.94   0.01
200129       2015 20170420  CHIEF JOSEPH HATCHER  CHIEF JOSEPH HATCHER    105991            260668     366659    140   218.25   0.21
200130       2015 20170420  CHIEF JOSEPH HATCHER  CHIEF JOSEPH HATCHER    116670            260668     377338     82   173.61   0.15
211109       2015 20160621  GRAY WOLF R  18.0048  GRAY WOLF R ACCL PD      49375      0       2381      51756     70   207.85   0.42
211110       2015 20160616  HURD CR      18.0028  HURD CR HATCHERY         50353      0       1643      51996     63   204.23   0.41
211111       2015 20170410  HURD CR      18.0028  HURD CR HATCHERY         46785      0       2215      49000      5    14.59   0.03
211112       2015 20160609  DUNGENESS R  18.0018  UPR DUNGENESS ACC PD     50065      0       4472      54537     52   171.35   0.34
211172       2015 20160609  DUNGENESS R  18.0018  DUNGENESS HATCHERY       47500      0       2453      49953    116   413.26   0.87
211176       2015 20170420  WHITE R      10.0031  WHITE RIVER HATCHERY     50696      0        409      51105     91    96.74   0.19
211177       2015 20160520  WHITE R      10.0031  WHITE RIVER HATCHERY    348586      0       3521     352107   1882  2092.13   0.60
211190       2015 20160608  SKOOKUM CR   01.0273  SKOOKUM CR HATCHERY     356325      0       5557     361882   1085  1430.50   0.40
211198       2015 20160826  NF SKOKOMISH DAM #2   NF SKOKOMISH HATCHER    277780      0       2236     280016      1     1.98   0.00
211199       2015 20170423  NF SKOKOMISH DAM #2   NF SKOKOMISH HATCHER     59261      0        355      59616      6    11.52   0.02
220153       2015 20161014  LOLO CRK              NPT HATCHERY             74877      0       4122      78999      1     1.00   0.00
220154       2015 20170320  NPT HATCHERY          NPT HATCHERY             85881      0        506      86387      2     4.03   0.00
220160       2015 20170320  NPT HATCHERY          NPT HATCHERY             48745      0       2086      50831      1     1.23   0.00
220501       2015 20170412  LOLO CRK              NPT HATCHERY             61144      0      80014     141158      1     3.31   0.01
470192       2015 20170520  TAMGAS CR 101-25      TAMGAS CREEK              6864      0     345034     351898      2
636803       2015 20170301  FALLERT CR   27.0017  FALLERT CR HATCHERY     124799      0        225     125024     71    76.09   0.06
636897       2015 20160516  KENDALL CR   01.0406  KENDALL CR HATCHERY     208863      0       1261     210124   1160  1606.45   0.77
636903       2015 20170419  CHEWUCH R    48.0728  CHEWUCH ACCLIMATION      64230      0       1391      65621     90   197.03   0.31
636912       2015 20160602  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     77332      0        623      77955    268   546.34   0.71
636918       2015 20170306  COWLITZ R    26.0002  COWLITZ SALMON HATCH     96220      0        542      96762     65    69.56   0.07
636919       2015 20170306  COWLITZ R    26.0002  COWLITZ SALMON HATCH     99491      0        199      99690     23    23.16   0.02
13:37:34 12/29/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
636920       2015 20161102  COWLITZ R    26.0002  COWLITZ SALMON HATCH     93643      0        565      94208      6     6.03   0.01
636927       2015 20160523  MINTER CR TR 15.0051  HUPP SPRINGS REARING    137912      0       3276     141188   1141  1180.62   0.86
636928       2015 20160523  MINTER CR TR 15.0051  HUPP SPRINGS REARING    113742      0       2702     116444    909   919.35   0.81
636932       2015 20170418  NASON CR     45.0888                          105921      0      13647     119568    152   259.01   0.24
636940       2015 20170418  NASON CR     45.0888  NASON CREEK ACC FACI    129461      0       2626     132087    159   336.11   0.26
636942       2015 20170419  CHIWAWA R    45.0759                          156401      0       7010     163411    142   437.20   0.28
636944       2015 20160602  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    204046      0       1397     205443    914  1309.83   0.64
636945       2015 20160602  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    205432                 0     205432    715  1316.94   0.64
636984       2015 20170426  GOAT WALL ACCL SITE   METHOW HATCHERY          25752      0        142      25894     10    34.87   0.14
636996       2015 20170420  TWISP R      48.0374  TWISP ACCLIMATION PD     40194      0        157      40351     19    59.15   0.15
637015       2015 20170421  METHOW R     48.0002  METHOW HATCHERY          47954      0        427      48381     91   132.02   0.28
637016       2015 20170421  METHOW R     48.0002  METHOW HATCHERY          10751      0        128      10879     26    42.48   0.40
637025       2015 20161005  LEWIS R -NF  27.0168  SPEELYAI HATCHERY        46852      0        169      47021     22    38.69   0.08
637026       2015 20161005  LEWIS R -NF  27.0168  SPEELYAI HATCHERY        47223      0        176      47399     29    33.98   0.07
637027       2015 20161031  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     61567                 0      61567     35    36.27   0.06
637028       2015 20161031  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     61322      0        245      61567     53    58.46   0.10
637039       2015 20170421  CURL LK RELEASE SITE  TUCANNON HATCHERY       246719      0        148     246867    126   180.75   0.07

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
