13:34:16 12/29/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
030168       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9811      0       4939      14750    158   176.91   1.80
030169       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9637      0       4861      14498    127   134.66   1.40
030170       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9974      0       5341      15315    173   193.73   1.94
030171       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9119      0       4739      13858    122   127.73   1.40
030172       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9479      0       5028      14507    169   184.90   1.95
030173       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER       10283      0       5191      15474    147   149.36   1.45
030174       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER       19091      0      10319      29410    228   270.92   1.42
030175       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER       10234      0       4751      14985    168   187.58   1.83
030176       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER       14472      0        146      14618    233   422.11   2.92
030177       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER       15156      0        215      15371    276   441.01   2.91
039906       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9900      0       5056      14956    130   144.58   1.46
039907       2017 20190515  L PORT WALTER 109-10  LITTLE PORT WALTER        9986      0       5039      15025    135   154.08   1.54
044872       2017 20181027  CHILKAT R 115-32                                4166      0          0       4166      4     1.80   0.04
044874       2017 20190515  CHILKAT R 115-32                                3588      0         11       3599      1
045051       2017 20180830  SINONA CR 212-20                                 875      0          0        875      2     2.83   0.32
045054       2017 20190511  STIKINE R 108-40                                5320      1       5696      11016      2     3.02   0.06
045056       2017 20190520  STIKINE R 108-40                                5406      1       5856      11262      5    11.78   0.22
045057       2017 20190509  TAKU R 111-32                                  10091      0       1132      11223     14    11.87   0.12
045058       2017 20190513  TAKU R 111-32                                  10294      0       1155      11449     14     9.90   0.10
045059       2017 20190517  TAKU R 111-32                                  10380      0       1165      11545     14     5.93   0.06
045060       2017 20190522  TAKU R 111-32                                  10262      0       1152      11414      7     6.29   0.06
045061       2017 20190527  TAKU R 111-32                                   5835      0        655       6490      5     7.24   0.12
045129       2017 20190523  NEETS BAY 101-90      CRYSTAL LAKE             10763      0      38721      49484     97   181.85   1.69
045130       2017 20190523  NEETS BAY 101-90      CRYSTAL LAKE             10719      0      39209      49928    117   182.65   1.70
045131       2017 20190523  NEETS BAY 101-90      CRYSTAL LAKE             10171      0      38692      48863    108   184.80   1.82
045134       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              8559      0      45880      54439     45   118.75   1.39
045135       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              8557      0      45224      53781     39    83.19   0.97
045136       2017 20190524  CITY CR 108-60        CRYSTAL LAKE              8293      0      37001      45294     20    40.55   0.49
045137       2017 20190524  CITY CR 108-60        CRYSTAL LAKE              8141      0      36865      45006     14    31.90   0.39
045138       2017 20190523  NEETS BAY 101-90      CRYSTAL LAKE             10599      0      37613      48212    105   203.42   1.92
045139       2017 20190523  NEETS BAY 101-90      CRYSTAL LAKE             10264      0      36805      47069    132   224.79   2.19
045140       2017 20190523  NEETS BAY 101-90      CRYSTAL LAKE             10272      0      36490      46762    109   197.87   1.93
045147       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              7976      0      45957      53933     31    55.88   0.70
045151       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              8271      0      43884      52155     62   172.24   2.08
045152       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              8409      0      43995      52404     44    96.67   1.15
045153       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              8394      0      44024      52418     57    89.25   1.06
045154       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE              8251      0      44179      52430     72   176.32   2.14
045156       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10198      0      34567      44765     29    63.43   0.62
045157       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10188      0      34440      44628     24    49.04   0.48
045158       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10330      0      35102      45432     30    67.29   0.65
045159       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10251      0      34292      44543     53   103.54   1.01
045160       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10162      0      34470      44632     46   126.13   1.24
045164       2017 20190513  HERRING COVE 101-45   WHITMAN LAKE             20955      0      78998      99953    137   171.11   0.82
045165       2017 20190523  CRYSTAL CR 106-44     CRYSTAL LAKE             20520      0      48630      69150     53    71.83   0.35
045166       2017 20190523  CRYSTAL CR 106-44     CRYSTAL LAKE             20436      0      43514      63950     63    23.01   0.11
045167       2017 20190523  CRYSTAL CR 106-44     CRYSTAL LAKE             20680      0     114270     134950     63    20.15   0.10
045168       2017 20190523  CRYSTAL CR 106-44     CRYSTAL LAKE             20106      0     118944     139050     52    84.73   0.42
045169       2017 20190523  CRYSTAL CR 106-44     CRYSTAL LAKE             20304      0     114946     135250     41    49.49   0.24
045170       2017 20190523  CRYSTAL CR 106-44     CRYSTAL LAKE             20396      0     114204     134600     62    39.50   0.19
045171       2017 20190523  ANITA BAY 107-30      CRYSTAL LAKE             16595      0      37450      54045     69   204.91   1.23
045172       2017 20190524  PORT ST NICHOLAS 103  PORT SAINT NICHOLAS      20779      0      72323      93102     85   110.32   0.53
045173       2017 20190524  PORT ST NICHOLAS 103  PORT SAINT NICHOLAS      20782      0      72350      93132     76   116.65   0.56
045188       2017 20190513  HERRING COVE 101-45   WHITMAN LAKE             10127      0      59713      69840     55    85.31   0.84
045189       2017 20190528  HERRING COVE 101-45   WHITMAN LAKE             10183      0      45568      55751     46    42.04   0.41
045190       2017 20190513  HERRING COVE 101-45   WHITMAN LAKE             10060      0      31799      41859     82   121.63   1.21
13:34:16 12/29/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
045196       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10437      0      85784      96221     72   165.34   1.58
045197       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10496      0      71709      82205     47    67.41   0.64
045198       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10543      0      25054      35597     43    88.67   0.84
045199       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10122      0      25871      35993     64   134.43   1.33
045201       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10015      0      26571      36586     51   108.66   1.08
045202       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10134      0      25463      35597     43    95.15   0.94
045203       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE              9754      0      26437      36191     73   143.44   1.47
045204       2017 20190525  CARROLL INLET 101-45  WHITMAN LAKE             10436      0      25656      36092     60   130.06   1.25
045205       2017 20190517  KETCHIKAN CR 101-47   WHITMAN LAKE             10256      0      45244      55500     26    22.13   0.22
045206       2017 20190517  KETCHIKAN CR 101-47   WHITMAN LAKE              9749      0      45251      55000     35    45.69   0.47
045209       2017 20190528  HERRING COVE 101-45   WHITMAN LAKE             20747      0     136441     157188     95    75.30   0.36
045210       2017 20190528  HERRING COVE 101-45   WHITMAN LAKE             20949      0      94669     115618    139   150.77   0.72
045211       2017 20190513  HERRING COVE 101-45   WHITMAN LAKE             20491      0      77533      98024    172   142.77   0.70
045212       2017 20190524  PORT ST NICHOLAS 103  PORT SAINT NICHOLAS      24905      0      96294     121199    207   310.19   1.25
053880       2017 20190410  WIND R       29.0023  CARSON NFH               46589      0     547196     593785    105   124.11   0.27
054650       2017 20190410  WIND R       29.0023  CARSON NFH               12570      0     207471     220041     18    22.50   0.18
054786       2017 20190403  WARM SPRINGS R        WARM SPRINGS NFH         74292      0       2851      77143     91   180.30   0.24
054797       2017 20190328  DWORSHAK NAT. HATCH   DWORSHAK NAT. HATCH      45559      0     655168     700727     31    35.27   0.08
054798       2017 20190327  DWORSHAK NAT. HATCH   DWORSHAK NAT. HATCH      66982      0     949242    1016224     30    36.35   0.05
054869       2017 20190424  METHOW R     48.0002  WINTHROP NFH             74753      0       2471      77224     46    67.37   0.09
055078       2017 20190411  LTL WHITE SALMON@NFH  LTL WHITE SALMON NFH     71405      0     815091     886496    117   157.76   0.22
055269       2017 20190424  METHOW R     48.0002  WINTHROP NFH            113443      0       4399     117842    112   150.65   0.13
055735       2017 20190410  WIND R       29.0023  CARSON NFH               24429      0     413153     437582     68    82.31   0.34
055832       2017 20190411  LTL WHITE SALMON@NFH  LTL WHITE SALMON NFH     34561      0     120040     154601     76   108.20   0.31
056022       2017 20190420  ICICLE CR    45.0474  LEAVENWORTH HATCHERY    101934      0     559589     661523    237   311.83   0.31
056023       2017 20190420  ICICLE CR    45.0474  LEAVENWORTH HATCHERY    101901      0     485486     587387    218   306.87   0.30
056024       2017 20190424  METHOW R     48.0002  WINTHROP NFH            206252      0      18092     224344    161   199.12   0.10
056029       2017 20190326  CLEAR CRK:CLWTR R     KOOSKIA NAT             100578      0     554086     654664      8     7.91   0.01
056032       2017 20190403  WARM SPRINGS R        WARM SPRINGS NFH        120045      0       3496     123541    144   202.66   0.17
056212       2017 20190405  WARM SPRINGS R        WARM SPRINGS NFH        312427      0      11438     323865    363   738.59   0.24
056213       2017 20190403  WARM SPRINGS R        WARM SPRINGS NFH        350011      0      13221     363232    486   974.84   0.28
061405       2017 20180326  FEATHER BOYDS PUMP R  FEATHER R HATCHERY      174883                 0     174883    489  1016.80   0.58
061437       2017 20180302  SAN JOAQ R GRT VAL G  SAN JOAQ R CONSERVAT     85286              1829      87115      4    17.48   0.02
061439       2017 20180119  SAN JOAQ R GRT VAL G  SAN JOAQ R CONSERVAT     30794               390      31184      2     4.58   0.01
061442       2017 20190328  SAN JOAQ R GRT VAL G  SAN JOAQ R CONSERVAT      1451                 0       1451      3     7.35   0.51
061444       2017 20181206  SAN JOAQ R GRT VAL G  SAN JOAQ R CONSERVAT      1600                 0       1600      1     4.59   0.29
061454       2017 20180326  FEATHER BOYDS PUMP R  FEATHER R HATCHERY      313340              5680     319020   1534  2787.50   0.89
061490       2017 20180622  TRINITY R HATCHERY    TRINITY R HATCHERY       54584            171778     226362      2     3.51   0.01
061491       2017 20180622  TRINITY R HATCHERY    TRINITY R HATCHERY       53828            166207     220035      2     4.61   0.01
061496       2017 20181010  TRINITY R HATCHERY    TRINITY R HATCHERY      106587            331322     437909      4     7.48   0.01
090289       2017 20190405  GRANDE RONDE R 2      LOOKINGGLASS HATCH       61127      0       1094      62221     50    50.23   0.08
090293       2017 20190424  GRANDE RONDE R 2      LOOKINGGLASS HATCH       61628      0       1845      63473     37    37.21   0.06
090294       2017 20190405  GRANDE RONDE R 2      LOOKINGGLASS HATCH       59334      0       2345      61679     40    41.13   0.07
090295       2017 20190424  GRANDE RONDE R 2      LOOKINGGLASS HATCH       61011      0       1711      62722     51    58.52   0.10
090769       2017 20190423  LOSTINE R             LOOKINGGLASS HATCH       63610      0      66068     129678     63    84.58   0.13
091022       2017 20190228  YOUNGS R & BAY        CEDC NET PENS            24022      0     336668     360690     97   192.65   0.80
091023       2017 20190321  BLIND SL (LWR COL R)  CEDC NET PENS            23732      0     106757     130489     79   138.78   0.58
091024       2017 20190326  GNAT CR (LWR COL R)   GNAT CR HATCHERY         27008      0     371358     398366     24    35.22   0.13
091056       2017 20190401  LOOKINGGLASS CR       LOOKINGGLASS HATCH       44795      0       2009      46804     54    56.18   0.13
091057       2017 20190401  LOOKINGGLASS CR       LOOKINGGLASS HATCH       44794      0       2009      46803     41    46.98   0.10
091058       2017 20190401  LOOKINGGLASS CR       LOOKINGGLASS HATCH       41022      0       1839      42861     22    26.29   0.06
091195       2017 20190326  GNAT CR (LWR COL R)   GNAT CR HATCHERY         28252      0     220218     248470     12    21.78   0.08
091202       2017 20180723  THREE RIVERS (NESTUC  CEDAR CR HATCHERY        26505                 0      26505     62    73.11   0.28
091203       2017 20190228  YOUNGS R & BAY        CEDC NET PENS            26532      0     228096     254628     62   120.78   0.46
091207       2017 20190314  TONGUE PT (ASTORIA)   CEDC NET PENS            24739      0     223642     248381     16    27.05   0.11
13:34:16 12/29/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
091208       2017 20190411  YOUNGS R & BAY        CEDC NET PENS            21768      0     281831     303599     79   153.51   0.71
091209       2017 20190416  TONGUE PT (ASTORIA)   CEDC NET PENS            23578      0     147650     171228    161   236.25   1.00
091214       2017 20180726  TRASK R               TRASK R HATCHERY         31182      0     298732     329914     81    86.61   0.28
091220       2017 20190404  UMATILLA R            UMATILLA HATCHERY        41463      0      80752     122215     30    37.97   0.09
091221       2017 20190422  UMATILLA R            UMATILLA HATCHERY        40492      0     416693     457185     19    24.03   0.06
091222       2017 20190319  CLACKAMAS R           CLACKAMAS HATCHERY       39159            161014     200173      8     8.16   0.02
091223       2017 20190404  UMATILLA R            UMATILLA HATCHERY        49452      0     178505     227957     96   109.93   0.22
091224       2017 20190319  CLACKAMAS R           CLACKAMAS HATCHERY       51700            214311     266011     12    16.72   0.03
091227       2017 20190328  BULL RUN R            SANDY HATCHERY           63168               514      63682    255   343.82   0.54
091228       2017 20190306  BULL RUN R            SANDY HATCHERY           64834               527      65361    194   323.10   0.50
091229       2017 20190531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     87543             60834     148377     12    14.77   0.02
091230       2017 20190531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     93068             55602     148670     33    33.27   0.04
091231       2017 20190531  DESCHUTES R-2/OR      ROUND BUTTE HATCHERY     82397              4246      86643     34    34.38   0.04
091236       2017 20190419  CATHERINE CR (GRANDE  LOOKINGGLASS HATCH       54404      0      13746      68150    123   124.27   0.23
091237       2017 20190419  CATHERINE CR (GRANDE  LOOKINGGLASS HATCH       54533      0      13645      68178    120   126.97   0.23
091238       2017 20190404  LOSTINE R             LOOKINGGLASS HATCH       67890      0      64146     132036     68    91.52   0.13
091239       2017 20190416  IMNAHA R              LOOKINGGLASS HATCH       68561      0       4378      72939     96   109.91   0.16
091240       2017 20190415  IMNAHA R              LOOKINGGLASS HATCH       64246      0       8262      72508     68   108.22   0.17
091241       2017 20190410  IMNAHA R              LOOKINGGLASS HATCH       66477      0       6376      72853     80    84.63   0.13
091242       2017 20190410  IMNAHA R              LOOKINGGLASS HATCH       66616      0       8086      74702     82   129.19   0.19
091256       2017 20180813  ROGUE R 4             COLE RIVERS HATCHERY     32408      0     628720     661128     19    24.76   0.08
091257       2017 20180816  ROGUE R 1             COLE RIVERS HATCHERY     32015      0      45881      77896     28    54.81   0.17
091258       2017 20180914  ROGUE R 4             COLE RIVERS HATCHERY     32741      0     704768     737509     22    27.69   0.08
091259       2017 20181017  ROGUE R 4             COLE RIVERS HATCHERY     31876      0     164534     196410     48    66.49   0.21
091260       2017 20190314  ROGUE R 3             COLE RIVERS HATCHERY     30764      0      19644      50408     89    96.17   0.31
091263       2017 20190201  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    109296            444103     553399     48    65.70   0.06
091264       2017 20181101  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    110980            203678     314658    126   179.61   0.16
091265       2017 20190304  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    110871            126541     237412    190   277.95   0.25
091266       2017 20190325  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    108788            127093     235881    153   241.22   0.22
091267       2017 20190412  WILLAMETTE R M FK-1   DEXTER PONDS (WILLAM    109011            126689     235700    339   515.26   0.47
091268       2017 20190213  WILLAMETTE R CST FK   WILLAMETTE HATCHERY      83949            184487     268436     61   180.67   0.22
091269       2017 20181105  SANTIAM R S FK        SOUTH SANTIAM HATCH      52865      0     251286     304151    207   264.57   0.50
091270       2017 20190131  SANTIAM R S FK        SOUTH SANTIAM HATCH      31865      0     272851     304716    173   228.07   0.72
091271       2017 20190320  SANTIAM R S FK        SOUTH SANTIAM HATCH      31977      0     138035     170012    189   262.42   0.82
091272       2017 20190121  MCKENZIE R 1          MCKENZIE HATCHERY        34138      0     167414     201552     45   115.30   0.34
091273       2017 20190310  MCKENZIE R 1          MCKENZIE HATCHERY        34047      0     164740     198787     62   146.34   0.43
091274       2017 20190410  MCKENZIE R 1          MCKENZIE HATCHERY        33602      0     168229     201831    115   270.87   0.81
091275       2017 20190329  SANTIAM R & N FK-1    MINTO PONDS (N SANTI     33018      0     652270     685288    119   184.22   0.56
093828       2017 20190316  TROUT CR (MOLALLA R)  MARION FORKS HATCH       24920             24612      49532     12    29.75   0.12
094249       2017 20190412  TROUT CR (MOLALLA R)  MARION FORKS HATCH       25146             24666      49812     21    42.36   0.17
100399       2017 20190411  RED RIVER: SFK CLWTR  CLEARWATER HATCHERY     119998      0     486688     606686     13    11.00   0.01
100408       2017 20190426  YANKEE FK@ 3RD BR UP  SAWTOOTH HATCHERY        50719      0        341      51060     19     1.00   0.00
100409       2017 20190426  YANKEE FK@ 3RD BR UP  SAWTOOTH HATCHERY        43017      0        289      43306     16     5.96   0.01
100419       2017 20190405  ALTURAS LK CRK:SAL R  SAWTOOTH HATCHERY        83082      0       3763      86845     18    46.65   0.06
100426       2017 20190319  SELWAY R BY MEADW CR  CLEARWATER HATCHERY     120399      0     146491     266890      8    31.83   0.03
100427       2017 20190411  CLEAR CRK:CLWTR R     CLEARWATER HATCHERY     120927      0     570124     691051     14    18.01   0.01
100428       2017 20190426  RAPID RIVER HATCHERY  RAPID RIVER HATCHERY    121001      0    2383017    2504018     99    62.12   0.05
100429       2017 20190406  SAWTOOTH HATCHERY     SAWTOOTH HATCHERY       119073      0     799997     919070     22     1.01   0.00
100430       2017 20190404  SFK SAL@ KNOX BRIDGE  MCCALL HATCHERY         122222      0     824854     947076     39    55.32   0.05
100432       2017 20190319  SELWAY R BY MEADW CR  CLEARWATER HATCHERY     134775      0        905     135680      5     5.00   0.00
100435       2017 20190328  N. FK CLWTR @  RAMP   CLEARWATER HATCHERY     195208      0          0     195208     36    44.18   0.02
100436       2017 20190328  N. FK CLWTR @  RAMP   CLEARWATER HATCHERY     193542      0        647     194189     40    43.01   0.02
183483       2017 20190501  R-Nicola R            H-Spius Creek H          31846      0        989      32835      3     8.14   0.03
184191       2017 20190429  R-Bulkley R Up        H-Toboggan Creek Fis     18894      0        606      19500      1
184285       2017 20190501  R-Nicola R            H-Spius Creek H          22477      0        698      23175      4     6.68   0.03
13:34:16 12/29/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
184476       2017 20180517  R-Kitimat R           H-Kitimat River H        50124      0     544939     595063     23    79.05   0.16
184772       2017 20180516  R-Kitimat R           H-Kitimat River H        34928      0     343818     378746     20    70.37   0.20
184773       2017 20180523  R-Kitimat R           H-Kitimat River H        35545      0     361244     396789     19    71.00   0.20
185266       2017 20180523  R-Kitimat R           H-Kitimat River H        29489      0     307426     336915      6    45.77   0.16
185875       2017 20190501  R-Nicola R            H-Spius Creek H          56488      0       1753      58241     11    22.03   0.04
185876       2017 20190501  R-Nicola R            H-Spius Creek H          57648      0       1789      59437     11    11.72   0.02
190535       2017 20190509  CLARK FLAT POND (39)  CLE ELUM HATCHERY        40528      0          0      40528      1     5.01   0.01
190536       2017 20190509  CLARK FLAT POND (39)  CLE ELUM HATCHERY        41650      0          0      41650      1     5.01   0.01
190538       2017 20190509  EASTON POND     (39)  CLE ELUM HATCHERY        37494      0          0      37494      3     3.06   0.01
190539       2017 20190507  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        37000      0          0      37000      1     1.01   0.00
190540       2017 20190507  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        37000      0          0      37000      2    19.09   0.05
190541       2017 20190509  EASTON POND     (39)  CLE ELUM HATCHERY        39738      0          0      39738      2     2.00   0.01
190542       2017 20190509  EASTON POND     (39)  CLE ELUM HATCHERY        40582      0          0      40582      4    10.46   0.03
190543       2017 20190509  CLARK FLAT POND (39)  CLE ELUM HATCHERY        42425      0          0      42425      4    25.82   0.06
190544       2017 20190509  CLARK FLAT POND (39)  CLE ELUM HATCHERY        43358      0          0      43358      3     7.47   0.02
190546       2017 20190507  JACK CR ACCL. PONDS   CLE ELUM HATCHERY        41237      0          0      41237      1     4.15   0.01
190547       2017 20190509  EASTON POND     (39)  CLE ELUM HATCHERY        39385      0          0      39385      3    15.92   0.04
190548       2017 20190509  EASTON POND     (39)  CLE ELUM HATCHERY        39699      0          0      39699      2    10.21   0.03
190549       2017 20190509  CLARK FLAT POND (39)  CLE ELUM HATCHERY        37153      0          0      37153      2
190550       2017 20190509  CLARK FLAT POND (39)  CLE ELUM HATCHERY        39126      0          0      39126      4
201709       2017 20190416  CHIEF JOSEPH HATCHER  CHIEF JOSEPH HATCHER    197187             79373     276560    160   166.53   0.08
201710       2017 20190418  RIVERSIDE POND        CHIEF JOSEPH HATCHER    201298      0       9284     210582    127   152.54   0.08
211226       2017 20180604  DUNGENESS R  18.0018  DUNGENESS HATCHERY       50180      0        712      50892     26    70.46   0.14
211227       2017 20180611  GRAY WOLF R  18.0048  GRAY WOLF R ACCL PD      52982      0        851      53833     20    59.66   0.11
211228       2017 20180604  DUNGENESS R  18.0018  UPR DUNGENESS ACC PD     51796      0        842      52638     26    90.56   0.17
211234       2017 20180508  WHITE R      10.0031  WHITE RIVER HATCHERY    197032      0       5947     202979    152   154.66   0.08
211257       2017 20180607  DUNGENESS R  18.0018  HURD CR HATCHERY         49107      0        875      49982     37   123.98   0.25
211286       2017 20180505  WHITE R      10.0031  WHITE RIVER HATCHERY    202296      0       6106     208402    157   164.54   0.08
211287       2017 20190419  NF SKOKOMISH DAM #2   NF SKOKOMISH HATCHER     36162      0        789      36951      2     5.40   0.01
211290       2017 20180611  SKOOKUM CR   01.0273  SKOOKUM CR HATCHERY     208446      0       2342     210788    366   785.30   0.38
211291       2017 20180611  SKOOKUM CR   01.0273  SKOOKUM CR HATCHERY     206540      0       2392     208932    370   607.88   0.29
211292       2017 20180611  SKOOKUM CR   01.0273  SKOOKUM CR HATCHERY     365593      0       4235     369828    643  1142.34   0.31
211298       2017 20180719  NF SKOKOMISH DAM #2   NF SKOKOMISH HATCHER    160072      0       4602     164674      1     2.09   0.00
211299       2017 20180719  NF SKOKOMISH DAM #2   NF SKOKOMISH HATCHER    156045      0       3097     159142      4     7.96   0.01
211301       2017 20190419  NF SKOKOMISH DAM #2   NF SKOKOMISH HATCHER     36723      0        894      37617      1     0.00   0.00
220167       2017 20190412  NPT HATCHERY          NPT HATCHERY             61625      0     140362     201987     18    17.26   0.03
220173       2017 20190328  NPT HATCHERY          NPT HATCHERY            188766      0       8863     197629     71    56.01   0.03
470201       2017 20190515  TAMGAS CR 101-25      TAMGAS CREEK             15919      0     182256     198175     57    66.38   0.42
637142       2017 20180601  CASCADE R    03.1411  MARBLEMOUNT HATCHERY     77504                 0      77504    269   413.90   0.53
637221       2017 20180515  KENDALL CR   01.0406  KENDALL CR HATCHERY     201384      0        403     201787    695  1241.46   0.62
637222       2017 20180601  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    204736      0        267     205003    801   942.23   0.46
637223       2017 20180601  CASCADE R    03.1411  MARBLEMOUNT HATCHERY    205009                 0     205009    662  1022.00   0.50
637238       2017 20190411  KLICKITAT HATCHERY (  KLICKITAT HATCHERY (    202785                 0     202785     17    92.31   0.05
637250       2017 20190423  CHIWAWA R    45.0759  CHIWAWA HATCHERY        103228      0       2701     105929     74   300.94   0.29
637266       2017 20190301  FALLERT CR   27.0017  FALLERT CR HATCHERY     124057      0       1558     125615    297   449.62   0.36
637288       2017 20190430  CHEWUCH R    48.0728  CHEWUCH ACCLIMATION       3106                 0       3106      3     8.94   0.29
637302       2017 20190430  GOAT WALL ACCL SITE   METHOW HATCHERY          27661      0       1153      28814     21    86.28   0.31
637303       2017 20190426  TWISP R      48.0374  METHOW HATCHERY          20240      0       9093      29333     20    62.95   0.31
637305       2017 20190423  CHIWAWA R    45.0759  CHIWAWA HATCHERY         43727      0        211      43938     20   103.81   0.24
637318       2017 20190430  CHEWUCH R    48.0728  CHEWUCH ACCLIMATION      68941                 0      68941     66   218.34   0.32
637319       2017 20180613  COWLITZ R    26.0002  COWLITZ SALMON HATCH     60002                 0      60002     16    16.45   0.03
637333       2017 20190423  NASON CR     45.0888  NASON CREEK ACC FACI     76574      0       4106      80680    110   253.17   0.33
637338       2017 20190304  COWLITZ R    26.0002  COWLITZ SALMON HATCH     99015      0        358      99373    392   443.10   0.45
637339       2017 20190304  COWLITZ R    26.0002  COWLITZ SALMON HATCH     94131      0       1114      95245    213   245.96   0.26
637340       2017 20181108  COWLITZ R    26.0002  COWLITZ SALMON HATCH    100406      0        191     100597    142   166.04   0.17
13:34:16 12/29/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
637365       2017 20190426  METHOW R     48.0002  METHOW HATCHERY          85915      0      38599     124514    140   264.60   0.31
637380       2017 20180502  MINTER CR TR 15.0051  HUPP SPRINGS REARING    504216      0       2025     506241   2167  2192.61   0.43
637385       2017 20190219  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     36724                 0      36724     18    17.08   0.05
637386       2017 20190219  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     36566      0        158      36724     18    18.08   0.05
637387       2017 20190219  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     37807      0        148      37955     48    48.25   0.13
637388       2017 20190219  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     38061      0         72      38133     37    42.28   0.11
637389       2017 20190219  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     37336      0         75      37411     35    36.72   0.10
637390       2017 20190219  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     37261      0        150      37411     29    31.43   0.08
637391       2017 20181031  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     37733      0         68      37801     90   104.43   0.28
637392       2017 20181031  LEWIS R -NF  27.0168  LEWIS RIVER HATCHERY     37909      0         72      37981    159   160.53   0.42
637396       2017 20190503  CURL LK ACCLIMA. PD   TUCANNON HATCHERY       148259      0       3754     152013     17    27.95   0.02

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
