14:55:42 11/17/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
150010       1971 19720530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      18210            209243     227453     10    17.29   0.09
150109       1971 19720519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      31363                 0      31363     42   106.83   0.34
150111       1971 19720519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      39386              7861      47247     49   116.32   0.30
150114       1971 19720622  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      64137              9415      73552    137   265.77   0.41
150200       1971 19720524  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      94568              9433     104001    101   224.17   0.24
150203       1971 19720530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      98952              4252     103204    109   254.52   0.26
150205       1971 19720530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      71355            245906     317261     12    25.62   0.04
150806       1971 19721215  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      28882                 0      28882      1     2.41   0.01
151010       1972 19730521  FRIDAY CR    03.0017  SOOS CREEK HATCHERY      48790             92650     141440     86   275.87   0.57
151012       1972 19730529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     101940              2080     104020     46   131.98   0.13
151202       1972 19730529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      97555               985      98540     65   157.31   0.16
151312       1973 19740522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     103343            517643     620986    746  1804.69   1.75
151313       1973 19740522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      99386             51938     151324    997  2285.90   2.30
011304       1974 19751025  ICY CR       09.0125  SOOS CREEK HATCHERY      39255            109017     148272      7    23.00   0.06
011403       1974 19750527  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      39704                 0      39704    155   363.70   0.92
011404       1974 19750527  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      40124               390      40514    152   356.23   0.89
130604       1975 19760520  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      78146           1118842    1196988    948  2519.89   3.22
131109       1975 19770214  CRISP CR     09.0113  SOOS CREEK HATCHERY      24000                 0      24000     10    28.60   0.12
131110       1975 19770214  CRISP CR     09.0113  SOOS CREEK HATCHERY      28000                 0      28000     47   137.26   0.49
631905       1978 19800228  CRISP CR     09.0113  SOOS CREEK HATCHERY      20400            308350     328750     37   157.63   0.77
631935       1978 19790517  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      99372            174603     273975    227   655.08   0.66
631936       1978 19790517  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     100664               404     101068    178   498.60   0.50
631945       1978 19790531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     185133           4205357    4390490    305   976.92   0.53
631944       1979 19800502  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     119913           2737587    2857500    608  1703.84   1.42
632145       1980 19810502  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      10399                 0      10399      2     3.56   0.03
632253       1980 19810507  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     159801              1079     160880     75   204.23   0.13
632158       1981 19820511  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     211883           4040237    4252120    639  1456.83   0.69
633643       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50487            471836     522323     75   161.60   0.32
633644       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50488            471839     522327     76   139.42   0.28
633645       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50488            471839     522327     70   140.89   0.28
633646       1985 19860516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      50487            471836     522323     72   181.14   0.36
634116       1986 19870508  GREEN R      09.0001  SOOS CREEK HATCHERY     199670            303830     503500   2423  5339.44   2.67
635221       1987 19880504  GREEN R      09.0001  SOOS CREEK HATCHERY     206718            513382     720100     88   178.53   0.09
635238       1988 19890531  GREEN R      09.0001  SOOS CREEK HATCHERY     217988           3635710    3853698    578  1281.25   0.59
630261       1989 19900531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     192054           3578520    3770574    125   250.17   0.13
634024       1990 19910621  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201694           2636106    2837800    531  1114.01   0.55
634339       1991 19920529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198220           2707780    2906000    173   298.67   0.15
634953       1992 19930621  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197962           2990538    3188500    599  1010.39   0.51
635318       1993 19940525  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     195147           3044953    3240100    483  1137.48   0.58
635826       1994 19950608  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     151053      0       2317     153370    261   598.99   0.40
635831       1994 19950608  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     152204      0       1320     153524    243   473.01   0.31
636102       1995 19960522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     101000                 0     101000    167   321.80   0.32
636103       1995 19960605  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY      95528      0       2647      98175    171   338.10   0.35
630127       1996 19970522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199284      0       3449     202733    594   994.17   0.50
630308       1997 19980506  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     203906      0       1789     205695    258   438.80   0.22
630309       1997 19980506  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204023      0        632     204655    194   286.15   0.14
631009       1998 19990518  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197825      0       2851     200676   1125  1974.07   1.00
631010       1998 19990518  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     193302      0       6970     200272   1213  2403.94   1.24
630171       1999 20000531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     196999      0       3001     200000    486   864.15   0.44
630172       1999 20000531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197889      0       2111     200000    467   855.84   0.43
630669       2000 20010606  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197407      0       2802     200209    410   707.72   0.36
630670       2000 20010606  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202658      0       2566     205224    411   596.64   0.29
631374       2001 20020607  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     162160      0      18319     180479    147   210.82   0.13
631375       2001 20020607  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     178119      0       5301     183420    142   254.16   0.14
631783       2002 20030523  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198321      0       1479     199800    715  1038.38   0.52
14:55:42 11/17/2026                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
631784       2002 20030523  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     195038      0       5062     200100    865  1542.64   0.79
632378       2003 20040531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198241      0       1559     199800    508   833.36   0.42
632379       2003 20040531  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197541      0       2359     199900    497   743.96   0.38
632966       2004 20050527  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204269      0        820     205089    824  1261.13   0.62
632967       2004 20050527  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204698      0        492     205190    787  1316.66   0.64
633371       2005 20060530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198542      0        458     199000   1284  1796.58   0.90
633372       2005 20060530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199000                 0     199000   1196  1933.48   0.97
633882       2006 20070601  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204795      0        205     205000    438   635.46   0.31
633883       2006 20070601  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204385      0        615     205000    480   580.65   0.28
634285       2007 20080603  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202635                 0     202635    981  1282.31   0.63
634286       2007 20080603  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202671                 0     202671    889  1405.32   0.69
634864       2008 20090601  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     192495      0       9599     202094    290   463.90   0.24
634865       2008 20090601  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     191280      0      10513     201793    286   389.65   0.20
635297       2009 20100604  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     200073      0       4898     204971    741  1136.90   0.57
635298       2009 20100604  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199615      0       5539     205154    745   927.13   0.46
635693       2010 20110519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202102      0       1898     204000    230   428.00   0.21
635696       2010 20110519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     203506      0       2702     206208    260   333.76   0.16
636164       2011 20120526  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     200460      0       3675     204135    241   455.41   0.23
636165       2011 20120526  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     185768      0      17480     203248    334   403.24   0.22
636297       2012 20130529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201471      0       3276     204747    246   303.67   0.15
636298       2012 20130529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     203086      0        815     203901    186   246.45   0.12
636659       2013 20140528  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201393      0        728     202121    584   956.31   0.47
636660       2013 20140528  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201033      0       1051     202084    602   769.07   0.38
636822       2014 20150601  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     203390      0        694     204084   1817  2634.60   1.30
636823       2014 20150601  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     203157      0       1021     204178   1685  2038.35   1.00
636958       2015 20160520  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202166      0        344     202510   1422  1941.40   0.96
636959       2015 20160520  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     200032      0       2491     202523   1065  1259.07   0.63
637168       2016 20170522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201999                 0     201999    736   999.80   0.49
637169       2016 20170522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201594      0        405     201999    606   668.10   0.33
637230       2017 20180521  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202713      0        591     203304    511   602.16   0.30
637231       2017 20180521  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     204883                 0     204883    439   464.81   0.23
637371       2018 20190528  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202051      0        994     203045   1080  1229.76   0.61
637412       2018 20190528  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201312      0        809     202121   1015  1088.68   0.54
637426       2019 20200529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     200052      0        502     200554    767  1088.99   0.54
637427       2019 20200529  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199790      0        872     200662    725   830.54   0.42
637429       2019 20200704  GREEN R      09.0001  PALMER HATCHERY         200962      0         81     201043     83   307.81   0.15
637752       2019 20200522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     499869      0        751     500620   2094  2381.20   0.48
637784       2019 20200522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     501122      0       1479     502601   2638  3009.73   0.60
637783       2020 20210513  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     329598      0       1290     330888   1013  1171.01   0.36
637898       2020 20210521  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198502      0       1601     200103    574   784.18   0.40
637899       2020 20210519  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198629      0       1602     200231    577   600.06   0.30
637925       2020 20210510  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     497401      0       1897     499298   1806  2010.54   0.40
637960       2021 20220518  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     547046      0       2694     549740   2311  2499.04   0.46
638312       2021 20220606  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199125      0       1931     201056    542   767.32   0.39
638317       2021 20220606  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     197131      0       5595     202726    514   582.28   0.30
638328       2021 20220516  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     404488      0       1910     406398   1429  1577.98   0.39
638065       2022 20230530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     200922      0        890     201812    138   140.08   0.07
638068       2022 20230530  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     199453      0       1954     201407     92    94.05   0.05
638575       2022 20230511  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     432708      0       1259     433967   1158  1216.09   0.28
638577       2022 20230511  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     567346      0       2050     569396   1360  1410.25   0.25
638450       2023 20240522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     202816      0        264     203080    132   132.00   0.07
638451       2023 20240522  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     201563      0        545     202108    152   152.00   0.08
638603       2023 20240523  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     495627      0       3544     499171    225   228.77   0.05
638605       2023 20240523  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     490357      0       3357     493714    215   217.20   0.04
638519       2024 20250528  BIG SOOS CR  09.0072  SOOS CREEK HATCHERY     198260      0       2783     201043      2     4.49   0.00
14:55:42 11/17/2026                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Chin

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
