07:04:22 10/12/2025                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
BLLBBL*2     1971 19730511  R-Big Qualicum R      H-Big Qualicum River     32156      0      11671      43827   1396  2733.12   8.50
BLLBPU       1971 19730525  R-Big Qualicum R      H-Big Qualicum River     13652      0        232      13884    626  1324.29   9.70
BLWH*1       1971 19730525  R-Big Qualicum R      H-Big Qualicum River     35553      0      29108      64661   1157  2347.01   6.60
BLWHBL*3     1971 19730606  R-Big Qualicum R      H-Big Qualicum River     33187      0      27686      60873   1389  2982.88   8.99
020102       1972 19740523  R-Big Qualicum R      H-Big Qualicum River     35474      0      17630      53104   3727 14333.92  40.41
020202       1972 19740607  R-Big Qualicum R      H-Big Qualicum River     34683      0      19152      53835   4039 16744.59  48.28
020402       1972 19740523  R-Big Qualicum R      H-Big Qualicum River     11494      0      12698      24192    942  3470.95  30.20
021001       1972 19740510  R-Big Qualicum R      H-Big Qualicum River     30776      0      20148      50924   1876  7045.28  22.89
020902       1973 19750523  R-Big Qualicum R      H-Big Qualicum River     57425      0     320340     377765   3868 17619.47  30.68
020903       1974 19760514  R-Big Qualicum R      H-Big Qualicum River     75512      0     596860     672372   2304 13900.67  18.41
021003       1975 19770518  R-Big Qualicum R      H-Big Qualicum River     90520      0     692561     783081   6327 18562.30  20.51
080901       1975 19770531  R-Big Qualicum R      H-Big Qualicum River     30000             20000      50000   1113  3197.55  10.66
080902       1975 19770531  R-Big Qualicum R      H-Big Qualicum River     30000             20000      50000   1559  4681.65  15.61
080903       1975 19770531  R-Big Qualicum R      H-Big Qualicum River     30000             20000      50000   1173  3587.93  11.96
080904       1975 19770531  R-Big Qualicum R      H-Big Qualicum River     30000             20000      50000   1256  3933.22  13.11
021633       1976 19780515  R-Puntledge R Up      H-Puntledge River H      22078      0       1635      23713   1795  6378.44  28.89
021720       1976 19780520  R-Big Qualicum R      H-Big Qualicum River     38748      0     799082     837830   3406  8522.52  21.99
081719       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    609  1575.42  16.94
081720       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    616  1589.50  17.09
081721       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    597  1604.76  17.26
081722       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    646  1678.15  18.04
081723       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    574  1518.41  16.33
081724       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    719  1919.40  20.64
081725       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    726  1864.23  20.05
081726       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    768  2040.62  21.94
081727       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    848  2147.34  23.09
081728       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    691  1751.90  18.84
081729       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    759  1936.95  20.83
081730       1976 19780516  R-Big Qualicum R      H-Big Qualicum River      9300      0       5000      14300    732  1868.84  20.10
021721       1977 19790521  R-Big Qualicum R      H-Big Qualicum River     50224      0     565018     615242   5916 14955.93  29.78
021750       1977 19790504  R-Puntledge R Up      H-Puntledge River H      18750      0      20963      39713   1190  2689.61  14.34
081731       1977 19790620  R-Big Qualicum R      H-Big Qualicum River      8900      0       4157      13057    342   829.41   9.32
081732       1977 19790620  R-Big Qualicum R      H-Big Qualicum River      6100      0       3793       9893    413  1037.69  17.01
081733       1977 19790620  R-Big Qualicum R      H-Big Qualicum River      8700      0       4131      12831    594  1453.50  16.71
081734       1977 19790620  R-Big Qualicum R      H-Big Qualicum River      8400      0       4092      12492    233   561.56   6.69
081735       1977 19790620  R-Big Qualicum R      H-Big Qualicum River      8900      0       4157      13057    742  1908.83  21.45
081736       1977 19790620  R-Big Qualicum R      H-Big Qualicum River     10000      0       4300      14300    551  1378.02  13.78
021723       1978 19800520  R-Big Qualicum R      H-Big Qualicum River     45328      0     704867     750195   2581  6241.28  13.77
021745       1978 19800508  R-Puntledge R Up      H-Puntledge River H      52399      0     219276     271675   3570  7270.54  13.88
081737       1978 19800522  R-Big Qualicum R      H-Big Qualicum River     31000      0     172100     203100   1420  3761.24  12.13
081738       1978 19800622  R-Big Qualicum R      H-Big Qualicum River     31000      0       3100      34100   1028  2729.48   8.80
021843       1979 19810429  R-Puntledge R Up      H-Puntledge River H      20618      0     259324     279942    886  1810.20   8.78
021845       1979 19810429  R-Puntledge R Up      H-Puntledge River H      21073      0     297369     318442   1070  2103.91   9.98
021851       1979 19810429  R-Puntledge R         H-Puntledge River H      20862      0     318067     338929    989  1934.69   9.27
021929       1979 19810519  R-Big Qualicum R      H-Big Qualicum River     18116      0     373201     391317    707  2072.22  11.44
021930       1979 19810519  R-Big Qualicum R      H-Big Qualicum River     18280      0     376573     394853    778  2304.68  12.61
021931       1979 19810519  R-Big Qualicum R      H-Big Qualicum River     19039      0     392200     411239    709  2081.88  10.93
021939       1979 19810519  R-Cowichan R          H-Cowichan River H       21994      0       2180      24174     73   322.26   1.47
021954       1980 19811122  R-Cruickshank+Puntld  H-Puntledge River H      99738      0     103416     203154    679  1868.20   1.87
022235       1980 19820507  R-Puntledge R Up      H-Puntledge River H      20802      0     303753     324555    579  1565.10   7.52
022236       1980 19820507  R-Puntledge R Up      H-Puntledge River H      18835      0     322877     341712    751  1815.14   9.64
022237       1980 19820507  R-Puntledge R Up      H-Puntledge River H      17694      0     317300     334994    731  1741.77   9.84
022239       1980 19820524  R-Big Qualicum R      H-Big Qualicum River     51984      0    1130762    1182746   1425  6075.86  11.69
022133       1981 19830525  R-Puntledge R Up      H-Puntledge River H      20124      0     355961     376085    878  1705.61   8.48
022327       1981 19830515  R-Puntledge R Up      H-Puntledge River H      20483      0     273557     294040    793  1467.12   7.16
07:04:22 10/12/2025                              Regional Mark Information System                                           PAGE 2
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
022329       1981 19830501  R-Puntledge R Up      H-Puntledge River H      20078      0     242812     262890    515   880.55   4.39
022362       1981 19820615  R-Puntledge R Up      H-Puntledge River H      38034            459374     497408    223   483.93   1.27
022363       1981 19820621  R-Comox L+Toma Cr     H-Puntledge River H      33541      0    1628207    1661748    123   251.45   0.75
022401       1981 19820625  R-Willemar+Forbush L  H-Puntledge River H      34759      0     424138     458897    196   402.44   1.16
022408       1981 19830517  R-Big Qualicum R      H-Big Qualicum River     49274      0    1119989    1169263   1761  4538.21   9.21
022447       1982 19830708  R-Comox Lk            H-Puntledge River H      36978      0    1888487    1925465     63   146.78   0.40
022603       1982 19830708  R-Cruickshank R       H-Puntledge River H      36878      0     264760     301638     81   210.09   0.57
022604       1982 19830708  R-Puntledge R Up      H-Puntledge River H      32732      0     434646     467378     59   140.96   0.43
022615       1982 19840520  R-Big Qualicum R      H-Big Qualicum River     21918      0     625888     647806    327   919.04   4.19
022616       1982 19840522  R-Big Qualicum R      H-Big Qualicum River     20535      0     586371     606906    451  1389.74   6.77
022643       1982 19840521  R-Puntledge R Up      H-Puntledge River H      19489      0     336465     355954   1133  2913.89  14.95
022644       1982 19840521  R-Puntledge R Up      H-Puntledge River H      20741      0     342070     362811   1226  2907.07  14.02
022645       1982 19840521  R-Puntledge R Up      H-Puntledge River H      21107      0     289607     310714   1282  3217.22  15.24
022723       1982 19840521  R-Puntledge R Up      H-Puntledge River H      20818      0     219811     240629   1435  3264.04  15.68
022762       1983 19840627  R-Comox Lk            H-Puntledge River H      36769      0    2049813    2086582     31    72.59   0.20
022763       1983 19840627  R-Willemar+Forbush L  H-Puntledge River H      35439      0     390629     426068     78   190.28   0.54
022801       1983 19840628  R-Cruickshank+Puntld  H-Puntledge River H      36728      0     385335     422063    114   362.47   0.99
022902       1983 19840831  R-Constitution Cr     H-Puntledge River H       7727      0      46874      54601     17    57.37   0.74
022903       1983 19840831  R-Helldiver Lk        H-Puntledge River H      10417      0     137913     148330     64   170.19   1.63
022904       1983 19840831  R-L Lost Lk           H-Puntledge River H      10394             25056      35450      3     7.72   0.07
022905       1983 19840831  R-Lost Lk Low         H-Puntledge River H       9524      0      61330      70854     20    58.73   0.62
022906       1983 19840830  R-Blue Grouse Lk      H-Puntledge River H      10728             25056      35784     92   296.12   2.76
022912       1983 19850518  R-Puntledge R Up      H-Puntledge River H       9782      0     134248     144030    395   897.82   9.18
022913       1983 19850518  R-Puntledge R Up      H-Puntledge River H      10262      0      65845      76107    514  1142.57  11.13
022914       1983 19850518  R-Puntledge R Up      H-Puntledge River H       9502      0      26656      36158    610  1191.92  12.54
022915       1983 19850518  R-Puntledge R Up      H-Puntledge River H       9732      0      27298      37030    476  1088.27  11.18
022943       1983 19850518  R-Puntledge R Up      H-Puntledge River H      14673      0     201377     216050    523  1246.18   8.49
022944       1983 19850518  R-Puntledge R Up      H-Puntledge River H      15394      0      98783     114177    657  1406.74   9.14
022945       1983 19850518  R-Puntledge R Up      H-Puntledge River H      14254      0      39983      54237    823  1831.82  12.85
022946       1983 19850518  R-Puntledge R Up      H-Puntledge River H      14598      0      40949      55547    705  1664.54  11.40
022957       1983 19850525  R-Big Qualicum R      H-Big Qualicum River     17014      0    1296572    1313586     82   227.96   1.34
022958       1983 19850525  R-Big Qualicum R      H-Big Qualicum River     20542      0     996676    1017218     63   149.57   0.73
022959       1983 19850525  R-Big Qualicum R      H-Big Qualicum River     21304      0    1033618    1054922    124   320.31   1.50
022960       1983 19850525  R-Big Qualicum R      H-Big Qualicum River     21868      0        677      22545     93   222.33   1.02
082251       1983 19850525  R-Big Qualicum R      H-Big Qualicum River     70002      0       1869      71871     23    88.14   0.13
082252       1983 19850525  R-Big Qualicum R      H-Big Qualicum River     40890      0       1002      41892    149   396.34   0.97
023152       1984 19850830  R-Blue Grouse Lk      H-Puntledge River H      18585      0      14400      32985     53   189.02   1.02
023153       1984 19850831  R-L Lost Lk           H-Puntledge River H      19979      0      14217      34196     86   244.82   1.23
023154       1984 19850831  R-Lost Lk Low         H-Puntledge River H      19999      0      51115      71114     72   267.80   1.34
023155       1984 19850830  R-Helldiver Lk        H-Puntledge River H      20358      0     106114     126472     29   100.98   0.50
023156       1984 19850918  R-Constitution Cr     H-Puntledge River H      19949             12048      31997     34   116.25   0.58
023231       1984 19850816  R-Comox Lk            H-Puntledge River H      32069      0    2701876    2733945     23    76.43   0.24
023232       1984 19850813  R-Willemar+Forbush L  H-Puntledge River H      36672      0     218881     255553     68   256.11   0.70
023233       1984 19850813  R-Cruickshank+Puntld  H-Puntledge River H      36131      0     200785     236916    133   413.51   1.14
023443       1984 19860528  R-Puntledge R Up      H-Puntledge River H       9942      0     191773     201715     11    19.06   0.19
023444       1984 19860528  R-Puntledge R Up      H-Puntledge River H       9790      0     224626     234416     41   105.45   1.08
023445       1984 19860528  R-Puntledge R Up      H-Puntledge River H      10166            254354     264520    159   471.05   4.63
023446       1984 19860528  R-Puntledge R Up      H-Puntledge River H       9226      0     240988     250214    228   683.07   7.40
023712       1984 19860530  R-Big Qualicum R      H-Big Qualicum River     49185      0    2503277    2552462    161   423.65   0.86
023815       1984 19860521  R-Headquarters Cr     H-Puntledge River H       9709      0      43833      53542    142   481.16   4.96
082406       1984 19860530  R-Big Qualicum R      H-Big Qualicum River     64908      0       1870      66778     15    63.02   0.10
082407       1984 19860530  R-Big Qualicum R      H-Big Qualicum River     38180      0        819      38999     72   188.24   0.49
023530       1985 19860715  R-Constitution Cr     H-Puntledge River H      17978      0       1778      19756     25    94.39   0.53
023532       1985 19860714  R-Blue Grouse Lk      H-Puntledge River H      17774      0      22282      40056     40   122.53   0.69
023533       1985 19860715  R-L Lost Lk           H-Puntledge River H      18438      0      70774      89212     18    71.09   0.39
07:04:22 10/12/2025                              Regional Mark Information System                                           PAGE 3
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
023534       1985 19860715  R-Helldiver Lk        H-Puntledge River H      19613      0      77388      97001     22    70.51   0.36
023655       1985 19860722  R-Willemar+Forbush L  H-Puntledge River H      29205      0     222926     252131     63   211.97   0.73
024058       1985 19860722  R-Cruickshank R       H-Puntledge River H      29687      0     200250     229937    123   361.87   1.22
024060       1985 19860723  R-Comox Lk            H-Puntledge River H      33321      0     880824     914145     31    87.22   0.26
024144       1985 19870601  R-Big Qualicum R      H-Big Qualicum River     14105      0     445250     459355    153   324.08   2.30
024145       1985 19870601  R-Big Qualicum R      H-Big Qualicum River     14237      0     449418     463655    155   331.01   2.32
024146       1985 19870601  R-Big Qualicum R      H-Big Qualicum River     14347      0     452890     467237    140   333.71   2.33
024149       1985 19870518  R-Puntledge R Up      H-Puntledge River H      19358      0     100364     119722    203   602.85   3.11
024150       1985 19870518  R-Puntledge R Up      H-Puntledge River H      19892      0      99906     119798    277   787.96   3.96
024151       1985 19870518  R-Puntledge R Up      H-Puntledge River H      18895      0     100392     119287    328   953.10   5.04
082410       1985 19870601  R-Big Qualicum R      H-Big Qualicum River     45230      0       3201      48431     66   299.99   0.66
082411       1985 19870601  R-Big Qualicum R      H-Big Qualicum River     31505      0       2230      33735    273   560.06   1.78
024628       1986 19880524  R-Puntledge R Up      H-Puntledge River H      16000      0     211926     227926    156   367.44   2.30
024629       1986 19880524  R-Puntledge R Up      H-Puntledge River H      14809      0     228303     243112    135   316.83   2.14
024630       1986 19880524  R-Puntledge R Up      H-Puntledge River H      15778      0     247271     263049    215   531.65   3.37
024631       1986 19880524  R-Puntledge R Up      H-Puntledge River H      16283      0     225347     241630    195   518.66   3.19
024717       1986 19870610  R-Willemar+Forbush L  H-Puntledge River H      25509      0     209380     234889     77   190.98   0.75
024719       1986 19870615  R-Cruickshank R       H-Puntledge River H      26386      0     206425     232811    152   409.95   1.55
024721       1986 19870617  R-Comox Lk            H-Puntledge River H      20820      0    1012817    1033637     23    69.40   0.33
024621       1987 19890515  R-Puntledge R Up      H-Puntledge River H      15468      0     256374     271842    293   522.93   3.38
025235       1987 19890513  R-Big Qualicum R      H-Big Qualicum River      8874      0     130162     139036    317   626.45   7.06
025415       1987 19890515  R-Puntledge R Up      H-Puntledge River H      15604      0     197897     213501     66   111.15   0.71
025501       1987 19890520  R-Puntledge R Up      H-Puntledge River H      14735      0     264422     279157    460   866.25   5.88
025502       1987 19890505  R-Puntledge R Up      H-Puntledge River H      14651      0     230987     245638    100   148.17   1.01
025508       1987 19890602  R-Big Qualicum R      H-Big Qualicum River     23502      0     519113     542615    654  1378.79   5.87
025724       1987 19890608  R-Big Qualicum R      H-Big Qualicum River     10036      0      10168      20204    137   239.67   2.39
025916       1987 19890608  R-Big Qual Marine     H-Big Qualicum River     10247      0      10159      20406    102   284.67   2.78
082628       1987 19890329  R-Cowichan R          H-Cowichan River H       11637      0        263      11900     23   108.01   0.93
020138       1988 19900506  R-Headquarters Cr     H-Puntledge River H      20646      0      80684     101330    153   379.44   1.84
025321       1988 19890623  R-Willemar+Forbush L  H-Puntledge River H      21091      0     139156     160247     48   142.50   0.68
025322       1988 19890706  R-Comox Lk            H-Puntledge River H      20769      0     230536     251305     51   144.12   0.69
025323       1988 19890623  R-Cruickshank R       H-Puntledge River H      20405      0     134327     154732     94   257.09   1.26
025416       1988 19891206  R-Willemar+Forbush L  H-Puntledge River H      20018      0     204598     224616     11    30.07   0.15
025941       1988 19900521  R-Big Qualicum R      H-Big Qualicum River      9006      0     248891     257897    401   958.27  10.64
025942       1988 19900521  R-Big Qualicum R      H-Big Qualicum River      8724      0     241098     249822    234   566.55   6.49
025943       1988 19900528  R-Big Qualicum R      H-Big Qualicum River      8966      0     159607     168573    224   487.12   5.43
025949       1988 19900509  R-Puntledge R Up      H-Puntledge River H      13863      0     206659     220522    302   733.47   5.29
025950       1988 19900509  R-Puntledge R Up      H-Puntledge River H      15143      0     212616     227759    249   541.11   3.57
025951       1988 19900509  R-Puntledge R Up      H-Puntledge River H      15235      0     188841     204076    346   764.67   5.02
025952       1988 19900509  R-Puntledge R Up      H-Puntledge River H      15068      0     175682     190750    271   461.89   3.07
026238       1988 19900528  R-Big Qualicum R      H-Big Qualicum River     18117      0     322510     340627    385   990.17   5.47
020543       1989 19901212  R-Blue Grouse Lk      H-Puntledge River H       9071      0         37       9108      2     5.64   0.06
020625       1989 19900509  R-Koksilah R          H-Cowichan River H       28533             35980      64513     52   205.11   0.72
020626       1989 19900509  R-Koksilah R          H-Cowichan River H       27518             35979      63497     50   151.65   0.55
020627       1989 19900509  R-Koksilah R          H-Cowichan River H       25751      0      36239      61990     33   133.50   0.52
020811       1989 19900618  R-Comox Lk            H-Puntledge River H      30658      0     604264     634922     37    82.23   0.27
020812       1989 19900618  R-Cruickshank R       H-Puntledge River H      30303      0     200465     230768    103   340.06   1.12
020813       1989 19901214  R-Comox Lk            H-Puntledge River H      30746      0     120186     150932      9    18.67   0.06
021019       1989 19910517  R-Puntledge R Up      H-Puntledge River H       8804      0     223577     232381    134   374.54   4.25
021020       1989 19910515  R-Puntledge R Up      H-Puntledge River H      10485      0     212553     223038    102   278.43   2.66
021021       1989 19910514  R-Puntledge R Up      H-Puntledge River H       9695      0     230606     240301     43   133.03   1.37
021022       1989 19910503  R-Puntledge R Up      H-Puntledge River H      10070            220611     230681     14    24.60   0.24
021023       1989 19910521  R-Big Qualicum R      H-Big Qualicum River      8899      0     261746     270645    221   554.02   6.23
021024       1989 19910521  R-Big Qualicum R      H-Big Qualicum River      9124      0     268374     277498    226   565.55   6.20
021025       1989 19910531  R-Big Qualicum R      H-Big Qualicum River      9190      0     247243     256433    238   558.85   6.08
07:04:22 10/12/2025                              Regional Mark Information System                                           PAGE 4
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
021026       1989 19910531  R-Big Qualicum R      H-Big Qualicum River      9261      0     249152     258413    251   638.80   6.90
026355       1989 19901212  R-Helldiver Lk        H-Puntledge River H       9598      0         78       9676     12    20.98   0.22
026356       1989 19901212  R-Lost L/GSVI         H-Puntledge River H      10375      0        233      10608      1     1.01   0.01
021213       1990 19910930  R-Koksilah R          H-Cowichan River H        9940                 0       9940     11    39.58   0.40
021214       1990 19910930  R-Koksilah R          H-Cowichan River H       10439                 0      10439     12    53.07   0.51
021215       1990 19910930  R-Koksilah R          H-Cowichan River H       10446                 0      10446     24   101.27   0.97
180114       1990 19920509  R-Puntledge R Up      H-Puntledge River H       9826      0     281233     291059    205   572.80   5.83
180115       1990 19920509  R-Puntledge R Up      H-Puntledge River H      10579      0     243415     253994     80   221.26   2.09
180116       1990 19920509  R-Puntledge R Up      H-Puntledge River H      10592            246722     257314     83   198.90   1.88
180117       1990 19920506  R-Puntledge R Up      H-Puntledge River H      10210      0     178045     188255     40   101.35   0.99
180120       1990 19920514  R-Big Qualicum R      H-Big Qualicum River      9165      0     271753     280918    316   696.58   7.60
180121       1990 19920514  R-Big Qualicum R      H-Big Qualicum River      9056      0     268522     277578    294   657.38   7.26
180122       1990 19920518  R-Big Qualicum R      H-Big Qualicum River      9590      0     282913     292503    338   694.67   7.24
180123       1990 19920518  R-Big Qualicum R      H-Big Qualicum River      9551      0     281762     291313    358   800.75   8.38
180724       1991 19920604  R-Cruickshank R       H-Puntledge River H      28934      0     217194     246128    115   325.07   1.12
180725       1991 19920604  R-Comox Lk            H-Puntledge River H      30420      0     379010     409430     33    65.33   0.21
180763       1991 19930525  R-Puntledge R         H-Puntledge River H      44532      0      19336      63868    101   248.77   0.56
181003       1991 19930528  R-Big Qualicum R      H-Big Qualicum River     18795      0     496869     515664    617  1385.31   7.37
181004       1991 19930528  R-Big Qualicum R      H-Big Qualicum River     19440      0     633783     653223    675  1420.98   7.31
080160       1992 19940623  R-Mesachie Lk         H-Cowichan River H        2621      0         76       2697      3    16.56   0.63
180736       1992 19930622  R-Cruickshank R       H-Puntledge River H      30376      0     120062     150438    160   266.38   0.88
180737       1992 19930621  R-Comox Lk            H-Puntledge River H      30556      0     127414     157970    136   223.64   0.73
181618       1992 19940525  R-Big Qualicum R      H-Big Qualicum River     10169      0     305761     315930    145   255.79   2.52
181620       1992 19940516  R-Puntledge R Up      H-Puntledge River H      10377      0     228018     238395    170   327.67   3.16
181621       1992 19940516  R-Puntledge R Up      H-Puntledge River H      10542      0     227740     238282    128   241.24   2.29
181622       1992 19940516  R-Puntledge R Up      H-Puntledge River H      10276      0     162612     172888     18    26.97   0.26
181623       1992 19940516  R-Puntledge R Up      H-Puntledge River H      10537      0      70093      80630     18    30.99   0.29
181624       1992 19940520  R-Big Qualicum R      H-Big Qualicum River      8953      0     269184     278137    143   274.02   3.06
181625       1992 19940523  R-Big Qualicum R      H-Big Qualicum River      9202      0     266658     275860    139   294.28   3.20
181626       1992 19940523  R-Big Qualicum R      H-Big Qualicum River      9633      0     279154     288787    176   338.29   3.51
181548       1993 19940615  R-Cruickshank R       H-Puntledge River H      25002      0     243753     268755     48    88.20   0.35
181549       1993 19940615  R-Comox Lk            H-Puntledge River H      27758      0     343249     371007     47    93.42   0.34
182004       1993 19950521  R-Big Qualicum R      H-Big Qualicum River      9450      0     392198     401648     63   105.36   1.11
182005       1993 19950521  R-Big Qualicum R      H-Big Qualicum River      9693      0     282606     292299    211   322.98   3.33
182006       1993 19950521  R-Big Qualicum R      H-Big Qualicum River      9894      0     288444     298338    167   249.04   2.52
182007       1993 19950521  R-Big Qualicum R      H-Big Qualicum River      9880      0     388860     398740     98   169.59   1.72
182008       1993 19950505  R-Puntledge R         H-Puntledge River H      10273      0     244366     254639     99   200.38   1.95
182009       1993 19950504  R-Puntledge R         H-Puntledge River H      10383      0     253249     263632    141   247.61   2.38
182010       1993 19950503  R-Puntledge R         H-Puntledge River H      10444      0      89955     100399    100   173.10   1.66
182011       1993 19950503  R-Puntledge R         H-Puntledge River H      10523      0     209456     219979    107   162.61   1.55
181940       1994 19960608  R-Big Qualicum R      H-Big Qualicum River      9076            304084     313160    129   202.24   2.23
181941       1994 19960608  R-Big Qualicum R      H-Big Qualicum River     10015            335617     345632     74   104.44   1.04
181942       1994 19960608  R-Big Qualicum R      H-Big Qualicum River      9259      0     311815     321074    119   163.82   1.77
181943       1994 19960608  R-Big Qualicum R      H-Big Qualicum River      9266      0     313734     323000    101   142.50   1.54
182012       1994 19960516  R-Puntledge R Up      H-Puntledge River H       9027      0     207129     216156     42    68.73   0.76
182013       1994 19960518  R-Puntledge R Up      H-Puntledge River H      10330      0     172164     182494     66   106.65   1.03
182109       1994 19960518  R-Puntledge R Up      H-Puntledge River H      10672      0     168553     179225    112   165.49   1.55
182110       1994 19960521  R-Puntledge R Up      H-Puntledge River H       9497      0     161610     171107    102   153.82   1.62
182143       1994 19950620  R-Cruickshank R       H-Puntledge River H      27138      0     203536     230674     66   103.45   0.38
182144       1994 19950621  R-Comox Lk            H-Puntledge River H      28818      0     119083     147901     74    89.99   0.31
182320       1995 19960628  R-Eric Cr             H-Puntledge River H      13476      0      71678      85154      1     4.29   0.03
182322       1995 19960628  R-Cruickshank R       H-Puntledge River H      16944      0      73758      90702      3     3.05   0.02
182323       1995 19960628  R-Comox Lk            H-Puntledge River H      15863      0     270438     286301      1     2.27   0.01
182441       1995 19970605  R-Big Qualicum R      H-Big Qualicum River     14858      0      26845      41703     50    86.25   0.58
182442       1995 19970605  R-Big Qualicum R      H-Big Qualicum River     14621      0     703975     718596     21    31.71   0.22
07:04:22 10/12/2025                              Regional Mark Information System                                           PAGE 5
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
182443       1995 19970605  R-Big Qualicum R      H-Big Qualicum River     14585            132250     146835     48    84.55   0.58
182444       1995 19970605  R-Big Qualicum R      H-Big Qualicum River     15105             90843     105948     17    26.30   0.17
182641       1995 19970522  R-Puntledge R         H-Puntledge River H      10155      0        522      10677      7     7.67   0.08
182642       1995 19970522  R-Puntledge R         H-Puntledge River H      10740      0        635      11375      9     9.25   0.09
182643       1995 19970522  R-Puntledge R         H-Puntledge River H      10418      0        543      10961     19    19.00   0.18
182644       1995 19970522  R-Puntledge R         H-Puntledge River H      10764      0        523      11287      5     5.30   0.05
182645       1995 19970605  R-Big Qualicum R      H-Big Qualicum River      9384      0     116243     125627     25    40.31   0.43
182646       1995 19970605  R-Big Qualicum R      H-Big Qualicum River      9585            130403     139988     12    19.75   0.21
182657       1995 19970522  R-Puntledge R         H-Puntledge River H      10200      0     179175     189375     10    10.00   0.10
182658       1995 19970522  R-Puntledge R         H-Puntledge River H      10039      0     146405     156444     15    15.00   0.15
182659       1995 19970522  R-Puntledge R         H-Puntledge River H      10151      0     133785     143936     18    18.00   0.18
182660       1995 19970522  R-Puntledge R         H-Puntledge River H      10221      0     150910     161131      6     6.00   0.06
182901       1996 19980519  R-Puntledge R         H-Puntledge River H       9260      0     160023     169283      1     1.29   0.01
182902       1996 19980511  R-Puntledge R         H-Puntledge River H       9206      0     175748     184954      2     5.57   0.06
182903       1996 19980511  R-Puntledge R         H-Puntledge River H       9661      0     181543     191204      2    11.86   0.12
182936       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10073      0     463325     473398     89   115.02   1.14
182937       1996 19980526  R-Big Qualicum R      H-Big Qualicum River      9797      0     187372     197169    106   137.03   1.40
182938       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10303      0     274467     284770    125   169.10   1.64
182939       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10158      0     227406     237564    126   170.39   1.68
182940       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10400      0        212      10612    123   160.43   1.54
182941       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10088      0        959      11047    130   169.42   1.68
182942       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10461      0      76876      87337    133   173.27   1.66
182943       1996 19980526  R-Big Qualicum R      H-Big Qualicum River     10406      0      10569      20975    136   185.24   1.78
183706       1996 19970709  R-Eric Cr             H-Puntledge River H      14953      0      75368      90321      2    10.43   0.07
183707       1996 19970702  R-Rees Cr             H-Puntledge River H      15527      0      75157      90684      2     7.86   0.05
183337       1997 19990525  R-Puntledge R         H-Puntledge River H      10461            180595     191056      5    72.75   0.70
183338       1997 19990525  R-Puntledge R         H-Puntledge River H      10791            180566     191357      3    11.66   0.11
183710       1997 19980616  R-Eric Cr             H-Puntledge River H      14871      0      59396      74267      1     1.45   0.01
