15:31:06 05/27/2026                              Regional Mark Information System                                           PAGE 1
REPORT: SA1                                         SPECIES SURVIVAL ANALYSIS
                                                          SPECIES: Coho

Tagcode      BrYr Date Rel  Release Location....  Hatchery Location...  #CWT.... LossRt  #Non-CWT.  Total Rel  #Obs. #Est.... % Surv
633185       2012 20140401  FORK CR      24.0356  FORKS CREEK HATCHERY     74855      0        301      75156    614  1898.46   2.54
634581       2012 20140401  FORK CR      24.0356  FORKS CREEK HATCHERY     81949      0       1408      83357    486  1526.34   1.86
636714       2013 20150318  FORK CR      24.0356  FORKS CREEK HATCHERY     76877      0        131      77008    781  2202.46   2.86
636715       2013 20150318  FORK CR      24.0356  FORKS CREEK HATCHERY     76521      0        400      76921    945  2827.45   3.69
636720       2014 20160331  FORK CR      24.0356  FORKS CREEK HATCHERY     77307      0        101      77408    393  1063.11   1.38
636721       2014 20160331  FORK CR      24.0356  FORKS CREEK HATCHERY     77116      0        116      77232    526  1184.97   1.54
637029       2015 20170319  FORK CR      24.0356  FORKS CREEK HATCHERY     74987      0        300      75287    493  1265.74   1.69
637049       2015 20170319  FORK CR      24.0356  FORKS CREEK HATCHERY     74986      0        301      75287    453  1282.35   1.71
637116       2016 20180501  FORK CR      24.0356  FORKS CREEK HATCHERY     74973      0        150      75123   1414  4996.18   6.66
637117       2016 20180501  FORK CR      24.0356  FORKS CREEK HATCHERY     74870      0        218      75088   1013  3534.20   4.72
637326       2017 20190422  FORK CR      24.0356  FORKS CREEK HATCHERY     74646      0        354      75000    759  2953.48   3.96
637327       2017 20190422  FORK CR      24.0356  FORKS CREEK HATCHERY     75000                 0      75000    971  3847.04   5.13
637550       2018 20200408  FORK CR      24.0356  FORKS CREEK HATCHERY     38228                 0      38228    890  3676.86   9.62
637551       2018 20200429  FORK CR      24.0356  FORKS CREEK HATCHERY     38163      0        304      38467    789  3061.27   8.02
637552       2018 20200408  FORK CR      24.0356  FORKS CREEK HATCHERY     38125                 0      38125    876  3241.93   8.50
637553       2018 20200429  FORK CR      24.0356  FORKS CREEK HATCHERY     38292                 0      38292    842  3294.78   8.60
637655       2019 20210407  FORK CR      24.0356  FORKS CREEK HATCHERY     38595      0        307      38902    492  2476.77   6.42
637656       2019 20210504  FORK CR      24.0356  FORKS CREEK HATCHERY     38453      0        291      38744    433  2199.87   5.72
637657       2019 20210407  FORK CR      24.0356  FORKS CREEK HATCHERY     38188      0        320      38508    531  2821.63   7.39
637658       2019 20210504  FORK CR      24.0356  FORKS CREEK HATCHERY     38689      0        144      38833    546  2918.17   7.54
637902       2020 20220428  FORK CR      24.0356  FORKS CREEK HATCHERY     37170      0        562      37732    389  1796.58   4.83
637997       2020 20220322  FORK CR      24.0356  FORKS CREEK HATCHERY     36664      0       1014      37678    280  1191.38   3.25
637998       2020 20220322  FORK CR      24.0356  FORKS CREEK HATCHERY     37672      0        678      38350    338  1409.71   3.74
637999       2020 20220428  FORK CR      24.0356  FORKS CREEK HATCHERY     38105      0        245      38350    498  2055.66   5.39
638212       2021 20230502  FORK CR      24.0356  FORKS CREEK HATCHERY     39434                 0      39434    679  2730.61   6.92
638213       2021 20230401  FORK CR      24.0356  FORKS CREEK HATCHERY     36818                 0      36818    469  1960.22   5.32
638214       2021 20230502  FORK CR      24.0356  FORKS CREEK HATCHERY     39292      0         87      39379    683  2747.92   6.99
638215       2021 20230401  FORK CR      24.0356  FORKS CREEK HATCHERY     39390                 0      39390    537  2043.76   5.19
630025       2022 20240327  FORK CR      24.0356  FORKS CREEK HATCHERY     40034      0        429      40463    209   861.65   2.15
630026       2022 20240428  FORK CR      24.0356  FORKS CREEK HATCHERY     40055      0        283      40338    176   789.05   1.97
630027       2022 20240327  FORK CR      24.0356  FORKS CREEK HATCHERY     40382                 0      40382    354  1304.50   3.23
630028       2022 20240428  FORK CR      24.0356  FORKS CREEK HATCHERY     40126      0        213      40339    361  1274.02   3.18

Release Group Percent Survival: (%.Surv) = (Total{Estimated.Number})(100) / (Number.Released.CWT)
This report excludes recoveries in Fishery 70 series (juvenile recoveries).
This report is sorted by:  1) Species Name; 2) Brood Year; 3) Tag Code.
