
13:05:00 07/11/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          2019          WA           184324          184324
                                   ------------  --------------
Coho          2019 subtotal              184324          184324

Coho          2020          WA          1005287         2129194
                                   ------------  --------------
Coho          2020 subtotal             1005287         2129194

Coho          2021          WA           916942         2186662
                                   ------------  --------------
Coho          2021 subtotal              916942         2186662

Coho          2022          WA           959778         2377908
                                   ------------  --------------
Coho          2022 subtotal              959778         2377908

Coho          2023          WA          1016051         2227675
                                   ------------  --------------
Coho          2023 subtotal             1016051         2227675

Coho          2024          WA           337076         2276686
                                   ------------  --------------
Coho          2024 subtotal              337076         2276686

Coho          2025          WA           147619         2171899
                                   ------------  --------------
Coho          2025 subtotal              147619         2171899

Coho          2026          WA            44336         1965242
                                   ------------  --------------
Coho          2026 subtotal               44336         1965242

                                   ============  ==============
Coho      TOTAL                         4611413        15519590


