
14:05:06 11/06/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2017          CA          3201780         7792490
                                   ------------  --------------
Chinook       2017 subtotal             3201780         7792490

Chinook       2018          CA          3034670         7751354
                                   ------------  --------------
Chinook       2018 subtotal             3034670         7751354

Chinook       2019          CA          3076225         7266391
                                   ------------  --------------
Chinook       2019 subtotal             3076225         7266391

Chinook       2020          CA          2173899         8549801
                                   ------------  --------------
Chinook       2020 subtotal             2173899         8549801

Chinook       2021          CA          2092730         7394476
                                   ------------  --------------
Chinook       2021 subtotal             2092730         7394476

Chinook       2022          CA          2011480         6827473
                                   ------------  --------------
Chinook       2022 subtotal             2011480         6827473

Chinook       2023          CA          2177402         7830677
                                   ------------  --------------
Chinook       2023 subtotal             2177402         7830677

Chinook       2024          CA          2850957        10271463
                                   ------------  --------------
Chinook       2024 subtotal             2850957        10271463

                                   ============  ==============
Chinook   TOTAL                        20619143        63684125


