
16:30:12 07/24/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1985          OR            25035           49788
                                   ------------  --------------
Coho          1985 subtotal               25035           49788

Coho          1987          OR                0          803640
                                   ------------  --------------
Coho          1987 subtotal                   0          803640

Coho          1988          OR           554505         6017210
                                   ------------  --------------
Coho          1988 subtotal              554505         6017210

Coho          1989          OR           589809         5806046
                                   ------------  --------------
Coho          1989 subtotal              589809         5806046

Coho          1990          OR           575752         6435399
                                   ------------  --------------
Coho          1990 subtotal              575752         6435399

Coho          1991          OR           600239         6247845
                                   ------------  --------------
Coho          1991 subtotal              600239         6247845

Coho          1992          OR           544103         6057972
                                   ------------  --------------
Coho          1992 subtotal              544103         6057972

Coho          1993          OR           695272         5112839
                                   ------------  --------------
Coho          1993 subtotal              695272         5112839

Coho          1994          OR           706243         5618019
                                   ------------  --------------
Coho          1994 subtotal              706243         5618019

Coho          1995          OR           781186         5643977
                                   ------------  --------------
Coho          1995 subtotal              781186         5643977

Coho          1996          OR           604523         4368810
                                   ------------  --------------
Coho          1996 subtotal              604523         4368810

Coho          1997          OR           623738         3096017
                                   ------------  --------------
Coho          1997 subtotal              623738         3096017

Coho          1998          OR           478346         1639034
                                   ------------  --------------
Coho          1998 subtotal              478346         1639034

Coho          1999          OR           400691         1168663

16:30:12 07/24/2026     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          1999 subtotal              400691         1168663

Coho          2000          OR           356314          984148
                                   ------------  --------------
Coho          2000 subtotal              356314          984148

Coho          2001          OR           360335         1995284
                                   ------------  --------------
Coho          2001 subtotal              360335         1995284

Coho          2002          OR           327999         1647249
                                   ------------  --------------
Coho          2002 subtotal              327999         1647249

Coho          2003          OR           289343         1511180
                                   ------------  --------------
Coho          2003 subtotal              289343         1511180

Coho          2004          OR           264231         1540783
                                   ------------  --------------
Coho          2004 subtotal              264231         1540783

Coho          2005          OR           289138         1075551
                                   ------------  --------------
Coho          2005 subtotal              289138         1075551

Coho          2006          OR           268602         1049132
                                   ------------  --------------
Coho          2006 subtotal              268602         1049132

Coho          2007          OR           217005          689679
                                   ------------  --------------
Coho          2007 subtotal              217005          689679

Coho          2008          OR           143637          464925
                                   ------------  --------------
Coho          2008 subtotal              143637          464925

Coho          2009          OR            28617          482888
                                   ------------  --------------
Coho          2009 subtotal               28617          482888

Coho          2010          OR            24291          401923
                                   ------------  --------------
Coho          2010 subtotal               24291          401923

Coho          2011          OR            27461          421079
                                   ------------  --------------
Coho          2011 subtotal               27461          421079

Coho          2012          OR            32271          478774

16:30:12 07/24/2026     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          2012 subtotal               32271          478774

Coho          2013          OR            26035          506912
                                   ------------  --------------
Coho          2013 subtotal               26035          506912

Coho          2014          OR            26925          668472
                                   ------------  --------------
Coho          2014 subtotal               26925          668472

Coho          2015          OR            21179          353245
                                   ------------  --------------
Coho          2015 subtotal               21179          353245

Coho          2016          OR            26823          314203
                                   ------------  --------------
Coho          2016 subtotal               26823          314203

Coho          2017          OR            25289          322074
                                   ------------  --------------
Coho          2017 subtotal               25289          322074

Coho          2018          OR            26540          326191
                                   ------------  --------------
Coho          2018 subtotal               26540          326191

Coho          2019          OR            27100          321093
                                   ------------  --------------
Coho          2019 subtotal               27100          321093

Coho          2020          OR            26709          364562
                                   ------------  --------------
Coho          2020 subtotal               26709          364562

Coho          2021          OR            27927          301086
                                   ------------  --------------
Coho          2021 subtotal               27927          301086

Coho          2022          OR            27728          351468
                                   ------------  --------------
Coho          2022 subtotal               27728          351468

Coho          2023          OR            26598          316479
                                   ------------  --------------
Coho          2023 subtotal               26598          316479

Coho          2024          OR            25286          341123
                                   ------------  --------------
Coho          2024 subtotal               25286          341123

Coho          2025          OR            25903           82152

16:30:12 07/24/2026     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          2025 subtotal               25903           82152

                                   ============  ==============
Coho      TOTAL                        10148728        75376914


