
15:44:34 07/24/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1977          OR            53315          138842
                                   ------------  --------------
Coho          1977 subtotal               53315          138842

Coho          1978          OR           189784         1283520
                                   ------------  --------------
Coho          1978 subtotal              189784         1283520

Coho          1979          OR           310298         1801261
                                   ------------  --------------
Coho          1979 subtotal              310298         1801261

Coho          1980          OR           563951         3015035
                                   ------------  --------------
Coho          1980 subtotal              563951         3015035

Coho          1981          OR           628297         2269657
                                   ------------  --------------
Coho          1981 subtotal              628297         2269657

Coho          1982          OR           542951         2724540
                                   ------------  --------------
Coho          1982 subtotal              542951         2724540

Coho          1983          OR           454387         1106128
                                   ------------  --------------
Coho          1983 subtotal              454387         1106128

Coho          1984          OR           364639         2955767
                                   ------------  --------------
Coho          1984 subtotal              364639         2955767

Coho          1985          OR           536507         5098959
                                   ------------  --------------
Coho          1985 subtotal              536507         5098959

Coho          1986          OR           508846         3637795
                                   ------------  --------------
Coho          1986 subtotal              508846         3637795

Coho          1987          OR           325057         1612045
                                   ------------  --------------
Coho          1987 subtotal              325057         1612045

Coho          1988          OR           379542         2009254
                                   ------------  --------------
Coho          1988 subtotal              379542         2009254

Coho          1989          OR           382339         3500423
                                   ------------  --------------
Coho          1989 subtotal              382339         3500423

Coho          1990          OR           230343         1402741

15:44:34 07/24/2026     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          1990 subtotal              230343         1402741

Coho          1991          OR           230126         1415158
                                   ------------  --------------
Coho          1991 subtotal              230126         1415158

Coho          1992          OR           208495          984609
                                   ------------  --------------
Coho          1992 subtotal              208495          984609

Coho          1993          OR           344856         1006492
                                   ------------  --------------
Coho          1993 subtotal              344856         1006492

Coho          1994          OR           333138          939827
                                   ------------  --------------
Coho          1994 subtotal              333138          939827

Coho          1995          OR           302402         2546033
                                   ------------  --------------
Coho          1995 subtotal              302402         2546033

Coho          1996          OR           328832         1522342
                                   ------------  --------------
Coho          1996 subtotal              328832         1522342

Coho          1997          OR           241402          626304
                                   ------------  --------------
Coho          1997 subtotal              241402          626304

Coho          1998          OR           219669          630097
                                   ------------  --------------
Coho          1998 subtotal              219669          630097

Coho          1999          OR           216752          608342
                                   ------------  --------------
Coho          1999 subtotal              216752          608342

Coho          2000          OR           207326          558019
                                   ------------  --------------
Coho          2000 subtotal              207326          558019

Coho          2001          OR           185743         1338452
                                   ------------  --------------
Coho          2001 subtotal              185743         1338452

Coho          2002          OR           153418          998383
                                   ------------  --------------
Coho          2002 subtotal              153418          998383

Coho          2003          OR           160408         1055714

15:44:34 07/24/2026     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          2003 subtotal              160408         1055714

Coho          2004          OR           145822         1104806
                                   ------------  --------------
Coho          2004 subtotal              145822         1104806

Coho          2005          OR           165750          621355
                                   ------------  --------------
Coho          2005 subtotal              165750          621355

Coho          2006          OR           139792          610764
                                   ------------  --------------
Coho          2006 subtotal              139792          610764

Coho          2007          OR            82411          275793
                                   ------------  --------------
Coho          2007 subtotal               82411          275793

Coho          2008          OR            41825          259136
                                   ------------  --------------
Coho          2008 subtotal               41825          259136

Coho          2009          OR            28617          272375
                                   ------------  --------------
Coho          2009 subtotal               28617          272375

Coho          2010          OR            24291          191968
                                   ------------  --------------
Coho          2010 subtotal               24291          191968

Coho          2011          OR            27461          199051
                                   ------------  --------------
Coho          2011 subtotal               27461          199051

Coho          2012          OR            32271          264378
                                   ------------  --------------
Coho          2012 subtotal               32271          264378

Coho          2013          OR            26035          211099
                                   ------------  --------------
Coho          2013 subtotal               26035          211099

Coho          2014          OR            26925          376766
                                   ------------  --------------
Coho          2014 subtotal               26925          376766

Coho          2015          OR            21179          140862
                                   ------------  --------------
Coho          2015 subtotal               21179          140862

Coho          2016          OR            26823          115400

15:44:34 07/24/2026     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          2016 subtotal               26823          115400

Coho          2017          OR            25289          119086
                                   ------------  --------------
Coho          2017 subtotal               25289          119086

Coho          2018          OR            26540          124434
                                   ------------  --------------
Coho          2018 subtotal               26540          124434

Coho          2019          OR            27100          102340
                                   ------------  --------------
Coho          2019 subtotal               27100          102340

Coho          2020          OR            26709          137088
                                   ------------  --------------
Coho          2020 subtotal               26709          137088

Coho          2021          OR            27927           84885
                                   ------------  --------------
Coho          2021 subtotal               27927           84885

Coho          2022          OR            27728          140247
                                   ------------  --------------
Coho          2022 subtotal               27728          140247

Coho          2023          OR            26598           94655
                                   ------------  --------------
Coho          2023 subtotal               26598           94655

Coho          2024          OR            25286          112129
                                   ------------  --------------
Coho          2024 subtotal               25286          112129

Coho          2025          OR            25903           82152
                                   ------------  --------------
Coho          2025 subtotal               25903           82152

                                   ============  ==============
Coho      TOTAL                         9631105        52426508


