
15:49:26 10/07/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1986          WA           117674          132000
                                   ------------  --------------
Chinook       1986 subtotal              117674          132000

Chinook       1987          WA           199013          224943
                                   ------------  --------------
Chinook       1987 subtotal              199013          224943

Chinook       1988          WA           101914          107000
                                   ------------  --------------
Chinook       1988 subtotal              101914          107000

Chinook       1989          WA           132135          220197
                                   ------------  --------------
Chinook       1989 subtotal              132135          220197

Chinook       1990          WA           120787          242386
                                   ------------  --------------
Chinook       1990 subtotal              120787          242386

Chinook       1991          WA           164504          175448
                                   ------------  --------------
Chinook       1991 subtotal              164504          175448

Chinook       1992          WA           168795          343700
                                   ------------  --------------
Chinook       1992 subtotal              168795          343700

Chinook       1993          WA           165014          213582
                                   ------------  --------------
Chinook       1993 subtotal              165014          213582

Chinook       1994          WA           170604          205300
                                   ------------  --------------
Chinook       1994 subtotal              170604          205300

Chinook       1995          WA            80019           84991
                                   ------------  --------------
Chinook       1995 subtotal               80019           84991

Chinook       1996          WA           209929          238223
                                   ------------  --------------
Chinook       1996 subtotal              209929          238223

Chinook       1997          WA           206522          280991
                                   ------------  --------------
Chinook       1997 subtotal              206522          280991

Chinook       1998          WA           200731          346780
                                   ------------  --------------
Chinook       1998 subtotal              200731          346780

Chinook       1999          WA           175687          323700

15:49:26 10/07/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1999 subtotal              175687          323700

Chinook       2000          WA           179685          193425
                                   ------------  --------------
Chinook       2000 subtotal              179685          193425

Chinook       2001          WA           186609          255811
                                   ------------  --------------
Chinook       2001 subtotal              186609          255811

Chinook       2002          WA           204251          234891
                                   ------------  --------------
Chinook       2002 subtotal              204251          234891

Chinook       2003          WA           181046          278504
                                   ------------  --------------
Chinook       2003 subtotal              181046          278504

Chinook       2004          WA           213099          218855
                                   ------------  --------------
Chinook       2004 subtotal              213099          218855

Chinook       2005          WA           172169          210471
                                   ------------  --------------
Chinook       2005 subtotal              172169          210471

Chinook       2006          WA           198496          211235
                                   ------------  --------------
Chinook       2006 subtotal              198496          211235

Chinook       2007          WA           202192          247058
                                   ------------  --------------
Chinook       2007 subtotal              202192          247058

Chinook       2008          WA           187294          193324
                                   ------------  --------------
Chinook       2008 subtotal              187294          193324

Chinook       2009          WA           219060          221678
                                   ------------  --------------
Chinook       2009 subtotal              219060          221678

Chinook       2010          WA           219029          226301
                                   ------------  --------------
Chinook       2010 subtotal              219029          226301

Chinook       2011          WA           162280          165540
                                   ------------  --------------
Chinook       2011 subtotal              162280          165540

Chinook       2012          WA           194550          204902

15:49:26 10/07/2025     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2012 subtotal              194550          204902

Chinook       2013          WA           197769          204539
                                   ------------  --------------
Chinook       2013 subtotal              197769          204539

Chinook       2014          WA           190520          190902
                                   ------------  --------------
Chinook       2014 subtotal              190520          190902

Chinook       2015          WA           215823          219392
                                   ------------  --------------
Chinook       2015 subtotal              215823          219392

Chinook       2016          WA           207260          211468
                                   ------------  --------------
Chinook       2016 subtotal              207260          211468

Chinook       2017          WA            53716           54187
                                   ------------  --------------
Chinook       2017 subtotal               53716           54187

Chinook       2018          WA           212900          212900
                                   ------------  --------------
Chinook       2018 subtotal              212900          212900

Chinook       2019          WA           171576          174012
                                   ------------  --------------
Chinook       2019 subtotal              171576          174012

Chinook       2020          WA           192543          196874
                                   ------------  --------------
Chinook       2020 subtotal              192543          196874

Chinook       2021          WA           209125          222473
                                   ------------  --------------
Chinook       2021 subtotal              209125          222473

Chinook       2022          WA           221794          264582
                                   ------------  --------------
Chinook       2022 subtotal              221794          264582

Chinook       2023          WA           184875          185245
                                   ------------  --------------
Chinook       2023 subtotal              184875          185245

Chinook       2024          WA           214646          215920
                                   ------------  --------------
Chinook       2024 subtotal              214646          215920

Chinook       2025          WA           225555          228286

15:49:26 10/07/2025     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2025 subtotal              225555          228286

                                   ============  ==============
Chinook   TOTAL                         7231190         8582016


