
14:57:13 11/04/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1952          WA                0         5589720
                                   ------------  --------------
Chinook       1952 subtotal                   0         5589720

Chinook       1953          WA                0        29214599
                                   ------------  --------------
Chinook       1953 subtotal                   0        29214599

Chinook       1954          WA                0        19256989
                                   ------------  --------------
Chinook       1954 subtotal                   0        19256989

Chinook       1955          WA                0        29859139
                                   ------------  --------------
Chinook       1955 subtotal                   0        29859139

Chinook       1956          AK                0           87500
Chinook       1956          WA                0        22370616
                                   ------------  --------------
Chinook       1956 subtotal                   0        22458116

Chinook       1957          AK                0           99600
Chinook       1957          WA                0        42835091
                                   ------------  --------------
Chinook       1957 subtotal                   0        42934691

Chinook       1958          AK                0           86250
Chinook       1958          WA                0        42140265
                                   ------------  --------------
Chinook       1958 subtotal                   0        42226515

Chinook       1959          WA                0        46751614
                                   ------------  --------------
Chinook       1959 subtotal                   0        46751614

Chinook       1960          WA                0        58327284
                                   ------------  --------------
Chinook       1960 subtotal                   0        58327284

Chinook       1961          WA                0        49614418
                                   ------------  --------------
Chinook       1961 subtotal                   0        49614418

Chinook       1962          WA                0        59113738
                                   ------------  --------------
Chinook       1962 subtotal                   0        59113738

Chinook       1963          WA                0        56932904
                                   ------------  --------------
Chinook       1963 subtotal                   0        56932904

Chinook       1964          WA                0        70865132

14:57:13 11/04/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1964 subtotal                   0        70865132

Chinook       1965          WA                0        72822710
                                   ------------  --------------
Chinook       1965 subtotal                   0        72822710

Chinook       1966          AK                0          169674
Chinook       1966          WA                0        55689686
                                   ------------  --------------
Chinook       1966 subtotal                   0        55859360

Chinook       1967          AK                0          538356
Chinook       1967          WA                0        56125395
                                   ------------  --------------
Chinook       1967 subtotal                   0        56663751

Chinook       1968          AK                0           82400
Chinook       1968          BC            92609          277630
Chinook       1968          WA                0        64419114
                                   ------------  --------------
Chinook       1968 subtotal               92609        64779144

Chinook       1969          AK                0           95900
Chinook       1969          BC            47218          601502
Chinook       1969          WA                0        74186522
                                   ------------  --------------
Chinook       1969 subtotal               47218        74883924

Chinook       1970          AK                0           45700
Chinook       1970          BC             2462           69788
Chinook       1970          WA                0        78805170
                                   ------------  --------------
Chinook       1970 subtotal                2462        78920658

Chinook       1971          AK                0          217390
Chinook       1971          BC            42514          625806
Chinook       1971          OR           103185          174667
Chinook       1971          WA            77024       102203090
                                   ------------  --------------
Chinook       1971 subtotal              222723       103220953

Chinook       1972          AK                0          150914
Chinook       1972          BC           383191         1091315
Chinook       1972          CA                0           47700
Chinook       1972          OR            42825           97330
Chinook       1972          WA          2752555       102281144
                                   ------------  --------------
Chinook       1972 subtotal             3178571       103668403

Chinook       1973          AK            25390          185622
Chinook       1973          BC           397950         2117261
Chinook       1973          CA           769727          909890
Chinook       1973          WA          4859352       105117670

14:57:13 11/04/2025     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1973 subtotal             6052419       108330443

Chinook       1974          AK            10046          470281
Chinook       1974          BC           365934         2442408
Chinook       1974          CA           396692          478619
Chinook       1974          OR           153092          593416
Chinook       1974          WA          3051378       106088023
                                   ------------  --------------
Chinook       1974 subtotal             3977142       110072747

Chinook       1975          AK             8580          154806
Chinook       1975          BC           350479         2271629
Chinook       1975          CA           505548         4917888
Chinook       1975          OR           423445          754083
Chinook       1975          WA          2581404        94191489
                                   ------------  --------------
Chinook       1975 subtotal             3869456       102289895

Chinook       1976          AK            61283          248283
Chinook       1976          BC           651551         3180991
Chinook       1976          CA          1195939         9170724
Chinook       1976          ID           331800         6399814
Chinook       1976          OR           804764         1689849
Chinook       1976          WA          3654557       123338688
                                   ------------  --------------
Chinook       1976 subtotal             6699894       144028349

Chinook       1977          AK           322191         1067903
Chinook       1977          BC           926927         6506917
Chinook       1977          CA          1162675        11423127
Chinook       1977          ID           663450         7145058
Chinook       1977          OR          2268953         4628156
Chinook       1977          WA          5765282       127052686
                                   ------------  --------------
Chinook       1977 subtotal            11109478       157823847

Chinook       1978          AK           378417          936234
Chinook       1978          BC          1331782        13842326
Chinook       1978          CA          2090142        11956325
Chinook       1978          ID           600700         5726048
Chinook       1978          OR          2886037        12652274
Chinook       1978          WA          7662771       157263313
                                   ------------  --------------
Chinook       1978 subtotal            14949849       202376520

Chinook       1979          AK           289452         1068285
Chinook       1979          BC          1834213        14830336
Chinook       1979          CA          2473023        15167094
Chinook       1979          ID           645175         5956032
Chinook       1979          OR          3727233        26682110
Chinook       1979          WA          7244602       172352592

14:57:13 11/04/2025     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1979 subtotal            16213698       236056449

Chinook       1980          AK           383591          793596
Chinook       1980          BC          2088910        16744172
Chinook       1980          CA          2892511        22453886
Chinook       1980          ID           270350         5231464
Chinook       1980          OR          3565560        29496027
Chinook       1980          WA          5629378       187334060
                                   ------------  --------------
Chinook       1980 subtotal            14830300       262053205

Chinook       1981          AK           346258          812998
Chinook       1981          BC          2122983        19842457
Chinook       1981          CA          2639050        24365537
Chinook       1981          ID           507650         4636686
Chinook       1981          OR          3876336        34293852
Chinook       1981          WA          4547462       192232314
                                   ------------  --------------
Chinook       1981 subtotal            14039739       276183844

Chinook       1982          AK           555412          986955
Chinook       1982          BC          2303839        17552360
Chinook       1982          CA          2589662        17864934
Chinook       1982          ID           265675         2303990
Chinook       1982          OR          3774143        44918539
Chinook       1982          WA          4578700       154678990
                                   ------------  --------------
Chinook       1982 subtotal            14067431       238305768

Chinook       1983          AK           609790         1691898
Chinook       1983          BC          3564138        24862450
Chinook       1983          CA          3210358        23995944
Chinook       1983          ID           324200         6131342
Chinook       1983          OR          2922761        51001827
Chinook       1983          WA          3624008       158676141
                                   ------------  --------------
Chinook       1983 subtotal            14255255       266359602

Chinook       1984          AK          1002921         3992753
Chinook       1984          BC          3467357        29377307
Chinook       1984          CA          2935905        22963194
Chinook       1984          ID           453075         9132052
Chinook       1984          OR          3410620        54271128
Chinook       1984          WA          5364588       167242541
                                   ------------  --------------
Chinook       1984 subtotal            16634466       286978975

Chinook       1985          AK          1148121         4510924
Chinook       1985          BC          5893997        34453016
Chinook       1985          CA          3361685        33437949
Chinook       1985          ID           311975         4572814
Chinook       1985          OR          3876265        42202673
Chinook       1985          WA          7003530       149496356

14:57:13 11/04/2025     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1985 subtotal            21595573       268673732

Chinook       1986          AK          1960769         9548169
Chinook       1986          BC          5994275        42852649
Chinook       1986          CA          3601925        38815322
Chinook       1986          ID           929000         5098612
Chinook       1986          OR          3993506        47798091
Chinook       1986          WA         10690325       158062781
                                   ------------  --------------
Chinook       1986 subtotal            27169800       302175624

Chinook       1987          AK          1629260        13213307
Chinook       1987          BC          5420541        53537834
Chinook       1987          CA          2988222        36442340
Chinook       1987          ID          1312284         9446266
Chinook       1987          OR          5159583        57935670
Chinook       1987          WA         11152312       162203828
                                   ------------  --------------
Chinook       1987 subtotal            27662202       332779245

Chinook       1988          AK          1647451         8349596
Chinook       1988          BC          6486607        63572255
Chinook       1988          CA          2770099        34528600
Chinook       1988          ID          1709902        10879238
Chinook       1988          OR          4452029        58007610
Chinook       1988          WA         11745134       182895364
                                   ------------  --------------
Chinook       1988 subtotal            28811222       358232663

Chinook       1989          AK          1489592         8817360
Chinook       1989          BC          6791520        64317775
Chinook       1989          CA          3220097        21911527
Chinook       1989          ID          1339357         9457975
Chinook       1989          OR          4916916        54722681
Chinook       1989          WA         10708217       192078064
                                   ------------  --------------
Chinook       1989 subtotal            28465699       351305382

Chinook       1990          AK          1714995        12030053
Chinook       1990          BC          7439880        63459192
Chinook       1990          CA          2562084        32068033
Chinook       1990          ID          1716011        11593386
Chinook       1990          OR          4436352        49160888
Chinook       1990          WA         11368295       179569009
                                   ------------  --------------
Chinook       1990 subtotal            29237617       347880561

Chinook       1991          AK          1469580         8506178
Chinook       1991          BC          7800590        66605831
Chinook       1991          CA          2423877        35147341
Chinook       1991          ID          1734653         8672347
Chinook       1991          OR          5659503        56227498
Chinook       1991          WA         11398122       173571280

14:57:13 11/04/2025     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1991 subtotal            30486325       348730475

Chinook       1992          AK          1597911        10708775
Chinook       1992          BC          6734695        59362302
Chinook       1992          CA          3053255        36203487
Chinook       1992          ID          2754367         9053516
Chinook       1992          OR          5735123        50294732
Chinook       1992          WA         15474982       172124782
                                   ------------  --------------
Chinook       1992 subtotal            35350333       337747594

Chinook       1993          AK          1558217        13663109
Chinook       1993          BC          5778245        57993652
Chinook       1993          CA          3545459        23856830
Chinook       1993          ID          3301793         4541669
Chinook       1993          OR          5669038        46496116
Chinook       1993          WA         14669085       146231808
                                   ------------  --------------
Chinook       1993 subtotal            34521837       292783184

Chinook       1994          AK          1511041        12113883
Chinook       1994          BC          4318689        50920519
Chinook       1994          CA          4925369        29134032
Chinook       1994          ID          2249891        10334974
Chinook       1994          OR          7262726        49617719
Chinook       1994          WA         13378237       144618728
                                   ------------  --------------
Chinook       1994 subtotal            33645953       296739855

Chinook       1995          AK          1333926         8547621
Chinook       1995          BC          4120525        54755564
Chinook       1995          CA          4842897        33445313
Chinook       1995          ID          2451244        10367067
Chinook       1995          OR          5466929        59759759
Chinook       1995          WA         14705545       160078728
                                   ------------  --------------
Chinook       1995 subtotal            32921066       326954052

Chinook       1996          AK          1235947         8806589
Chinook       1996          BC          4209739        45440929
Chinook       1996          CA          6260969        38995195
Chinook       1996          ID           624551         1795678
Chinook       1996          OR          4784327        57292565
Chinook       1996          WA         13404182       152216351
                                   ------------  --------------
Chinook       1996 subtotal            30519715       304547307

Chinook       1997          AK          1673642         9067506
Chinook       1997          BC          4521154        57641852
Chinook       1997          CA          5804599        31568193
Chinook       1997          ID           576722         1016820
Chinook       1997          OR          4889639        32867136
Chinook       1997          WA         13566957       152800805

14:57:13 11/04/2025     Regional Mark Information System               PAGE 7
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1997 subtotal            31032713       284962312

Chinook       1998          AK          1387481         9744360
Chinook       1998          BC          4172858        50047227
Chinook       1998          CA          5814585        47883290
Chinook       1998          ID          1373128         4579080
Chinook       1998          OR          7375736        31784161
Chinook       1998          WA         18573880       147845550
                                   ------------  --------------
Chinook       1998 subtotal            38697668       291883668

Chinook       1999          AK          1384058        10651434
Chinook       1999          BC          3934605        54951054
Chinook       1999          CA          6754846        33380362
Chinook       1999          ID          2789561         8653390
Chinook       1999          OR          8861402        30392326
Chinook       1999          WA         20320100       131581041
                                   ------------  --------------
Chinook       1999 subtotal            44044572       269609607

Chinook       2000          AK          1343452        14482688
Chinook       2000          BC          3951778        53742410
Chinook       2000          CA          6494643        28569076
Chinook       2000          ID          1682066         7033365
Chinook       2000          OR          5584179        24197221
Chinook       2000          WA         16073900       128022139
                                   ------------  --------------
Chinook       2000 subtotal            35130018       256046899

Chinook       2001          AK          1421806        14416816
Chinook       2001          BC          3960863        46928077
Chinook       2001          CA          8522503        33457001
Chinook       2001          ID          1966588         5704629
Chinook       2001          OR          5807972        27875132
Chinook       2001          WA         16961379       125095069
                                   ------------  --------------
Chinook       2001 subtotal            38641111       253476724

Chinook       2002          AK          1215048        14610173
Chinook       2002          BC          4147990        53687490
Chinook       2002          CA         10349605        29432291
Chinook       2002          ID          2126537        12073800
Chinook       2002          OR          5192211        31042700
Chinook       2002          WA         18069140       134632866
                                   ------------  --------------
Chinook       2002 subtotal            41100531       275479320

Chinook       2003          AK          1197303        16356780
Chinook       2003          BC          3792128        50772729
Chinook       2003          CA          7519877        41759887
Chinook       2003          ID          3058140        12169545
Chinook       2003          OR          5369288        31470386
Chinook       2003          WA         19286603       128792126

14:57:13 11/04/2025     Regional Mark Information System               PAGE 8
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2003 subtotal            40223339       281321453

Chinook       2004          AK          1249578        14603985
Chinook       2004          BC          2725567        50639549
Chinook       2004          CA          5963020        36333323
Chinook       2004          ID          2604920        11916624
Chinook       2004          OR          5234480        32480845
Chinook       2004          WA         21082319       120553866
                                   ------------  --------------
Chinook       2004 subtotal            38859884       266528192

Chinook       2005          AK          1241252        14161160
Chinook       2005          BC          2252355        43521889
Chinook       2005          CA          7808658        42980429
Chinook       2005          ID          2398305        11047735
Chinook       2005          OR          5440000        31884405
Chinook       2005          WA         23001894       121549495
                                   ------------  --------------
Chinook       2005 subtotal            42142464       265145113

Chinook       2006          AK          1123647        19313502
Chinook       2006          BC          2784773        41136480
Chinook       2006          CA          6935832        42350917
Chinook       2006          ID          2705977        12194214
Chinook       2006          OR          4973523        29836493
Chinook       2006          WA         21969635       116619843
                                   ------------  --------------
Chinook       2006 subtotal            40493387       261451449

Chinook       2007          AK          1249596        16534093
Chinook       2007          BC          3112290        44521659
Chinook       2007          CA         14824924        48675678
Chinook       2007          ID          2543814        11296938
Chinook       2007          OR          5097354        33492963
Chinook       2007          WA         20813632       123713521
                                   ------------  --------------
Chinook       2007 subtotal            47641610       278234852

Chinook       2008          AK          1471762        19176460
Chinook       2008          BC          3389153        38969511
Chinook       2008          CA         14810565        47734542
Chinook       2008          ID          2959245        11115402
Chinook       2008          OR          4596671        27790963
Chinook       2008          WA         20623362       117744929
                                   ------------  --------------
Chinook       2008 subtotal            47850758       262531807

Chinook       2009          AK          1351837        15547711
Chinook       2009          BC          3723433        42531850
Chinook       2009          CA         14025026        40256806
Chinook       2009          ID          3546083        12644844
Chinook       2009          OR          4754671        30877806
Chinook       2009          WA         19657482       119453110

14:57:13 11/04/2025     Regional Mark Information System               PAGE 9
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2009 subtotal            47058532       261312127

Chinook       2010          AK          1391213        16076374
Chinook       2010          BC          4590787        44621242
Chinook       2010          CA         14855161        41517864
Chinook       2010          ID          3766317        14492381
Chinook       2010          OR          7101424        33353178
Chinook       2010          WA         22818005       118149565
                                   ------------  --------------
Chinook       2010 subtotal            54522907       268210604

Chinook       2011          AK           861937        12558948
Chinook       2011          BC          4873761        40529323
Chinook       2011          CA         14419445        47274022
Chinook       2011          ID          4427278        14968596
Chinook       2011          NA           158646          164903
Chinook       2011          OR          6791961        30026279
Chinook       2011          WA         21760475       118758906
                                   ------------  --------------
Chinook       2011 subtotal            53293503       264280977

Chinook       2012          AK           902532        13021088
Chinook       2012          BC          5105077        43299128
Chinook       2012          CA         15999852        48381757
Chinook       2012          ID          4341275        14373439
Chinook       2012          OR          7878483        31945953
Chinook       2012          WA         22693680       117446954
                                   ------------  --------------
Chinook       2012 subtotal            56920899       268468319

Chinook       2013          AK           762309        12131806
Chinook       2013          BC          4909998        39572809
Chinook       2013          CA         13602251        41857241
Chinook       2013          ID          4281586        14022153
Chinook       2013          OR          7090893        33046009
Chinook       2013          WA         21294090       114095755
                                   ------------  --------------
Chinook       2013 subtotal            51941127       254725773

Chinook       2014          AK           892123        12575651
Chinook       2014          BC          4286934        36318001
Chinook       2014          CA         14985520        43285472
Chinook       2014          ID          4540353        15935703
Chinook       2014          OR          6654583        31401070
Chinook       2014          WA         22423336       114603328
                                   ------------  --------------
Chinook       2014 subtotal            53782849       254119225

Chinook       2015          AK          1409028        12484116
Chinook       2015          BC          5268093        35735985
Chinook       2015          CA         12614926        38697406
Chinook       2015          ID          4177498        14147006
Chinook       2015          OR          5749324        29581384

14:57:13 11/04/2025     Regional Mark Information System               PAGE 10
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2015          WA         22268005       116649248
                                   ------------  --------------
Chinook       2015 subtotal            51486874       247295145

Chinook       2016          AK          1312541        15409869
Chinook       2016          BC          5569220        37897537
Chinook       2016          CA         15277683        45625503
Chinook       2016          ID          3621490        14967889
Chinook       2016          OR          6206014        28795480
Chinook       2016          WA         22951609       106432034
                                   ------------  --------------
Chinook       2016 subtotal            54938557       249128312

Chinook       2017          AK          1240823        13733756
Chinook       2017          BC          5257961        38940972
Chinook       2017          CA         12458389        34882420
Chinook       2017          ID          3953757        15561917
Chinook       2017          OR          6580146        23937699
Chinook       2017          WA         24227239       114456658
                                   ------------  --------------
Chinook       2017 subtotal            53718315       241513422

Chinook       2018          AK          1075757        12578036
Chinook       2018          BC          5461174        38344482
Chinook       2018          CA         12877907        39115812
Chinook       2018          ID          3442980        16567478
Chinook       2018          OR          6773277        26277388
Chinook       2018          WA         24934060       117077402
                                   ------------  --------------
Chinook       2018 subtotal            54565155       249960598

Chinook       2019          AK          1351621        12187515
Chinook       2019          BC          5874639        38924463
Chinook       2019          CA         15052821        45398219
Chinook       2019          ID          3543865        15183183
Chinook       2019          OR          6642668        24505576
Chinook       2019          WA         26148894       118399244
                                   ------------  --------------
Chinook       2019 subtotal            58614508       254598200

Chinook       2020          AK          1195749        14744433
Chinook       2020          BC          1409963        42261960
Chinook       2020          CA         12001581        38360043
Chinook       2020          ID          3219177        14290194
Chinook       2020          OR          6585482        26909725
Chinook       2020          WA         25471970       123334106
                                   ------------  --------------
Chinook       2020 subtotal            49883922       259900461

Chinook       2021          AK          1034534        15009286
Chinook       2021          BC          4889252        38367938
Chinook       2021          CA         13830012        41006072
Chinook       2021          ID          3270615        14573400
Chinook       2021          OR          5340029        24991127

14:57:13 11/04/2025     Regional Mark Information System               PAGE 11
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2021          WA         27887661       123537919
                                   ------------  --------------
Chinook       2021 subtotal            56252103       257485742

Chinook       2022          AK          1539453        13367092
Chinook       2022          BC          4823087        36047840
Chinook       2022          CA         15346581        45708642
Chinook       2022          ID          3100189        15466201
Chinook       2022          OR          5448256        26425291
Chinook       2022          WA         27432258       125346081
                                   ------------  --------------
Chinook       2022 subtotal            57689824       262361147

Chinook       2023          AK          1317129         9699202
Chinook       2023          BC          5903129        37655529
Chinook       2023          CA         14803210        51483726
Chinook       2023          ID          2937635        15739270
Chinook       2023          OR          5361089        28261810
Chinook       2023          WA         27884987       122164023
                                   ------------  --------------
Chinook       2023 subtotal            58207179       265003560

Chinook       2024          AK          1694214        12570769
Chinook       2024          BC          5897809        34622928
Chinook       2024          CA         10819411        38713986
Chinook       2024          ID          3659261        17089750
Chinook       2024          OR          5327359        24810412
Chinook       2024          WA         25802455       112001921
                                   ------------  --------------
Chinook       2024 subtotal            53200509       239809766

Chinook       2025          BC          4722162        33425248
Chinook       2025          CA           368357         5694144
Chinook       2025          ID          1744365        11178417
Chinook       2025          OR           150506          519941
Chinook       2025          WA         18646936        99306255
                                   ------------  --------------
Chinook       2025 subtotal            25632326       150124005

                                   ============  ==============
Chinook   TOTAL                      1878197196     14898341859


