
14:38:46 11/04/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1995          WA           204988          211350
                                   ------------  --------------
Chinook       1995 subtotal              204988          211350

Chinook       1996          WA            30608           35000
                                   ------------  --------------
Chinook       1996 subtotal               30608           35000

Chinook       1997          WA           202805          218092
                                   ------------  --------------
Chinook       1997 subtotal              202805          218092

Chinook       1998          WA            45262           47639
                                   ------------  --------------
Chinook       1998 subtotal               45262           47639

Chinook       1999          WA           176527          190654
                                   ------------  --------------
Chinook       1999 subtotal              176527          190654

Chinook       2000          WA           172350          172350
                                   ------------  --------------
Chinook       2000 subtotal              172350          172350

Chinook       2001          WA           192789          192789
                                   ------------  --------------
Chinook       2001 subtotal              192789          192789

Chinook       2002          WA           162970          173217
                                   ------------  --------------
Chinook       2002 subtotal              162970          173217

Chinook       2003          WA           274418          410517
                                   ------------  --------------
Chinook       2003 subtotal              274418          410517

Chinook       2004          WA           193482          202663
                                   ------------  --------------
Chinook       2004 subtotal              193482          202663

Chinook       2005          WA           134629          145697
                                   ------------  --------------
Chinook       2005 subtotal              134629          145697

Chinook       2006          WA           216897          233673
                                   ------------  --------------
Chinook       2006 subtotal              216897          233673

Chinook       2007          WA           230480          268040
                                   ------------  --------------
Chinook       2007 subtotal              230480          268040

Chinook       2008          WA           218144          243326

14:38:46 11/04/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2008 subtotal              218144          243326

Chinook       2009          WA           187554          188188
                                   ------------  --------------
Chinook       2009 subtotal              187554          188188

Chinook       2010          WA           221684          296099
                                   ------------  --------------
Chinook       2010 subtotal              221684          296099

Chinook       2011          WA           175422          177829
                                   ------------  --------------
Chinook       2011 subtotal              175422          177829

Chinook       2012          WA           204022          205114
                                   ------------  --------------
Chinook       2012 subtotal              204022          205114

Chinook       2013          WA           234312          237157
                                   ------------  --------------
Chinook       2013 subtotal              234312          237157

Chinook       2014          WA           151219          155496
                                   ------------  --------------
Chinook       2014 subtotal              151219          155496

Chinook       2015          WA           237042          238857
                                   ------------  --------------
Chinook       2015 subtotal              237042          238857

Chinook       2016          WA           184088          185400
                                   ------------  --------------
Chinook       2016 subtotal              184088          185400

Chinook       2017          WA           236507          238897
                                   ------------  --------------
Chinook       2017 subtotal              236507          238897

Chinook       2018          WA           150560          150863
                                   ------------  --------------
Chinook       2018 subtotal              150560          150863

Chinook       2020          WA           169071          171093
                                   ------------  --------------
Chinook       2020 subtotal              169071          171093

Chinook       2021          WA           123766          124997
                                   ------------  --------------
Chinook       2021 subtotal              123766          124997

Chinook       2022          WA            74307           75691

14:38:46 11/04/2025     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2022 subtotal               74307           75691

Chinook       2023          WA           143971          156991
                                   ------------  --------------
Chinook       2023 subtotal              143971          156991

                                   ============  ==============
Chinook   TOTAL                         4949874         5347679


Steelhead     1982          WA                0          243306
                                   ------------  --------------
Steelhead     1982 subtotal                   0          243306

Steelhead     1983          WA                0          223236
                                   ------------  --------------
Steelhead     1983 subtotal                   0          223236

Steelhead     1984          WA                0          246981
                                   ------------  --------------
Steelhead     1984 subtotal                   0          246981

Steelhead     1985          WA                0          212574
                                   ------------  --------------
Steelhead     1985 subtotal                   0          212574

Steelhead     1986          WA                0          365623
                                   ------------  --------------
Steelhead     1986 subtotal                   0          365623

Steelhead     1987          WA                0          192209
                                   ------------  --------------
Steelhead     1987 subtotal                   0          192209

Steelhead     1988          WA                0          205253
                                   ------------  --------------
Steelhead     1988 subtotal                   0          205253

Steelhead     1989          WA                0          300961
                                   ------------  --------------
Steelhead     1989 subtotal                   0          300961

Steelhead     1990          WA                0           84139
                                   ------------  --------------
Steelhead     1990 subtotal                   0           84139

Steelhead     1991          WA                0          226658
                                   ------------  --------------
Steelhead     1991 subtotal                   0          226658

Steelhead     1992          WA                0          217794

14:38:46 11/04/2025     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1992 subtotal                   0          217794

Steelhead     1993          WA                0          236480
                                   ------------  --------------
Steelhead     1993 subtotal                   0          236480

Steelhead     1994          WA                0          244079
                                   ------------  --------------
Steelhead     1994 subtotal                   0          244079

Steelhead     1995          WA                0          267090
                                   ------------  --------------
Steelhead     1995 subtotal                   0          267090

Steelhead     1996          WA                0          256870
                                   ------------  --------------
Steelhead     1996 subtotal                   0          256870

Steelhead     1997          WA                0          160413
                                   ------------  --------------
Steelhead     1997 subtotal                   0          160413

Steelhead     1998          WA                0          222408
                                   ------------  --------------
Steelhead     1998 subtotal                   0          222408

Steelhead     1999          WA                0          140418
                                   ------------  --------------
Steelhead     1999 subtotal                   0          140418

Steelhead     2000          WA                0          178072
                                   ------------  --------------
Steelhead     2000 subtotal                   0          178072

Steelhead     2001          WA                0          224912
                                   ------------  --------------
Steelhead     2001 subtotal                   0          224912

Steelhead     2002          WA                0          212142
                                   ------------  --------------
Steelhead     2002 subtotal                   0          212142

Steelhead     2003          WA                0          217590
                                   ------------  --------------
Steelhead     2003 subtotal                   0          217590

Steelhead     2004          WA                0          232801
                                   ------------  --------------
Steelhead     2004 subtotal                   0          232801

Steelhead     2005          WA                0          226060

14:38:46 11/04/2025     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2005 subtotal                   0          226060

Steelhead     2006          WA                0          332355
                                   ------------  --------------
Steelhead     2006 subtotal                   0          332355

Steelhead     2007          WA                0          250937
                                   ------------  --------------
Steelhead     2007 subtotal                   0          250937

Steelhead     2008          WA                0          251592
                                   ------------  --------------
Steelhead     2008 subtotal                   0          251592

Steelhead     2009          WA                0          220651
                                   ------------  --------------
Steelhead     2009 subtotal                   0          220651

Steelhead     2010          WA                0          151660
                                   ------------  --------------
Steelhead     2010 subtotal                   0          151660

Steelhead     2011          WA                0          226261
                                   ------------  --------------
Steelhead     2011 subtotal                   0          226261

Steelhead     2012          WA                0          228824
                                   ------------  --------------
Steelhead     2012 subtotal                   0          228824

Steelhead     2013          WA                0          151804
                                   ------------  --------------
Steelhead     2013 subtotal                   0          151804

Steelhead     2014          WA                0          118284
                                   ------------  --------------
Steelhead     2014 subtotal                   0          118284

Steelhead     2015          WA                0           93025
                                   ------------  --------------
Steelhead     2015 subtotal                   0           93025

Steelhead     2016          WA                0          144819
                                   ------------  --------------
Steelhead     2016 subtotal                   0          144819

Steelhead     2017          WA                0          167852
                                   ------------  --------------
Steelhead     2017 subtotal                   0          167852

Steelhead     2018          WA                0          250219

14:38:46 11/04/2025     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2018 subtotal                   0          250219

Steelhead     2019          WA                0          204424
                                   ------------  --------------
Steelhead     2019 subtotal                   0          204424

Steelhead     2020          WA                0           82619
                                   ------------  --------------
Steelhead     2020 subtotal                   0           82619

Steelhead     2021          WA                0          109203
                                   ------------  --------------
Steelhead     2021 subtotal                   0          109203

Steelhead     2022          WA                0           55503
                                   ------------  --------------
Steelhead     2022 subtotal                   0           55503

Steelhead     2023          WA                0          132856
                                   ------------  --------------
Steelhead     2023 subtotal                   0          132856

Steelhead     2024          WA                0          114796
                                   ------------  --------------
Steelhead     2024 subtotal                   0          114796

Steelhead     2025          WA                0           93180
                                   ------------  --------------
Steelhead     2025 subtotal                   0           93180

                                   ============  ==============
Steelhead TOTAL                               0         8718933


