
14:37:47 11/04/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2011          WA                0            4000
                                   ------------  --------------
Chinook       2011 subtotal                   0            4000

Chinook       2012          WA             6915            6961
                                   ------------  --------------
Chinook       2012 subtotal                6915            6961

Chinook       2013          WA             5836            6200
                                   ------------  --------------
Chinook       2013 subtotal                5836            6200

Chinook       2014          WA            10753           12718
                                   ------------  --------------
Chinook       2014 subtotal               10753           12718

Chinook       2015          WA            35271           36450
                                   ------------  --------------
Chinook       2015 subtotal               35271           36450

Chinook       2016          WA            27711           29000
                                   ------------  --------------
Chinook       2016 subtotal               27711           29000

Chinook       2017          WA            42520           42919
                                   ------------  --------------
Chinook       2017 subtotal               42520           42919

Chinook       2018          WA            93773          115020
                                   ------------  --------------
Chinook       2018 subtotal               93773          115020

Chinook       2019          WA           121464          122667
                                   ------------  --------------
Chinook       2019 subtotal              121464          122667

Chinook       2020          WA            35979           45807
                                   ------------  --------------
Chinook       2020 subtotal               35979           45807

Chinook       2021          WA            26861           26963
                                   ------------  --------------
Chinook       2021 subtotal               26861           26963

Chinook       2022          WA            43169           43169
                                   ------------  --------------
Chinook       2022 subtotal               43169           43169

Chinook       2023          WA            65838           67814
                                   ------------  --------------
Chinook       2023 subtotal               65838           67814

Chinook       2024          WA           119433          120248

14:37:47 11/04/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2024 subtotal              119433          120248

                                   ============  ==============
Chinook   TOTAL                          635523          679936


Coho          1995          WA             9532           12444
                                   ------------  --------------
Coho          1995 subtotal                9532           12444

Coho          1996          WA            30454           35117
                                   ------------  --------------
Coho          1996 subtotal               30454           35117

                                   ============  ==============
Coho      TOTAL                           39986           47561


