
14:02:46 11/04/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1981          WA            59274          163669
                                   ------------  --------------
Chinook       1981 subtotal               59274          163669

Chinook       1982          WA            46186          100000
                                   ------------  --------------
Chinook       1982 subtotal               46186          100000

Chinook       1983          WA            33444           33782
                                   ------------  --------------
Chinook       1983 subtotal               33444           33782

Chinook       1984          WA            26915           95982
                                   ------------  --------------
Chinook       1984 subtotal               26915           95982

Chinook       1987          WA            23904           49900
                                   ------------  --------------
Chinook       1987 subtotal               23904           49900

Chinook       1988          WA           127910          149741
                                   ------------  --------------
Chinook       1988 subtotal              127910          149741

Chinook       1989          WA            36599           41123
                                   ------------  --------------
Chinook       1989 subtotal               36599           41123

Chinook       1990          WA            44964           46837
                                   ------------  --------------
Chinook       1990 subtotal               44964           46837

Chinook       1991          WA            63019           69100
                                   ------------  --------------
Chinook       1991 subtotal               63019           69100

Chinook       1992          WA           189711          202466
                                   ------------  --------------
Chinook       1992 subtotal              189711          202466

Chinook       1993          WA            89207          100121
                                   ------------  --------------
Chinook       1993 subtotal               89207          100121

Chinook       1994          WA           209567          234594
                                   ------------  --------------
Chinook       1994 subtotal              209567          234594

Chinook       1995          WA           220551          344243
                                   ------------  --------------
Chinook       1995 subtotal              220551          344243

Chinook       1996          WA            30608           35000

14:02:46 11/04/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1996 subtotal               30608           35000

Chinook       1997          WA           202805          218092
                                   ------------  --------------
Chinook       1997 subtotal              202805          218092

Chinook       1998          WA            45262           47639
                                   ------------  --------------
Chinook       1998 subtotal               45262           47639

Chinook       1999          WA           176527          190654
                                   ------------  --------------
Chinook       1999 subtotal              176527          190654

Chinook       2000          WA           172350          172350
                                   ------------  --------------
Chinook       2000 subtotal              172350          172350

Chinook       2001          WA           192789          192789
                                   ------------  --------------
Chinook       2001 subtotal              192789          192789

Chinook       2002          WA           162970          173217
                                   ------------  --------------
Chinook       2002 subtotal              162970          173217

Chinook       2003          WA           274418          410517
                                   ------------  --------------
Chinook       2003 subtotal              274418          410517

Chinook       2004          WA           193482          211247
                                   ------------  --------------
Chinook       2004 subtotal              193482          211247

Chinook       2005          WA           134629          145697
                                   ------------  --------------
Chinook       2005 subtotal              134629          145697

Chinook       2006          WA           216897          233673
                                   ------------  --------------
Chinook       2006 subtotal              216897          233673

Chinook       2007          WA           230480          268040
                                   ------------  --------------
Chinook       2007 subtotal              230480          268040

Chinook       2008          WA           218144          243326
                                   ------------  --------------
Chinook       2008 subtotal              218144          243326

Chinook       2009          WA           187554          188188

14:02:46 11/04/2025     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2009 subtotal              187554          188188

Chinook       2010          WA           221684          296099
                                   ------------  --------------
Chinook       2010 subtotal              221684          296099

Chinook       2011          WA           175422          181829
                                   ------------  --------------
Chinook       2011 subtotal              175422          181829

Chinook       2012          WA           210937          212075
                                   ------------  --------------
Chinook       2012 subtotal              210937          212075

Chinook       2013          WA           240148          243357
                                   ------------  --------------
Chinook       2013 subtotal              240148          243357

Chinook       2014          WA           161972          168214
                                   ------------  --------------
Chinook       2014 subtotal              161972          168214

Chinook       2015          WA           272313          275307
                                   ------------  --------------
Chinook       2015 subtotal              272313          275307

Chinook       2016          WA           211799          214400
                                   ------------  --------------
Chinook       2016 subtotal              211799          214400

Chinook       2017          WA           279027          281816
                                   ------------  --------------
Chinook       2017 subtotal              279027          281816

Chinook       2018          WA           244333          265883
                                   ------------  --------------
Chinook       2018 subtotal              244333          265883

Chinook       2019          WA           121464          122667
                                   ------------  --------------
Chinook       2019 subtotal              121464          122667

Chinook       2020          WA           205050          216900
                                   ------------  --------------
Chinook       2020 subtotal              205050          216900

Chinook       2021          WA           150627          151960
                                   ------------  --------------
Chinook       2021 subtotal              150627          151960

Chinook       2022          WA           117476          118860

14:02:46 11/04/2025     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2022 subtotal              117476          118860

Chinook       2023          WA           209809          224805
                                   ------------  --------------
Chinook       2023 subtotal              209809          224805

Chinook       2024          WA           337175          356661
                                   ------------  --------------
Chinook       2024 subtotal              337175          356661

                                   ============  ==============
Chinook   TOTAL                         6769402         7692820


Chum          1979          WA                0          201928
                                   ------------  --------------
Chum          1979 subtotal                   0          201928

Chum          1980          WA                0          157000
                                   ------------  --------------
Chum          1980 subtotal                   0          157000

Chum          1981          WA                0          311840
                                   ------------  --------------
Chum          1981 subtotal                   0          311840

Chum          1982          WA                0          400000
                                   ------------  --------------
Chum          1982 subtotal                   0          400000

Chum          1983          WA                0          893855
                                   ------------  --------------
Chum          1983 subtotal                   0          893855

Chum          1984          WA                0           95000
                                   ------------  --------------
Chum          1984 subtotal                   0           95000

Chum          1985          WA                0         1572000
                                   ------------  --------------
Chum          1985 subtotal                   0         1572000

Chum          1987          WA                0          438300
                                   ------------  --------------
Chum          1987 subtotal                   0          438300

Chum          1988          WA                0           57600
                                   ------------  --------------
Chum          1988 subtotal                   0           57600

Chum          1989          WA                0          971044

14:02:46 11/04/2025     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chum          1989 subtotal                   0          971044

Chum          1990          WA                0           99832
                                   ------------  --------------
Chum          1990 subtotal                   0           99832

Chum          1991          WA                0          351798
                                   ------------  --------------
Chum          1991 subtotal                   0          351798

Chum          1993          WA                0          329000
                                   ------------  --------------
Chum          1993 subtotal                   0          329000

Chum          1994          WA                0           66000
                                   ------------  --------------
Chum          1994 subtotal                   0           66000

Chum          1995          WA                0          415848
                                   ------------  --------------
Chum          1995 subtotal                   0          415848

Chum          1996          WA                0          395836
                                   ------------  --------------
Chum          1996 subtotal                   0          395836

Chum          1997          WA                0          810000
                                   ------------  --------------
Chum          1997 subtotal                   0          810000

Chum          1998          WA                0           36700
                                   ------------  --------------
Chum          1998 subtotal                   0           36700

Chum          1999          WA                0         1207302
                                   ------------  --------------
Chum          1999 subtotal                   0         1207302

Chum          2000          WA                0          430097
                                   ------------  --------------
Chum          2000 subtotal                   0          430097

Chum          2001          WA                0          362000
                                   ------------  --------------
Chum          2001 subtotal                   0          362000

Chum          2002          WA                0          547943
                                   ------------  --------------
Chum          2002 subtotal                   0          547943

Chum          2003          WA                0          511199

14:02:46 11/04/2025     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chum          2003 subtotal                   0          511199

Chum          2004          WA                0          389917
                                   ------------  --------------
Chum          2004 subtotal                   0          389917

Chum          2005          WA                0          379570
                                   ------------  --------------
Chum          2005 subtotal                   0          379570

Chum          2006          WA                0          284390
                                   ------------  --------------
Chum          2006 subtotal                   0          284390

Chum          2007          WA                0          450000
                                   ------------  --------------
Chum          2007 subtotal                   0          450000

Chum          2008          WA                0          710233
                                   ------------  --------------
Chum          2008 subtotal                   0          710233

Chum          2009          WA                0          174171
                                   ------------  --------------
Chum          2009 subtotal                   0          174171

Chum          2010          WA                0          200000
                                   ------------  --------------
Chum          2010 subtotal                   0          200000

Chum          2011          WA                0          405000
                                   ------------  --------------
Chum          2011 subtotal                   0          405000

Chum          2012          WA                0          400000
                                   ------------  --------------
Chum          2012 subtotal                   0          400000

Chum          2013          WA                0          154810
                                   ------------  --------------
Chum          2013 subtotal                   0          154810

Chum          2014          WA                0           32032
                                   ------------  --------------
Chum          2014 subtotal                   0           32032

Chum          2015          WA                0          300000
                                   ------------  --------------
Chum          2015 subtotal                   0          300000

Chum          2016          WA                0          107000

14:02:46 11/04/2025     Regional Mark Information System               PAGE 7
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chum          2016 subtotal                   0          107000

Chum          2017          WA                0           21700
                                   ------------  --------------
Chum          2017 subtotal                   0           21700

Chum          2018          WA                0           44000
                                   ------------  --------------
Chum          2018 subtotal                   0           44000

Chum          2019          WA                0          166570
                                   ------------  --------------
Chum          2019 subtotal                   0          166570

Chum          2020          WA                0           18618
                                   ------------  --------------
Chum          2020 subtotal                   0           18618

Chum          2021          WA                0           16254
                                   ------------  --------------
Chum          2021 subtotal                   0           16254

Chum          2022          WA                0           42763
                                   ------------  --------------
Chum          2022 subtotal                   0           42763

Chum          2023          WA                0           76355
                                   ------------  --------------
Chum          2023 subtotal                   0           76355

Chum          2024          WA                0            6725
                                   ------------  --------------
Chum          2024 subtotal                   0            6725

                                   ============  ==============
Chum      TOTAL                               0        15042230


Coho          1987          WA                0          138750
                                   ------------  --------------
Coho          1987 subtotal                   0          138750

Coho          1990          WA                0            4701
                                   ------------  --------------
Coho          1990 subtotal                   0            4701

Coho          1991          WA                0            4956
                                   ------------  --------------
Coho          1991 subtotal                   0            4956

Coho          1992          WA                0           16659

14:02:46 11/04/2025     Regional Mark Information System               PAGE 8
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          1992 subtotal                   0           16659

Coho          1993          WA            22711           23174
                                   ------------  --------------
Coho          1993 subtotal               22711           23174

Coho          1995          WA             9532           12444
                                   ------------  --------------
Coho          1995 subtotal                9532           12444

Coho          1996          WA            30454           43017
                                   ------------  --------------
Coho          1996 subtotal               30454           43017

Coho          1997          WA                0            3113
                                   ------------  --------------
Coho          1997 subtotal                   0            3113

Coho          1999          WA             6928            8032
                                   ------------  --------------
Coho          1999 subtotal                6928            8032

Coho          2001          WA                0            6000
                                   ------------  --------------
Coho          2001 subtotal                   0            6000

Coho          2002          WA                0            9683
                                   ------------  --------------
Coho          2002 subtotal                   0            9683

Coho          2003          WA                0            6000
                                   ------------  --------------
Coho          2003 subtotal                   0            6000

Coho          2004          WA                0            2802
                                   ------------  --------------
Coho          2004 subtotal                   0            2802

Coho          2008          WA                0           73622
                                   ------------  --------------
Coho          2008 subtotal                   0           73622

Coho          2009          WA            68277          108641
                                   ------------  --------------
Coho          2009 subtotal               68277          108641

Coho          2016          WA            34240           42401
                                   ------------  --------------
Coho          2016 subtotal               34240           42401

Coho          2018          WA           114465          137585

14:02:46 11/04/2025     Regional Mark Information System               PAGE 9
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          2018 subtotal              114465          137585

Coho          2020          WA            87775           88973
                                   ------------  --------------
Coho          2020 subtotal               87775           88973

Coho          2021          WA            74252           75284
                                   ------------  --------------
Coho          2021 subtotal               74252           75284

Coho          2022          WA            66711           66958
                                   ------------  --------------
Coho          2022 subtotal               66711           66958

Coho          2023          WA            31149           31391
                                   ------------  --------------
Coho          2023 subtotal               31149           31391

Coho          2024          WA            38469           39078
                                   ------------  --------------
Coho          2024 subtotal               38469           39078

                                   ============  ==============
Coho      TOTAL                          584963          943264


Pink          1980          WA                0          240000
                                   ------------  --------------
Pink          1980 subtotal                   0          240000

Pink          1982          WA                0          105000
                                   ------------  --------------
Pink          1982 subtotal                   0          105000

Pink          1984          WA                0          737000
                                   ------------  --------------
Pink          1984 subtotal                   0          737000

                                   ============  ==============
Pink      TOTAL                               0         1082000


Steelhead     1982          WA                0          243306
                                   ------------  --------------
Steelhead     1982 subtotal                   0          243306

Steelhead     1983          WA                0          223236
                                   ------------  --------------
Steelhead     1983 subtotal                   0          223236

Steelhead     1984          WA                0          246981

14:02:46 11/04/2025     Regional Mark Information System               PAGE 10
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1984 subtotal                   0          246981

Steelhead     1985          WA                0          212574
                                   ------------  --------------
Steelhead     1985 subtotal                   0          212574

Steelhead     1986          WA                0          365623
                                   ------------  --------------
Steelhead     1986 subtotal                   0          365623

Steelhead     1987          WA                0          192209
                                   ------------  --------------
Steelhead     1987 subtotal                   0          192209

Steelhead     1988          WA                0          205253
                                   ------------  --------------
Steelhead     1988 subtotal                   0          205253

Steelhead     1989          WA                0          300961
                                   ------------  --------------
Steelhead     1989 subtotal                   0          300961

Steelhead     1990          WA                0           84139
                                   ------------  --------------
Steelhead     1990 subtotal                   0           84139

Steelhead     1991          WA                0          226658
                                   ------------  --------------
Steelhead     1991 subtotal                   0          226658

Steelhead     1992          WA                0          236902
                                   ------------  --------------
Steelhead     1992 subtotal                   0          236902

Steelhead     1993          WA                0          275466
                                   ------------  --------------
Steelhead     1993 subtotal                   0          275466

Steelhead     1994          WA                0          250579
                                   ------------  --------------
Steelhead     1994 subtotal                   0          250579

Steelhead     1995          WA                0          289790
                                   ------------  --------------
Steelhead     1995 subtotal                   0          289790

Steelhead     1996          WA                0          290570
                                   ------------  --------------
Steelhead     1996 subtotal                   0          290570

Steelhead     1997          WA                0          179729

14:02:46 11/04/2025     Regional Mark Information System               PAGE 11
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1997 subtotal                   0          179729

Steelhead     1998          WA                0          240363
                                   ------------  --------------
Steelhead     1998 subtotal                   0          240363

Steelhead     1999          WA                0          160861
                                   ------------  --------------
Steelhead     1999 subtotal                   0          160861

Steelhead     2000          WA                0          186148
                                   ------------  --------------
Steelhead     2000 subtotal                   0          186148

Steelhead     2001          WA                0          241662
                                   ------------  --------------
Steelhead     2001 subtotal                   0          241662

Steelhead     2002          WA                0          212142
                                   ------------  --------------
Steelhead     2002 subtotal                   0          212142

Steelhead     2003          WA                0          217590
                                   ------------  --------------
Steelhead     2003 subtotal                   0          217590

Steelhead     2004          WA                0          232801
                                   ------------  --------------
Steelhead     2004 subtotal                   0          232801

Steelhead     2005          WA                0          226060
                                   ------------  --------------
Steelhead     2005 subtotal                   0          226060

Steelhead     2006          WA                0          332355
                                   ------------  --------------
Steelhead     2006 subtotal                   0          332355

Steelhead     2007          WA                0          250937
                                   ------------  --------------
Steelhead     2007 subtotal                   0          250937

Steelhead     2008          WA                0          251592
                                   ------------  --------------
Steelhead     2008 subtotal                   0          251592

Steelhead     2009          WA                0          220651
                                   ------------  --------------
Steelhead     2009 subtotal                   0          220651

Steelhead     2010          WA                0          151660

14:02:46 11/04/2025     Regional Mark Information System               PAGE 12
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2010 subtotal                   0          151660

Steelhead     2011          WA                0          226261
                                   ------------  --------------
Steelhead     2011 subtotal                   0          226261

Steelhead     2012          WA                0          228824
                                   ------------  --------------
Steelhead     2012 subtotal                   0          228824

Steelhead     2013          WA                0          151804
                                   ------------  --------------
Steelhead     2013 subtotal                   0          151804

Steelhead     2014          WA                0          118284
                                   ------------  --------------
Steelhead     2014 subtotal                   0          118284

Steelhead     2015          WA                0           93025
                                   ------------  --------------
Steelhead     2015 subtotal                   0           93025

Steelhead     2016          WA                0          144819
                                   ------------  --------------
Steelhead     2016 subtotal                   0          144819

Steelhead     2017          WA                0          167852
                                   ------------  --------------
Steelhead     2017 subtotal                   0          167852

Steelhead     2018          WA                0          250219
                                   ------------  --------------
Steelhead     2018 subtotal                   0          250219

Steelhead     2019          WA                0          204424
                                   ------------  --------------
Steelhead     2019 subtotal                   0          204424

Steelhead     2020          WA                0           82619
                                   ------------  --------------
Steelhead     2020 subtotal                   0           82619

Steelhead     2021          WA                0          109203
                                   ------------  --------------
Steelhead     2021 subtotal                   0          109203

Steelhead     2022          WA                0           55503
                                   ------------  --------------
Steelhead     2022 subtotal                   0           55503

Steelhead     2023          WA                0          132856

14:02:46 11/04/2025     Regional Mark Information System               PAGE 13
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2023 subtotal                   0          132856

Steelhead     2024          WA                0          114796
                                   ------------  --------------
Steelhead     2024 subtotal                   0          114796

Steelhead     2025          WA                0           93180
                                   ------------  --------------
Steelhead     2025 subtotal                   0           93180

                                   ============  ==============
Steelhead TOTAL                               0         8922467


