
14:53:31 02/11/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1982          OR                0           98990
                                   ------------  --------------
Chinook       1982 subtotal                   0           98990

Chinook       1983          OR           100512         1314201
                                   ------------  --------------
Chinook       1983 subtotal              100512         1314201

Chinook       1984          OR           603212         2299204
                                   ------------  --------------
Chinook       1984 subtotal              603212         2299204

Chinook       1985          OR           482729         2026917
                                   ------------  --------------
Chinook       1985 subtotal              482729         2026917

Chinook       1986          OR           524215         1691673
                                   ------------  --------------
Chinook       1986 subtotal              524215         1691673

Chinook       1987          OR           758156         1405575
                                   ------------  --------------
Chinook       1987 subtotal              758156         1405575

Chinook       1988          OR           654947         1196602
                                   ------------  --------------
Chinook       1988 subtotal              654947         1196602

Chinook       1989          OR           431093          858577
                                   ------------  --------------
Chinook       1989 subtotal              431093          858577

Chinook       1990          OR           398401         1358461
                                   ------------  --------------
Chinook       1990 subtotal              398401         1358461

Chinook       1991          OR           340476         1252615
                                   ------------  --------------
Chinook       1991 subtotal              340476         1252615

Chinook       1992          OR           427028         1213368
                                   ------------  --------------
Chinook       1992 subtotal              427028         1213368

Chinook       1993          OR           603811          605878
                                   ------------  --------------
Chinook       1993 subtotal              603811          605878

Chinook       1994          OR          1180188         1486787
                                   ------------  --------------
Chinook       1994 subtotal             1180188         1486787

Chinook       1995          OR          1018293         1248348

14:53:31 02/11/2026     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1995 subtotal             1018293         1248348

Chinook       1996          OR           254566          261232
                                   ------------  --------------
Chinook       1996 subtotal              254566          261232

Chinook       1997          OR           199708          204389
                                   ------------  --------------
Chinook       1997 subtotal              199708          204389

Chinook       1998          OR           376186          395276
                                   ------------  --------------
Chinook       1998 subtotal              376186          395276

Chinook       1999          OR           569076          576320
                                   ------------  --------------
Chinook       1999 subtotal              569076          576320

Chinook       2000          OR           270567          278950
                                   ------------  --------------
Chinook       2000 subtotal              270567          278950

Chinook       2001          OR           519528          525057
                                   ------------  --------------
Chinook       2001 subtotal              519528          525057

Chinook       2002          OR           767563          799637
                                   ------------  --------------
Chinook       2002 subtotal              767563          799637

Chinook       2003          OR           870576          877960
                                   ------------  --------------
Chinook       2003 subtotal              870576          877960

Chinook       2004          OR           708142         1008405
                                   ------------  --------------
Chinook       2004 subtotal              708142         1008405

Chinook       2005          OR           720693          992865
                                   ------------  --------------
Chinook       2005 subtotal              720693          992865

Chinook       2006          OR           651309          911592
                                   ------------  --------------
Chinook       2006 subtotal              651309          911592

Chinook       2007          OR           606083          883299
                                   ------------  --------------
Chinook       2007 subtotal              606083          883299

Chinook       2008          OR           665454         1096837

14:53:31 02/11/2026     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2008 subtotal              665454         1096837

Chinook       2009          OR           792730         1189451
                                   ------------  --------------
Chinook       2009 subtotal              792730         1189451

Chinook       2010          OR           948761         1473419
                                   ------------  --------------
Chinook       2010 subtotal              948761         1473419

Chinook       2011          OR           924849         1248266
                                   ------------  --------------
Chinook       2011 subtotal              924849         1248266

Chinook       2012          OR           906046         1602623
                                   ------------  --------------
Chinook       2012 subtotal              906046         1602623

Chinook       2013          OR          1060256         1754597
                                   ------------  --------------
Chinook       2013 subtotal             1060256         1754597

Chinook       2014          OR          1012922         1615432
                                   ------------  --------------
Chinook       2014 subtotal             1012922         1615432

Chinook       2015          OR          1016046         1613901
                                   ------------  --------------
Chinook       2015 subtotal             1016046         1613901

Chinook       2016          OR          1135303         1939118
                                   ------------  --------------
Chinook       2016 subtotal             1135303         1939118

Chinook       2017          OR          1088628         1834841
                                   ------------  --------------
Chinook       2017 subtotal             1088628         1834841

Chinook       2018          OR          1071248         1787509
                                   ------------  --------------
Chinook       2018 subtotal             1071248         1787509

Chinook       2019          OR          1091952         1289511
                                   ------------  --------------
Chinook       2019 subtotal             1091952         1289511

Chinook       2020          OR          1033429         1529321
                                   ------------  --------------
Chinook       2020 subtotal             1033429         1529321

Chinook       2021          OR          1006371         1512323

14:53:31 02/11/2026     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2021 subtotal             1006371         1512323

Chinook       2022          OR           822722         1493647
                                   ------------  --------------
Chinook       2022 subtotal              822722         1493647

Chinook       2023          OR          1081758         1799747
                                   ------------  --------------
Chinook       2023 subtotal             1081758         1799747

Chinook       2024          OR          1048813         1667173
                                   ------------  --------------
Chinook       2024 subtotal             1048813         1667173

Chinook       2025          OR           240467          428850
                                   ------------  --------------
Chinook       2025 subtotal              240467          428850

                                   ============  ==============
Chinook   TOTAL                        30984813        52648744


Coho          2017          OR            66177          502029
                                   ------------  --------------
Coho          2017 subtotal               66177          502029

Coho          2018          OR            95586          504337
                                   ------------  --------------
Coho          2018 subtotal               95586          504337

Coho          2019          OR           101927          453160
                                   ------------  --------------
Coho          2019 subtotal              101927          453160

Coho          2020          OR            91723          492613
                                   ------------  --------------
Coho          2020 subtotal               91723          492613

Coho          2021          OR            99239          528809
                                   ------------  --------------
Coho          2021 subtotal               99239          528809

Coho          2022          OR           100993          506286
                                   ------------  --------------
Coho          2022 subtotal              100993          506286

Coho          2023          OR            98188          514293
                                   ------------  --------------
Coho          2023 subtotal               98188          514293

Coho          2024          OR            95117          508603

14:53:31 02/11/2026     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          2024 subtotal               95117          508603

Coho          2025          OR            98561          533221
                                   ------------  --------------
Coho          2025 subtotal               98561          533221

                                   ============  ==============
Coho      TOTAL                          847511         4543351


Steelhead     1978          OR           151348          176179
                                   ------------  --------------
Steelhead     1978 subtotal              151348          176179

Steelhead     1980          OR            76518           84404
                                   ------------  --------------
Steelhead     1980 subtotal               76518           84404

Steelhead     1981          OR            93153           99417
                                   ------------  --------------
Steelhead     1981 subtotal               93153           99417

Steelhead     1982          OR                0          141846
                                   ------------  --------------
Steelhead     1982 subtotal                   0          141846

Steelhead     1983          OR            62193          513616
                                   ------------  --------------
Steelhead     1983 subtotal               62193          513616

Steelhead     1984          OR                0         1107329
                                   ------------  --------------
Steelhead     1984 subtotal                   0         1107329

Steelhead     1985          OR                0          821200
                                   ------------  --------------
Steelhead     1985 subtotal                   0          821200

Steelhead     1986          OR           172215          309948
                                   ------------  --------------
Steelhead     1986 subtotal              172215          309948

Steelhead     1987          OR           246418         1614054
                                   ------------  --------------
Steelhead     1987 subtotal              246418         1614054

Steelhead     1988          OR           213583         1669280
                                   ------------  --------------
Steelhead     1988 subtotal              213583         1669280

Steelhead     1989          OR           212976         1663969

14:53:31 02/11/2026     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1989 subtotal              212976         1663969

Steelhead     1990          OR           211486         1646609
                                   ------------  --------------
Steelhead     1990 subtotal              211486         1646609

Steelhead     1991          OR           312900         1720592
                                   ------------  --------------
Steelhead     1991 subtotal              312900         1720592

Steelhead     1992          OR           262491         1735901
                                   ------------  --------------
Steelhead     1992 subtotal              262491         1735901

Steelhead     1993          OR           246497         1742482
                                   ------------  --------------
Steelhead     1993 subtotal              246497         1742482

Steelhead     1994          OR           250286         2377841
                                   ------------  --------------
Steelhead     1994 subtotal              250286         2377841

Steelhead     1995          OR           269410         1691455
                                   ------------  --------------
Steelhead     1995 subtotal              269410         1691455

Steelhead     1996          OR           265288         1664522
                                   ------------  --------------
Steelhead     1996 subtotal              265288         1664522

Steelhead     1997          OR           264720         1700725
                                   ------------  --------------
Steelhead     1997 subtotal              264720         1700725

Steelhead     1998          OR           313453         1506146
                                   ------------  --------------
Steelhead     1998 subtotal              313453         1506146

Steelhead     1999          OR           345783         1859329
                                   ------------  --------------
Steelhead     1999 subtotal              345783         1859329

Steelhead     2000          OR           286355         1211677
                                   ------------  --------------
Steelhead     2000 subtotal              286355         1211677

Steelhead     2001          OR           209433         1191568
                                   ------------  --------------
Steelhead     2001 subtotal              209433         1191568

Steelhead     2002          OR           251974         1129087

14:53:31 02/11/2026     Regional Mark Information System               PAGE 7
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2002 subtotal              251974         1129087

Steelhead     2003          OR           196245         1165633
                                   ------------  --------------
Steelhead     2003 subtotal              196245         1165633

Steelhead     2004          OR           204373         1086944
                                   ------------  --------------
Steelhead     2004 subtotal              204373         1086944

Steelhead     2005          OR           333228         1001490
                                   ------------  --------------
Steelhead     2005 subtotal              333228         1001490

Steelhead     2006          OR           286793         1267623
                                   ------------  --------------
Steelhead     2006 subtotal              286793         1267623

Steelhead     2007          OR           287619         1059831
                                   ------------  --------------
Steelhead     2007 subtotal              287619         1059831

Steelhead     2008          OR           284645         1078712
                                   ------------  --------------
Steelhead     2008 subtotal              284645         1078712

Steelhead     2009          OR           273546          839825
                                   ------------  --------------
Steelhead     2009 subtotal              273546          839825

Steelhead     2010          OR           283554          596834
                                   ------------  --------------
Steelhead     2010 subtotal              283554          596834

Steelhead     2011          OR           272697          982360
                                   ------------  --------------
Steelhead     2011 subtotal              272697          982360

Steelhead     2012          OR           285287         1054974
                                   ------------  --------------
Steelhead     2012 subtotal              285287         1054974

Steelhead     2013          OR           285009         1058047
                                   ------------  --------------
Steelhead     2013 subtotal              285009         1058047

Steelhead     2014          OR           279128         1073871
                                   ------------  --------------
Steelhead     2014 subtotal              279128         1073871

Steelhead     2015          OR           283135         1152111

14:53:31 02/11/2026     Regional Mark Information System               PAGE 8
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2015 subtotal              283135         1152111

Steelhead     2016          OR           288478         1084750
                                   ------------  --------------
Steelhead     2016 subtotal              288478         1084750

Steelhead     2017          OR           288425         1093306
                                   ------------  --------------
Steelhead     2017 subtotal              288425         1093306

Steelhead     2018          OR           290739         1124737
                                   ------------  --------------
Steelhead     2018 subtotal              290739         1124737

Steelhead     2019          OR           268048         1039012
                                   ------------  --------------
Steelhead     2019 subtotal              268048         1039012

Steelhead     2020          OR           291352         1061109
                                   ------------  --------------
Steelhead     2020 subtotal              291352         1061109

Steelhead     2021          OR           280608         1065207
                                   ------------  --------------
Steelhead     2021 subtotal              280608         1065207

Steelhead     2022          OR           277715         1035713
                                   ------------  --------------
Steelhead     2022 subtotal              277715         1035713

Steelhead     2023          OR           285986          998150
                                   ------------  --------------
Steelhead     2023 subtotal              285986          998150

Steelhead     2024          OR           286973         1062991
                                   ------------  --------------
Steelhead     2024 subtotal              286973         1062991

                                   ============  ==============
Steelhead TOTAL                        10832063        52362406


