
10:15:21 12/15/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1971          BC            14327           93694
                                   ------------  --------------
Coho          1971 subtotal               14327           93694

Coho          1972          BC            22368          210741
Coho          1972          WA           231215          345823
                                   ------------  --------------
Coho          1972 subtotal              253583          556564

Coho          1973          AK              527           31744
Coho          1973          BC           290258          609230
Coho          1973          OR            69020           83556
Coho          1973          WA           682488         6233053
                                   ------------  --------------
Coho          1973 subtotal             1042293         6957583

Coho          1974          AK           102888          401302
Coho          1974          BC           268474          546257
Coho          1974          CA             9940            9940
Coho          1974          OR            48031           70325
Coho          1974          WA          1864148         8310180
                                   ------------  --------------
Coho          1974 subtotal             2293481         9338004

Coho          1975          AK           134819          243875
Coho          1975          BC           354053         1049718
Coho          1975          CA            68000           68000
Coho          1975          OR           261478          521688
Coho          1975          WA          1241535        12259185
                                   ------------  --------------
Coho          1975 subtotal             2059885        14142466

Coho          1976          AK           313428          629857
Coho          1976          BC           477408         2582547
Coho          1976          CA            38000           38000
Coho          1976          OR           566677         2664069
Coho          1976          WA          2212494        20544698
                                   ------------  --------------
Coho          1976 subtotal             3608007        26459171

Coho          1977          AK           292949         1031772
Coho          1977          BC           650085         3092342
Coho          1977          CA           162301          376827
Coho          1977          OR          1059247         3789240
Coho          1977          WA          2196339        12883844
                                   ------------  --------------
Coho          1977 subtotal             4360921        21174025

Coho          1978          AK           683668         1040717
Coho          1978          BC           964009         3293256
Coho          1978          CA           157240          369440
Coho          1978          OR          1316561         7185381
Coho          1978          WA          2048165         8568133

10:15:21 12/15/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          1978 subtotal             5169643        20456927

Coho          1979          AK           395666          721290
Coho          1979          BC           823165         3583226
Coho          1979          CA           265474          520024
Coho          1979          OR          1502954         7267791
Coho          1979          WA          2068641        14946061
                                   ------------  --------------
Coho          1979 subtotal             5055900        27038392

Coho          1980          AK           325512         1182557
Coho          1980          BC          1042835         4096681
Coho          1980          CA           266619          378760
Coho          1980          OR          2393513        11538042
Coho          1980          WA          2509199        16840856
                                   ------------  --------------
Coho          1980 subtotal             6537678        34036896

Coho          1981          AK           478532         2259003
Coho          1981          BC          1245460         5704161
Coho          1981          CA           420275          753893
Coho          1981          OR          2990550        13422957
Coho          1981          WA          1942707        23380273
                                   ------------  --------------
Coho          1981 subtotal             7077524        45520287

Coho          1982          AK           437731         2064708
Coho          1982          BC          1369092         8387174
Coho          1982          CA           363355          563771
Coho          1982          OR          2697365        12999875
Coho          1982          WA          2268025        21196450
                                   ------------  --------------
Coho          1982 subtotal             7135568        45211978

Coho          1983          AK           747950         5183519
Coho          1983          BC          1672269         8724137
Coho          1983          CA           400643          440864
Coho          1983          OR          2704666        13404595
Coho          1983          WA          2641421        20571822
                                   ------------  --------------
Coho          1983 subtotal             8166949        48324937

Coho          1984          AK           896516         7270179
Coho          1984          BC          1893298        11139353
Coho          1984          CA           325489          680053
Coho          1984          OR          2117426        16709037
Coho          1984          WA          3457179        25942560
                                   ------------  --------------
Coho          1984 subtotal             8689908        61741182

Coho          1985          AK           753959        10871365
Coho          1985          BC          2817741        18784313
Coho          1985          CA           344606          499188

10:15:21 12/15/2025     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1985          OR          2637332        17902701
Coho          1985          WA          3050354        24793328
                                   ------------  --------------
Coho          1985 subtotal             9603992        72850895

Coho          1986          AK           980204        13501654
Coho          1986          BC          2920492        15320248
Coho          1986          CA           365951         1417857
Coho          1986          OR          2395537        16190936
Coho          1986          WA          2804552        17774205
                                   ------------  --------------
Coho          1986 subtotal             9466736        64204900

Coho          1987          AK           991656        10978578
Coho          1987          BC          2595469        13518359
Coho          1987          CA           133554          188775
Coho          1987          OR          1917048        11606595
Coho          1987          WA          3101517        20306002
                                   ------------  --------------
Coho          1987 subtotal             8739244        56598309

Coho          1988          AK          1026434        19478783
Coho          1988          BC          2252649        11121530
Coho          1988          CA           201991          507716
Coho          1988          NA                0               0
Coho          1988          OR          1546867        11168077
Coho          1988          WA          2936811        24568451
                                   ------------  --------------
Coho          1988 subtotal             7964752        66844557

Coho          1989          AK          1598281        15794208
Coho          1989          BC          2066623        11004418
Coho          1989          CA            72400          123002
Coho          1989          OR          1872809        13001988
Coho          1989          WA          2472626        21693241
                                   ------------  --------------
Coho          1989 subtotal             8082739        61616857

Coho          1990          AK          1471559        16008582
Coho          1990          BC          2530730        13653446
Coho          1990          CA            85870          125937
Coho          1990          OR          1411404        13977663
Coho          1990          WA          3190869        36249013
                                   ------------  --------------
Coho          1990 subtotal             8690432        80014641

Coho          1991          AK          1430253        16663105
Coho          1991          BC          2030491        12822429
Coho          1991          CA           134512          897121
Coho          1991          OR          1285141        15372833
Coho          1991          WA          3260301        33000016
                                   ------------  --------------
Coho          1991 subtotal             8140698        78755504


10:15:21 12/15/2025     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1992          AK          1847597        15111016
Coho          1992          BC          1822646        12691075
Coho          1992          CA           118765          553667
Coho          1992          OR          1284584        16690111
Coho          1992          WA          3077177        36494646
                                   ------------  --------------
Coho          1992 subtotal             8150769        81540515

Coho          1993          AK          1349684        12738970
Coho          1993          BC          1839067        11045826
Coho          1993          CA            53058          384555
Coho          1993          OR          1456465        16024883
Coho          1993          WA          2852272        39415832
                                   ------------  --------------
Coho          1993 subtotal             7550546        79610066

Coho          1994          AK          1165975        14804127
Coho          1994          BC          1739450        11197598
Coho          1994          CA           109501          536567
Coho          1994          OR          1346978        14457993
Coho          1994          WA          2864082        35832526
                                   ------------  --------------
Coho          1994 subtotal             7225986        76828811

Coho          1995          AK          1121095        15243485
Coho          1995          BC          1289816        10184875
Coho          1995          CA           121530          124026
Coho          1995          OR          1361005        11238137
Coho          1995          WA          2935915        12480403
                                   ------------  --------------
Coho          1995 subtotal             6829361        49270926

Coho          1996          AK          1269685        16807014
Coho          1996          BC          1447651        10277212
Coho          1996          OR          1311101        12220670
Coho          1996          WA          3033131        13411468
                                   ------------  --------------
Coho          1996 subtotal             7061568        52716364

Coho          1997          AK          1165090        16345764
Coho          1997          BC          1665617        11033587
Coho          1997          OR          1243374         9570423
Coho          1997          WA          3311138        12139635
                                   ------------  --------------
Coho          1997 subtotal             7385219        49089409

Coho          1998          AK          1253635        14669244
Coho          1998          BC          1677730        11274540
Coho          1998          CA           120091          127488
Coho          1998          ID           185302          693180
Coho          1998          OR          1155900         8028390
Coho          1998          WA          4247154        12443438

10:15:21 12/15/2025     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          1998 subtotal             8639812        47236280

Coho          1999          AK          1211224        15473766
Coho          1999          BC          1892599        11236585
Coho          1999          ID           154419          798277
Coho          1999          OR          1086498         8704065
Coho          1999          WA          3669417        14208189
                                   ------------  --------------
Coho          1999 subtotal             8014157        50420882

Coho          2000          AK          1364404        15351786
Coho          2000          BC          1557802         9902816
Coho          2000          ID           174022          805224
Coho          2000          OR          1067014         9533230
Coho          2000          WA          5417116        14437270
                                   ------------  --------------
Coho          2000 subtotal             9580358        50030326

Coho          2001          AK          1461197        15810497
Coho          2001          BC          1460972         9798466
Coho          2001          ID           118678          589008
Coho          2001          OR           998807         8870343
Coho          2001          WA          5121235        12244305
                                   ------------  --------------
Coho          2001 subtotal             9160889        47312619

Coho          2002          AK          1426039        15959835
Coho          2002          BC          1599328         9619129
Coho          2002          ID           162659          735406
Coho          2002          OR           900707         8967699
Coho          2002          WA          6587888        13723672
                                   ------------  --------------
Coho          2002 subtotal            10676621        49005741

Coho          2003          AK          1172821        16112263
Coho          2003          BC          1119483         7973213
Coho          2003          ID            59419          293879
Coho          2003          OR           976847         9154470
Coho          2003          WA          6408755        13587116
                                   ------------  --------------
Coho          2003 subtotal             9737325        47120941

Coho          2004          AK          1101380        17519571
Coho          2004          BC           960416         6618942
Coho          2004          CA             6160            6160
Coho          2004          ID           221931          503501
Coho          2004          OR           751448         7748946
Coho          2004          WA          6823948        13547665
                                   ------------  --------------
Coho          2004 subtotal             9865283        45944785

Coho          2005          AK          1140309        15258968
Coho          2005          BC           519927         3763812

10:15:21 12/15/2025     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          2005          CA            25803           26058
Coho          2005          ID           263106          582111
Coho          2005          OR           714466         7018182
Coho          2005          WA          4555407        10255157
                                   ------------  --------------
Coho          2005 subtotal             7219018        36904288

Coho          2006          AK           911113        15827974
Coho          2006          BC           565427         3267037
Coho          2006          CA           281021          283513
Coho          2006          ID           360664         1013077
Coho          2006          OR           677943         6644871
Coho          2006          WA          4899650        11406930
                                   ------------  --------------
Coho          2006 subtotal             7695818        38443402

Coho          2007          AK           946008        17706451
Coho          2007          BC           579429         3021018
Coho          2007          CA           190737          192209
Coho          2007          ID           241506          860157
Coho          2007          OR           672577         6863820
Coho          2007          WA          4980095        10675083
                                   ------------  --------------
Coho          2007 subtotal             7610352        39318738

Coho          2008          AK           931540        18301040
Coho          2008          BC           525218         2567670
Coho          2008          CA           370536          377856
Coho          2008          ID           155137          366490
Coho          2008          OR           636515         7179367
Coho          2008          WA          5031769         9830459
                                   ------------  --------------
Coho          2008 subtotal             7650715        38622882

Coho          2009          AK           888878        19162493
Coho          2009          BC           672881         2703141
Coho          2009          CA           384771          392131
Coho          2009          ID           241722          844854
Coho          2009          OR           509338         7034560
Coho          2009          WA          5208496         8766444
                                   ------------  --------------
Coho          2009 subtotal             7906086        38903623

Coho          2010          AK           786601        20055673
Coho          2010          BC           814748         4563801
Coho          2010          CA           322658          326030
Coho          2010          ID           177022          910707
Coho          2010          OR           498931         5819148
Coho          2010          WA          5407294        10490025
                                   ------------  --------------
Coho          2010 subtotal             8007254        42165384

Coho          2011          AK           954690        21337388
Coho          2011          BC           906230         4370086

10:15:21 12/15/2025     Regional Mark Information System               PAGE 7
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          2011          CA           396678          401376
Coho          2011          ID           121547          705232
Coho          2011          OR           523976         5641514
Coho          2011          WA          5675153        11026603
                                   ------------  --------------
Coho          2011 subtotal             8578274        43482199

Coho          2012          AK           877380        20046852
Coho          2012          BC           872147         3484345
Coho          2012          CA           459038          464398
Coho          2012          ID           116811          908279
Coho          2012          OR           526734         5677423
Coho          2012          WA          5618035        11699953
                                   ------------  --------------
Coho          2012 subtotal             8470145        42281250

Coho          2013          AK          1023223        22009801
Coho          2013          BC           906098         2983574
Coho          2013          CA           106850          108088
Coho          2013          ID           159954          832113
Coho          2013          OR           625598         5868549
Coho          2013          WA          5642906        11698420
                                   ------------  --------------
Coho          2013 subtotal             8464629        43500545

Coho          2014          AK           832404        22029388
Coho          2014          BC           975687         2991600
Coho          2014          CA           276001          281654
Coho          2014          ID           121174          807063
Coho          2014          OR           500854         5898510
Coho          2014          WA          5359532        12521529
                                   ------------  --------------
Coho          2014 subtotal             8065652        44529744

Coho          2015          AK          1017452        23019128
Coho          2015          BC           750402         2217150
Coho          2015          CA           185317          189202
Coho          2015          ID           330222         1127859
Coho          2015          OR           475694         5452674
Coho          2015          WA          4821555        11088960
                                   ------------  --------------
Coho          2015 subtotal             7580642        43094973

Coho          2016          AK          1116302        23946779
Coho          2016          BC           905698         2140607
Coho          2016          CA           155626          159251
Coho          2016          ID           329256         1195876
Coho          2016          OR           446043         5859351
Coho          2016          WA          4625160        10120495
                                   ------------  --------------
Coho          2016 subtotal             7578085        43422359

Coho          2017          AK          1034360        23993563
Coho          2017          BC          1005373         1842641

10:15:21 12/15/2025     Regional Mark Information System               PAGE 8
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          2017          CA           149043          151691
Coho          2017          ID           143129          362929
Coho          2017          OR           544976         5671312
Coho          2017          WA          4952256         9680586
                                   ------------  --------------
Coho          2017 subtotal             7829137        41702722

Coho          2018          AK           951647        26045366
Coho          2018          BC           955428         1713448
Coho          2018          CA           100909          103848
Coho          2018          ID           361276         1230276
Coho          2018          OR           612524         6345006
Coho          2018          WA          5595603        12011166
                                   ------------  --------------
Coho          2018 subtotal             8577387        47449110

Coho          2019          AK           993837        23820623
Coho          2019          BC           957409         2267930
Coho          2019          CA           276040          280875
Coho          2019          ID           264431         1194446
Coho          2019          OR           574090         5686310
Coho          2019          WA          5599597        11121617
                                   ------------  --------------
Coho          2019 subtotal             8665404        44371801

Coho          2020          AK          1091113        26215216
Coho          2020          BC           924863         1736843
Coho          2020          CA           225424          230352
Coho          2020          ID           228609         1167139
Coho          2020          OR           560097         6003938
Coho          2020          WA          6306162        13291193
                                   ------------  --------------
Coho          2020 subtotal             9336268        48644681

Coho          2021          AK          1063178        28584277
Coho          2021          BC          1031669         2269745
Coho          2021          CA           194079          202630
Coho          2021          ID           165520         1177431
Coho          2021          OR           532135         6352614
Coho          2021          WA          6028119        12096651
                                   ------------  --------------
Coho          2021 subtotal             9014700        50683348

Coho          2022          AK          1185863        26922517
Coho          2022          BC          1176624         1702756
Coho          2022          CA            73894           75381
Coho          2022          ID           122038         1382484
Coho          2022          OR           550601         5532785
Coho          2022          WA          6313329        13991674
                                   ------------  --------------
Coho          2022 subtotal             9422349        49607597

Coho          2023          AK          1359657        25848702
Coho          2023          BC          1166577         1954745

10:15:21 12/15/2025     Regional Mark Information System               PAGE 9
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          2023          CA           351525          362879
Coho          2023          ID           125085         1167494
Coho          2023          OR           523074         6271427
Coho          2023          WA          6132331        13936542
                                   ------------  --------------
Coho          2023 subtotal             9658249        49541789

Coho          2024          AK          1215735        25159403
Coho          2024          BC          1192821         1876954
Coho          2024          CA           369944          381305
Coho          2024          ID           184583         1093016
Coho          2024          OR           512368         5730060
Coho          2024          WA          4908437        11859598
                                   ------------  --------------
Coho          2024 subtotal             8383888        46100336

Coho          2025          BC           948305         1569416
Coho          2025          CA           415696          429760
Coho          2025          OR            49778          334138
Coho          2025          WA          4540842        10075593
                                   ------------  --------------
Coho          2025 subtotal             5954621        12408907

                                   ============  ==============
Coho      TOTAL                       403700827      2453245112


