
22:02:33 10/13/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Steelhead     1953          WA                0           38117
                                   ------------  --------------
Steelhead     1953 subtotal                   0           38117

Steelhead     1954          WA                0           70120
                                   ------------  --------------
Steelhead     1954 subtotal                   0           70120

Steelhead     1955          WA                0           72134
                                   ------------  --------------
Steelhead     1955 subtotal                   0           72134

Steelhead     1956          WA                0           29862
                                   ------------  --------------
Steelhead     1956 subtotal                   0           29862

Steelhead     1957          WA                0           53338
                                   ------------  --------------
Steelhead     1957 subtotal                   0           53338

Steelhead     1958          WA                0           64879
                                   ------------  --------------
Steelhead     1958 subtotal                   0           64879

Steelhead     1959          WA                0           18958
                                   ------------  --------------
Steelhead     1959 subtotal                   0           18958

Steelhead     1960          WA                0           24392
                                   ------------  --------------
Steelhead     1960 subtotal                   0           24392

Steelhead     1961          WA                0           16286
                                   ------------  --------------
Steelhead     1961 subtotal                   0           16286

Steelhead     1962          WA                0          214622
                                   ------------  --------------
Steelhead     1962 subtotal                   0          214622

Steelhead     1964          WA                0          175986
                                   ------------  --------------
Steelhead     1964 subtotal                   0          175986

Steelhead     1968          AK                0           41500
                                   ------------  --------------
Steelhead     1968 subtotal                   0           41500

Steelhead     1970          OR                0          275000
                                   ------------  --------------
Steelhead     1970 subtotal                   0          275000

Steelhead     1971          OR                0          481000

22:02:33 10/13/2026     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1971 subtotal                   0          481000

Steelhead     1972          OR                0          276150
                                   ------------  --------------
Steelhead     1972 subtotal                   0          276150

Steelhead     1973          BC             4795           46740
Steelhead     1973          OR                0          846955
Steelhead     1973          WA           113707          261342
                                   ------------  --------------
Steelhead     1973 subtotal              118502         1155037

Steelhead     1974          BC            10520           32094
Steelhead     1974          OR                0         1450864
Steelhead     1974          WA            39972          106298
                                   ------------  --------------
Steelhead     1974 subtotal               50492         1589256

Steelhead     1975          AK                0           17500
Steelhead     1975          BC            32668           87936
Steelhead     1975          CA                0          186050
Steelhead     1975          ID           188510         6283666
Steelhead     1975          OR                0         4836772
Steelhead     1975          WA           114661          453976
                                   ------------  --------------
Steelhead     1975 subtotal              335839        11865900

Steelhead     1976          AK                0           34441
Steelhead     1976          BC            83707           94536
Steelhead     1976          CA                0         1346722
Steelhead     1976          ID                0         3754443
Steelhead     1976          OR                0         2165406
Steelhead     1976          WA           683846         1371560
                                   ------------  --------------
Steelhead     1976 subtotal              767553         8767108

Steelhead     1977          AK                0             630
Steelhead     1977          BC            93056          105109
Steelhead     1977          CA                0         1196645
Steelhead     1977          ID           401555         3811966
Steelhead     1977          OR            81050         2179889
Steelhead     1977          WA           891134         1698030
                                   ------------  --------------
Steelhead     1977 subtotal             1466795         8992269

Steelhead     1978          AK             8826           10741
Steelhead     1978          BC           150002          233102
Steelhead     1978          CA                0         1036614
Steelhead     1978          ID           269350         3112572
Steelhead     1978          OR           195495         5949992
Steelhead     1978          WA          1200606         1762499

22:02:33 10/13/2026     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1978 subtotal             1824279        12105520

Steelhead     1979          BC           467068          552862
Steelhead     1979          CA                0          975658
Steelhead     1979          ID           333372         4072775
Steelhead     1979          OR           185752        11999669
Steelhead     1979          WA           777052         2009038
                                   ------------  --------------
Steelhead     1979 subtotal             1763244        19610002

Steelhead     1980          AK             4729            5356
Steelhead     1980          BC           416619          582210
Steelhead     1980          CA           107750         2208859
Steelhead     1980          ID           366425         4829636
Steelhead     1980          OR            76518        10248539
Steelhead     1980          WA           773761         1620707
                                   ------------  --------------
Steelhead     1980 subtotal             1745802        19495307

Steelhead     1981          AK             9482           10384
Steelhead     1981          BC           466600          745360
Steelhead     1981          CA           275065         1407594
Steelhead     1981          ID           362100         4504272
Steelhead     1981          OR           191591        25554241
Steelhead     1981          WA           333631         2554765
                                   ------------  --------------
Steelhead     1981 subtotal             1638469        34776616

Steelhead     1982          AK            62898           71319
Steelhead     1982          BC           521127         1217030
Steelhead     1982          CA           302421         1003988
Steelhead     1982          ID           454101         4618422
Steelhead     1982          OR                0        25308604
Steelhead     1982          WA           679970         8430445
                                   ------------  --------------
Steelhead     1982 subtotal             2020517        40649808

Steelhead     1983          AK            62707           67878
Steelhead     1983          BC           662915         1482697
Steelhead     1983          CA           211804         2005628
Steelhead     1983          ID           360671         3924900
Steelhead     1983          OR            62193        26324933
Steelhead     1983          WA           568773        11287457
                                   ------------  --------------
Steelhead     1983 subtotal             1929063        45093493

Steelhead     1984          AK            29383           35377
Steelhead     1984          BC           568796         1587320
Steelhead     1984          CA            72502         1487862
Steelhead     1984          ID           532875         5099461
Steelhead     1984          OR                0        15359119
Steelhead     1984          WA           470401        11645974

22:02:33 10/13/2026     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1984 subtotal             1673957        35215113

Steelhead     1985          AK            72420          179366
Steelhead     1985          BC           839908         2249018
Steelhead     1985          CA           276072         2511256
Steelhead     1985          ID           377150         5133246
Steelhead     1985          OR            96156        10542715
Steelhead     1985          WA           462398        10384600
                                   ------------  --------------
Steelhead     1985 subtotal             2124104        31000201

Steelhead     1986          AK            45470          107995
Steelhead     1986          BC           552946         2474072
Steelhead     1986          CA                0         1772120
Steelhead     1986          ID           376675         6517638
Steelhead     1986          OR           242399        14999298
Steelhead     1986          WA           620554        10204643
                                   ------------  --------------
Steelhead     1986 subtotal             1838044        36075766

Steelhead     1987          AK            54917          171899
Steelhead     1987          BC           661615         2375393
Steelhead     1987          CA                0         2158036
Steelhead     1987          ID           431659         6201638
Steelhead     1987          OR           246418        14397580
Steelhead     1987          WA           672858        11108487
                                   ------------  --------------
Steelhead     1987 subtotal             2067467        36413033

Steelhead     1988          AK            23559          141600
Steelhead     1988          BC           573925         2198345
Steelhead     1988          CA            34703         2901540
Steelhead     1988          ID           495000         6652653
Steelhead     1988          OR           274143        14232684
Steelhead     1988          WA           719996         9752252
                                   ------------  --------------
Steelhead     1988 subtotal             2121326        35879074

Steelhead     1989          AK            56207          142762
Steelhead     1989          BC           157876         2308595
Steelhead     1989          CA                0         1766216
Steelhead     1989          ID           470521         6833074
Steelhead     1989          OR           266283        19618966
Steelhead     1989          WA           627085         9801655
                                   ------------  --------------
Steelhead     1989 subtotal             1577972        40471268

Steelhead     1990          AK            23159          159806
Steelhead     1990          BC            36839         2240501
Steelhead     1990          CA            27393         2631727
Steelhead     1990          ID           518925         9519168
Steelhead     1990          OR           311971         9431386
Steelhead     1990          WA           476821         9961163

22:02:33 10/13/2026     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1990 subtotal             1395108        33943751

Steelhead     1991          AK            14921          105428
Steelhead     1991          BC            53223         1646254
Steelhead     1991          CA                0         3482603
Steelhead     1991          ID           708607         7922998
Steelhead     1991          OR           421083         6560372
Steelhead     1991          WA           479610        11110480
                                   ------------  --------------
Steelhead     1991 subtotal             1677444        30828135

Steelhead     1992          AK            11918           61114
Steelhead     1992          BC            42653         1281285
Steelhead     1992          CA           202441         5121139
Steelhead     1992          ID           650274         7365172
Steelhead     1992          OR           402323         7162404
Steelhead     1992          WA           466255         9858010
                                   ------------  --------------
Steelhead     1992 subtotal             1775864        30849124

Steelhead     1993          AK                0           21078
Steelhead     1993          BC            43269         1140845
Steelhead     1993          CA           215973         4273559
Steelhead     1993          ID          1004415         7255200
Steelhead     1993          OR           411868         7061708
Steelhead     1993          WA           459814        10918665
                                   ------------  --------------
Steelhead     1993 subtotal             2135339        30671055

Steelhead     1994          AK            11090           20983
Steelhead     1994          BC                0         1049405
Steelhead     1994          CA           213366         3599601
Steelhead     1994          ID          1185559         8310976
Steelhead     1994          OR           394105         7253522
Steelhead     1994          WA           568635         9631473
                                   ------------  --------------
Steelhead     1994 subtotal             2372755        29865960

Steelhead     1995          AK             3641            4371
Steelhead     1995          BC                0          929831
Steelhead     1995          CA           236866         3579085
Steelhead     1995          ID          1640471         8442295
Steelhead     1995          OR           367062         6282562
Steelhead     1995          WA           540356        10535120
                                   ------------  --------------
Steelhead     1995 subtotal             2788396        29773264

Steelhead     1996          AK             3359            3456
Steelhead     1996          BC                0          695586
Steelhead     1996          CA           125764         3035603
Steelhead     1996          ID          1682303         8264367
Steelhead     1996          OR           376955         5906094
Steelhead     1996          WA           409597        10607252

22:02:33 10/13/2026     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     1996 subtotal             2597978        28512358

Steelhead     1997          AK                0           10239
Steelhead     1997          BC                0          864728
Steelhead     1997          CA                0         2522456
Steelhead     1997          ID          1308140         7720196
Steelhead     1997          OR           323419         5689339
Steelhead     1997          WA           395704        11417140
                                   ------------  --------------
Steelhead     1997 subtotal             2027263        28224098

Steelhead     1998          AK                0            7979
Steelhead     1998          BC                0          773001
Steelhead     1998          CA           349134         2725247
Steelhead     1998          ID          1194400         7203353
Steelhead     1998          OR           374638         5594141
Steelhead     1998          WA           344692        12194545
                                   ------------  --------------
Steelhead     1998 subtotal             2262864        28498266

Steelhead     1999          AK            13224           17660
Steelhead     1999          BC                0          672560
Steelhead     1999          CA           460823         2310062
Steelhead     1999          ID          1130796         6850733
Steelhead     1999          OR           406374         5841309
Steelhead     1999          WA           348684        10900265
                                   ------------  --------------
Steelhead     1999 subtotal             2359901        26592589

Steelhead     2000          AK                0           13765
Steelhead     2000          BC                0          632649
Steelhead     2000          CA           483721         1946104
Steelhead     2000          ID          1064839         7874602
Steelhead     2000          OR           410068         2047584
Steelhead     2000          WA           545427        11212439
                                   ------------  --------------
Steelhead     2000 subtotal             2504055        23727143

Steelhead     2001          AK                0            1866
Steelhead     2001          BC            11803          683116
Steelhead     2001          CA           533019         2304044
Steelhead     2001          ID          1047226         8192321
Steelhead     2001          OR           273265         5220830
Steelhead     2001          WA           480682        10398361
                                   ------------  --------------
Steelhead     2001 subtotal             2345995        26800538

Steelhead     2002          AK                0           14905
Steelhead     2002          BC                0          724110
Steelhead     2002          CA          1045962         1693944
Steelhead     2002          ID           498156         8110945
Steelhead     2002          OR           377807         5228009
Steelhead     2002          WA           534321         9323383

22:02:33 10/13/2026     Regional Mark Information System               PAGE 7
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2002 subtotal             2456246        25095296

Steelhead     2003          AK            13394           22150
Steelhead     2003          BC            17902          721049
Steelhead     2003          CA           159207         2111494
Steelhead     2003          ID           929824         7440851
Steelhead     2003          OR           255405         4879550
Steelhead     2003          WA           490063         9020307
                                   ------------  --------------
Steelhead     2003 subtotal             1865795        24195401

Steelhead     2004          AK            12598           12598
Steelhead     2004          BC            27507          704915
Steelhead     2004          CA           284959         1386484
Steelhead     2004          ID           876975         7979616
Steelhead     2004          OR           267561         4926570
Steelhead     2004          WA           482417         9550674
                                   ------------  --------------
Steelhead     2004 subtotal             1952017        24560857

Steelhead     2005          AK            17454           21070
Steelhead     2005          BC            24500          714890
Steelhead     2005          CA           380730         1905438
Steelhead     2005          ID           799059         7519980
Steelhead     2005          OR           529766         5048514
Steelhead     2005          WA           397905         8274656
                                   ------------  --------------
Steelhead     2005 subtotal             2149414        23484548

Steelhead     2006          AK              998           15142
Steelhead     2006          BC                0          525342
Steelhead     2006          CA           205819         1653714
Steelhead     2006          ID           867976         7716379
Steelhead     2006          OR           478381         5145032
Steelhead     2006          WA           427662         9721936
                                   ------------  --------------
Steelhead     2006 subtotal             1980836        24777545

Steelhead     2007          AK                0            3000
Steelhead     2007          BC                0          422070
Steelhead     2007          CA            85842         3768661
Steelhead     2007          ID           900407         7111599
Steelhead     2007          OR           480887         4794072
Steelhead     2007          WA           228155         9353858
                                   ------------  --------------
Steelhead     2007 subtotal             1695291        25453260

Steelhead     2008          AK                0            3686
Steelhead     2008          BC                0          555070
Steelhead     2008          CA                0         3539791
Steelhead     2008          ID          1033339         6824225
Steelhead     2008          OR           348594         5602322
Steelhead     2008          WA           694282         9284830

22:02:33 10/13/2026     Regional Mark Information System               PAGE 8
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Steelhead     2008 subtotal             2076215        25809924

Steelhead     2009          AK                0            5697
Steelhead     2009          BC                0          560693
Steelhead     2009          CA                0         3044662
Steelhead     2009          ID          1215281         6751351
Steelhead     2009          OR           330220         5804820
Steelhead     2009          WA           484930         8611289
                                   ------------  --------------
Steelhead     2009 subtotal             2030431        24778512

Steelhead     2010          BC                0          459632
Steelhead     2010          CA                0         2899950
Steelhead     2010          ID          1358343         6681287
Steelhead     2010          OR           347141         5197065
Steelhead     2010          WA           710437         8212782
                                   ------------  --------------
Steelhead     2010 subtotal             2415921        23450716

Steelhead     2011          BC                0          438431
Steelhead     2011          CA                0         2646252
Steelhead     2011          ID          1629466         6497350
Steelhead     2011          OR           334843         5192918
Steelhead     2011          WA           739279         7876471
                                   ------------  --------------
Steelhead     2011 subtotal             2703588        22651422

Steelhead     2012          BC                0          442334
Steelhead     2012          CA                0         1397069
Steelhead     2012          ID          1811960         7908408
Steelhead     2012          OR           344633         5161049
Steelhead     2012          WA           567832         7556954
                                   ------------  --------------
Steelhead     2012 subtotal             2724425        22465814

Steelhead     2013          BC                0          324857
Steelhead     2013          CA                0         1516437
Steelhead     2013          ID          1824482         7820491
Steelhead     2013          OR           368095         4915479
Steelhead     2013          WA           771564         7378775
                                   ------------  --------------
Steelhead     2013 subtotal             2964141        21956039

Steelhead     2014          BC                0          370939
Steelhead     2014          CA                0         1459868
Steelhead     2014          ID           496951         7904030
Steelhead     2014          OR           336771         5575437
Steelhead     2014          WA           869131         7631954
                                   ------------  --------------
Steelhead     2014 subtotal             1702853        22942228

Steelhead     2015          BC                0          254627
Steelhead     2015          CA                0         1808801

22:02:33 10/13/2026     Regional Mark Information System               PAGE 9
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Steelhead     2015          ID           745558         8059945
Steelhead     2015          OR           345350         5293373
Steelhead     2015          WA           909049         7347125
                                   ------------  --------------
Steelhead     2015 subtotal             1999957        22763871

Steelhead     2016          BC                0          443600
Steelhead     2016          CA                0         1045204
Steelhead     2016          ID           835491         8133569
Steelhead     2016          OR           413730         4689836
Steelhead     2016          WA           787644         6481214
                                   ------------  --------------
Steelhead     2016 subtotal             2036865        20793423

Steelhead     2017          BC                0          353958
Steelhead     2017          CA                0          978646
Steelhead     2017          ID           873670         8076175
Steelhead     2017          OR           288425         4361674
Steelhead     2017          WA           950319         7518673
                                   ------------  --------------
Steelhead     2017 subtotal             2112414        21289126

Steelhead     2018          BC                0          323996
Steelhead     2018          CA                0          465063
Steelhead     2018          ID          1289876         7832032
Steelhead     2018          OR           404675         4671003
Steelhead     2018          WA           911182         6911585
                                   ------------  --------------
Steelhead     2018 subtotal             2605733        20203679

Steelhead     2019          BC                0          180418
Steelhead     2019          CA            41466         1668964
Steelhead     2019          ID          1251578         7880641
Steelhead     2019          OR           369561         4427370
Steelhead     2019          WA           930936         7311294
                                   ------------  --------------
Steelhead     2019 subtotal             2593541        21468687

Steelhead     2020          BC                0          382961
Steelhead     2020          CA                0         1052890
Steelhead     2020          ID          1147147         7714234
Steelhead     2020          OR           402445         5094418
Steelhead     2020          WA           928578         6197319
                                   ------------  --------------
Steelhead     2020 subtotal             2478170        20441822

Steelhead     2021          BC                0          280073
Steelhead     2021          CA                0          610645
Steelhead     2021          ID          1037923         6807883
Steelhead     2021          OR           322462         4329118
Steelhead     2021          WA          1020922         6927087
                                   ------------  --------------
Steelhead     2021 subtotal             2381307        18954806


22:02:33 10/13/2026     Regional Mark Information System               PAGE 10
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Steelhead     2022          BC                0          286751
Steelhead     2022          CA                0          614702
Steelhead     2022          ID          1185696         6578528
Steelhead     2022          OR           425224         4633175
Steelhead     2022          WA          1252613         6751791
                                   ------------  --------------
Steelhead     2022 subtotal             2863533        18864947

Steelhead     2023          BC                0          210378
Steelhead     2023          CA                0          471768
Steelhead     2023          ID          1280213         7016110
Steelhead     2023          OR           398221         3961330
Steelhead     2023          WA          1019093         6570250
                                   ------------  --------------
Steelhead     2023 subtotal             2697527        18229836

Steelhead     2024          BC                0          356741
Steelhead     2024          CA                0          716893
Steelhead     2024          ID           993102         7564592
Steelhead     2024          OR           347120         4170133
Steelhead     2024          WA           991951         7055321
                                   ------------  --------------
Steelhead     2024 subtotal             2332173        19863680

Steelhead     2025          BC                0          257020
Steelhead     2025          ID           971937         5900134
Steelhead     2025          OR           369792         1212117
Steelhead     2025          WA          1348623         6602896
                                   ------------  --------------
Steelhead     2025 subtotal             2690352        13972167

Steelhead     2026          ID           768627         5630349
Steelhead     2026          WA          1096247         5668286
                                   ------------  --------------
Steelhead     2026 subtotal             1864874        11298635

                                   ============  ==============
Steelhead TOTAL                       108680006      1309059637


