
07:59:00 01/06/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1968          BC            92609          277630
                                   ------------  --------------
Chinook       1968 subtotal               92609          277630

Chinook       1969          BC            47218          447027
                                   ------------  --------------
Chinook       1969 subtotal               47218          447027

Chinook       1970          BC             2462            2462
                                   ------------  --------------
Chinook       1970 subtotal                2462            2462

Chinook       1971          BC            42514          308809
Chinook       1971          OR           103185          174667
Chinook       1971          WA            77024           77024
                                   ------------  --------------
Chinook       1971 subtotal              222723          560500

Chinook       1972          BC           383191          902465
Chinook       1972          OR            42825           97330
Chinook       1972          WA          2752555        11458947
                                   ------------  --------------
Chinook       1972 subtotal             3178571        12458742

Chinook       1973          AK            25390           25488
Chinook       1973          BC           397950         2093170
Chinook       1973          CA           769727          874690
Chinook       1973          WA          4859352        19965480
                                   ------------  --------------
Chinook       1973 subtotal             6052419        22958828

Chinook       1974          AK            10046           62233
Chinook       1974          BC           365934         2423799
Chinook       1974          CA           396692          478619
Chinook       1974          OR           153092          593416
Chinook       1974          WA          3051378        18287890
                                   ------------  --------------
Chinook       1974 subtotal             3977142        21845957

Chinook       1975          AK             8580            9205
Chinook       1975          BC           350479         2271629
Chinook       1975          CA           505548          699216
Chinook       1975          OR           423445          754083
Chinook       1975          WA          2581404        26036750
                                   ------------  --------------
Chinook       1975 subtotal             3869456        29770883

Chinook       1976          AK            61283          123083
Chinook       1976          BC           651551         3180991
Chinook       1976          CA          1195939         2625555
Chinook       1976          ID           331800         4775520
Chinook       1976          OR           804764          841198
Chinook       1976          WA          3654557        34452444

07:59:00 01/06/2026     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1976 subtotal             6699894        45998791

Chinook       1977          AK           322191          658142
Chinook       1977          BC           926927         6506917
Chinook       1977          CA          1162675         1390566
Chinook       1977          ID           663450         4614514
Chinook       1977          OR          2268953         4187665
Chinook       1977          WA          5765282        48643739
                                   ------------  --------------
Chinook       1977 subtotal            11109478        66001543

Chinook       1978          AK           378417          921973
Chinook       1978          BC          1331782        13571012
Chinook       1978          CA          2090142         2326045
Chinook       1978          ID           600700         3627657
Chinook       1978          OR          2886037        11973239
Chinook       1978          WA          7662771        40777081
                                   ------------  --------------
Chinook       1978 subtotal            14949849        73197007

Chinook       1979          AK           289452          944356
Chinook       1979          BC          1834213        12282042
Chinook       1979          CA          2473023         7200671
Chinook       1979          ID           645175         4758078
Chinook       1979          OR          3727233        25510786
Chinook       1979          WA          7244602        75636729
                                   ------------  --------------
Chinook       1979 subtotal            16213698       126332662

Chinook       1980          AK           383591          648339
Chinook       1980          BC          2088910        16021619
Chinook       1980          CA          2892511         7898549
Chinook       1980          ID           270350         3090217
Chinook       1980          OR          3565560        28769212
Chinook       1980          WA          5629378        81681320
                                   ------------  --------------
Chinook       1980 subtotal            14830300       138109256

Chinook       1981          AK           346258          414947
Chinook       1981          BC          2122983        19540478
Chinook       1981          CA          2639050         7218155
Chinook       1981          ID           507650         2689380
Chinook       1981          OR          3876336        32516196
Chinook       1981          WA          4547462        72277975
                                   ------------  --------------
Chinook       1981 subtotal            14039739       134657131

Chinook       1982          AK           555412          986955
Chinook       1982          BC          2303839        17270020
Chinook       1982          CA          2589662         7342209
Chinook       1982          ID           265675          294737
Chinook       1982          OR          3774143        36311032
Chinook       1982          WA          4578700        71176113

07:59:00 01/06/2026     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1982 subtotal            14067431       133381066

Chinook       1983          AK           609790         1525357
Chinook       1983          BC          3564138        23821749
Chinook       1983          CA          3210358         6223511
Chinook       1983          ID           324200          948979
Chinook       1983          OR          2922761        19616907
Chinook       1983          WA          3624008        20504694
                                   ------------  --------------
Chinook       1983 subtotal            14255255        72641197

Chinook       1984          AK          1002921         2690739
Chinook       1984          BC          3467357        28181513
Chinook       1984          CA          2935905        10034425
Chinook       1984          ID           453075         1245029
Chinook       1984          OR          3410620        20718404
Chinook       1984          WA          5364588        32332917
                                   ------------  --------------
Chinook       1984 subtotal            16634466        95203027

Chinook       1985          AK          1148121         3876110
Chinook       1985          BC          5893997        32534749
Chinook       1985          CA          3361685         8579263
Chinook       1985          ID           311975         1783093
Chinook       1985          OR          3876265        20455466
Chinook       1985          WA          7003530        32460911
                                   ------------  --------------
Chinook       1985 subtotal            21595573        99689592

Chinook       1986          AK          1960769         8955836
Chinook       1986          BC          5994275        39634437
Chinook       1986          CA          3601925        23469586
Chinook       1986          ID           929000         3900053
Chinook       1986          OR          3993506        20174349
Chinook       1986          WA         10690325        55050575
                                   ------------  --------------
Chinook       1986 subtotal            27169800       151184836

Chinook       1987          AK          1629260        12539532
Chinook       1987          BC          5420541        47627093
Chinook       1987          CA          2988222        22020488
Chinook       1987          ID          1312284         7650966
Chinook       1987          OR          5159583        45591812
Chinook       1987          WA         11152312        60849908
                                   ------------  --------------
Chinook       1987 subtotal            27662202       196279799

Chinook       1988          AK          1647451         7137559
Chinook       1988          BC          6486607        56188952
Chinook       1988          CA          2770099        15384136
Chinook       1988          ID          1709902         8333631
Chinook       1988          OR          4452029        45276335
Chinook       1988          WA         11745134        63085354

07:59:00 01/06/2026     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1988 subtotal            28811222       195405967

Chinook       1989          AK          1489592         7343369
Chinook       1989          BC          6791520        54537617
Chinook       1989          CA          3220097        20975310
Chinook       1989          ID          1339357         6759475
Chinook       1989          OR          4916916        44980668
Chinook       1989          WA         10708217        59079907
                                   ------------  --------------
Chinook       1989 subtotal            28465699       193676346

Chinook       1990          AK          1714995        10245754
Chinook       1990          BC          7439880        55429208
Chinook       1990          CA          2562084        14209768
Chinook       1990          ID          1716011         8143405
Chinook       1990          OR          4436352        33738665
Chinook       1990          WA         11368295        75656416
                                   ------------  --------------
Chinook       1990 subtotal            29237617       197423216

Chinook       1991          AK          1469580         7043345
Chinook       1991          BC          7800590        59627090
Chinook       1991          CA          2423877        11758671
Chinook       1991          ID          1734653         4960643
Chinook       1991          OR          5659503        45180543
Chinook       1991          WA         11398122        83520558
                                   ------------  --------------
Chinook       1991 subtotal            30486325       212090850

Chinook       1992          AK          1597911         9241327
Chinook       1992          BC          6734695        51831385
Chinook       1992          CA          3053255        10955878
Chinook       1992          ID          2754367         6817667
Chinook       1992          OR          5735123        47889339
Chinook       1992          WA         15474982        89441840
                                   ------------  --------------
Chinook       1992 subtotal            35350333       216177436

Chinook       1993          AK          1558217         9852416
Chinook       1993          BC          5778245        50728532
Chinook       1993          CA          3545459        11729868
Chinook       1993          ID          3301793         3589456
Chinook       1993          OR          5669038        39065459
Chinook       1993          WA         14669085        75696020
                                   ------------  --------------
Chinook       1993 subtotal            34521837       190661751

Chinook       1994          AK          1511041         9252388
Chinook       1994          BC          4318689        42486759
Chinook       1994          CA          4925369        12647946
Chinook       1994          ID          2249891         3849101
Chinook       1994          OR          7262726        42553579
Chinook       1994          WA         13378237        83601643

07:59:00 01/06/2026     Regional Mark Information System               PAGE 5
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1994 subtotal            33645953       194391416

Chinook       1995          AK          1333926         6323520
Chinook       1995          BC          4120525        45463026
Chinook       1995          CA          4842897        17001925
Chinook       1995          ID          2451244         6412112
Chinook       1995          OR          5466929        52080866
Chinook       1995          WA         14705545        45503959
                                   ------------  --------------
Chinook       1995 subtotal            32921066       172785408

Chinook       1996          AK          1235947         6670722
Chinook       1996          BC          4209739        38898411
Chinook       1996          CA          6260969        30992822
Chinook       1996          ID           624551         1328852
Chinook       1996          OR          4784327        38273254
Chinook       1996          WA         13404182        40919009
                                   ------------  --------------
Chinook       1996 subtotal            30519715       157083070

Chinook       1997          AK          1673642         7271100
Chinook       1997          BC          4521154        47389379
Chinook       1997          CA          5804599        30805216
Chinook       1997          ID           576722          637947
Chinook       1997          OR          4889639        27459546
Chinook       1997          WA         13566957        38477516
                                   ------------  --------------
Chinook       1997 subtotal            31032713       152040704

Chinook       1998          AK          1387481         7025068
Chinook       1998          BC          4172858        42061649
Chinook       1998          CA          5814585        37691336
Chinook       1998          ID          1373128         3189705
Chinook       1998          OR          7375736        27459216
Chinook       1998          WA         18573880        48996577
                                   ------------  --------------
Chinook       1998 subtotal            38697668       166423551

Chinook       1999          AK          1384058         8048325
Chinook       1999          BC          3934605        42158768
Chinook       1999          CA          6754846        31738131
Chinook       1999          ID          2789561         6473291
Chinook       1999          OR          8861402        26221363
Chinook       1999          WA         20320100        45674357
                                   ------------  --------------
Chinook       1999 subtotal            44044572       160314235

Chinook       2000          AK          1343452         8141922
Chinook       2000          BC          3951778        42152467
Chinook       2000          CA          6494643        28538955
Chinook       2000          ID          1682066         5726437
Chinook       2000          OR          5584179        21221559
Chinook       2000          WA         16073900        46419438

07:59:00 01/06/2026     Regional Mark Information System               PAGE 6
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2000 subtotal            35130018       152200778

Chinook       2001          AK          1421806         8019237
Chinook       2001          BC          3960863        34605478
Chinook       2001          CA          8522503        33399317
Chinook       2001          ID          1966588         3670466
Chinook       2001          OR          5807972        24392727
Chinook       2001          WA         16961379        43028750
                                   ------------  --------------
Chinook       2001 subtotal            38641111       147115975

Chinook       2002          AK          1215048         7400541
Chinook       2002          BC          4147990        42542553
Chinook       2002          CA         10349605        29382797
Chinook       2002          ID          2126537         6891502
Chinook       2002          OR          5192211        27632985
Chinook       2002          WA         18069140        53081098
                                   ------------  --------------
Chinook       2002 subtotal            41100531       166931476

Chinook       2003          AK          1197303         7553960
Chinook       2003          BC          3792128        38275588
Chinook       2003          CA          7519877        17020736
Chinook       2003          ID          3058140         7155572
Chinook       2003          OR          5369288        28154334
Chinook       2003          WA         19286603        54949805
                                   ------------  --------------
Chinook       2003 subtotal            40223339       153109995

Chinook       2004          AK          1249578         8239911
Chinook       2004          BC          2725567        26497151
Chinook       2004          CA          5963020        15818493
Chinook       2004          ID          2604920         8511394
Chinook       2004          OR          5234480        28290996
Chinook       2004          WA         21082319        51144935
                                   ------------  --------------
Chinook       2004 subtotal            38859884       138502880

Chinook       2005          AK          1241252         7810141
Chinook       2005          BC          2252355        17916101
Chinook       2005          CA          7808658        17407521
Chinook       2005          ID          2398305         9412311
Chinook       2005          OR          5440000        27130687
Chinook       2005          WA         23001894        50438125
                                   ------------  --------------
Chinook       2005 subtotal            42142464       130114886

Chinook       2006          AK          1123647         8885039
Chinook       2006          BC          2784773        21578231
Chinook       2006          CA          6935832        17305839
Chinook       2006          ID          2705977        11317291
Chinook       2006          OR          4973523        25565939
Chinook       2006          WA         21969635        62406581

07:59:00 01/06/2026     Regional Mark Information System               PAGE 7
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2006 subtotal            40493387       147058920

Chinook       2007          AK          1249596         9218483
Chinook       2007          BC          3112290        23619028
Chinook       2007          CA         14824924        48550543
Chinook       2007          ID          2543814         9349932
Chinook       2007          OR          5097354        25373365
Chinook       2007          WA         20813632        44481771
                                   ------------  --------------
Chinook       2007 subtotal            47641610       160593122

Chinook       2008          AK          1471762        10065962
Chinook       2008          BC          3389153        20805778
Chinook       2008          CA         14810565        47518725
Chinook       2008          ID          2959245         9984225
Chinook       2008          OR          4596671        23914088
Chinook       2008          WA         20623362        43624959
                                   ------------  --------------
Chinook       2008 subtotal            47850758       155913737

Chinook       2009          AK          1351837        10660168
Chinook       2009          BC          3723433        21682566
Chinook       2009          CA         14025026        40256806
Chinook       2009          ID          3546083        11229657
Chinook       2009          OR          4754671        26378248
Chinook       2009          WA         19657482        49970706
                                   ------------  --------------
Chinook       2009 subtotal            47058532       160178151

Chinook       2010          AK          1391213         9401750
Chinook       2010          BC          4590787        21065505
Chinook       2010          CA         14855161        41171952
Chinook       2010          ID          3766317        13082858
Chinook       2010          OR          7101424        28860380
Chinook       2010          WA         22818005        50684066
                                   ------------  --------------
Chinook       2010 subtotal            54522907       164266511

Chinook       2011          AK           861937         6771618
Chinook       2011          BC          4873761        20987776
Chinook       2011          CA         14419445        47268876
Chinook       2011          ID          4427278        13746991
Chinook       2011          NA           158646          164903
Chinook       2011          OR          6791961        27795030
Chinook       2011          WA         21760475        47243720
                                   ------------  --------------
Chinook       2011 subtotal            53293503       163978914

Chinook       2012          AK           902532         7725178
Chinook       2012          BC          5105077        21601156
Chinook       2012          CA         15999852        48354910
Chinook       2012          ID          4341275        12903604
Chinook       2012          OR          7878483        28635675

07:59:00 01/06/2026     Regional Mark Information System               PAGE 8
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2012          WA         22693680        52505718
                                   ------------  --------------
Chinook       2012 subtotal            56920899       171726241

Chinook       2013          AK           762309         7605923
Chinook       2013          BC          4909998        19699786
Chinook       2013          CA         13602251        41797521
Chinook       2013          ID          4281586        12196065
Chinook       2013          OR          7090893        29564295
Chinook       2013          WA         21294090        49775112
                                   ------------  --------------
Chinook       2013 subtotal            51941127       160638702

Chinook       2014          AK           892123         7076024
Chinook       2014          BC          4286934        18508909
Chinook       2014          CA         14985520        43271125
Chinook       2014          ID          4540353        13941568
Chinook       2014          OR          6654583        26754532
Chinook       2014          WA         22423336        49656398
                                   ------------  --------------
Chinook       2014 subtotal            53782849       159208556

Chinook       2015          AK          1409028         6825023
Chinook       2015          BC          5268093        21155130
Chinook       2015          CA         12614926        38680931
Chinook       2015          ID          4177498        13487037
Chinook       2015          OR          5749324        26415782
Chinook       2015          WA         22268005        48504457
                                   ------------  --------------
Chinook       2015 subtotal            51486874       155068360

Chinook       2016          AK          1312541         8672991
Chinook       2016          BC          5569220        22942643
Chinook       2016          CA         15277683        45601344
Chinook       2016          ID          3621490        14078103
Chinook       2016          OR          6206014        24321467
Chinook       2016          WA         22951609        52281181
                                   ------------  --------------
Chinook       2016 subtotal            54938557       167897729

Chinook       2017          AK          1240823         7729348
Chinook       2017          BC          5257961        19453336
Chinook       2017          CA         12458389        34825104
Chinook       2017          ID          3953757        14589459
Chinook       2017          OR          6580146        20795015
Chinook       2017          WA         24227239        54803043
                                   ------------  --------------
Chinook       2017 subtotal            53718315       152195305

Chinook       2018          AK          1075757         6984055
Chinook       2018          BC          5461174        23796048
Chinook       2018          CA         12877907        39080643
Chinook       2018          ID          3442980        15760438
Chinook       2018          OR          6773277        24103254

07:59:00 01/06/2026     Regional Mark Information System               PAGE 9
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2018          WA         24934060        49507934
                                   ------------  --------------
Chinook       2018 subtotal            54565155       159232372

Chinook       2019          AK          1351621         8032680
Chinook       2019          BC          5874639        23752104
Chinook       2019          CA         15052821        45365284
Chinook       2019          ID          3543865        13695996
Chinook       2019          OR          6642668        23125422
Chinook       2019          WA         26148894        52724022
                                   ------------  --------------
Chinook       2019 subtotal            58614508       166695508

Chinook       2020          AK          1195749         8420642
Chinook       2020          BC          1409963         7143684
Chinook       2020          CA         12001581        36263871
Chinook       2020          ID          3219177        14138559
Chinook       2020          OR          6585397        23893771
Chinook       2020          WA         25471970        53817333
                                   ------------  --------------
Chinook       2020 subtotal            49883837       143677860

Chinook       2021          AK          1034534         7434903
Chinook       2021          BC          4889252        22253447
Chinook       2021          CA         13830012        39754648
Chinook       2021          ID          3270615        13900700
Chinook       2021          OR          5340029        22046323
Chinook       2021          WA         27887661        61043446
                                   ------------  --------------
Chinook       2021 subtotal            56252103       166433467

Chinook       2022          AK          1539453         8332810
Chinook       2022          BC          4823087        20551561
Chinook       2022          CA         15346581        42917451
Chinook       2022          ID          3100189        14328929
Chinook       2022          OR          5448261        24904566
Chinook       2022          WA         27432258        56831295
                                   ------------  --------------
Chinook       2022 subtotal            57689829       167866612

Chinook       2023          AK          1317129         7353662
Chinook       2023          BC          5903129        23108284
Chinook       2023          CA         16019559        48697743
Chinook       2023          ID          2937635        14470024
Chinook       2023          OR          5361089        25471765
Chinook       2023          WA         27914054        63339838
                                   ------------  --------------
Chinook       2023 subtotal            59452595       182441316

Chinook       2024          AK          1694214        10263284
Chinook       2024          BC          5897809        20644264
Chinook       2024          CA         14577205        47741876
Chinook       2024          ID          3659261        16523651
Chinook       2024          OR          5490578        25712789

07:59:00 01/06/2026     Regional Mark Information System               PAGE 10
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2024          WA         26694553        65185042
                                   ------------  --------------
Chinook       2024 subtotal            58013620       186070906

Chinook       2025          BC          4722162        17793616
Chinook       2025          CA          8163138        28213557
Chinook       2025          ID          1744365         9238882
Chinook       2025          OR          1951218        12688715
Chinook       2025          WA         23190499        54700321
                                   ------------  --------------
Chinook       2025 subtotal            39771382       122635091

                                   ============  ==============
Chinook   TOTAL                      1898394699      7731225256


Chum          1973          WA             5516          276698
                                   ------------  --------------
Chum          1973 subtotal                5516          276698

Chum          1974          AK             7782            7782
                                   ------------  --------------
Chum          1974 subtotal                7782            7782

Chum          1975          WA           121824         1718478
                                   ------------  --------------
Chum          1975 subtotal              121824         1718478

Chum          1976          AK            55575         1427503
Chum          1976          WA           316362         3365465
                                   ------------  --------------
Chum          1976 subtotal              371937         4792968

Chum          1977          AK            45845          109483
Chum          1977          WA           257638         2449600
                                   ------------  --------------
Chum          1977 subtotal              303483         2559083

Chum          1978          AK           105035          117526
Chum          1978          OR            34827          468900
Chum          1978          WA                0               0
                                   ------------  --------------
Chum          1978 subtotal              139862          586426

Chum          1979          AK            17630           18045
Chum          1979          BC           157529         1454946
Chum          1979          OR            37228         3833012
Chum          1979          WA                0               0
                                   ------------  --------------
Chum          1979 subtotal              212387         5306003

Chum          1980          AK           106870         4674797
Chum          1980          BC           191041         2057650

07:59:00 01/06/2026     Regional Mark Information System               PAGE 11
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chum          1980 subtotal              297911         6732447

Chum          1981          AK           594596        25356006
Chum          1981          BC           331101         5043094
Chum          1981          OR            13007          342999
Chum          1981          WA           204512         2854434
                                   ------------  --------------
Chum          1981 subtotal             1143216        33596533

Chum          1982          AK           577872        35340895
Chum          1982          BC           461912         8621354
Chum          1982          OR            47838           70508
Chum          1982          WA           168642         2088239
                                   ------------  --------------
Chum          1982 subtotal             1256264        46120996

Chum          1983          AK           500719        72051222
Chum          1983          BC           617463        13072514
Chum          1983          WA            87824          825744
                                   ------------  --------------
Chum          1983 subtotal             1206006        85949480

Chum          1984          AK           459484        79669462
Chum          1984          BC           617337        13119904
Chum          1984          OR           120068          120068
Chum          1984          WA           131819         2715714
                                   ------------  --------------
Chum          1984 subtotal             1328708        95625148

Chum          1985          AK           668097       123632808
Chum          1985          BC          1022352        24143903
Chum          1985          WA           146912         6991700
                                   ------------  --------------
Chum          1985 subtotal             1837361       154768411

Chum          1986          AK           646165       128511074
Chum          1986          BC           559918        28826782
                                   ------------  --------------
Chum          1986 subtotal             1206083       157337856

Chum          1987          AK           663064       173559281
Chum          1987          BC           370709        25286948
                                   ------------  --------------
Chum          1987 subtotal             1033773       198846229

Chum          1988          AK           684231        95367551
Chum          1988          BC           500794        27751249
                                   ------------  --------------
Chum          1988 subtotal             1185025       123118800

Chum          1989          AK           957431       112824632
Chum          1989          BC           518630        26239686

07:59:00 01/06/2026     Regional Mark Information System               PAGE 12
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chum          1989 subtotal             1476061       139064318

Chum          1990          AK          1140851       140396089
Chum          1990          BC           694969        31402356
                                   ------------  --------------
Chum          1990 subtotal             1835820       171798445

Chum          1991          AK          1246788       257206965
Chum          1991          BC           626720        27207654
                                   ------------  --------------
Chum          1991 subtotal             1873508       284414619

Chum          1992          AK           807640       274359116
Chum          1992          BC           422439        21889272
                                   ------------  --------------
Chum          1992 subtotal             1230079       296248388

Chum          1993          AK           880824       305340273
Chum          1993          BC           549101        28763343
Chum          1993          WA            53067          216441
                                   ------------  --------------
Chum          1993 subtotal             1482992       334320057

Chum          1994          AK           816644       230558175
Chum          1994          BC           344541        18562276
                                   ------------  --------------
Chum          1994 subtotal             1161185       249120451

Chum          1995          AK           922029       226289759
Chum          1995          BC           348303        15810844
                                   ------------  --------------
Chum          1995 subtotal             1270332       242100603

Chum          1996          AK           812586       260540767
Chum          1996          BC           337994        17414175
                                   ------------  --------------
Chum          1996 subtotal             1150580       277954942

Chum          1997          AK           259071        99185469
Chum          1997          BC           549572        17858095
                                   ------------  --------------
Chum          1997 subtotal              808643       117043564

Chum          1998          AK           273622        99271910
Chum          1998          BC           468585        17808824
                                   ------------  --------------
Chum          1998 subtotal              742207       117080734

Chum          1999          AK           266615        97507856
Chum          1999          BC           249665         5596629
                                   ------------  --------------
Chum          1999 subtotal              516280       103104485


07:59:00 01/06/2026     Regional Mark Information System               PAGE 13
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chum          2000          AK           293067        99703743
Chum          2000          BC           149879         1608379
                                   ------------  --------------
Chum          2000 subtotal              442946       101312122

Chum          2001          AK           228901        93572332
Chum          2001          BC           149374         1577803
                                   ------------  --------------
Chum          2001 subtotal              378275        95150135

Chum          2002          AK           276288        94312178
Chum          2002          BC            49931         1174630
                                   ------------  --------------
Chum          2002 subtotal              326219        95486808

Chum          2003          AK           282950        92708192
                                   ------------  --------------
Chum          2003 subtotal              282950        92708192

Chum          2004          AK             1113         1570000
                                   ------------  --------------
Chum          2004 subtotal                1113         1570000

Chum          2005          AK              993         1202117
                                   ------------  --------------
Chum          2005 subtotal                 993         1202117

Chum          2006          AK             8226         2696658
                                   ------------  --------------
Chum          2006 subtotal                8226         2696658

Chum          2007          AK             2460          803656
                                   ------------  --------------
Chum          2007 subtotal                2460          803656

Chum          2013          OR           108502          108502
                                   ------------  --------------
Chum          2013 subtotal              108502          108502

                                   ============  ==============
Chum      TOTAL                        26756509      3640632134


Coho          1971          BC            14327           93694
                                   ------------  --------------
Coho          1971 subtotal               14327           93694

Coho          1972          BC            22368          210741
Coho          1972          WA           231215          345823
                                   ------------  --------------
Coho          1972 subtotal              253583          556564

Coho          1973          AK              527           31744
Coho          1973          BC           290258          609230

07:59:00 01/06/2026     Regional Mark Information System               PAGE 14
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1973          OR            69020           83556
Coho          1973          WA           682488         6233053
                                   ------------  --------------
Coho          1973 subtotal             1042293         6957583

Coho          1974          AK           102888          401302
Coho          1974          BC           268474          546257
Coho          1974          CA             9940            9940
Coho          1974          OR            48031           70325
Coho          1974          WA          1864148         8310180
                                   ------------  --------------
Coho          1974 subtotal             2293481         9338004

Coho          1975          AK           134819          243875
Coho          1975          BC           354053         1049718
Coho          1975          CA            68000           68000
Coho          1975          OR           261478          521688
Coho          1975          WA          1241535        12259185
                                   ------------  --------------
Coho          1975 subtotal             2059885        14142466

Coho          1976          AK           313428          629857
Coho          1976          BC           477408         2582547
Coho          1976          CA            38000           38000
Coho          1976          OR           566677         2664069
Coho          1976          WA          2212494        20544698
                                   ------------  --------------
Coho          1976 subtotal             3608007        26459171

Coho          1977          AK           292949         1031772
Coho          1977          BC           650085         3092342
Coho          1977          CA           162301          376827
Coho          1977          OR          1059247         3789240
Coho          1977          WA          2196339        12883844
                                   ------------  --------------
Coho          1977 subtotal             4360921        21174025

Coho          1978          AK           683668         1040717
Coho          1978          BC           964009         3293256
Coho          1978          CA           157240          369440
Coho          1978          OR          1316561         7185381
Coho          1978          WA          2048165         8568133
                                   ------------  --------------
Coho          1978 subtotal             5169643        20456927

Coho          1979          AK           395666          721290
Coho          1979          BC           823165         3583226
Coho          1979          CA           265474          520024
Coho          1979          OR          1502954         7267791
Coho          1979          WA          2068641        14946061
                                   ------------  --------------
Coho          1979 subtotal             5055900        27038392

Coho          1980          AK           325512         1182557

07:59:00 01/06/2026     Regional Mark Information System               PAGE 15
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Coho          1980          BC          1042835         4096681
Coho          1980          CA           266619          378760
Coho          1980          OR          2393513        11538042
Coho          1980          WA          2509199        16840856
                                   ------------  --------------
Coho          1980 subtotal             6537678        34036896

Coho          1981          AK           478532         2259003
Coho          1981          BC          1245460         5704161
Coho          1981          CA           420275          753893
Coho          1981          OR          2990550        13422957
Coho          1981          WA          1942707        23380273
                                   ------------  --------------
Coho          1981 subtotal             7077524        45520287

Coho          1982          AK           437731         2064708
Coho          1982          BC          1369092         8387174
Coho          1982          CA           363355          563771
Coho          1982          OR          2697365        12999875
Coho          1982          WA          2268025        21196450
                                   ------------  --------------
Coho          1982 subtotal             7135568        45211978

Coho          1983          AK           747950         5183519
Coho          1983          BC          1672269         8724137
Coho          1983          CA           400643          440864
Coho          1983          OR          2704666        13404595
Coho          1983          WA          2641421        20571822
                                   ------------  --------------
Coho          1983 subtotal             8166949        48324937

Coho          1984          AK           896516         7270179
Coho          1984          BC          1893298        11139353
Coho          1984          CA           325489          680053
Coho          1984          OR          2117426        16709037
Coho          1984          WA          3457179        25942560
                                   ------------  --------------
Coho          1984 subtotal             8689908        61741182

Coho          1985          AK           753959        10871365
Coho          1985          BC          2817741        18784313
Coho          1985          CA           344606          499188
Coho          1985          OR          2637332        17902701
Coho          1985          WA          3050354        24793328
                                   ------------  --------------
Coho          1985 subtotal             9603992        72850895

Coho          1986          AK           980204        13501654
Coho          1986          BC          2920492        15320248
Coho          1986          CA           365951         1417857
Coho          1986          OR          2395537        16190936
Coho          1986          WA          2804552        17774205

07:59:00 01/06/2026     Regional Mark Information System               PAGE 16
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Coho          1986 subtotal             9466736        64204900

Coho          1987          AK           991656        10978578
Coho          1987          BC          2595469        13518359
Coho          1987          CA           133554          188775
Coho          1987          OR          1917048        11606595
Coho          1987          WA          3101517        20306002
                                   ------------  --------------
Coho          1987 subtotal             8739244        56598309

Coho          1988          AK          1026434        19478783
Coho          1988          BC          2252649        11121530
Coho          1988          CA           201991          507716
Coho          1988          NA                0               0
Coho          1988          OR          1546867        11168077
Coho          1988          WA          2936811        24568451
                                   ------------  --------------
Coho          1988 subtotal             7964752        66844557

