
09:33:20 07/31/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2023          WA             4029            4029
                                   ------------  --------------
Chinook       2023 subtotal                4029            4029

Chinook       2024          WA         10821344        11244967
                                   ------------  --------------
Chinook       2024 subtotal            10821344        11244967

Chinook       2025          WA          3256108         3277674
                                   ------------  --------------
Chinook       2025 subtotal             3256108         3277674

                                   ============  ==============
Chinook   TOTAL                        14081481        14526670


Coho          2024          WA            46666           46666
                                   ------------  --------------
Coho          2024 subtotal               46666           46666

Coho          2025          WA          2748667         2778620
                                   ------------  --------------
Coho          2025 subtotal             2748667         2778620

                                   ============  ==============
Coho      TOTAL                         2795333         2825286


Steelhead     2024          WA           760399          782087
                                   ------------  --------------
Steelhead     2024 subtotal              760399          782087

                                   ============  ==============
Steelhead TOTAL                          760399          782087


