
18:46:03 10/03/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       1975          CA           192267         4429954
                                   ------------  --------------
Chinook       1975 subtotal              192267         4429954

Chinook       1976          CA           666713         7183026
                                   ------------  --------------
Chinook       1976 subtotal              666713         7183026

Chinook       1977          CA           788011        10350916
                                   ------------  --------------
Chinook       1977 subtotal              788011        10350916

Chinook       1978          CA           382880         7976497
                                   ------------  --------------
Chinook       1978 subtotal              382880         7976497

Chinook       1979          CA            92696         7532814
                                   ------------  --------------
Chinook       1979 subtotal               92696         7532814

Chinook       1980          CA           272999        13244704
                                   ------------  --------------
Chinook       1980 subtotal              272999        13244704

Chinook       1981          CA           523904        16418865
                                   ------------  --------------
Chinook       1981 subtotal              523904        16418865

Chinook       1982          CA           617321        10226088
                                   ------------  --------------
Chinook       1982 subtotal              617321        10226088

Chinook       1983          CA           280209        17637857
                                   ------------  --------------
Chinook       1983 subtotal              280209        17637857

Chinook       1984          CA           582428        11188687
                                   ------------  --------------
Chinook       1984 subtotal              582428        11188687

Chinook       1985          CA           553384        23760964
                                   ------------  --------------
Chinook       1985 subtotal              553384        23760964

Chinook       1986          CA           467458        14617173
                                   ------------  --------------
Chinook       1986 subtotal              467458        14617173

Chinook       1987          CA           307569        13364257
                                   ------------  --------------
Chinook       1987 subtotal              307569        13364257

Chinook       1988          CA           254069        18127482

18:46:03 10/03/2025     Regional Mark Information System               PAGE 2
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       1988 subtotal              254069        18127482

Chinook       1989          CA           202326          209505
                                   ------------  --------------
Chinook       1989 subtotal              202326          209505

Chinook       1990          CA           199638        12002632
                                   ------------  --------------
Chinook       1990 subtotal              199638        12002632

Chinook       1991          CA           280265        17591638
                                   ------------  --------------
Chinook       1991 subtotal              280265        17591638

Chinook       1992          CA           578362        25598302
                                   ------------  --------------
Chinook       1992 subtotal              578362        25598302

Chinook       1993          CA           728121        12334350
                                   ------------  --------------
Chinook       1993 subtotal              728121        12334350

Chinook       1994          CA          1101325        17532222
                                   ------------  --------------
Chinook       1994 subtotal             1101325        17532222

Chinook       1995          CA           999454        16960680
                                   ------------  --------------
Chinook       1995 subtotal              999454        16960680

Chinook       1996          CA          1743010        20813224
                                   ------------  --------------
Chinook       1996 subtotal             1743010        20813224

Chinook       1997          CA          1910558        12241643
                                   ------------  --------------
Chinook       1997 subtotal             1910558        12241643

Chinook       1998          CA          1902616        22049703
                                   ------------  --------------
Chinook       1998 subtotal             1902616        22049703

Chinook       1999          CA          1786384        14739247
                                   ------------  --------------
Chinook       1999 subtotal             1786384        14739247

Chinook       2000          CA          1963770        12762449
                                   ------------  --------------
Chinook       2000 subtotal             1963770        12762449

Chinook       2001          CA          2814643        13542998

18:46:03 10/03/2025     Regional Mark Information System               PAGE 3
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2001 subtotal             2814643        13542998

Chinook       2002          CA          3065350        12232818
                                   ------------  --------------
Chinook       2002 subtotal             3065350        12232818

Chinook       2003          CA          1439698        15311231
                                   ------------  --------------
Chinook       2003 subtotal             1439698        15311231

Chinook       2004          CA           940463        13727950
                                   ------------  --------------
Chinook       2004 subtotal              940463        13727950

Chinook       2005          CA           818602        12544905
                                   ------------  --------------
Chinook       2005 subtotal              818602        12544905

Chinook       2006          CA          1150995        14347473
                                   ------------  --------------
Chinook       2006 subtotal             1150995        14347473

Chinook       2007          CA          4322750        13443595
                                   ------------  --------------
Chinook       2007 subtotal             4322750        13443595

Chinook       2008          CA          4157969        12619569
                                   ------------  --------------
Chinook       2008 subtotal             4157969        12619569

Chinook       2009          CA          4612283        14047684
                                   ------------  --------------
Chinook       2009 subtotal             4612283        14047684

Chinook       2010          CA          3557385        11246388
                                   ------------  --------------
Chinook       2010 subtotal             3557385        11246388

Chinook       2011          CA          3447179        11983917
                                   ------------  --------------
Chinook       2011 subtotal             3447179        11983917

Chinook       2012          CA          4617626        14032778
                                   ------------  --------------
Chinook       2012 subtotal             4617626        14032778

Chinook       2013          CA          3393734        12316187
                                   ------------  --------------
Chinook       2013 subtotal             3393734        12316187

Chinook       2014          CA          3458202         8745747

18:46:03 10/03/2025     Regional Mark Information System               PAGE 4
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
                                   ------------  --------------
Chinook       2014 subtotal             3458202         8745747

Chinook       2015          CA          3653895        11948909
                                   ------------  --------------
Chinook       2015 subtotal             3653895        11948909

Chinook       2016          CA          4096625        13254811
                                   ------------  --------------
Chinook       2016 subtotal             4096625        13254811

Chinook       2017          CA          3399197        12568534
                                   ------------  --------------
Chinook       2017 subtotal             3399197        12568534

Chinook       2018          CA          2937251         7080476
                                   ------------  --------------
Chinook       2018 subtotal             2937251         7080476

Chinook       2019          CA          4316748        13720420
                                   ------------  --------------
Chinook       2019 subtotal             4316748        13720420

Chinook       2020          CA          3430345        12470807
                                   ------------  --------------
Chinook       2020 subtotal             3430345        12470807

Chinook       2021          CA          5095879        15133555
                                   ------------  --------------
Chinook       2021 subtotal             5095879        15133555

Chinook       2022          CA          4144871        13034501
                                   ------------  --------------
Chinook       2022 subtotal             4144871        13034501

Chinook       2023          CA          2963913        14497981
                                   ------------  --------------
Chinook       2023 subtotal             2963913        14497981

                                   ============  ==============
Chinook   TOTAL                        95213340       654748113


