
11:47:35 06/23/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2021          WA           843097         2125706
                                   ------------  --------------
Chinook       2021 subtotal              843097         2125706

Chinook       2022          WA           819903         2056725
                                   ------------  --------------
Chinook       2022 subtotal              819903         2056725

Chinook       2023          WA           781570         2145559
                                   ------------  --------------
Chinook       2023 subtotal              781570         2145559

Chinook       2024          WA           826045         2184733
                                   ------------  --------------
Chinook       2024 subtotal              826045         2184733

Chinook       2025          WA           811304         2063163
                                   ------------  --------------
Chinook       2025 subtotal              811304         2063163

Chinook       2026          WA           674833         2086430
                                   ------------  --------------
Chinook       2026 subtotal              674833         2086430

                                   ============  ==============
Chinook   TOTAL                         4756752        12662316


Coho          2022          WA            88150          660708
                                   ------------  --------------
Coho          2022 subtotal               88150          660708

Coho          2023          WA            89616          710195
                                   ------------  --------------
Coho          2023 subtotal               89616          710195

Coho          2024          WA            94050          693453
                                   ------------  --------------
Coho          2024 subtotal               94050          693453

Coho          2025          WA            93454          662363
                                   ------------  --------------
Coho          2025 subtotal               93454          662363

Coho          2026          WA            46861          385199
                                   ------------  --------------
Coho          2026 subtotal               46861          385199

                                   ============  ==============
Coho      TOTAL                          412131         3111918


