
14:36:40 02/19/2025     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2014          WA           232823          242402
                                   ------------  --------------
Chinook       2014 subtotal              232823          242402

Chinook       2015          WA           803221         1388750
                                   ------------  --------------
Chinook       2015 subtotal              803221         1388750

Chinook       2016          WA           600284         1027682
                                   ------------  --------------
Chinook       2016 subtotal              600284         1027682

Chinook       2017          WA           635576          847454
                                   ------------  --------------
Chinook       2017 subtotal              635576          847454

Chinook       2018          WA           494939          948137
                                   ------------  --------------
Chinook       2018 subtotal              494939          948137

Chinook       2019          WA           365394          719837
                                   ------------  --------------
Chinook       2019 subtotal              365394          719837

Chinook       2020          WA           473727          877891
                                   ------------  --------------
Chinook       2020 subtotal              473727          877891

Chinook       2021          WA           811408         1341792
                                   ------------  --------------
Chinook       2021 subtotal              811408         1341792

Chinook       2022          WA           241158          588282
                                   ------------  --------------
Chinook       2022 subtotal              241158          588282

Chinook       2023          WA           160250          532509
                                   ------------  --------------
Chinook       2023 subtotal              160250          532509

Chinook       2024          WA           404353          779702
                                   ------------  --------------
Chinook       2024 subtotal              404353          779702

                                   ============  ==============
Chinook   TOTAL                         5223133         9294438


