
09:15:45 06/15/2026     Regional Mark Information System               PAGE 1
REPORT: RTR               CWT & TOTAL RELEASED BY YEAR

Species Name  Release Year  State  CWT Released  Total Released
------------  ------------  -----  ------------  --------------
Chinook       2018          WA           160408          160599
                                   ------------  --------------
Chinook       2018 subtotal              160408          160599

Chinook       2019          WA           352022          353826
                                   ------------  --------------
Chinook       2019 subtotal              352022          353826

Chinook       2020          WA           398990          399098
                                   ------------  --------------
Chinook       2020 subtotal              398990          399098

Chinook       2021          WA           195652          195834
                                   ------------  --------------
Chinook       2021 subtotal              195652          195834

Chinook       2022          WA           697783          708446
                                   ------------  --------------
Chinook       2022 subtotal              697783          708446

Chinook       2023          WA           198147          198147
                                   ------------  --------------
Chinook       2023 subtotal              198147          198147

                                   ============  ==============
Chinook   TOTAL                         2003002         2015950


