PAGE 1B                                                                                                      11:20:41 12/01/2025
Tag Code or. Tag Ct. T.L. Weight Length Rear Rel.. Rel. St. Co- Stock Location...... Comments...................................
Release ID.. Typ Mhd Days  (gm)   (mm)  Type Stage Type Int ord
!04P00188733                5.71     79 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00188734                4.39     76 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00188736                5.59     78 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00202756                5.72     80 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW) AD ONLY
!04P00202757                5.72     80 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW) AD ONLY
!04P00202758                5.72     80 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00202760                5.72     80 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00217399                5.66     80 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00217545                6.04     81 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00217792                5.67     81 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)

!04P00217793                5.66     81 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00228791                5.74     95 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00229624                5.74     95 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00229625                5.74     95 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00229627                5.74     95 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!04P00229628                5.74     95 H    Unkn           04  PUYALLUP R   10.0021 BO=MIXED(HxW)
!142022XC001     B          7.89     88 H    Finlg P        14  CLARKS CR    10.0027
!142022XC002     B          9.02     96 H    Finlg P        14  CLARKS CR    10.0027
!142022XC003     B          6.05     84 H    Finlg P        14  VOIGHT CR    10.0414
!142022XC004     B         10.90     98 H    Finlg P        14  VOIGHT CR    10.0414

!142022XC005     B          3.41     69 H    Finlg P        14  WHITE R      10.0031
!142023UE025     B          0.81        H    FedFy P        14  CLARKS CR    10.0027
!142023UE026     B          0.51        H    FedFy P        14  CLARKS CR    10.0027
!142023XC001     B          6.05     80 H    Finlg P        14  CLARKS CR    10.0027
!142023XC002     B          9.78        H    Finlg P        14  CLARKS CR    10.0027
!142024XC002     B          7.42     87 H    Finlg P    N   14  CLARK CR     03.1421
!142024XC003     B                      H    Finlg P    N   14  WHITE R      10.0031 Jensen Creek Acclimation Pond
!142024XC004     B          3.44     69 H    Finlg P    N   14  WHITE R      10.0031 28-Mile Creek Acclimation Pond
!142025WZ025     B          3.71     71 H    Finlg P    N   14  WHITE R      10.0031
!142025XC015     B          4.85     78 H    Finlg P    N   14  WHITE R      10.0031

210013       12  B          3.46        H    Finlg P        14  CLARKS CR    10.0027
210063       12  B     21   9.97     97 H    Finlg P    N   14  CLARKS CR    10.0027
211463       12  B     29  10.55     97 H    Smolt P    N   14  CLARKS CR    10.0027
211465       12  B          9.31     94 H    Finlg P        14  CLARKS CR    10.0027
211475       12  B         11.26     99 H    Finlg P    N   14  CLARKS CR    10.0027
211477       12  B     36   3.60     66 H    Finlg P    N   14  CLARKS CR    10.0027
211521       12  B         10.90     98 H    Finlg P        14  CLARKS CR    10.0027
638076       12             5.72     80 H    Unkn  P        04  PUYALLUP R   10.0021 BO=MIXED(HxW)
638279       12  B          6.05     84 H    Finlg P        14  CLARKS CR    10.0027
638324       12             5.59     78 H    Unkn  P        04  PUYALLUP R   10.0021 BO=MIXED(HxW)

638452       12             5.66     81 H    Unkn  P        04  PUYALLUP R   10.0021 BO=MIXED(HxW)
638521       12             5.74     95 H    Unkn  P        04  PUYALLUP R   10.0021 BO=MIXED(HxW)
