PAGE 1A                                                                                                      14:45:30 09/17/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00022729          Coho  1979 COOP     NWSSC - EAGLE CREEK  ELLIOTT BAY SEAPENS   810601  810601          0            30,000
!04P00007620          Coho  2004 COOP     NWSSC - EAGLE CREEK  SKYKOMISH R  07.0012  060311  060311          0            40,000
!04P00019633          Coho  2002 COOP     NWSSC - EAGLE CREEK  SKYKOMISH R  07.0012  040501  040501          0            30,000
!04P00033340          Coho  2008 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  101212  101212          0            55,000
!04P00054346          Coho  2010 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  120221  120221          0            55,000
!04P00066692          Coho  2012 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  140316  140316          0            56,823
!04P00080353          Coho  2013 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  150316  150316          0            60,000
!04P00096165          Coho  2014 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  160325  160325          0            60,000
!04P00101875          Coho  2011 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  130315  130315          0            60,000
!04P00122302          Coho  2016 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  180309  180309          0            56,000

!04P00138115          Coho  2017 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  190415  190415          0            58,000
!04P00150844          Coho  2018 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  200215  200215          0            58,000
!04P00172583          Coho  2019 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  210220  210220          0            50,000
!04P00184742          Coho  2020 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  220213  220213          0            58,000
!04P00208613          Coho  2021 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  230115  230115          0            54,000
!04P00217588          Coho  2022 COOP     NWSSC - EAGLE CREEK  EAGLE CR     07.1416  240403  240403          0            54,000
