PAGE 1A                                                                                                      12:32:02 11/09/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
051169       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ OL FISHERMN  050420  050421     47,260 0.0764      3,909
052418       0   Fall Chin  2000 USFWS    MERCED R FISH FACIL  SAN JOAQ OLD CONFL S  010510  010510     24,401 0.04        1,017
055136       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  LA GRANGE             050418  050418     75,604 0.04        3,152
0601110715   3   Fall Chin  2000 CDFW     MERCED R FISH FACIL  STANISLAUS RIV MOUTH  010525  010525     23,630 0.015         360
0601110804   3   Fall Chin  2000 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  010522  010522     24,137 0.03          747
0601110805   3   Fall Chin  2000 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  010522  010522     24,037 0.055       1,399
062752       0   Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  040422  040422     23,441 0.11        2,897
062753       0   Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  040422  040422     21,712 0.1751      4,609
062754       0   Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  040422  040422     23,328 0.1         2,592
062755       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  040422  040422     23,783 0.085       2,210

064406       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  LA GRANGE             020424  020425     24,976 0.0283        727
064412       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  LA GRANGE             010422  010423     24,572 0.099       2,700
064413       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  LA GRANGE             010422  010423     22,757 0.099       2,500
064414       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  LA GRANGE             010422  010423     21,524 0.099       2,365
064415       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010421  010421     25,029 0.035         908
064416       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010421  010421     24,077 0.035         873
064417       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010421  010421     24,342 0.035         883
064418       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010421  010421     24,034 0.035         872
064419       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  010426  010426     24,925 0.019         483
064420       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  010426  010426     24,958 0.019         483

064421       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  010426  010426     24,885 0.019         482
064422       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010508  010508     24,722 0.019         479
064423       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010508  010508     24,121 0.019         467
064424       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010508  010508     25,972 0.019         503
064425       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010508  010508     23,074 0.019         447
064426       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  010511  010513     23,038 0.087       2,195
064427       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  010511  010513     23,227 0.087       2,213
064428       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   010511  010513     23,428 0.087       2,233
064429       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  010430  010430     23,351 0.095       2,451
064430       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  010430  010430     22,720 0.095       2,385

064431       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  010430  010430     22,376 0.095       2,349
064432       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  010501  010501     23,022 0.109       2,816
064433       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  010501  010501     22,191 0.15        3,916
064434       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   010504  010504     24,444 0.05        1,287
064435       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   010504  010504     24,993 0.03          773
064436       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  010507  010507     24,029 0.055       1,399
064437       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  010507  010507     23,907 0.055       1,391
064438       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  010507  010507     24,054 0.055       1,400
064439       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  010508  010508     23,882 0.065       1,660
064440       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  010508  010508     25,310 0.015         385

064441       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   010511  010511     25,910 0.005         130
064442       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   010511  010511     25,466 0.01          257
064443       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQ OL FISHERMN  010428  010428     21,965 0.137       3,487
064444       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  SAN JOAQ OL FISHERMN  010426  010426     24,303 0.044       1,119
064445       12  Fall Chin  2000 CDFW     MERCED R FISH FACIL  GRAYSON RANCH         010410  010524     18,741 0.0067        127
064446       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  020501  020501     23,745 0.115       3,085
064447       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  020501  020501     24,236 0.05        1,276
064448       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  STAN R TWO RIVERS     020504  020504     24,646 0.0343        875
064451       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  020403  020405     24,380 0.0419      1,065
064452       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  020403  020405     24,228 0.0419      1,059

PAGE 2A                                                                                                      12:32:02 11/09/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
064457       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  020419  020419     25,515 0.0048        122
064458       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  020419  020419     25,272 0.0299        778
064459       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   020422  020422     24,802 0.0286        729
064460       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   020422  020422     24,128 0.0376        942
064461       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  SAN JOAQ OL FISHERMN  020426  020426     25,701 0.0154        402
064462       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  GRAYSON RANCH         020403  020530     15,434 0.0521        849
064463       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020331  020331     23,188 0.0825      2,086
064464       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020331  020331     23,915 0.0825      2,151
064465       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020331  020331     23,775 0.0825      2,139
064466       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020331  020331     23,185 0.0825      2,085

064467       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  LA GRANGE             020424  020425     24,813 0.0283        723
064468       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  LA GRANGE             020424  020425     25,220 0.0283        735
064469       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  SAN JOAQ OL FISHERMN  020429  020429     23,870 0.0693      1,778
064470       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020425  020425     24,680 0.0446      1,151
064471       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020418  020418     23,920 0.0481      1,208
064472       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020418  020418     25,176 0.0481      1,271
064473       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020418  020418     23,872 0.0481      1,206
064474       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020418  020418     24,747 0.0481      1,250
064475       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020425  020425     24,659 0.0446      1,150
064476       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020425  020425     24,783 0.0446      1,156

064477       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  020425  020425     24,381 0.0446      1,137
064478       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  020426  020426     24,519 0.0597      1,557
064479       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  020426  020426     24,820 0.0348        896
064480       12  Fall Chin  2001 USFWS    MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   020430  020430     24,032 0.04        1,001
064481       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   020430  020430     22,880 0.0918      2,314
064482       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020421  020421     22,522 0.0957      2,383
064483       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020421  020421     23,086 0.0957      2,443
064484       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020421  020421     23,140 0.0957      2,449
064485       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   020421  020421     22,183 0.0957      2,347
064486       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  020426  020429     23,349 0.0792      2,009

064487       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  020426  020429     23,363 0.0792      2,010
064488       12  Fall Chin  2001 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  020426  020429     23,639 0.0792      2,033
064548       0   Fall Chin  2001 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  020403  020405     24,890 0.0418      1,087
064574       12  Fall Chin  2008 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   090512  090512     24,545             1,157
064575       12  Fall Chin  2008 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   090512  090512      8,433               397
064576       12  Fall Chin  2009 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   100525  100526     22,100               837
064577       12  Fall Chin  2009 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   100525  100526     22,362               573
064578       12  Fall Chin  2009 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   100525  100526     31,698             3,327
064579       12  Fall Chin  2009 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   100525  100526     31,698             3,327
064580       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   040426  040426     22,911 0.1         2,546

064581       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040512  040513     24,276 0.035         880
064582       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  040423  040423     23,586 0.084       2,163
064583       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  040423  040423     24,803 0.035         900
064584       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050509  050509     22,959 0.09        2,271
064585       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050509  050509     22,958 0.09        2,271
064586       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050509  050509     22,960 0.09        2,271
064587       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050509  050509     22,958 0.09        2,271
064588       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   050506  050506     23,105 0.074       1,847
064589       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   050510  050510     23,424 0.065       1,628
064590       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   050510  050510     23,848 0.065       1,658

PAGE 3A                                                                                                      12:32:02 11/09/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
064591       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   050503  050503     22,751 0.088       2,195
064592       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R SHAFFER BRIDGE  040419  040419     23,629 0.11        2,920
064593       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R SHAFFER BRIDGE  040410  040410     22,440 0.11        2,774
064594       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040420  040420     23,490 0.101       2,639
064595       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040420  040420     23,038 0.101       2,588
064596       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   040509  040509     25,029 0.03          774
064597       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   040509  040509     25,359 0.03          784
064598       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040512  040513     24,898 0.035         903
064599       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040512  040513     24,769 0.0351        900
064664       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R SHAFFER BRIDGE  040427  040427     25,502 0.02          520

064665       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R SHAFFER BRIDGE  040427  040427     25,490 0.02          520
064666       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040428  040428     24,512 0.025         628
064667       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  040428  040428     25,306 0.025         649
064668       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   040509  040509     25,340 0.03          784
064669       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   040509  040509     24,418 0.03          755
064670       12  Fall Chin  2003 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  040423  040423     25,320 0.035         918
064672       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050502  050502     23,538 0.065       1,636
064673       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050502  050502     23,539 0.065       1,637
064674       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050502  050502     23,554 0.065       1,638
064675       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQUIN DURHAM F  050502  050502     23,534 0.065       1,636

064676       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050417  050417     22,442 0.035         814
064677       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050417  050417     22,441 0.035         814
064678       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050417  050417     22,441 0.035         814
064679       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050417  050417     22,422 0.035         814
064680       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050419  050420     23,886 0.055       1,390
064681       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050419  050420     23,886 0.055       1,390
064682       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050419  050420     23,887 0.055       1,390
064683       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050426  050426     24,938 0.025         639
064684       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050426  050426     24,937 0.025         639
064685       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050426  050426     24,937 0.025         639

064686       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050426  050426     24,938 0.025         640
064687       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050428  050429     23,640 0.08        2,056
064688       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050428  050429     23,640 0.08        2,056
064689       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050428  050429     23,638 0.08        2,056
064690       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050511  050512     22,775 0.1         2,531
064691       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  050511  050512     22,775 0.1         2,531
064692       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050508  050508     25,077 0.02          512
064693       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050508  050508     25,077 0.02          512
064694       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060426  060426     25,707                 0
064695       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060426  060426     26,120                 0

064696       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   050508  050508     25,077 0.02          512
064697       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   050503  050503     22,970 0.088       2,216
064698       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   050503  050503     23,794 0.088       2,296
064699       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   050510  050510     23,765 0.065       1,652
064700       12  Fall Chin  2004 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   050513  050513     23,498 0.055       1,368
064701       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060426  060426     25,382                 0
064702       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060426  060426     26,289                 0
064703       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  060501  060501     17,615 0.021         543
064704       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  060501  060501     17,684 0.0211        545
064705       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  060501  060501     17,645 0.0211        544

PAGE 4A                                                                                                      12:32:02 11/09/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
064706       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  060515  060515     24,700 0.0546      1,429
064707       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  060515  060515     24,232 0.0546      1,402
064708       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  060515  060515     24,181 0.0546      1,399
064709       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060510  060510     23,433 0.0896      2,306
064710       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060510  060510     23,500 0.0896      2,313
064711       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060510  060510     23,255 0.0896      2,289
064712       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060510  060510     23,295 0.0896      2,293
064713       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   060510  060510     24,841 0.0344        896
064714       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  060504  060504     24,431 0.0443      1,146
064715       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   060508  060508     26,332 0.0248        675

064716       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQ R DOS REIS   060505  060505     25,765                 0
064717       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  060428  060428     26,089 0.005         131
064718       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  060428  060428     25,577 0.025         656
064719       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  STAN R KNIGHTS FERRY  060428  060428     24,575 0.0499      1,293
064720       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  STAN R TWO RIVERS     060502  060502     24,411 0.0497      1,279
064721       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  060519  060519     25,171 0.0198        514
064722       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  060519  060519     24,092 0.0638      1,659
064723       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQUIN MOSSDALE  060519  060519     25,148 0.0149        383
064724       12  Fall Chin  2005 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   060522  060522     24,954 0.0048        125
064725       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  070424  070426     25,972 0.02          532

064726       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  070424  070426     26,427 0.02          540
064727       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070427  070427     24,282 0.03          751
064728       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070420  070420     27,894 0.03          863
064729       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070420  070420     24,627 0.03          762
064730       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070420  070420     25,190 0.03          779
064731       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  070508  070509     24,269 0.045       1,144
064732       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MER R HATFIELD STATE  070508  070509     24,676 0.045       1,164
064733       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070504  070504     25,270 0.016         411
064734       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070504  070504     25,107 0.016         408
064735       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070504  070504     25,170 0.016         409

064736       12  Fall Chin  2006 CDFW     MERCED R FISH FACIL  MERCED R FISH FACIL   070504  070504     25,237 0.016         410
069001       12  Fall Chin  2009 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   100526  100526     23,416             1,232
069002       12  Fall Chin  2009 CDFW     MERCED R FISH FACIL  SAN JOAQ RIV JERSEY   100526  100526     23,411             1,232
