PAGE 1A                                                                                                      13:04:13 11/07/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00026184     Wint Sthd  1982 WDFW     PUYALLUP HATCHERY    DEER CR      10.0685  820829  820829          0             5,000
!04H00029338     Wint Sthd  1984 WDFW     PUYALLUP HATCHERY    DEER CR      10.0685  840821  840821          0             2,532
!04H00029339     Wint Sthd  1984 WDFW     PUYALLUP HATCHERY    DEER CR      10.0685  840821  840821          0               844
!04H00031423     Wint Sthd  1985 WDFW     PUYALLUP HATCHERY    DEER CR      10.0685  850905  850905          0             2,400
!04H00031424     Wint Sthd  1985 WDFW     PUYALLUP HATCHERY    DEER CR      10.0685  850905  850905          0             3,000
!04H00031425     Wint Sthd  1985 WDFW     PUYALLUP HATCHERY    DEER CR      10.0685  850905  850905          0             3,600
!04H00045951          Coho  1993 EDUC     GOVERNOR JOHN ROGERS DEER CR      10.0685  940406  940406          0               500
