PAGE 1A                                                                                                      08:44:44 01/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
210010       12  Summ Chin  2022 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  230627  230628    109,883 0.006   2,524,757
210011       12  Summ Chin  2022 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  230627  230628    110,258                 0
210026       12  Fall Chin  2022 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   230526  230616     65,838 0.0072        476
210036       12  Summ Chin  2024 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  250529  250529    107,031 0.0043  1,605,722
210694       12  Summ Chin  2005 COOP     WHITEHORSE POND      HARVEY CR    05.0131  070320  070320      6,908 0.1463      1,184
210742       12  Fall Coho  2007 SUQ      HARVEY CR HATCHERY   JOHNSON CR  05.0170A  090529  090529     17,208                 0
211107       12  Fall Chin  2013 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   140601  140623     10,753 0.1545      1,965
211284       12  Fall Chin  2017 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   180524  180615     13,226 0.0593        833
211297       12  Fall Coho  2017 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  181229  181229     52,109 0.0268      2,801
211467       12  Summ Chin  2023 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  240518  240518    109,484 0.0047    281,940

211468       12  Summ Chin  2023 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  240808  240808    109,428            82,973
211469       12  Summ Chin  2024 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  250819  250827    112,036 0.034      50,954
211470       12  Summ Chin  2023 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  240626  240626    111,490                 0
211471       12  Summ Chin  2023 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  240626  240626    110,809 0.0057  2,260,795
211480       12  Summ Chin  2024 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  250721  250721     64,007 0.0509          0
211481       12  Summ Chin  2024 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  250721  250721     62,876 0.0297    624,344
211553       12  Summ Chin  2023 STIL     HARVEY CR HATCHERY   WHITEHORSE SPRINGS    240426  240526    217,742 0.002       3,429
211892       12  Fall Coho  2023 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  250604  250610     59,095           753,621
211964       12  Fall Chin  2023 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   240429  240522    119,433 0.0068        815
212080       12  Fall Coho  2023 TULA     BERNIE GOBIN HATCH   TULALIP CR   07.0001  250604  250610     20,548                 0

621609       0   Wint Sthd  1981 WDFW     PUYALLUP HATCHERY    STILLAGUAMISH R       8204    8204       28,937               550
630008       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250401  250421     87,857 0.021       1,885
630022       12       Coho  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250501  250506     45,698 0.0041        188
630051       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  240610  240619    165,425 0.0019        315
630089       0   Summ Chin  2024 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250702  250711    101,231 0.002         203
630093       12       Coho  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250501  250506     45,675 0.0019         87
638005       12  Summ Sthd  2022 WDFW                          SKYKOMISH R  07.0012  230418  230503     25,895 0.0236        626
638198       12  Summ Sthd  2021 WDFW                          SKYKOMISH R  07.0012  220415  220428     13,357 0.0197        269
638330       12       Coho  2022 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  240501  240506     38,858 0.0032        125
638440       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  240610  240619    165,505 0.002         332

638461       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  240607  240616    102,050 0.0042        431
638462       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  240714  240723    102,486 0.0016        165
638463       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250401  250421     87,346 0.021       1,874
638464       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250401  250421     59,889 0.021       1,284
638472       12  Summ Sthd  2024 WDFW     REITER PONDS         TYE LK (SNOH)         250422  250604     91,644 0.0426      4,078
638522       12  Summ Chin  2024 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250601  250609    185,290 0.0056      1,043
638523       12  Summ Chin  2024 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250601  250609    186,048 0.0019        354
638823       12  Summ Chin  2023 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  240610  240619    141,363           141,363
638838       12  Summ Sthd  2024 WDFW     REITER PONDS         TYE LK (SNOH)         250422  250604     25,484 0.0426      1,134
639085       12  Summ Chin  2024 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  250601  250609    155,404 0.0078      1,221

