PAGE 1A                                                                                                      11:48:11 02/03/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
0501020706   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT WEST SACRAM  990504  990504     25,585 0.013         337
0501020707   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT WEST SACRAM  990504  990504     25,633 0.013         338
0501020708   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R MOUTH           990301  990301     25,414 0.015         387
0501020709   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R MOUTH           990301  990301     25,649 0.015         391
0501020710   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R MOUTH           990301  990301     27,943 0.015         426
0501020711   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R MOUTH           990301  990301     24,721 0.015         376
0501020712   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R GEORGIANNA SLO  990330  990330     26,330 0.01          266
0501020713   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R GEORGIANNA SLO  990330  990330     26,248 0.0092        244
0501020714   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT RYDE KOKET   990331  990331     25,873 0.005         130
0501020715   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT RYDE KOKET   990331  990331     25,133 0.005         126

0501020801   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R GEORGIANNA SLO  990427  990427     22,577 0.005         113
0501020802   3   Fall Chin  1998 CDWR     FEATHER R HATCHERY   MOK R GEORGIANNA SLO  990427  990427     27,393 0.005         138
0501020803   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   MOK R GEORGIANNA SLO  000328  000328     24,571 0.019         476
0501020804   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   MOK R GEORGIANNA SLO  000328  000328     25,253 0.019         489
0501020805   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   SAC R AT RYDE KOKET   000329  000329     23,042 0.013         303
0501020806   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   SAC R AT RYDE KOKET   000329  000329     23,468 0.013         309
0501020807   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   SAC R AT RYDE KOKET   000428  000428     21,419 0.013         282
0501020808   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   SAC R AT RYDE KOKET   000428  000428     21,395 0.013         282
0501020809   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      000229  000229     26,837 0.005         135
0501020810   3   Fall Chin  1999 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      000229  000229     26,033 0.005         131

0501040309   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  040219  040219     25,316 0.05        1,332
0501040401   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  040219  040219     24,758 0.05        1,303
0501040402   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      040219  040219     22,692 0.085       2,108
0501040403   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      040219  040219     25,017 0.085       2,324
0501040404   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  040514  040514     24,556 0.06        1,567
0501040405   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  040514  040514     24,687 0.0597      1,567
0501040406   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  040415  040415     25,101 0.06        1,602
0501040407   15  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  040415  040415     24,835 0.06        1,585
0501040608   15  Spri Chin  2020 CDFW     SAN JOAQ R CONSERVAT SAN JOAQ RIV MEND-FR  201207  210513     26,693                 0
0501040609   15  Spri Chin  2021 CDFW     SAN JOAQ R CONSERVAT SAN JOAQ RIV MEND-FR  211205  220204      7,600                 0

051998       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  040430  040430     23,828 0.08        2,072
051999       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  040430  040430     24,304 0.08        2,113
052064       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   PORT CHICAGO          040503  040503     25,749 0.05        1,355
052065       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   PORT CHICAGO          040503  040503     23,819 0.05        1,254
052066       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      040304  040304     26,291 0.02          537
052067       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      040304  040304     24,829 0.02          507
052068       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  040304  040304     25,558 0.03          790
052069       12  Fall Chin  2003 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  040304  040304     25,666 0.03          794
052324       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT WEST SACRAM  990430  990430     25,695 0.005         129
052325       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT WEST SACRAM  990430  990430     25,977 0.005         131

052326       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   PORT CHICAGO          990426  990426     25,576 0.013         337
052327       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   PORT CHICAGO          990426  990426     25,518 0.013         336
052414       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT RYDE KOKET   990428  990428     26,489 0.005         133
052415       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT RYDE KOKET   990428  990428     25,814 0.005         130
052416       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT WEST SACRAM  990415  990415     25,621 0.015         390
052417       0   Fall Chin  1998 CDWR     FEATHER R HATCHERY   SAC R AT WEST SACRAM  990415  990415     26,174 0.015         399
053678       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  090501  090501     13,667 0.025         350
053679       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  090501  090501     12,963 0.025         332
053680       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  090401  090401     11,727 0.035         425
053681       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  090401  090401     12,019 0.035         436

PAGE 2A                                                                                                      11:48:11 02/03/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
053682       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT MILLER PARK  090415  090415     11,007 0.045         519
053689       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  090501  090501     17,032 0.025         437
053690       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT PITTSBURG    090422  090422     17,808 0.045         839
053691       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT PITTSBURG    090422  090422     14,986 0.045         706
053692       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT GARCIA BEND  090415  090415     13,349 0.06          852
053693       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT GARCIA BEND  090415  090415     12,508 0.06          798
053694       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT GARCIA BEND  090401  090401     11,047 0.025         283
053695       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT GARCIA BEND  090401  090401     13,406 0.025         344
053696       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT GARCIA BEND  090501  090501     13,885 0.05          731
053697       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT GARCIA BEND  090501  090501     13,360 0.05          703

053698       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT MILLER PARK  090415  090415     12,146 0.045         572
053699       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT MILLER PARK  090415  090415     19,270 0.045         908
053829       0   Fall Chin  1999 USFWS    FEATHER R HATCHERY   PORT CHICAGO          000412  000412     23,582 0.032         780
053830       0   Fall Chin  1999 USFWS    FEATHER R HATCHERY   PORT CHICAGO          000412  000412     23,352 0.032         772
054383       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   BENICIA               090508  090508     19,510 0.01          197
054384       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT PITTSBURG    090408  090408     19,682 0.02          402
054385       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   SAC R AT WEST SACRAM  090401  090401     19,441 0.035         705
054386       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   BENICIA               090408  090408     16,350 0.08        1,422
054387       12  Hybr Chin  2008 USFWS    FEATHER R HATCHERY   BENICIA               090422  090422     16,579 0.115       2,154
055449       0   Fall Chin  2011 USFWS    FEATHER R HATCHERY   SAN JOAQUIN RIV AB M  110421  110421      1,231                 0

060007       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY         230524  230524     83,488           260,912
060008       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY         230524  230524     82,863           252,870
060009       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY         230524  230524     83,432           255,267
060010       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  230603  230603     84,334           255,611
060011       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  230526  230526     84,085           252,897
060012       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  230603  230603     81,115           250,921
060013       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  230531  230531     82,672           254,411
060014       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  230526  230526     82,379           253,495
060015       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  230531  230531     83,438           255,039
060016       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  230612  230612     83,993           255,295

060017       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  230612  230612     81,026           245,193
060018       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  230612  230612     83,439           250,488
060019       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY         230508  230508    251,093           757,991
060020       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  230501  230502    249,311           753,952
060021       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   FEATHER BOYDS PUMP R  230421  230421    249,039           755,142
060022       12  Fall Chin  2022 CDFW     FEATHER R HATCHERY   POINT RICHMOND        230624  230624    200,828               604
060078       12  Spri Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER BOYDS PUMP R  240315  240315    346,626             2,445
060079       12  Spri Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER AT GRIDLEY    240329  240329    348,120             2,454
060080       12  Spri Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER AT GRIDLEY    240315  240315    347,151             3,155
060081       12  Spri Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER BOYDS PUMP R  240329  240329    346,204             3,851

060082       12  Spri Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER BOYDS PUMP R  240423  240423    345,057             4,904
060084       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER AT GRIDLEY    240423  240423    127,395           386,127
060085       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER AT GRIDLEY    240425  240425    132,518           398,358
060086       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER AT GRIDLEY    240429  240429    130,716           414,039
060087       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240604  240604     82,553           250,845
060088       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240603  240603     86,357           260,044
060089       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240603  240603     82,827           262,092
060090       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240607  240607     83,188           253,263
060091       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240604  240604     85,389           259,061
060092       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240607  240607     80,902           247,762

PAGE 3A                                                                                                      11:48:11 02/03/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
060093       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   CALIF. MARIT. ACAD.   240610  240610     86,108           262,160
060094       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   CALIF. MARIT. ACAD.   240610  240610     85,100           262,294
060095       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  240617  240617     79,427           253,245
060096       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  240617  240617     83,346           254,223
060097       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   TIBURON ESTUARY SCIE  240617  240617     83,027           252,739
060098       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   CALIF. MARIT. ACAD.   240610  240610     83,600           252,696
060099       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   FEATHER BOYDS PUMP R  240424  240424    250,133           760,051
060100       12  Fall Chin  2023 CDFW     FEATHER R HATCHERY   SAN PABLO BAY NET PE  240507  240508    253,023           763,608
060101       0   Fall Chin  1972 CDFW     FEATHER R HATCHERY   SAN JOAQ OLD FEDERAL  7304    7305      197,792 0.12       26,972
0601010000   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,576 0.095       1,005

0601010001   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,480 0.095         995
0601010002   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,693 0.095       1,017
0601010003   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,547 0.095       1,002
0601010004   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,638 0.095       1,012
0601010005   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224     10,190 0.06          650
0601010006   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224     10,144 0.06          648
0601010007   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,977 0.06          637
0601010008   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224      9,776 0.06          624
0601010009   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040224  040224     10,126 0.06          646
0601010100   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211      9,877 0.054         564

0601010101   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211      9,629 0.054         550
0601010102   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211     10,449 0.054         596
0601010103   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211      9,570 0.054         546
0601010104   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211     10,700 0.054         611
0601010105   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211     10,195 0.053         571
0601010106   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211     10,058 0.053         563
0601010107   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211     10,337 0.053         579
0601010108   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211      9,775 0.053         547
0601010109   15  Fall Chin  2003 CDWR     FEATHER R HATCHERY   YOLO BYPASS           040211  040211     10,373 0.053         581
0601010200   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050105  050117     10,723 0.08          933

0601010201   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050105  050114     11,579                 0
0601010202   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050104  050114     11,339 0.04          473
0601010203   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050124  050206     11,496 0.0401        480
0601010204   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050118  050203     10,676 0.07          804
0601010205   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050204  050215     11,813 0.0601        755
0601010206   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050203  050215     11,375 0.0601        727
0601010207   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050203  050216     11,401 0.06          728
0601010208   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050204  050216     11,405 0.06          728
0601010209   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050209  050220     10,819 0.06          691
0601010300   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050216  050306     12,169 0.0201        249

0601010301   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050215  050305     11,091 0.08          965
0601010302   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050220  050310     10,801 0.0801        940
0601010303   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050304  050310      3,508 0.0402        147
0601010304   15  Fall Chin  2004 CDWR                          FEATHER AT LIVE OAK   050304  050310      8,739 0.08          760
0601010305   15  Fall Chin  2004 CDWR     FEATHER R HATCHERY   YOLO BYPASS           050204  050204     54,365 0.022       1,223
0601010306   15  Fall Chin  2004 CDWR     FEATHER R HATCHERY   SAC R ELKHORN BOAT R  050204  050204     52,619 0.011         586
0601010307   15  Fall Chin  2004 CDWR     FEATHER R HATCHERY   SAC R ELKHORN BOAT R  050217  050217     54,324 0.02        1,109
0601010308   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   YOLO BYPASS           050217  050217     51,106 0.035       1,854
0601010309   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  050225  050225     24,990 0.03          773
0601010400   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  050225  050225     25,340 0.03          784

PAGE 4A                                                                                                      11:48:11 02/03/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
0601010401   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  050216  050216     25,591 0.015         390
0601010402   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  050216  050216     25,591 0.015         390
0601010403   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      050216  050216     24,726 0.05        1,302
0601010404   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      050216  050216     24,665 0.05        1,299
0601010405   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      050225  050225     25,511 0.015         389
0601010406   15  Fall Chin  2004 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      050225  050225     26,867 0.015         410
0601010407   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070117  070123     11,117 0.0129        146
0601010408   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070117  070129     11,711                 0
0601010409   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070117  070123     11,416                 0
0601010500   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070123  070221     10,920 0.0099        110

0601010501   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060216  060216      9,979                 0
0601010502   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060216  060216     10,557                 0
0601010503   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060216  060216     10,427                 0
0601010504   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060216  060216      9,868                 0
0601010505   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060216  060216     10,395                 0
0601010506   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060216  060216     10,234 0.017         177
0601010507   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060216  060216     11,009 0.017         190
0601010508   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060216  060216     10,872 0.017         188
0601010509   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060216  060216     10,732 0.017         186
0601010600   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060216  060216     10,276 0.017         178

0601010601   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060307  060307     11,036 0.01          111
0601010602   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060307  060307     11,196 0.01          113
0601010603   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060307  060307      9,509 0.01           96
0601010604   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060307  060307     10,396 0.01          105
0601010605   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS           060307  060307     11,737 0.01          119
0601010606   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060307  060307     10,577 0.01          107
0601010607   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060307  060307     10,894 0.01          110
0601010608   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060307  060307     10,022 0.01          101
0601010609   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060307  060307     10,901 0.01          110
0601010700   15  Fall Chin  2005 CDWR     FEATHER R HATCHERY   YOLO BYPASS ELKHORN   060307  060307     10,623 0.01          107

0601010701   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070129  070221     11,272 0.012         137
0601010702   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070129  070221     11,477 0.0199        234
0601010703   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070221  070301     11,156 0.0139        158
0601010704   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070221  070228     11,735 0.0148        179
0601010705   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070221  070301     11,440 0.0149        174
0601010706   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070307  070315      9,772 0.0099         98
0601010707   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070228  070305     11,829 0.02          241
0601010708   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070305  070309     11,690 0.005          59
0601010709   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070305  070309     11,590 0.0199        237
0601010800   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070310  070315     11,587                 0

0601010801   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070310  070315     11,851                 0
0601010802   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070315  070315      5,459                 0
0601010803   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080106  080113     11,667 0.02          239
0601010804   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080107  080113     11,482                 0
0601010805   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080109  080113     11,694 0.034         412
0601010806   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080110  080113     11,305 0.032         374
0601010807   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080207  080207     11,529 0.032         164
0601010808   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080207  080207     11,354 0.021         244
0601010809   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080207  080207     11,599 0.004          47
0601010900   15  Fall Chin  2007 CDWR                          FEATHER THERMALITO B  080207  080207     11,726                 0

PAGE 5A                                                                                                      11:48:11 02/03/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
0601010901   15  Fall Chin  2006 CDWR                          FEATHER THERMALITO B  070301  070305     10,456 0.0036         42
0601010902   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   SAC R AT VIERRA'S RE  060308  060308     28,083 0.01          284
0601010903   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   SAC R AT VIERRA'S RE  060308  060308     27,688 0.01          280
0601010904   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  060222  060222     27,959 0.01          282
0601010905   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  060222  060222     24,206 0.01          244
0601010906   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      060222  060222     26,933 0.01          272
0601010907   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   SAC R AT ISLETON      060222  060222     27,425 0.01          277
0601010908   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  060308  060308     27,616 0.01          279
0601010909   15  Fall Chin  2005 USFWS    FEATHER R HATCHERY   MOK R LIGHTHOUSE MAR  060308  060308     27,466 0.01          277
060102       0   Fall Chin  1972 CDFW     FEATHER R HATCHERY   SAN JOAQ OLD FEDERAL  7304    7304      176,523 0.12       24,071

0601020808   15  Fall Chin  2013 CDFW     FEATHER R HATCHERY   YOLO BYPASS           140204  140204     44,127                 0
0601020809   15  Fall Chin  2016 CDFW     FEATHER R HATCHERY   FEATHER BEL THRM HI   170417  170417      2,700                 0
0601020901   15  Fall Chin  2016 CDFW     FEATHER R HATCHERY   FEATHER RIVER         170504  170504      4,969                 0
