PAGE 1A                                                                                                      11:19:11 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00188733     Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220601  220605          0           599,858
!04P00188734     Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220603  220603          0           551,535
!04P00188736     Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220606  220611          0           340,682
!04P00202756     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0           588,713
!04P00202757     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0           564,687
!04P00202758     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0            35,954
!04P00202760     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0           331,864
!04P00217399     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240521  240528          0           596,497
!04P00217545     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240530  240606          0           620,502
!04P00217792     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240603  240607          0             4,315

!04P00217793     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240603  240607          0           238,106
!04P00228791     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250602  250604          0           614,596
!04P00229624     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250602  250604          0           293,163
!04P00229625     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250602  250604          0            21,953
!04P00229627     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250530  250604          0           101,276
!04P00229628     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250530  250604          0           436,101
!142022XC001     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   220526  220527          0           395,632
!142022XC002     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  HYLEBOS CR T 10.0013  220526  220526          0            15,100
!142022XC003     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  WILKESON CREEK HATCH  220508  220508          0           197,483
!142022XC004     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   220527  220527          0           257,032

!142022XC005     Spri Chin  2021 PUYA     CLARKS CRK HATCHERY  28 MILE CR   10.0129  220525  220525          0           568,870
!142023UE025     Fall Chin  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230103  230103          0           256,500
!142023UE026     Fall Chin  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230120  230120          0           200,000
!142023XC001     Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  HYLEBOS CR T 10.0013  230510  230510          0            26,460
!142023XC002     Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   230519  230519          0           421,600
!142024XC002     Fall Chin  2023 PUYA     CLARKS CRK HATCHERY  HYLEBOS CR   10.0006  240502  240502          0            10,698
!142024XC003     Spri Chin  2023 PUYA     CLARKS CRK HATCHERY  CLEARWATER R RRNG PD  240516  240516          0           219,500
!142024XC004     Spri Chin  2023 PUYA     CLARKS CRK HATCHERY  28 MILE CR   10.0129  240516  240516          0           332,635
!142025WZ025     Spri Chin  2024 PUYA     CLARKS CRK HATCHERY  28 MILE CR   10.0129  250520  250520          0           410,405
!142025XC015     Spri Chin  2024 PUYA     CLARKS CRK HATCHERY  CLEARWATER R RRNG PD  250520  250520          0           218,000

210013       12  Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  WILKESON CREEK HATCH  230412  230412     54,842 0.0248    331,207
210063       12  Fall Chin  2023 PUYA     CLARKS CRK HATCHERY  WILKESON CR  10.0432  240517  240517     45,778 0.0133    267,963
211463       12  Fall Chin  2023 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  240419  240507    107,223 0.0108  1,406,301
211465       12  Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   230519  230519    113,217 0.0158    889,378
211475       12  Fall Chin  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   250509  250515    110,195         1,378,407
211477       12  Fall Chin  2024 PUYA     CLARKS CRK HATCHERY  WILKESON CREEK HATCH  250324  250324    111,703           293,291
211521       12  Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   220526  220527    105,927 0.0153    238,645
638076       12  Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602    203,300 0.001         203
638279       12  Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  WILKESON CR  10.0432  220508  220508    100,433 0.0099      1,000
638324       12  Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220606  220611    199,218 0.0008        159

638452       12  Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240603  240607    201,226                 0
638521       12  Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250530  250604    209,970 0.0067      1,416
