PAGE 1A                                                                                                      11:17:51 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00188733     Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220601  220605          0           599,858
!04P00188734     Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220603  220603          0           551,535
!04P00188736     Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220606  220611          0           340,682
!04P00200539          Coho  2021 WDFW     PUYALLUP HATCHERY    CLARKS CR    10.0027  230413  230413          0           183,429
!04P00201263          Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230412  230417          0           258,212
!04P00201264          Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230412  230417          0             1,507
!04P00201265          Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230412  230414          0           255,426
!04P00201266          Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230412  230414          0             1,490
!04P00202756     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0           588,713
!04P00202757     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0           564,687

!04P00202758     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0            35,954
!04P00202760     Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602          0           331,864
!04P00216500          Coho  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240409  240412          0           291,061
!04P00216501          Coho  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240409  240412          0           223,714
!04P00216774          Coho  2022 WDFW     PUYALLUP HATCHERY    CLARKS CR    10.0027  240419  240419          0           263,000
!04P00216888          Coho  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240410  240415          0           195,331
!04P00217399     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240521  240528          0           596,497
!04P00217442          Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230403  230407          0           167,088
!04P00217545     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240530  240606          0           620,502
!04P00217792     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240603  240607          0             4,315

!04P00217793     Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240603  240607          0           238,106
!04P00226761          Coho  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250407  250411          0           192,028
!04P00226774          Coho  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250407  250411          0           279,301
!04P00227215          Coho  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250407  250411          0           220,349
!04P00227254          Coho  2023 WDFW     PUYALLUP HATCHERY    PUYALLUP R   10.0021  250407  250407          0           237,948
!04P00228791     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250602  250604          0           614,596
!04P00229624     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250602  250604          0           293,163
!04P00229625     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250602  250604          0            21,953
!04P00229627     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250530  250604          0           101,276
!04P00229628     Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250530  250604          0           436,101

!142022UE001     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220213  220405          0         1,286,625
!142022UE002     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220217  220301          0           636,000
!142022UE003     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220217  220217          0            14,600
!142022UE004     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220217  220217          0            14,558
!142022UE005     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220217  220217          0            14,730
!142022UE006     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220228  220228          0            99,700
!142022UE007     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220228  220228          0            83,795
!142022UE008     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220228  220228          0           104,960
!142022UE009     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220228  220228          0           104,950
!142022UE010     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,222

!142022UE011     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,522
!142022UE012     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,300
!142022UE013     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,400
!142022UE014     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,569
!142022UE015     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,236
!142022UE016     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC CLARKS CR    10.0027  220304  220304          0            14,600
!142022UE017     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220309  220309          0           337,000
!142022UE018     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220311  220311          0           104,980
!142022UE019     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220315  220315          0           337,000
!142022UE020     Fall Chum  2021 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  220316  220316          0           104,900

PAGE 2A                                                                                                      11:17:51 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!142022XC001     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   220526  220527          0           395,632
!142022XC002     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  HYLEBOS CR T 10.0013  220526  220526          0            15,100
!142022XC003     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  WILKESON CREEK HATCH  220508  220508          0           197,483
!142022XC004     Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   220527  220527          0           257,032
!142022XC005     Spri Chin  2021 PUYA     CLARKS CRK HATCHERY  28 MILE CR   10.0129  220525  220525          0           568,870
!142023UE001     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230215  230315          0         1,520,000
!142023UE002     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230221  230221          0            14,800
!142023UE003     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230221  230221          0            89,500
!142023UE004     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230226  230226          0            83,800
!142023UE005     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230226  230226          0           104,000

!142023UE006     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230226  230226          0           110,450
!142023UE007     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230226  230226          0           280,000
!142023UE008     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230226  230226          0           104,400
!142023UE009     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230226  230226          0           333,000
!142023UE010     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230329  230329          0            14,925
!142023UE011     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230329  230329          0            14,925
!142023UE012     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230329  230329          0            14,925
!142023UE013     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230329  230329          0            14,925
!142023UE014     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230329  230329          0            14,925
!142023UE015     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230415  230415          0           701,000

!142023UE016     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230415  230415          0           104,500
!142023UE017     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230330  230330          0           104,550
!142023UE018     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230330  230330          0           112,000
!142023UE019     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230331  230331          0           112,000
!142023UE020     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230412  230412          0           148,000
!142023UE021     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230412  230412          0            14,925
!142023UE023     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230412  230412          0            14,925
!142023UE024     Fall Chum  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230412  230412          0            14,925
!142023UE025     Fall Chin  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230103  230103          0           256,500
!142023UE026     Fall Chin  2022 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  230120  230120          0           200,000

!142023XC001     Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  HYLEBOS CR T 10.0013  230510  230510          0            26,460
!142023XC002     Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   230519  230519          0           421,600
!142024UE001     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240218  240218          0           101,920
!142024UE002     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240218  240218          0            70,096
!142024UE003     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240223  240223          0             5,503
!142024UE004     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240223  240223          0           104,000
!142024UE005     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240227  240227          0            14,900
!142024UE006     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240227  240227          0            14,000
!142024UE007     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240302  240302          0             6,437
!142024UE008     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240305  240305          0            17,000

!142024UE009     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0            14,899
!142024UE010     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0            14,899
!142024UE011     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0            14,950
!142024UE012     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0            14,890
!142024UE013     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0           101,000
!142024UE014     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0           103,000
!142024UE015     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0           104,000
!142024UE016     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240315  240315          0           104,000
!142024UE017     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240316  240316          0            99,945
!142024UE018     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240316  240316          0            99,941

PAGE 3A                                                                                                      11:17:51 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!142024UE019     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240316  240316          0            97,454
!142024UE020     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240322  240322          0            95,061
!142024UE021     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240323  240323          0            92,545
!142024UE022     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240329  240329          0           112,403
!142024UE023     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240329  240329          0           100,102
!142024UE024     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240208  240408          0           517,146
!142024UE025     Fall Chum  2023 PUYA     PUYALLUP TRIBAL HATC DIRU CR      10.0029  240408  240408          0            29,009
!142024XC002     Fall Chin  2023 PUYA     CLARKS CRK HATCHERY  HYLEBOS CR   10.0006  240502  240502          0            10,698
!142024XC003     Spri Chin  2023 PUYA     CLARKS CRK HATCHERY  CLEARWATER R RRNG PD  240516  240516          0           219,500
!142024XC004     Spri Chin  2023 PUYA     CLARKS CRK HATCHERY  28 MILE CR   10.0129  240516  240516          0           332,635

!142024XC005     Fall Coho  2024 PUYA     CLARKS CRK HATCHERY  DIRU CR      10.0029  240130  240130          0            13,200
!142024XC006     Fall Coho  2024 PUYA     CLARKS CRK HATCHERY  PUYALLUP R TR10.0030  240202  240202          0            13,200
!142024XC008     Fall Coho  2024 PUYA     CLARKS CRK HATCHERY  WAPATO CR    10.0017  240205  240205          0            26,200
!142025WZ001          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250201  250224          0         1,358,000
!142025WZ002          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250224  250224          0           104,500
!142025WZ003          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250224  250224          0           104,500
!142025WZ004          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250224  250224          0           104,500
!142025WZ005          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250224  250224          0           104,500
!142025WZ006          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250228  250228          0           104,028
!142025WZ007          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250303  250303          0           104,528

!142025WZ013          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250321  250321          0           104,828
!142025WZ014          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250321  250321          0           104,328
!142025WZ015          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250321  250321          0           104,258
!142025WZ016          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250321  250321          0           847,208
!142025WZ017          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0           120,000
!142025WZ018          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0           106,264
!142025WZ019          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0            83,241
!142025WZ020          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0            52,875
!142025WZ021          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0            97,400
!142025WZ022          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0            97,400

!142025WZ023          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0            89,900
!142025WZ024          Chum  2024 PUYA     DIRU CREEK HATCHERY  DIRU CR      10.0029  250425  250425          0            89,900
!142025WZ025     Spri Chin  2024 PUYA     CLARKS CRK HATCHERY  28 MILE CR   10.0129  250520  250520          0           410,405
!142025XC008          Chum  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  250312  250312          0             7,600
!142025XC009          Chum  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  250314  250314          0            60,660
!142025XC010          Chum  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  250319  250319          0            25,750
!142025XC011          Chum  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  250319  250319          0            54,000
!142025XC012          Chum  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  250319  250319          0            87,500
!142025XC013          Chum  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  250325  250325          0            25,000
!142025XC015     Spri Chin  2024 PUYA     CLARKS CRK HATCHERY  CLEARWATER R RRNG PD  250520  250520          0           218,000

!142025XC016          Coho  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   250129  250129          0            22,920
!142025XC019          Coho  2024 PUYA     CLARKS CRK HATCHERY  WAPATO CR    10.0017  250130  250130          0            15,994
!142025XC020          Coho  2024 PUYA     CLARKS CRK HATCHERY  WAPATO CR    10.0017  250130  250130          0            15,994
!142025XC021          Coho  2024 PUYA     CLARKS CRK HATCHERY  DEER CR      10.0685  250130  250130          0            15,994
!142025XC022          Coho  2024 PUYA     CLARKS CRK HATCHERY  DEER CR      10.0685  250130  250130          0            15,994
210013       12  Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  WILKESON CREEK HATCH  230412  230412     54,842 0.0248    331,207
210058       12       Coho  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   250623  250725     50,418           123,053
210063       12  Fall Chin  2023 PUYA     CLARKS CRK HATCHERY  WILKESON CR  10.0432  240517  240517     45,778 0.0133    267,963
210065       12       Coho  2023 PUYA     CLARKS CRK HATCHERY  COWSKULL ACCLIM POND  250505  250505     47,987 0.0097     12,013
211463       12  Fall Chin  2023 PUYA     CLARKS CRK HATCHERY  CLARKS CR    10.0027  240419  240507    107,223 0.0108  1,406,301

PAGE 4A                                                                                                      11:17:51 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
211465       12  Fall Chin  2022 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   230519  230519    113,217 0.0158    889,378
211475       12  Fall Chin  2024 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   250509  250515    110,195         1,378,407
211477       12  Fall Chin  2024 PUYA     CLARKS CRK HATCHERY  WILKESON CREEK HATCH  250324  250324    111,703           293,291
211521       12  Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  CLARKS CRK HATCHERY   220526  220527    105,927 0.0153    238,645
211770       12  Fall Coho  2022 PUYA     VOIGHTS CR HATCHERY  COWSKULL ACCLIM POND  240507  240507     53,103            30,120
638076       12  Fall Chin  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230531  230602    203,300 0.001         203
638127       12       Coho  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240410  240415     47,886 0.0028        134
638128       12       Coho  2022 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240410  240415     47,145 0.0007         33
638160       12       Coho  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250330  250411     46,460 0.0115        540
638161       12       Coho  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250330  250411     46,911 0.0019         89

638225       12       Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230403  230407     45,294 0.006         273
638226       12       Coho  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  230403  230407     47,479                 0
638247       12       Coho  2021 WDFW     PUYALLUP HATCHERY    CLARKS CR    10.0027  230413  230413     50,898 0.0212      1,102
638279       12  Fall Chin  2021 PUYA     CLARKS CRK HATCHERY  WILKESON CR  10.0432  220508  220508    100,433 0.0099      1,000
638324       12  Fall Chin  2021 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  220606  220611    199,218 0.0008        159
638452       12  Fall Chin  2023 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  240603  240607    201,226                 0
638521       12  Fall Chin  2024 WDFW     VOIGHTS CR HATCHERY  VOIGHT CR    10.0414  250530  250604    209,970 0.0067      1,416
638534       12       Coho  2022 WDFW     PUYALLUP HATCHERY    CLARKS CR    10.0027  240419  240419     51,000                 0
638633       12       Coho  2023 WDFW     PUYALLUP HATCHERY    PUYALLUP R   10.0021  250407  250407     51,958 0.0018         94
