PAGE 1A                                                                                                      10:35:54 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00173875          Cutt  2021 WDFW     EELLS SPRINGS        MELBOURNE LK (MASO)   210506  210506          0             8,000
!04P00173876          Cutt  2021 WDFW     EELLS SPRINGS        SILENT LK (JEFF)      210506  210506          0             3,000
!04P00173932          Cutt  2021 WDFW     ARLINGTON HATCHERY   LOST LK (SNOH) T28    210510  210510          0             2,500
!04P00173933          Cutt  2021 WDFW     ARLINGTON HATCHERY   IDA LK (SNOH)         210510  210510          0               500
!04P00174076          Cutt  2021 WDFW     ARLINGTON HATCHERY   DEER LK (ISLA)        210517  210517          0            10,000
!04P00174078          Cutt  2021 WDFW     ARLINGTON HATCHERY   LK GOSS (ISLA)        210517  210517          0            10,000
!04P00174080          Cutt  2021 WDFW     ARLINGTON HATCHERY   MARTHA LK (AM) (SNOH  210517  210517          0            10,000
!04P00174084          Cutt  2021 WDFW     ARLINGTON HATCHERY   LK GOODWIN (SNOH)     210517  210517          0            30,000
!04P00174171          Cutt  2021 WDFW     EELLS SPRINGS        SPENCER LK (MASO)     210518  210518          0            10,000
!04P00174191          Cutt  2021 WDFW     ARLINGTON HATCHERY   MARTHA LK (WB) (SNOH  210518  210518          0            10,000

!04P00174192          Cutt  2021 WDFW     ARLINGTON HATCHERY   LK HOWARD (SNOH)      210518  210518          0            10,000
!04P00174193          Cutt  2021 WDFW     ARLINGTON HATCHERY   CRABAPPLE LK (SNOH)   210518  210518          0            10,000
!04P00174197          Cutt  2021 WDFW     ARLINGTON HATCHERY   LK CAVANAUGH (SKAG)   210518  210518          0            10,000
!04P00174234          Cutt  2021 WDFW     EELLS SPRINGS        DEER LK (MASO)        210519  210519          0             2,500
!04P00174236          Cutt  2021 WDFW     EELLS SPRINGS        WHEELER LK (MASO)     210519  210519          0               700
!04P00174237          Cutt  2021 WDFW     EELLS SPRINGS        BLACK SLOUGH PD (MAS  210519  210519          0             3,300
!04P00174238          Cutt  2021 WDFW     EELLS SPRINGS        CLARA LK (MASO)       210519  210519          0             1,000
!04P00174302          Cutt  2021 WDFW     EELLS SPRINGS        ALDRICH LK (MASO)     210524  210524          0             2,000
!04P00174303          Cutt  2021 WDFW     EELLS SPRINGS        CADY LK (MASO)        210524  210524          0             1,000
!04P00174304          Cutt  2021 WDFW     EELLS SPRINGS        CLARA LK (MASO)       210524  210524          0             2,000

!04P00174305          Cutt  2021 WDFW     EELLS SPRINGS        HOWELL LK (MASO)      210524  210524          0             1,800
!04P00174306          Cutt  2021 WDFW     EELLS SPRINGS        ROBBINS LK (MASO)     210524  210524          0             3,400
!04P00174307          Cutt  2021 WDFW     EELLS SPRINGS        TWIN LKS (MASO)       210524  210524          0             3,000
!04P00174308          Cutt  2021 WDFW     EELLS SPRINGS        WOOD LK (MASO)        210524  210524          0             2,000
!04P00174309          Cutt  2021 WDFW     EELLS SPRINGS        SPENCER LK (MASO)     210524  210524          0            16,881
!04P00175393     Wint Sthd  2021 WDFW     FORKS CREEK HATCHERY CASES PD (PACI)       210601  210601          0            22,338
!04P00175394     Wint Sthd  2021 WDFW     FORKS CREEK HATCHERY CASES PD (PACI)       210601  210601          0            21,811
!04P00175395     Wint Sthd  2021 WDFW     FORKS CREEK HATCHERY CASES PD (PACI)       210601  210601          0            23,031
!04P00177823          Cutt  2021 WDFW     KENDALL CR HATCHERY  PINE LK (WHAT)        210702  210702          0               500
!04P00177824          Cutt  2021 WDFW     KENDALL CR HATCHERY  CEDAR LK (WHAT)       210703  210703          0               200

!04P00177830          Cutt  2021 WDFW     ARLINGTON HATCHERY   GORDON LK (SKAG)      210711  210711          0               160
!04P00177932          Cutt  2021 WDFW     ARLINGTON HATCHERY   UNNAMED ID3117 (SKAG  210711  210711          0                50
!04P00177933          Cutt  2021 WDFW     ARLINGTON HATCHERY   UNNAMED ID654 (SKAG)  210711  210711          0                50
!04P00177939          Cutt  2021 WDFW     TOKUL CR HATCHERY    HANKS LK (KING)       210717  210717          0                90
!04P00178998          Cutt  2021 WDFW     TOKUL CR HATCHERY    JANE LK #4 (PIER)     210728  210728          0                50
!04P00179000          Cutt  2021 WDFW     TOKUL CR HATCHERY    MALONEY MEADOW LK (K  210730  210730          0                80
!04P00179006          Cutt  2021 WDFW     ARLINGTON HATCHERY   TEXAS PD (SKAG)       210802  210802          0               300
!04P00179011     Wint Sthd  2021 WDFW     KALAMA FALLS HATCHER RIFFE LK (LEWI)       210803  210803          0            21,442
!04P00179022          Cutt  2021 WDFW     TOKUL CR HATCHERY    MOSS LK (KING)        210807  210807          0               200
!04P00179023          Cutt  2021 WDFW     TOKUL CR HATCHERY    CHRISTMAS LK (KING)   210807  210807          0               100

!04P00179025          Cutt  2021 WDFW     TOKUL CR HATCHERY    JESS LK (LEWI)        210808  210808          0               200
!04P00179026          Cutt  2021 WDFW     TOKUL CR HATCHERY    PIPE LK (LEWI)        210808  210808          0               340
!04P00179059          Cutt  2021 WDFW     TOKUL CR HATCHERY    MYRTLE LK (KING)      210814  210814          0               200
!04P00179060          Cutt  2021 WDFW     TOKUL CR HATCHERY    LIPSY LK (KING)       210815  210815          0                50
!04P00179061          Cutt  2021 WDFW     NACHES HATCHERY      LONG LK (YAKI)        210817  210817          0             1,365
!04P00179062          Cutt  2021 WDFW     NACHES HATCHERY      FISH LK (YAKI) T10    210817  210817          0               195
!04P00179069          Cutt  2021 WDFW     TOKUL CR HATCHERY    LK SALLY ANN (CHEL)   210819  210819          0               180
!04P00179070          Cutt  2021 WDFW     TOKUL CR HATCHERY    POE MOUNTAIN LK (CHE  210821  210821          0                80
!04P00179076          Cutt  2021 WDFW     NACHES HATCHERY      LK BASIN (YAKI)       210822  210822          0               575
!04P00180072          Cutt  2021 WDFW     NACHES HATCHERY      EAGLE LK (OKAN)       210828  210828          0             1,603

PAGE 2A                                                                                                      10:35:54 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00180073          Cutt  2021 WDFW     CHELAN PUD HATCHERY  COMPANY CR  47.0548   210825  210825          0            60,000
!04P00180074          Cutt  2021 WDFW     CHELAN PUD HATCHERY  GRADE CR 47.XXX       210823  210823          0             2,700
!04P00180075          Cutt  2021 WDFW     NACHES HATCHERY      GOLD HILL #1 LK (YAK  210829  210829          0               340
!04P00180080          Cutt  2021 WDFW     GOLDENDALE HATCHERY  PLACID LK (SKAM)      210824  210824          0             1,800
!04P00180081          Cutt  2021 WDFW     CHELAN PUD HATCHERY  DOMKE LK (CHEL)       210830  210830          0            10,000
!04P00180082          Cutt  2021 WDFW     CHELAN PUD HATCHERY  TWIN LKS (1) (CHEL)   210830  210830          0            34,719
!04P00180083          Cutt  2021 WDFW     CHELAN PUD HATCHERY  FIRST CR   47.0096    210830  210830          0            12,200
!04P00180086          Cutt  2021 WDFW     CHELAN PUD HATCHERY  MITCHELL CR 47.XXX    210901  210901          0             4,000
!04P00180092          Cutt  2021 WDFW     ARLINGTON HATCHERY   COWBELL LK (SNOH)     210906  210906          0               200
!04P00180093          Cutt  2021 WDFW     NACHES HATCHERY      BEUSCH LK (LEWI)      210905  210905          0               104

!04P00180101          Cutt  2021 WDFW     TOKUL CR HATCHERY    SNOW LK PH UPR (KING  210904  210904          0                90
!04P00180116          Cutt  2021 WDFW     TOKUL CR HATCHERY    CHARLIE LK (1) (KING  210910  210910          0               120
!04P00180117          Cutt  2021 WDFW     TOKUL CR HATCHERY    CHARLIE LK (3) (KING  210910  210910          0               170
!04P00180119          Cutt  2021 WDFW     TOKUL CR HATCHERY    WILLAME LK (LEWI)     210912  210912          0               300
!04P00180139          Cutt  2021 WDFW     CHELAN PUD HATCHERY  ENTIAT R     46.0042  210917  210917          0            27,000
!04P00180141          Cutt  2021 WDFW     TOKUL CR HATCHERY    KANIM LK (KING)       210913  210913          0               500
!04P00180142          Cutt  2021 WDFW     TOKUL CR HATCHERY    ROCKDALE LK (KING)    210914  210914          0               250
!04P00180143          Cutt  2021 WDFW     CHELAN HATCHERY      KACHESS LK (KITT)     210920  210920          0            42,156
!04P00180144          Cutt  2021 WDFW     CHELAN HATCHERY      KACHESS LK (KITT)     210920  210920          0            41,918
!04P00180145          Cutt  2021 WDFW     CHELAN HATCHERY      KACHESS LK (KITT)     210920  210920          0            43,366

!04P00180164          Cutt  2021 WDFW     CHELAN PUD HATCHERY  LK CHELAN     (47)    210920  210920          0               600
!04P00180165          Cutt  2021 WDFW     CHELAN PUD HATCHERY  LK CHELAN     (47)    210920  210920          0             2,100
!04P00180166          Cutt  2021 WDFW     CHELAN PUD HATCHERY  S PYRAMID CR (46)     210921  210921          0             2,300
!04P00180169          Cutt  2021 WDFW     CHELAN PUD HATCHERY  LK CHELAN     (47)    210922  210922          0               600
!04P00180170          Cutt  2021 WDFW     CHELAN PUD HATCHERY  SAFETY HRBR CR 47.XX  210922  210922          0             3,200
!04P00180171          Cutt  2021 WDFW     CHELAN PUD HATCHERY  25 MILE CR   47.0195  210922  210922          0            24,500
!04P00181144          Cutt  2021 WDFW     MOSSYROCK HATCHERY   ART LK (LEWI)         210922  210922          0                60
!04P00181145          Cutt  2021 WDFW     NACHES HATCHERY      SHEEPHERDER LK (YAKI  210925  210925          0               270
!04P00181147          Cutt  2021 WDFW     MOSSYROCK HATCHERY   JACKPOT LK (LEWI)     210926  210926          0               220
!04P00181149          Cutt  2021 WDFW     TOKUL CR HATCHERY    BOX CANYON LK (KITT)  210921  210921          0               110

!04P00181150          Cutt  2021 WDFW     TOKUL CR HATCHERY    LOST HIDDEN LK (WHAT  210921  210921          0                75
!04P00181152          Cutt  2021 WDFW     TOKUL CR HATCHERY    SUNDAY LK (KING)      210922  210922          0               300
!04P00181154          Cutt  2021 WDFW     TOKUL CR HATCHERY    HOPKINS LK (OKAN)     210925  210925          0               520
!04P00181215          Cutt  2021 WDFW     TOKUL CR HATCHERY    BUTCH EVANS LK (KING  211003  211003          0               300
!04P00181216          Cutt  2021 WDFW     MOSSYROCK HATCHERY   LONE TREE LK (LEWI)   210930  210930          0               125
!04P00181221          Cutt  2021 WDFW     EELLS SPRINGS        TARBOO LK (JEFF)      211004  211004          0             1,000
!04P00181223          Cutt  2021 WDFW     EELLS SPRINGS        ALDRICH LK (MASO)     211004  211004          0               500
!04P00181224          Cutt  2021 WDFW     EELLS SPRINGS        TIGER LK (MASO)       211004  211004          0             1,900
!04P00181225          Cutt  2021 WDFW     EELLS SPRINGS        TRAILS END LK (MASO)  211004  211004          0               600
!04P00181226          Cutt  2021 WDFW     EELLS SPRINGS        CLARA LK (MASO)       211004  211004          0               700

!04P00181229          Cutt  2021 WDFW     MOSSYROCK HATCHERY   MOUSE LK (SKAM)       211004  211004          0               400
!04P00181231          Cutt  2021 WDFW     EELLS SPRINGS        MELBOURNE LK (MASO)   211005  211005          0               800
!04P00181233          Cutt  2021 WDFW     EELLS SPRINGS        OSBORNE LKS (MASO)    211005  211005          0               200
!04P00181235          Cutt  2021 WDFW     EELLS SPRINGS        KOENEMAN LK (KITS)    211005  211005          0               800
!04P00181236          Cutt  2021 WDFW     CHELAN HATCHERY      BLACK PINE LK (OKAN)  211005  211005          0             2,500
!04P00181237          Cutt  2021 WDFW     CHELAN HATCHERY      LYMAN LK (OKAN)       211005  211005          0             1,300
!04P00181238          Cutt  2021 WDFW     CHELAN HATCHERY      SUMMIT LK (OKAN) T32  211005  211005          0             2,500
!04P00181246          Cutt  2021 WDFW     EELLS SPRINGS        LK ST CLAIR (THUR)    211006  211006          0            10,970
!04P00181250          Cutt  2021 WDFW     ARLINGTON HATCHERY   LK GOODWIN (SNOH)     211006  211006          0            10,774
!04P00181264          Cutt  2021 WDFW     KENDALL CR HATCHERY  SILVER LK (WHAT) 01   211007  211007          0            10,000

PAGE 3A                                                                                                      10:35:54 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00181270          Cutt  2021 WDFW     OMAK HATCHERY        BLUE LK (OKAN) T39    211002  211002          0             2,491
!04P00181271          Cutt  2021 WDFW     OMAK HATCHERY        BLUE LK (OKAN) T39    211002  211002          0             2,492
!04P00181274          Cutt  2021 WDFW     NACHES HATCHERY      BLANKENSHIP LKS N (Y  211009  211009          0               416
!04P00181275          Cutt  2021 WDFW     NACHES HATCHERY      BLANKENSHIP LKS S (Y  211009  211009          0               694
!04P00181276          Cutt  2021 WDFW     NACHES HATCHERY      BLANKENSHIP LKS E (Y  211009  211009          0               971
!04P00181277     Summ Sthd  2021 WDFW     RINGOLD SPRINGS HATC POWERLINE PD (FRAN)   211006  211006          0            25,678
!04P00181280          Cutt  2021 WDFW     CHELAN HATCHERY      KACHESS LK (KITT)     211007  211007          0            53,896
!04P00181320          Cutt  2021 WDFW     MOSSYROCK HATCHERY   MOSS LK (LEWI)        211012  211012          0               175
!04P00181321          Cutt  2021 WDFW     NACHES HATCHERY      BUMPING LK (YAKI)     211013  211013          0             4,760
!04P00181333          Cutt  2021 WDFW     COLUMBIA BASIN HATCH GRIMES LK (DOUG)      211014  211014          0             8,000

!04P00181334          Cutt  2021 WDFW     COLUMBIA BASIN HATCH LK LENORE (GRAN)      211014  211014          0            70,993
!04P00181335          Cutt  2021 WDFW     COLUMBIA BASIN HATCH SPRAGUE LK (ADAM/LIN  211015  211015          0            12,743
!04P00181341          Cutt  2021 WDFW     NACHES HATCHERY      LILLY LK (YAKI)       211017  211017          0               530
!04P00181351          Cutt  2021 WDFW     GOLDENDALE HATCHERY  WOOD LK (SKAM)        210831  210831          0             1,100
!04P00181352          Cutt  2021 WDFW     GOLDENDALE HATCHERY  ROCK CR LK (SKAM)     210901  210901          0               200
!04P00181353          Cutt  2021 WDFW     GOLDENDALE HATCHERY  BLUE LK (SKAM) T06    210902  210902          0               800
!04P00181354          Cutt  2021 WDFW     GOLDENDALE HATCHERY  BEAR LK (SKAM)        210907  210907          0               800
!04P00181355          Cutt  2021 WDFW     GOLDENDALE HATCHERY  DEER LK (SKAM)        210907  210907          0               420
!04P00181405     Wint Sthd  2021 WDFW     KALAMA FALLS HATCHER KRESS LK (COWL)       211026  211026          0            43,681
!04P00181410          Cutt  2021 WDFW     CHELAN HATCHERY      BUCK LK (OKAN)        211027  211027          0             2,000

!04P00181416          Cutt  2021 WDFW     KENDALL CR HATCHERY  LK TERRELL (WHAT)     211027  211027          0            15,240
!04P00181417          Sthd  2021 WDFW     LK ABERDEEN HATCHERY VANCE CR ADLT PD 22.  211027  211027          0            44,216
!04P00181419     Summ Sthd  2021 WDFW     LK ABERDEEN HATCHERY VANCE CR ADLT PD 22.  211027  211027          0            15,161
!04P00181433          Cutt  2021 WDFW     GOLDENDALE HATCHERY  LK NAHA (SKAM)        210901  210901          0               180
!04P00181434          Cutt  2021 WDFW     GOLDENDALE HATCHERY  LK SAHALEE TYEE (SKA  210902  210902          0               700
!04P00181435          Cutt  2021 WDFW     GOLDENDALE HATCHERY  KWADDIS LK (SKAM)     210908  210908          0               410
!04P00181450          Cutt  2021 WDFW     CHELAN HATCHERY      BEAVER LK (OKAN) T34  211102  211102          0             1,200
!04P00181457          Cutt  2021 WDFW     KENDALL CR HATCHERY  LK CAMPBELL (SKAG)    211028  211028          0            10,000
!04P00181460     Wint Sthd  2021 WDFW     HUMPTULIPS HATCHERY  DUCK LK       (22)    211104  211104          0             5,000
!04P00181461     Summ Sthd  2021 WDFW     HUMPTULIPS HATCHERY  DUCK LK       (22)    211104  211104          0             5,450

!04P00181463          Cutt  2021 WDFW     TOKUL CR HATCHERY    KACHESS LK (KITT)     211104  211104          0               745
!04P00181468          Cutt  2021 WDFW     TOKUL CR HATCHERY    RATTLESNAKE LK (KING  211105  211105          0             1,235
!04P00181471          Cutt  2021 WDFW     MOSSYROCK HATCHERY   RIFFE LK (LEWI)       211104  211104          0             6,453
!04P00181472          Cutt  2021 WDFW     KENDALL CR HATCHERY  CLEAR LK (SKAG) T34   211105  211105          0             9,500
!04P00181473          Cutt  2021 WDFW     KENDALL CR HATCHERY  LK PADDEN (WHAT)      211105  211105          0            10,000
!04P00181483          Cutt  2021 WDFW     TOKUL CR HATCHERY    W FORK LK (LEWI)      210702  210702          0               250
!04P00181484          Cutt  2021 WDFW     TOKUL CR HATCHERY    LK GEORGE (PIER)      210715  210715          0               100
!04P00181486          Cutt  2021 WDFW     TOKUL CR HATCHERY    PEACH LAKE (SNOH)     210921  210921          0             1,000
!04P00181493          Cutt  2021 WDFW                          LONG LK (FERR)        211112  211112          0            14,000
!04P00181508          Cutt  2021 WDFW     WALLACE R HATCHERY   BLACKMANS LK (SNOH)   211112  211112          0             8,500

!04P00181509          Cutt  2021 WDFW     WALLACE R HATCHERY   LK MARGARET (KING)    211112  211112          0             8,500
!04P00181512     Summ Sthd  2021 WDFW                          CHIWAWA R    45.0759  211117  211117          0            13,440
!04P00181513     Summ Sthd  2021 WDFW                          CHIWAWA R    45.0759  211115  211115          0            25,000
!04P00182525          Cutt  2021 WDFW     MOSSYROCK HATCHERY   BLUFF LK (LEWI)       211118  211118          0               320
!04P00182541     Wint Sthd  2021 WDFW     SKAMANIA HATCHERY    GOOSE LK (SKAM)       211119  211119          0            17,262
!04P00183677          Sthd  2021 WDFW                          RIFFE LK (LEWI)       220120  220120          0            10,278
!04P00183678     Summ Sthd  2021 WDFW                          RIFFE LK (LEWI)       220120  220120          0            28,205
!04P00184695          Sthd  2022 WDFW     TACOMA POWER WYNOOCH VANCE CR ADLT PD 22.  220125  220125          0               101
!04P00184746          Cutt  2021 WDFW     KENDALL CR HATCHERY  LK CAMPBELL (SKAG)    220217  220217          0             3,390
!04P00184747          Cutt  2021 WDFW     KENDALL CR HATCHERY  MOUNTAIN LK (SAN)     220210  220210          0            23,500

PAGE 4A                                                                                                      10:35:54 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00184793     Summ Sthd  2021 WDFW                          KRESS LK (COWL)       220301  220301          0             3,200
!04P00184796          Cutt  2021 WDFW     KENDALL CR HATCHERY  MOUNTAIN LK (SAN)     220303  220303          0             2,662
!04P00184825          Chum  2021 WDFW     MINTER CR HATCHERY   MINTER CR    15.0048  220307  220307          0           882,156
!04P00184852          Cutt  2021 WDFW     SKAMANIA HATCHERY    BATTLE GROUND LK (CL  220309  220309          0             2,226
!04P00184862          Cutt  2021 WDFW     SKAMANIA HATCHERY    KLINELINE PD (CLAR)   220310  220310          0             2,226
!04P00184872          Chum  2021 WDFW     NEMAH HATCHERY       NORTH NEMAH R24.0460  220311  220311          0         1,508,100
!04P00185046          Chum  2021 WDFW     BEAVER CR HATCHERY   GRAYS R      25.0093  220323  220323          0           120,939
!04P00186015          Chum  2021 WDFW     FORKS CREEK HATCHERY FORK CR      24.0356  220325  220325          0            70,095
!04P00186016          Chum  2021 WDFW     FORKS CREEK HATCHERY FORK CR      24.0356  220325  220325          0            11,872
!04P00186085          Chum  2021 WDFW     MARBLEMOUNT HATCHERY CASCADE R    03.1411  220324  220327          0            35,682

!04P00186128          Chum  2021 WDFW     MCKERNAN HATCHERY    WEAVER CR    16.0006  220401  220401          0         7,464,320
!04P00186139          Chum  2021 WDFW     FORKS CREEK HATCHERY FORK CR      24.0356  220401  220402          0           208,160
!04P00186140          Chum  2021 WDFW     FORKS CREEK HATCHERY FORK CR      24.0356  220401  220402          0           207,683
!04P00186147     Fall Chin  2021 WDFW     ELWHA HATCHERY       ELWHA R      18.0272  220317  220317          0             1,200
!04P00186148     Fall Chin  2021 WDFW     ELWHA HATCHERY       ELWHA R      18.0272  220324  220324          0             1,314
!04P00186149     Fall Chin  2021 WDFW     ELWHA HATCHERY       ELWHA R      18.0272  220330  220330          0             1,205
!04P00186186          Chum  2021 WDFW     MINTER CR HATCHERY   MINTER CR    15.0048  220401  220401          0           496,987
!04P00186189          Chum  2021 WDFW     MINTER CR HATCHERY   MINTER CR    15.0048  220401  220401          0           502,173
!04P00186190          Chum  2021 WDFW     MINTER CR HATCHERY   MINTER CR    15.0048  220401  220401          0           497,554
!04P00186192     Fall Chin  2021 WDFW     ELWHA HATCHERY       ELWHA R      18.0272  220405  220405          0             1,205

!04P00186219          Chum  2021 WDFW     BINGHAM CR HATCHERY  SATSOP R -EF 22.0360  220326  220326          0           240,100
!04P00186220     Summ Chin  2021 WDFW     WALLACE R HATCHERY   SKYKOMISH R  07.0012  220308  220329          0             8,395
!04P00186223     Summ Chin  2021 WDFW     WALLACE R HATCHERY   SNOQUALMIE R 07.0219  220323  220329          0             4,317
!04P00186268          Chum  2021 WDFW     BEAVER CR HATCHERY   GRAYS R      25.0093  220407  220407          0            45,623
!04P00186278          Chum  2021 WDFW     HOODSPORT HATCHERY   FINCH CR     16.0222  220408  220408          0         4,786,530
!04P00186279          Chum  2021 WDFW     HOODSPORT HATCHERY   FINCH CR     16.0222  220401  220401          0         4,145,646
!04P00186280          Chum  2021 WDFW     HOODSPORT HATCHERY   FINCH CR     16.0222  220401  220401          0         3,927,469
!04P00186286          Chum  2021 WDFW     NASELLE HATCHERY     NASELLE R    24.0543  220321  220321          0           458,991
!04P00186287          Chum  2021 WDFW     NASELLE HATCHERY     NASELLE R    24.0543  220321  220321          0            38,879
!04P00186363          Chum  2021 WDFW     MARBLEMOUNT HATCHERY SKAGIT R     03.0176  220407  220407          0            26,841

!04P00186492          Chum  2021 WDFW     MCKERNAN HATCHERY    WEAVER CR    16.0006  220415  220415          0         4,058,005
!04P00186506          Chum  2021 WDFW                          DUNCAN CR    28.0296  220413  220413          0           117,572
!04P00186509     Summ Sthd  2021 WDFW     SOUTH FORK TOUTLE PO TOUTLE R-SF  26.0248  220415  220415          0            20,451
!04P00186532     Wint Sthd  2021 WDFW     HUMPTULIPS HATCHERY  STEVENS CR   22.0064  220401  220418          0           131,500
!04P00186533     Summ Sthd  2021 WDFW     HUMPTULIPS HATCHERY  STEVENS CR   22.0064  220401  220418          0            31,400
!04P00186534     Summ Sthd  2021 WDFW     LK ABERDEEN HATCHERY WYNOOCHEE R  22.0260  220415  220415          0            14,390
!04P00186535     Summ Sthd  2021 WDFW     LK ABERDEEN HATCHERY WYNOOCHEE R  22.0260  220415  220415          0            15,870
!04P00186537     Summ Sthd  2021 WDFW     LK ABERDEEN HATCHERY WYNOOCHEE R  22.0260  220415  220415          0            16,732
!04P00186538     Summ Sthd  2021 WDFW     LK ABERDEEN HATCHERY WYNOOCHEE R  22.0260  220415  220415          0            16,560
!04P00186549     Wint Sthd  2021 WDFW     SKAMANIA HATCHERY    ROCK CR LK (SKAM)     220415  220415          0            20,018

!04P00186552     Wint Sthd  2021 WDFW     SKAMANIA HATCHERY    WASHOUGAL-NF 28.0200  220418  220418          0            85,526
!04P00186553     Summ Sthd  2021 WDFW     SKAMANIA HATCHERY    WASHOUGAL-NF 28.0200  220418  220418          0            70,851
!04P00186580          Chum  2021 WDFW                          LEWIS R -EF  27.0173  220419  220419          0           110,502
!04P00186622          Chum  2021 WDFW     MINTER CR HATCHERY   MINTER CR    15.0048  220401  220401          0           505,778
!04P00186638          Chum  2021 WDFW     MARBLEMOUNT HATCHERY SKAGIT R     03.0176  220420  220420          0            25,251
!04P00186668     Wint Sthd  2021 WDFW     KLINELINE PONDS      SALMON CR    28.0059  220419  220419          0            39,588
!04P00186699     Summ Sthd  2021 WDFW     RINGOLD SPRINGS HATC SPRINGS CR   36.0114  220325  220404          0            96,486
!04P00186736     Summ Sthd  2021 WDFW     SOOS CREEK HATCHERY  BIG SOOS CR  09.0072  220422  220422          0            37,672
!04P00186754     Wint Sthd  2021 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  220415  220422          0            27,248
!04P00186755          Chum  2021 WDFW     WALLACE R HATCHERY   WALLACE R    07.0940  220414  220414          0            74,906

PAGE 5A                                                                                                      10:35:54 12/01/2025
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04P00186767     Summ Chin  2021 WDFW     WALLACE R HATCHERY   SKYKOMISH R  07.0012  220406  220420          0             6,514
!04P00186768     Summ Chin  2021 WDFW     WALLACE R HATCHERY   SNOQUALMIE R 07.0219  220413  220419          0             4,102
!04P00186813     Summ Sthd  2021 WDFW     ICY CR HATCHERY      ICY CR       09.0125  220415  220415          0            56,000
!04P00186818     Wint Sthd  2021 WDFW     TOKUL CR HATCHERY    TOKUL CR     07.0440  220418  220425          0            74,621
!04P00186822     Wint Sthd  2021 WDFW     MERWIN HATCHERY      LEWIS R -NF  27.0168  220415  220426          0            50,986
!04P00186823     Wint Sthd  2021 WDFW     MERWIN HATCHERY      LEWIS R -NF  27.0168  220427  220427          0            52,063
!04P00186824          Sthd  2021 WDFW     BINGHAM CR HATCHERY  SATSOP R -EF 22.0360  220408  220427          0            82,500
!04P00186852     Summ Sthd  2021 WDFW     SKAMANIA HATCHERY    KLICKITAT R  30.0002  220425  220427          0            58,407
!04P00186853     Summ Sthd  2021 WDFW     SKAMANIA HATCHERY    KLICKITAT R  30.0002  220425  220426          0            32,476
!04P00186859     Wint Sthd  2021 WDFW     NASELLE HATCHERY     NASELLE R    24.0543  220415  220422          0            72,386

!04P00186865     Wint Sthd  2021 WDFW     FORKS CREEK HATCHERY FORK CR      24.0356  220427  220428          0            39,064
!04P00186870     Wint Sthd  2021 WDFW     FORKS CREEK HATCHERY FORK CR      24.0356  220428  220429          0            11,286
!04P00186889     Fall Chin  2021 WDFW     MINTER CR HATCHERY   MINTER CR    15.0048  220502  220502          0           444,356
!04P00186890     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220404  220404          0           253,200
!04P00186891     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220404  220404          0           510,700
!04P00186892     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220418  220418          0           127,250
!04P00186893     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220418  220418          0           462,750
!04P00186894     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220418  220418          0           235,040
!04P00186895     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220502  220502          0           192,075
!04P00186897     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220502  220502          0           384,000

!04P00186900     Fall Chin  2021 WDFW     TUMWATER FALLS HATCH DESCHUTES R  13.0028  220502  220502          0           192,075
!04P00186904     Fall Chin  2021 WDFW     ISSAQUAH HATCHERY    ISSAQUAH CR  08.0178  220502  220502          0           431,888
!04P00186905     Fall Chin  2021 WDFW     ISSAQUAH HATCHERY    ISSAQUAH CR  08.0178  220502  220502          0           209,930
!04P00186906     Fall Chin  2021 WDFW     ISSAQUAH HATCHERY    ISSAQUAH CR  08.0178  220502  220502          0           212,559
