PAGE 1A                                                                                                      15:10:51 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00024450     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820420  820420          0             1,680
!04H00024451     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820420  820420          0             2,177
!04H00024488     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   820421  820421          0             5,568
!04H00024489     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   820421  820421          0             4,455
!04H00024523     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820422  820422          0             8,003
!04H00024524     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820422  820422          0            11,413
!04H00024525     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820422  820422          0             1,080
!04H00024526     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820422  820422          0             3,833
!04H00024527     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820422  820422          0             3,375
!04H00024649     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820428  820428          0             5,913

!04H00024650     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820428  820428          0             5,528
!04H00024651     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820428  820428          0             6,627
!04H00024741     Wint Sthd  1981 WDFW     WHITEHORSE POND      CANYON CR    05.0359  820503  820503          0             6,300
!04H00024806     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820505  820505          0             4,234
!04H00024807     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820505  820505          0             4,560
!04H00024808     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820505  820505          0             6,420
!04H00024809     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820505  820505          0             1,966
!04H00024859     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820507  820507          0             6,720
!04H00024870     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   820508  820508          0             6,486
!04H00025306     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830402  830402          0             8,705

!04H00025307     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   830403  830403          0             4,116
!04H00025309     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830403  830403          0             3,166
!04H00025310     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830403  830403          0             5,050
!04H00025311     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830403  830403          0             4,489
!04H00025352     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R       830411  830411          0            11,250
!04H00025428     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830418  830418          0            16,912
!04H00025448     Summ Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830419  830419          0             7,618
!04H00025597     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830425  830425          0             2,980
!04H00025668     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830427  830427          0             9,935
!04H00025690     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   830428  830428          0             3,205

!04H00025691     Wint Sthd  1981 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  830428  830428          0            10,025
!04H00025692     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   830428  830428          0             4,014
!04H00025712     Wint Sthd  1981 WDFW     WHITEHORSE POND      CANYON CR    05.0359  830429  830429          0             5,998
!04H00025713     Wint Sthd  1981 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   830429  830429          0             2,708
!04H00028014     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840416  840416          0             5,693
!04H00028052     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840417  840417          0             5,751
!04H00028053     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840417  840417          0             5,252
!04H00028054     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840417  840417          0             4,987
!04H00028093     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840418  840418          0             9,025
!04H00028094     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840418  840418          0             1,446

!04H00028095     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840418  840418          0             3,307
!04H00028096     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840418  840418          0             1,426
!04H00028143     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840419  840419          0             4,020
!04H00028185     Summ Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840420  840420          0             1,260
!04H00028249     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840424  840424          0             5,280
!04H00028289     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840425  840425          0             3,555
!04H00028326     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840426  840426          0             5,848
!04H00028356     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840427  840427          0             5,311
!04H00028357     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840427  840427          0             4,876
!04H00028358     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840427  840427          0             2,905

PAGE 2A                                                                                                      15:10:51 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00028359     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840427  840427          0             4,669
!04H00028405     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840430  840430          0             4,576
!04H00028434     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840501  840501          0             5,883
!04H00028435     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840501  840501          0             4,888
!04H00028436     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840501  840501          0             5,332
!04H00028481     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840502  840502          0               636
!04H00028482     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840502  840502          0             7,112
!04H00028483     Wint Sthd  1983 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   840502  840502          0             4,060
!04H00030013     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850415  850415          0             6,462
!04H00030014     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   850415  850415          0             5,802

!04H00030041     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   850416  850416          0             5,703
!04H00030068     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   850417  850417          0             4,301
!04H00030121     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850419  850419          0             3,802
!04H00030156     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850422  850422          0             4,883
!04H00030194     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850423  850423          0             5,309
!04H00030195     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850423  850423          0               811
!04H00030196     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850423  850423          0             5,717
!04H00030197     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850423  850423          0             6,253
!04H00030237     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850424  850424          0             3,310
!04H00030238     Summ Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850424  850424          0             1,776

!04H00030302     Wint Sthd  1984 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  850426  850426          0            10,001
!04H00030303     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850426  850426          0             1,764
!04H00030395     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850430  850430          0            12,272
!04H00030396     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850430  850430          0            15,132
!04H00030489     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850503  850503          0               246
!04H00030490     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   850503  850503          0            10,043
!04H00030491     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   850503  850503          0            10,030
!04H00030542     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850507  850507          0            12,390
!04H00030543     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850507  850507          0             6,528
!04H00030544     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850507  850507          0            10,007

!04H00030633     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850510  850510          0             5,476
!04H00030634     Wint Sthd  1984 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   850510  850510          0             7,998
!04H00031940     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860416  860416          0             1,870
!04H00031978     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860417  860417          0             4,170
!04H00031979     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860417  860417          0             1,176
!04H00031993     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860418  860418          0             5,400
!04H00032212     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860426  860426          0            10,106
!04H00032213     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860426  860426          0             2,340
!04H00032218     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860427  860427          0             4,918
!04H00032219     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860427  860427          0             7,625

!04H00032247     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860428  860428          0            16,771
!04H00032300     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860429  860429          0             2,105
!04H00032351     Summ Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860430  860430          0             1,382
!04H00032541     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860507  860507          0             9,918
!04H00032542     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860507  860507          0             9,918
!04H00032566     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860508  860508          0             5,394
!04H00032567     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   860508  860508          0             9,947
!04H00032598     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860509  860509          0            30,450
!04H00032609     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860510  860510          0            10,174
!04H00032610     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   860510  860510          0            10,032

PAGE 3A                                                                                                      15:10:51 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00032618     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860511  860511          0             5,355
!04H00032639     Wint Sthd  1985 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   860512  860512          0             5,850
!04H00034324     Wint Sthd  1986 WDFW     WHITEHORSE POND      CANYON CR    05.0359  870426  870426          0             4,342
!04H00034325     Wint Sthd  1986 WDFW     WHITEHORSE POND      CANYON CR    05.0359  870426  870426          0             4,920
!04H00034326     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870426  870426          0             2,438
!04H00034412     Summ Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870428  870428          0             5,022
!04H00034455     Summ Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R       870429  870429          0             3,525
!04H00034456     Summ Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870429  870429          0            54,864
!04H00034531     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870502  870502          0             5,136
!04H00034532     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870502  870502          0             6,600

!04H00034533     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   870502  870502          0             4,872
!04H00034539     Wint Sthd  1986 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  870503  870503          0             4,992
!04H00034540     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870503  870503          0             5,016
!04H00034541     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870503  870503          0            11,368
!04H00034542     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   870503  870503          0             4,841
!04H00034558     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870504  870504          0             5,025
!04H00034559     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870504  870504          0            12,264
!04H00034602     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870505  870505          0             5,075
!04H00034603     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870505  870505          0             5,328
!04H00034604     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870505  870505          0             2,950

!04H00034643     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870506  870506          0             5,353
!04H00034677     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870507  870507          0             5,000
!04H00034678     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870507  870507          0             5,125
!04H00034679     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870507  870507          0             3,979
!04H00034680     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   870507  870507          0             8,952
!04H00034681     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -SF   870507  870507          0             5,125
!04H00034699     Wint Sthd  1986 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   870508  870508          0            10,097
!04H00036065     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880427  880427          0             5,372
!04H00036066     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880427  880427          0             5,474
!04H00036067     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880427  880427          0             8,242

!04H00036103     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880428  880428          0             4,692
!04H00036104     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880428  880428          0             6,382
!04H00036105     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880428  880428          0             4,968
!04H00036218     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880430  880430          0             2,700
!04H00036253     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880502  880502          0             3,240
!04H00036278     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880503  880503          0             5,110
!04H00036279     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880503  880503          0             4,745
!04H00036325     Summ Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880504  880504          0             3,687
!04H00036326     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880504  880504          0             4,743
!04H00036327     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880504  880504          0             5,936

!04H00036375     Wint Sthd  1987 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  880505  880505          0             3,744
!04H00036376     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880505  880505          0             5,049
!04H00036442     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880509  880509          0             3,051
!04H00036465     Wint Sthd  1987 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  880510  880510          0             4,023
!04H00036466     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880510  880510          0             5,022
!04H00036467     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880510  880510          0             6,561
!04H00036520     Wint Sthd  1987 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  880512  880512          0             3,763
!04H00036540     Wint Sthd  1987 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  880513  880513          0             3,483
!04H00036541     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880513  880513          0             5,049
!04H00036542     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880513  880513          0             5,157

PAGE 4A                                                                                                      15:10:51 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00036543     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880513  880513          0             5,994
!04H00036556     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880514  880514          0             5,967
!04H00036569     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880516  880516          0             5,488
!04H00036583     Wint Sthd  1987 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   880517  880517          0             5,824
!04H00037076     Wint Sthd  1987 WDFW     CANYON CR IMPRINT PD CANYON CR    05.0359  900424  900424          0             5,300
!04H00037739     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890424  890424          0             5,418
!04H00037778     Wint Sthd  1988 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  890425  890425          0            10,505
!04H00037900     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890428  890428          0             8,671
!04H00037979     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890501  890501          0             5,565
!04H00038024     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890502  890502          0             5,022

!04H00038025     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890502  890502          0            11,138
!04H00038072     Summ Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890503  890503          0            59,497
!04H00038073     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890503  890503          0             4,995
!04H00038074     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890503  890503          0             5,062
!04H00038075     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890503  890503          0             7,314
!04H00038149     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890505  890505          0             6,201
!04H00038151     Wint Sthd  1988 WDFW     CANYON CR IMPRINT PD CANYON CR    05.0359  890505  890505          0             5,333
!04H00038200     Wint Sthd  1988 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  890508  890508          0             4,532
!04H00038201     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890508  890508          0             4,956
!04H00038202     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890508  890508          0             9,832

!04H00038226     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890509  890509          0             5,280
!04H00038254     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890510  890510          0             5,060
!04H00038255     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890510  890510          0            11,165
!04H00038277     Wint Sthd  1988 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   890511  890511          0             5,500
!04H00039808     Summ Sthd  1989 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   900423  900423          0            39,000
!04H00039834     Summ Sthd  1989 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   900424  900424          0            14,268
!04H00039835     Summ Sthd  1989 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   900424  900424          0            15,921
!04H00040659          Chum  1990 COOP     INDIAN RIDGE PROJECT SIBERIA CR   05.0324  910102  910102          0            15,000
!04H00041599     Summ Sthd  1990 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   910507  910507          0            63,288
!04H00041668     Wint Sthd  1990 WDFW     WHITEHORSE POND      STILLAGUAMISH R       910510  910510          0            95,970

!04H00042348     Wint Sthd  1991 WDFW     CANYON CR IMPRINT PD CANYON CR    05.0359  910505  910505          0            10,144
!04H00042488          Chum  1991 COOP     INDIAN RIDGE PROJECT SIBERIA CR   05.0324  920202  920202          0             1,000
!04H00043318     Wint Sthd  1991 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   920506  920506          0            20,000
!04H00043347     Summ Sthd  1991 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   920507  920507          0            40,000
!04H00043348     Wint Sthd  1991 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   920507  920507          0            53,000
!04H00043379     Summ Sthd  1991 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   920508  920508          0            10,000
!04H00043380     Summ Sthd  1991 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   920508  920508          0            10,000
!04H00043411     Wint Sthd  1991 WDFW     WHITEHORSE POND      CANYON CR    05.0359  920511  920511          0            10,035
!04H00043450     Wint Sthd  1991 WDFW     WHITEHORSE POND      PILCHUCK CR  05.0062  920514  920514          0             4,675
!04H00044131          Chum  1992 COOP     INDIAN RIDGE PROJECT SIBERIA CR   05.0324  930110  930110          0            20,000

!04H00044554     Wint Sthd  1992 WDFW     CANYON CR IMPRINT PD CANYON CR    05.0359  930421  930421          0             5,110
!04H00044666     Summ Sthd  1992 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   930427  930427          0             9,500
!04H00044667     Summ Sthd  1992 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   930427  930427          0            14,000
!04H00044698     Summ Sthd  1992 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   930428  930428          0            34,600
!04H00044773     Wint Sthd  1992 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   930501  930501          0            73,002
!04H00044843     Wint Sthd  1992 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   930504  930504          0            29,997
!04H00044881     Wint Sthd  1992 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   930506  930506          0             9,999
!04H00046229     Wint Sthd  1993 WDFW     CANYON CR IMPRINT PD CANYON CR    05.0359  940424  940424          0            10,318
!04H00046286     Summ Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940426  940426          0            11,200
!04H00046287     Summ Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940426  940426          0            36,600

PAGE 5A                                                                                                      15:10:51 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
!04H00046326     Summ Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940427  940427          0            11,050
!04H00046383     Wint Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940429  940429          0            30,001
!04H00046398     Wint Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940430  940430          0            49,999
!04H00046538     Wint Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940506  940506          0            10,500
!04H00046583     Wint Sthd  1993 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   940510  940510          0            28,700
!04P00000081     Wint Sthd  1996 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   970430  970430          0             4,196
!04P00000257     Wint Sthd  1998 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   990504  990504          0             1,963
!04P00000896          Cutt  2012 WDFW     ARLINGTON HATCHERY   HEMPLE LK (SNOH)      120803  120803          0               200
!04P00001061     Wint Sthd  2001 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   020516  020516          0             7,201
!04P00002132     Wint Sthd  1995 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   960501  960503          0            14,986

!04P00002148     Wint Sthd  2000 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   010505  010505          0             9,300
!04P00002280     Summ Sthd  1997 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   980428  980428          0             6,338
!04P00002301          Cutt  2013 WDFW     ARLINGTON HATCHERY   MUD LK (SNOH) T31     130606  130606          0             1,540
!04P00002438     Wint Sthd  1997 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   980504  980504          0             2,305
!04P00002498     Summ Sthd  2012 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   130501  130506          0            65,079
!04P00003249     Wint Sthd  1997 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   980503  980503          0             4,737
!04P00003590     Wint Sthd  2002 WDFW     WHITEHORSE POND      STILLY-NF TR 05.0212  030429  030429          0             1,770
!04P00003640     Wint Sthd  2000 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   010502  010502          0            20,400
!04P00004552     Wint Sthd  2006 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   070501  070531          0           143,919
