PAGE 1A                                                                                                      14:27:23 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
050843       0   Summ Chin  1980 STIL     HARVEY CR HATCHERY   STILLAGUAMISH TRIBS   810401  810430     59,274 0.11        7,325
051063       0   Summ Chin  1981 STIL     HARVEY CR HATCHERY   STILLAGUAMISH TRIBS   820323  820323     46,186 0.039      38,814
051427       0   Summ Chin  1982 STIL     HARVEY CR HATCHERY   STILLAGUAMISH R       830407  830407     33,444 0.01          338
210025       12  Fall Coho  2022 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  240426  240520     38,469 0.008         305
210026       12  Fall Chin  2022 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   230526  230616     65,838 0.0072        476
210045       12  Summ Chin  2024 STIL     HARVEY CR HATCHERY   WHITEHORSE SPRINGS    250428  250528    241,604 0.0266      6,581
210152       0   Summ Chin  1998 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   990501  990630    176,527 0.0741     14,127
210161       11  Fall Coho  1998 STIL     JIM CR HATCHERY      JIM CR       05.0322  000509  000509      4,791 0.0401        200
210170       0   Summ Chin  1999 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   000518  000521    172,350                 0
210282       0   Summ Chin  2000 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   010518  010526    192,789                 0

210394       0   Summ Chin  2001 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   020520  020524    162,970                 0
210478       12  Summ Chin  2002 COOP     WHITEHORSE POND      WHITEHORSE SPRINGS    030421  030611    175,336 0.0201      7,799
210507       12  Summ Chin  2002 COOP     WHITEHORSE POND      WHITEHORSE SPRINGS    030417  030611     99,082 0.0313      7,222
210513       12  Fall Chin  2011 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   120330  120413      6,915 0.0076         46
210515       12  Fall Chin  2012 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   130529  130607      5,836 0.0589        364
210542       12  Summ Chin  2003 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    040428  040628    193,482 0.0453      9,181
210588       12  Summ Chin  2004 COOP     WHITEHORSE POND      WHITEHORSE SPRINGS    050419  050616    134,629 0.0585     11,068
210684       12  Summ Chin  2005 COOP     WHITEHORSE POND      WHITEHORSE SPRINGS    060504  060614    216,897 0.0188      4,165
210694       12  Summ Chin  2005 COOP     WHITEHORSE POND      HARVEY CR    05.0131  070320  070320      6,908 0.1463      1,184
210733       12  Summ Chin  2006 COOP     WHITEHORSE POND      WHITEHORSE SPRINGS    070418  070625    206,449 0.0876     34,732

210741       12  Summ Chin  2007 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    080425  080602     17,665 0.0772      1,390
210742       12  Fall Coho  2007 SUQ      HARVEY CR HATCHERY   JOHNSON CR  05.0170A  090529  090529     17,208                 0
210743       12  Summ Chin  2006 COOP     WHITEHORSE POND      WHITEHORSE SPRINGS    070418  070625     17,123 0.0876      1,644
210787       12  Summ Chin  2007 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    080425  080602    200,479 0.0772     15,775
210823       12  Fall Coho  2007 STIL     HARVEY CR HATCHERY   JOHNSON CR  05.0170A  090529  090529     51,069                 0
210840       12  Summ Chin  2008 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    090427  090528    187,554 0.0034        634
210906       12  Summ Chin  2009 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    100409  100528    221,684 0.0019     74,415
210929       12  Fall Coho  2009 STIL     NORTH FORK HATCHERY  JOHNSON CR  05.0170A  110507  110606     28,622 0.01       12,733
210930       12  Fall Coho  2009 STIL     NORTH FORK HATCHERY  JOHNSON CR  05.0170A  110507  110606     27,501 0.01          278
210931       12  Fall Coho  2010 STIL     NORTH FORK HATCHERY  STILLAGUAMISH R -NF   120423  120511     19,922 0.0133        273

210958       12  Summ Chin  2010 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    110408  110608    175,422 0.0135      2,407
210990       12  Fall Coho  2010 STIL     NORTH FORK HATCHERY  STILLAGUAMISH R -NF   120423  120511     30,927 0.0133        420
211005       12  Summ Chin  2011 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    120411  120613    204,022 0.0053      1,092
211024       12  Fall Coho  2011 STIL     NORTH FORK HATCHERY  STILLAGUAMISH R -NF   130327  130610     94,801 0.0261      2,538
211052       12  Summ Chin  2012 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    130329  130613    234,312 0.012       2,845
211090       12  Summ Chin  2013 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    140514  140514    151,219 0.0274      4,277
211107       12  Fall Chin  2013 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   140601  140623     10,753 0.1545      1,965
211132       12  Summ Chin  2014 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    150411  150606    237,042 0.0077      1,815
211145       12  Fall Chin  2014 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   150514  150626     35,271 0.0241      1,179
211146       12  Fall Chin  2016 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   170522  170601      5,147 0.004          21

211154       12  Fall Coho  2014 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  160419  160503     34,240 0.0594      2,161
211162       12  Summ Chin  2015 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    160416  160605    184,088 0.0071      1,312
211183       12  Fall Chin  2015 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   160517  160617     27,711 0.0455      1,289
211213       12  Summ Chin  2016 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    170415  170617    236,507 0.01        2,390
211242       12  Fall Chin  2016 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   170522  170601     37,373 0.024         378
211249       12  Fall Coho  2016 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  180328  180411     62,356 0.0219      1,469
211279       12  Summ Chin  2017 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    180407  180605    150,560 0.002         303
211284       12  Fall Chin  2017 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   180524  180615     13,226 0.0593        833
211285       12  Fall Chin  2017 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   180524  180615     80,547 0.0593     20,414
211297       12  Fall Coho  2017 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  181229  181229     52,109 0.0268      2,801

PAGE 2A                                                                                                      14:27:23 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
211313       12  Summ Chin  2018 STIL     FORTSON POND NET PEN WHITEHORSE SPRINGS    190418  190516    146,615 0.009       1,321
211330       12  Fall Chin  2018 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   190507  190521    121,464 0.0097      1,203
211367       12  Fall Coho  2018 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  200206  200206     87,775 0.0135      1,198
211391       12  Summ Chin  2019 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    200420  200515    169,071 0.0106      2,022
211392       12  Fall Chin  2019 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   200505  200508     35,979 0.0498      1,882
211444       12  Fall Coho  2019 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  210423  210501     74,252 0.0133      1,032
211454       12  Fall Coho  2020 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  220504  220511     66,711 0.0037        247
211492       12  Summ Chin  2020 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    210503  210519    123,766 0.0099      1,231
211507       12  Fall Chin  2020 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   210519  210530     26,861 0.0038        102
211553       12  Summ Chin  2023 STIL     HARVEY CR HATCHERY   WHITEHORSE SPRINGS    240426  240526    217,742 0.002       3,429

211584       12  Summ Chin  2021 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    220509  220519     74,307 0.0202      1,384
211596       12  Fall Chin  2021 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   220510  220517     43,169                 0
211597       12  Fall Coho  2021 STIL     HARVEY CR HATCHERY   HARVEY CR    05.0131  230424  230512     31,149 0.0077        242
211618       0   Summ Chin  1983 STIL     HARVEY CR HATCHERY   STILLAGUAMISH R -NF   840313  840313     26,915 0.055       1,567
211764       12  Summ Chin  2022 STIL     WHITEHORSE POND      WHITEHORSE SPRINGS    230508  230514    143,971             7,362
211826       0   Summ Chin  1989 STIL     HARVEY CR HATCHERY   STILLAGUAMISH R -NF   900516  900516     44,964 0.04        1,873
211853       0   Fall Coho  1997 STIL     HARVEY CR HATCHERY   JIM CR       05.0322  990101  990101      1,993 0.138         319
211856       0   Summ Chin  1993 STIL     HARVEY CR HATCHERY   BIG FOUR CR 05.0434B  940606  940606      5,048 0.0333        386
211922       0   Fall Coho  1984 TULA                          CANYON CR TRB 5.0361  860416  860525      8,866 0.0088         79
211923       0   Fall Coho  1984 TULA                          HAZEL SLOUGH SIDE CH  860430  860613      2,970 0.0064         19

211924       0   Fall Coho  1984 TULA                          FORTSON CR   05.0254  860601  860613        314 0.0095          3
211925       0   Fall Coho  1984 TULA                          FORTSON CR   05.0254  860401  860530      9,472 0.0032         30
211926       0   Fall Coho  1984 TULA                          STILLAGUAMISH TRIBS   860425  860611      2,910 0.0109         32
211927       0   Fall Coho  1985 TULA                          CANYON CR TRB 5.0361  870407  870616      9,627 0.012         117
211928       0   Fall Coho  1984 TULA                          CANYON CR TRB 5.0361  860516  860613      5,057 0.0018          9
211929       0   Fall Coho  1984 TULA                          CRANBERRY CR 05.0390  860418  860609        422 0.014           6
211930       0   Fall Coho  1985 TULA                          FORTSON CR   05.0254  870312  870609      9,922 0.012         121
211931       0   Fall Coho  1984 TULA                          BIG FOUR CR 05.0434B  860418  860609        568 0.0087          5
211964       12  Fall Chin  2023 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   240429  240522    119,433 0.0068        815
212026       0        Chin  1990 STIL     HARVEY CR HATCHERY   STILLAGUAMISH R -NF   910517  910520     63,019 0.0851      6,081

212045       0   Summ Chin  1993 STIL     HARVEY CR HATCHERY   BIG FOUR CR 05.0434B  940606  940606      3,855 0.0334        295
212144       9   Fall Coho  1985 TULA                          MCGOVERN CR  05.0168  870419  870612      2,305 0.012          28
212147       9   Fall Coho  1985 TULA                          TROUT CR     05.0396  870417  870613      1,909 0.0119         23
212149       9   Fall Coho  1985 TULA                          CRANBERRY CR 05.0390  870404  870610      1,799 0.0821        161
212150       9   Fall Coho  1985 TULA                          ARMSTRONG CR 05.0126  870409  870616      1,849 0.0118         22
212152       9   Fall Coho  1985 TULA                          CANYON CR TRB 5.0361  870407  870616      2,325 0.0119         28
212155       9   Fall Coho  1985 TULA                          MCGOVERN CR  05.0168  870419  870612      1,905 0.0119         23
212156       9   Fall Coho  1985 TULA                          CANYON CR TRB 5.0361  870407  870615      2,386 0.012          29
212159       9   Fall Coho  1985 TULA                          BIG FOUR CR 05.0434B  870420  870609        401 0.052          22
212161       9   Fall Coho  1985 TULA                          HAZEL SLOUGH SIDE CH  870407  870615        866 0.0525         48

212162       9   Fall Coho  1985 TULA                          FORTSON CR   05.0254  870312  870609      6,133 0.0132         82
212169       12  Fall Chin  2024 STIL     BRENNER HATCHERY     STILLAGUAMISH R -SF   250502  250526     59,153 0.0046        273
212201       9   Fall Coho  1985 TULA                          ARMSTRONG CR 05.0126  870409  870616      4,491 0.0194         89
212202       9   Fall Coho  1985 TULA                          CHURCH CR    05.0018  870401  870619      2,927 0.0121         36
212205       0   Summ Chin  1991 STIL     HARVEY CR HATCHERY   WHITEHORSE SPRINGS    920515  920519    165,620 0.031      11,136
212221       9   Summ Chin  1986 STIL     HARVEY CR HATCHERY   STILLAGUAMISH R -NF   870414  870414     23,904 0.04          996
212240       0   Summ Chin  1991 STIL     HARVEY CR HATCHERY   BIG FOUR CR 05.0434B  920522  920522     24,091 0.031       1,619
212241       9   Fall Coho  1985 TULA                          CANYON CR TRB 5.0361  870407  870616      4,549 0.0119         55
212242       9   Fall Coho  1985 TULA                          HAZEL SLOUGH SIDE CH  870407  870615        279 0.0106          3
212244       9   Fall Coho  1985 TULA                          ARMSTRONG CR 05.0126  870409  870616        659 0.012           8

PAGE 3A                                                                                                      14:27:23 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
212247       9   Fall Coho  1985 TULA                          TROUT CR     05.0396  870417  870613        217 0.0136          3
212249       9   Fall Coho  1985 TULA                          FORTSON CR   05.0254  870312  870609      2,282 0.0121         28
212251       0   Summ Chin  1992 STIL     HARVEY CR HATCHERY   WHITEHORSE SPRINGS    930525  930525     89,207 0.0601     10,914
212301       0        Coho  1991 STIL     HARVEY CR HATCHERY   TROUT FARM C 5.0358A  930522  930522     22,711 0.02          463
212330       0   Summ Chin  1993 STIL     HARVEY CR HATCHERY   WHITEHORSE SPRINGS    940513  940525    200,664 0.0333     15,336
212426       0   Summ Chin  1994 STIL     HARVEY CR HATCHERY   BIG FOUR CR 05.0434B  950525  950525     15,563 0.1467     60,337
212505       0   Fall Coho  1997 STIL     HARVEY CR HATCHERY   JIM CR       05.0322  990422  990422      4,935 0.1372        785
212534       0        Coho  1993 STIL     JIM CR HATCHERY      JIM CR       05.0322  941101  941101      4,755 0.2125      1,413
212536       0        Coho  1993 STIL     BRENNER HATCHERY     TROUT FARM C 5.0358A  950501  950529      9,532 0.0304      2,912
212555       9   Summ Chin  1987 STIL     HARVEY CR HATCHERY   STILLAGUAMISH R -NF   880518  880518    127,910 0.068      17,256

212610       0   Summ Chin  1994 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   950524  950529    204,988 0.0301      6,362
212631       9   Fall Coho  1986 TULA                          STILLAGUAMISH R -NF   880420  880515      1,101 0.0426         49
212632       9   Fall Coho  1986 TULA                          FISH CR      05.0038  880518  880605      1,752 0.0431         79
212635       9   Fall Coho  1986 TULA                          CHURCH CR    05.0018  880514  880531        779 0.043          35
212637       9   Fall Coho  1986 TULA                          MCGOVERN CR  05.0168  880520  880526      2,372 0.0432        107
212638       9   Fall Coho  1986 TULA                          CRANBERRY CR 05.0390  880418  880529        673 0.064          46
212641       9   Fall Coho  1986 TULA                          TROUT CR     05.0396  880418  880605      1,064 0.0432         48
212642       9   Fall Coho  1986 TULA                          CHURCH CR    05.0018  880422  880520      2,228 0.0801        194
212644       9   Fall Coho  1986 TULA                          MCGOVERN CR  05.0168  880422  880517      4,049 0.1012        456
212647       9   Fall Coho  1986 TULA                          FISH CR      05.0038  880417  880516      4,404 0.0422        194

212649       9   Fall Coho  1986 TULA                          ARMSTRONG CR 05.0126  880417  880530      4,424 0.043         199
212650       9   Fall Coho  1986 TULA                          CANYON CR TRB 5.0361  880518  880610      4,748 0.0618        313
212652       9   Fall Coho  1986 TULA                          STILLAGUAMISH TRIBS   880516  880614      1,853 0.0429         83
212655       9   Fall Coho  1986 TULA                          CANYON CR TRB 5.0361  880418  880517      9,599 0.0557        566
212656       9   Fall Coho  1986 TULA                          FORTSON CR   05.0254  880417  880605      9,555 0.0561        568
212926       0        Coho  1994 STIL     BRENNER HATCHERY     TROUT FARM C 5.0358A  960402  960402      8,908 0.1332      2,309
212927       0        Coho  1994 STIL     BRENNER HATCHERY     TROUT FARM C 5.0358A  960402  960402     10,202 0.0854      1,156
212928       0        Coho  1994 STIL     BRENNER HATCHERY     TROUT FARM C 5.0358A  960402  960402      5,686 0.0705        556
212929       0        Coho  1994 STIL     BRENNER HATCHERY     TROUT FARM C 5.0358A  960402  960402      5,658 0.0855        642
212930       0   Fall Coho  1995 STIL     JIM CR HATCHERY      JIM CR + BIG FOUR CR  970324  970324      8,088 0.049         417

212939       11       Coho  1996 STIL     JIM CR HATCHERY      JIM CR AND BEAVER CR  980324  980509      5,711 0.1051      1,583
212954       0   Summ Chin  1995 WDFW     WHITEHORSE POND      STILLAGUAM.-NF TRIBS  960523  960528     30,608 0.1255      4,392
212960       0   Summ Chin  1996 WDFW     WHITEHORSE POND      STILLAGUAM.-NF TRIBS  970517  970517    202,805 0.0701     15,287
213147       9   Summ Chin  1988 STIL     HARVEY CR HATCHERY   FORTSON CR   05.0254  890517  890517     36,599 0.11        4,524
213203       0   Summ Chin  1997 WDFW     WHITEHORSE POND      STILLAGUAMISH R -NF   980514  980523     45,262 0.0499      2,377
213208       9   Fall Coho  1987 TULA                          FORTSON CR   05.0254  890421  890526     11,074 0.029         331
213211       9   Fall Coho  1987 TULA                          CANYON CR TRB 5.0361  890418  890526     13,940 0.0288        413
213213       9   Fall Coho  1987 TULA                          MCGOVERN CR  05.0168  890427  890526      4,673 0.0299        144
213214       9   Fall Coho  1987 TULA                          FISH CR      05.0038  890501  890522      3,989 0.029         119
213216       9   Fall Coho  1987 TULA                          ARMSTRONG CR 05.0126  890501  890524      3,608 0.0291        108

213219       9   Fall Coho  1987 TULA                          CHURCH CR    05.0018  890501  890525      1,158 0.0293         35
213221       9   Fall Coho  1987 TULA                          HAZEL SLOUGH SIDE CH  890501  890522      1,680 0.0289         50
213222       9   Fall Coho  1987 TULA                          MCGOVERN CR  05.0168  890427  890526        537 0.0289         16
213225       9   Fall Coho  1987 TULA                          FISH CR      05.0038  890501  890522      1,972 0.029          59
213226       9   Fall Coho  1987 TULA                          TROUT CR     05.0396  890426  890526      1,556 0.0299         48
213228       9   Fall Coho  1987 TULA                          TROUT CR     05.0396  890426  890526      2,098 0.0292         63
213231       9   Fall Coho  1987 TULA                          CRANBERRY CR 05.0390  890501  890521      1,631 0.0292         49
213232       9   Fall Coho  1987 TULA                          CANYON CR TRB 5.0361  890418  890526      2,460 0.0288         73
213235       9   Fall Coho  1987 TULA                          CANYON CR TRB 5.0361  890418  890526      1,861 0.0292         56
621609       0   Wint Sthd  1981 WDFW     PUYALLUP HATCHERY    STILLAGUAMISH R       8204    8204       28,937               550

PAGE 4A                                                                                                      14:27:23 08/20/2026
Tag Code or. Tag Run. Spec  BdYr Release. Hatchery Location... Release Location....  First.  Last..  ......CWT ..Loss ...Non-CWT
Release ID.. Typ                 Agency                                              Release Release     Count   Rate  Mrk Count
621639       0   Wint Sthd  1982 WDFW     PUYALLUP HATCHERY    STILLAGUAMISH R       8305    8305       21,605             1,037
632246       0        Coho  1979 WDFW                          STILLAGUAMISH R       810426  810518     20,147 0.0063        128
632313       0        Coho  1979 WDFW                          STILLAGUAMISH R       810518  810603     15,117 0.065       1,051
632320       0        Coho  1979 WDFW                          STILLAGUAMISH R       810603  810608        936 0.065          65
632359       0        Coho  1980 WDFW                          STILLAGUAMISH R       820503  820614     29,782 0.039       1,209
632452       0        Coho  1981 WDFW                          STILLAGUAMISH R       830525  830603      5,143 0.045         242
632727       0        Coho  1981 WDFW                          STILLAGUAMISH R       830502  830524     28,861 0.045       1,360
