14:30:25 09/17/2026     Regional Mark Information System               PAGE 1
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 637725
2021  Columbia River Sport               -ODFW        1       4       1     510
      Commercial Seine                   -ADFG        1       1
      Freshwater Sport                   -WDFW        1       4       1     520
      Hatchery                           -WDFW       34      34      34     466

          TOTALS FOR YEAR:                           37      43      36     469
2022  Columbia River Gillnet             -ODFW       11      46      11     672
      Columbia River Sport               -ODFW        1       3       1     630
      Commercial Seine                   -ADFG        1       2
      Estuary Sport                      -ODFW        6      27       6     664
      Freshwater Sport                   -ODFW        3       3       3     696
      Freshwater Sport                   -WDFW        8      27       8     671
      Hatchery                           -WDFW      526     531     526     649
      Ocean Gillnet (non-treaty)         -ADFG        2       4
      Ocean Sport                        -ADFG        1       5
      Ocean Troll (non-treaty)           -ADFG        2      10
      Ocean Troll (non-treaty)           -CDFO       13      55       3     649
      Sport (private)                    -WDFW        2       7       2     655
      Treaty Troll                       -WDFW        3       5       3     660

          TOTALS FOR YEAR:                          579     724     563     651
2023  Columbia River Gillnet             -ODFW       35      27      34     751
      Columbia River Sport               -ODFW        6      35       6     758
      Estuary Sport                      -ODFW        2       8       2     850
      Estuary Sport                      -WDFW        1       8       1     730
      Freshwater Sport                   -WDFW       12      72      12     785
      Hatchery                           -WDFW      601     607     598     746
      Ocean Sport                        -ADFG        4      20
      Ocean Sport                        -ODFW        1       5       1     740
      Ocean Troll - Day Boat             -ADFG        4       7
      Ocean Troll (non-treaty)           -ADFG       21      66
      Ocean Troll (non-treaty)           -CDFO       18      67       6     754
      Ocean Troll (non-treaty)           -WDFW        2       6       2     735
      Other Aboriginal                   -CDFO        3      14
      Spawning Ground                    -WDFW        3      29       3     823
      Sport (charter)                    -WDFW        3       5       3     790
      Sport (jetty)                      -WDFW        1       8       1     800
      Sport (private)                    -WDFW        5      19       5     756
      Treaty Troll                       -WDFW        4      13       4     682

          TOTALS FOR YEAR:                          726    1017     678     747
2024  Columbia River Gillnet             -ODFW        9       6       9     793
      Columbia River Sport               -ODFW        2       9       2     795
      Estuary Sport                      -ODFW        1       4       1     871
      Freshwater Sport                   -WDFW        1       3       1     790
      Hatchery                           -WDFW       82      83      82     785
      Ocean Sport                        -ADFG        1       8
      Ocean Sport                        -CDFO        2      17       2     834
      Ocean Troll (non-treaty)           -ADFG        7      21
      Ocean Troll (non-treaty)           -CDFO        6      16       1     835

          TOTALS FOR YEAR:                          111     168      98     789
14:30:25 09/17/2026     Regional Mark Information System               PAGE 2
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM


          GRAND TOTALS:                            1453    1952    1375     703

TAG CODE 637726
2021  Columbia River Gillnet             -ODFW        1       2
      Columbia River Sport               -ODFW        3      14       3     456
      Commercial Seine                   -ADFG        1       1
      Freshwater Sport                   -WDFW        4      12       4     460
      Hatchery                           -WDFW       73      74      73     445
      Spawning Ground                    -WDFW        1      20       1     470
      Sport (private)                    -WDFW        1       2       1     500

          TOTALS FOR YEAR:                           84     125      82     447
2022  Columbia River Gillnet             -ODFW        7      39       7     627
      Columbia River Sport               -ODFW        5      19       5     632
      Commercial Seine                   -ADFG        3       2
      Estuary Sport                      -ODFW        3      14       3     681
      Freshwater Net                     -WDFW        1       1       1     730
      Freshwater Sport                   -ODFW        1       1       1     560
      Freshwater Sport                   -WDFW        6      19       6     635
      Hatchery                           -WDFW      439     443     439     624
      Ocean Sport                        -ODFW        1       5       1     625
      Ocean Troll (non-treaty)           -ADFG        1       2
      Ocean Troll (non-treaty)           -CDFO       12      35       4     638
      Sport (private)                    -WDFW        2       9       2     635

          TOTALS FOR YEAR:                          481     590     469     625
2023  Columbia River Gillnet             -ODFW       29      14      29     747
      Columbia River Sport               -ODFW        5      30       5     748
      Estuary Sport                      -ODFW        6      28       6     760
      Estuary Sport                      -WDFW        1       3       1     750
      Freshwater Sport                   -WDFW        5      21       5     762
      Hatchery                           -WDFW      441     445     438     738
      Ocean Sport                        -ADFG        3      22
      Ocean Troll - Day Boat             -ADFG        3       6
      Ocean Troll (non-treaty)           -ADFG       32     124
      Ocean Troll (non-treaty)           -CDFO       25      81       4     721
      Ocean Troll (non-treaty)           -WDFW        2       5       2     700
      Other Aboriginal                   -CDFO        1       5
      Spawning Ground                    -WDFW        6     151       6     770
      Sport (charter)                    -WDFW        2       3       2     735
      Treaty Troll                       -WDFW        2       7       2     755

          TOTALS FOR YEAR:                          563     946     500     739
2024  Columbia River Gillnet             -ODFW       13              13     819
      Columbia River Sport               -ODFW        1       4       1     760
      Commercial Seine                   -ADFG        1       5
      Freshwater Sport                   -WDFW        1       3       1     780
      Hatchery                           -WDFW       70      71      70     777
      Ocean Gillnet (non-treaty)         -ADFG        2       5
      Ocean Sport                        -CDFO        1      10       1     880
      Ocean Troll (non-treaty)           -ADFG        5      15
      Ocean Troll (non-treaty)           -CDFO       12      30       1     815
14:30:25 09/17/2026     Regional Mark Information System               PAGE 3
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Sport (private)                    -WDFW        3       7       3     706

          TOTALS FOR YEAR:                          109     151      90     782
2025  Hatchery                           -WDFW        2       2       2     800
      Ocean Troll (non-treaty)           -CDFO        1       4       1     780

          TOTALS FOR YEAR:                            3       6       3     793

          GRAND TOTALS:                            1240    1819    1144     675

TAG CODE 637727
2021  Commercial Seine                   -ADFG        1       0
      Freshwater Sport                   -WDFW        2       6       2     445
      Hatchery                           -WDFW       22      22      22     442

          TOTALS FOR YEAR:                           25      29      24     442
2022  Columbia River Gillnet             -ODFW        7      36       7     632
      Columbia River Sport               -ODFW        2       7       2     620
      Commercial Seine                   -ADFG        1       1
      Estuary Sport                      -ODFW        1       4       1     700
      Freshwater Sport                   -ODFW        1       1       1     620
      Freshwater Sport                   -WDFW       10      35      10     620
      Hatchery                           -WDFW      228     230     228     622
      Ocean Sport                        -CDFO        1       3       1     630
      Ocean Troll (non-treaty)           -CDFO        2       7       1     710
      Treaty Troll                       -WDFW        1       2       1     630

          TOTALS FOR YEAR:                          254     325     252     622
2023  Columbia River Gillnet             -ODFW       31      24      31     759
      Columbia River Sport               -ODFW        4      22       4     787
      Commercial Seine                   -ADFG        1       7
      Estuary Sport                      -ODFW        6      26       6     766
      Freshwater Sport                   -WDFW        8      36       8     768
      Hatchery                           -WDFW      274     277     274     732
      Ocean Sport                        -CDFO        1       8
      Ocean Troll - Day Boat             -ADFG        2       1
      Ocean Troll (non-treaty)           -ADFG       11      32
      Ocean Troll (non-treaty)           -CDFO       13      44       2     654
      Ocean Troll (non-treaty)           -WDFW        2       5       2     725
      Spawning Ground                    -WDFW        3      30       3     793
      Treaty Troll                       -WDFW        1       3       1     720

          TOTALS FOR YEAR:                          357     516     331     736
2024  Columbia River Gillnet             -ODFW        5       4       5     755
      Columbia River Sport               -ODFW        1       5       1     840
      Estuary Sport                      -ODFW        1       4       1     775
      Freshwater Sport                   -ODFW        1       1       1     890
      Hatchery                           -WDFW       53      54      53     794
      Ocean Sport                        -ADFG        1       6
      Ocean Sport                        -CDFO        1       7       1     777
      Ocean Troll (non-treaty)           -ADFG        6      20
      Ocean Troll (non-treaty)           -CDFO        5      11       1     774
      Ocean Troll (non-treaty)           -ODFW        1       3       1     790
14:30:25 09/17/2026     Regional Mark Information System               PAGE 4
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Spawning Ground                    -WDFW        1               1     780
      Sport (private)                    -WDFW        1       5       1     980
      Terminal Troll                     -ADFG        1       2

          TOTALS FOR YEAR:                           78     122      66     795
2025  Estuary Sport                      -ODFW        1       4       1     750

          TOTALS FOR YEAR:                            1       4       1     750

          GRAND TOTALS:                             715     995     674     689

TAG CODE 637728
2021  Columbia River Gillnet             -ODFW        1       4       1     430
      Columbia River Sport               -ODFW        1       5       1     450
      Freshwater Sport                   -WDFW        2       7       2     410
      Hatchery                           -WDFW       19      19      19     442

          TOTALS FOR YEAR:                           23      35      23     439
2022  Columbia River Gillnet             -ODFW        3      12       3     668
      Columbia River Sport               -ODFW        2       7       2     670
      Commercial Seine                   -ADFG        1       2
      Freshwater Sport                   -WDFW        2       6       2     640
      Hatchery                           -WDFW      107     108     107     618
      Ocean Sport                        -CDFO        1       3       1     670
      Ocean Troll (non-treaty)           -CDFO        1       7       1     600
      Spawning Ground                    -WDFW        1      30       1     550

          TOTALS FOR YEAR:                          118     174     117     620
2023  Columbia River Gillnet             -ODFW        9       4       9     743
      Columbia River Sport               -ODFW        2      11       2     785
      Estuary Sport                      -ODFW        2       7       2     705
      Estuary Sport                      -WDFW        1       3       1     720
      Freshwater Sport                   -WDFW        3      12       3     763
      Hatchery                           -WDFW      140     141     140     718
      Ocean Sport                        -ADFG        1       8
      Ocean Troll - Day Boat             -ADFG        1       2
      Ocean Troll (non-treaty)           -ADFG        6      16
      Ocean Troll (non-treaty)           -CDFO        7      25       2     742
      Ocean Troll (non-treaty)           -WDFW        1       3       1     790
      Spawning Ground                    -WDFW        1      25       1     670
      Sport (charter)                    -WDFW        1       1       1     750
      Sport (private)                    -WDFW        2       4       2     805
      Treaty Troll                       -WDFW        2       6       2     720

          TOTALS FOR YEAR:                          179     268     166     723
2024  Columbia River Gillnet             -ODFW        7               7     796
      Freshwater Sport                   -WDFW        1       3       1     810
      Hatchery                           -WDFW       30      30      30     761
      Ocean Sport                        -ADFG        2       6
      Ocean Sport                        -CDFO        2       5       2     775
      Ocean Troll (non-treaty)           -ADFG        2      11
      Ocean Troll (non-treaty)           -CDFO        4      16       3     735
      Sport (private)                    -WDFW        1       3       1     800
14:30:25 09/17/2026     Regional Mark Information System               PAGE 5
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM


          TOTALS FOR YEAR:                           49      75      44     768
2025  Columbia River Gillnet             -ODFW        1               1     830
      Ocean Troll (non-treaty)           -CDFO        1       4       1     751

          TOTALS FOR YEAR:                            2       4       2     790

          GRAND TOTALS:                             371     556     352     676

TAG CODE 637729
2021  Freshwater Sport                   -WDFW        2       8       2     430
      Hatchery                           -WDFW       21      21      21     438
      Terminal Seine                     -ADFG        1       1

          TOTALS FOR YEAR:                           24      30      23     437
2022  Columbia River Gillnet             -ODFW        3       9       3     630
      Columbia River Sport               -ODFW        3      10       3     633
      Commercial Seine                   -ADFG        1       2
      Freshwater Sport                   -WDFW        2       6       2     680
      Hatchery                           -WDFW      112     113     112     615
      Ocean Sport                        -CDFO        2       6       2     635
      Spawning Ground                    -WDFW        1      30       1     650
      Sport (private)                    -WDFW        1       4       1     570

          TOTALS FOR YEAR:                          125     180     124     617
2023  Columbia River Gillnet             -ODFW        6      11       6     753
      Columbia River Sport               -ODFW        1       6       1     760
      Hatchery                           -WDFW      144     145     144     720
      Ocean Troll (non-treaty)           -ADFG        6      24
      Ocean Troll (non-treaty)           -CDFO       12      40       3     697
      Other Aboriginal                   -CDFO        1       5

          TOTALS FOR YEAR:                          170     232     154     721
2024  Columbia River Gillnet             -ODFW        3       2       3     828
      Freshwater Sport                   -WDFW        1       3       1     860
      Hatchery                           -WDFW       29      29      29     787
      Ocean Sport                        -ADFG        2      16
      Ocean Sport                        -CDFO        1       2       1     737
      Ocean Troll (non-treaty)           -ADFG        4      11
      Ocean Troll (non-treaty)           -CDFO        5      19       1     771

          TOTALS FOR YEAR:                           45      82      35     791

          GRAND TOTALS:                             364     524     336     671

TAG CODE 637730
2020  Hatchery                           -WDFW        1       1       1     260

          TOTALS FOR YEAR:                            1       1       1     260
2021  Columbia River Sport               -ODFW        1       5       1     560
      Hatchery                           -WDFW       46      46      46     486

          TOTALS FOR YEAR:                           47      51      47     487
14:30:25 09/17/2026     Regional Mark Information System               PAGE 6
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2022  Columbia River Sport               -ODFW        1       4       1     610
      Estuary Sport                      -ODFW        1       5       1     670
      Freshwater Sport                   -WDFW        5      18       5     698
      Hatchery                           -WDFW      423     427     423     647
      Ocean Sport                        -ODFW        1       4       1     720
      Ocean Troll (non-treaty)           -CDFO       11      42       7     634
      Other Aboriginal                   -CDFO        1       2

          TOTALS FOR YEAR:                          443     502     438     647
2023  Columbia River Sport               -ODFW        9      54       9     761
      Freshwater Sport                   -WDFW        4      19       4     722
      Hatchery                           -WDFW      609     615     602     745
      Ocean Sport                        -ODFW        1       3       1     798
      Ocean Troll (non-treaty)           -CDFO       21      57       8     714
      Ocean Troll (non-treaty)           -WDFW        2       6       2     735
      Other Aboriginal                   -CDFO        4      19
      Spawning Ground                    -WDFW        5     101       5     786
      Sport (charter)                    -WDFW        1       2       1     830
      Sport (private)                    -WDFW        2      10       2     810
      Treaty Troll                       -WDFW        1       3       1     770

          TOTALS FOR YEAR:                          659     889     635     745
2024  Hatchery                           -WDFW       94      95      94     795
      Ocean Troll (non-treaty)           -ADFG        1       2
      Ocean Troll (non-treaty)           -CDFO        4
      Spawning Ground                    -WDFW        1      28

          TOTALS FOR YEAR:                          100     125      94     795

          GRAND TOTALS:                            1250    1568    1215     703

TAG CODE 637731
2021  Columbia River Sport               -ODFW        1       4       1     440
      Hatchery                           -WDFW       62      63      62     445
      Spawning Ground                    -WDFW        1      20       1     460

          TOTALS FOR YEAR:                           64      86      64     445
2022  Columbia River Sport               -ODFW        1       3       1     690
      Estuary Sport                      -ODFW        1       5       1     645
      Freshwater Sport                   -ODFW        1       1       1     690
      Freshwater Sport                   -WDFW       15      50      15     650
      Hatchery                           -WDFW      473     478     473     623
      Ocean Troll (non-treaty)           -CDFO       10      39       3     601
      Ocean Troll (non-treaty)           -ODFW        1       1       1     659
      Spawning Ground                    -WDFW        1      30       1     710
      Sport (private)                    -WDFW        2       6       2     610
      Treaty Troll                       -WDFW        1       3       1     600

          TOTALS FOR YEAR:                          506     617     499     624
2023  Columbia River Gillnet             -ODFW        1               1     700
      Columbia River Sport               -ODFW        5      30       5     726
      Freshwater Sport                   -WDFW        7      30       7     761
      Hatchery                           -WDFW      451     456     449     735
14:30:25 09/17/2026     Regional Mark Information System               PAGE 7
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Ocean Troll (non-treaty)           -CDFO       18      64       7     715
      Ocean Troll (non-treaty)           -WDFW        2       4       2     665
      Spawning Ground                    -WDFW        8     181       8     743
      Sport (private)                    -WDFW        2       8       2     720

          TOTALS FOR YEAR:                          494     774     481     735
2024  Freshwater Sport                   -WDFW        5      16       5     818
      Hatchery                           -WDFW       72      73      72     785
      Ocean Troll (non-treaty)           -CDFO        4       9
      Ocean Troll (non-treaty)           -ODFW        1       1       1     800
      Ocean Troll (non-treaty)           -WDFW        2       4       2     800
      Other Aboriginal                   -CDFO        1       3
      Spawning Ground                    -WDFW        1      28       1     770

          TOTALS FOR YEAR:                           86     134      81     787

          GRAND TOTALS:                            1150    1611    1125     673

TAG CODE 637732
2021  Hatchery                           -WDFW       33      33      32     439

          TOTALS FOR YEAR:                           33      33      32     439
2022  Columbia River Sport               -ODFW        2       7       2     665
      Freshwater Sport                   -WDFW        7      23       7     650
      Hatchery                           -WDFW      244     246     244     620
      Ocean Sport                        -ODFW        1       3       1     585
      Ocean Troll (non-treaty)           -CDFO        5      26       1     590
      Spawning Ground                    -WDFW        1      30       1     640
      Sport (private)                    -WDFW        1       3       1     530
      Treaty Troll                       -WDFW        1       2       1     700

          TOTALS FOR YEAR:                          262     340     258     621
2023  Columbia River Gillnet             -ODFW        2       4       2     787
      Columbia River Sport               -ODFW        2      13       2     700
      Freshwater Sport                   -WDFW        8      34       8     763
      Hatchery                           -WDFW      301     304     300     739
      Ocean Sport                        -ODFW        1       2       1     770
      Ocean Troll (non-treaty)           -CDFO       10      32       3     691
      Ocean Troll (non-treaty)           -WDFW        2       5       2     740
      Other Aboriginal                   -CDFO        1       3
      Spawning Ground                    -WDFW        7     176       7     750
      Sport (charter)                    -WDFW        2       4       2     725
      Sport (private)                    -WDFW        2       6       1     750
      Treaty Troll                       -WDFW        1       3       1     750

          TOTALS FOR YEAR:                          339     586     329     739
2024  Columbia River Sport               -ODFW        2      11       2     797
      Freshwater Sport                   -ODFW        2       2       2     810
      Freshwater Sport                   -WDFW        3       9       3     770
      Hatchery                           -WDFW       59      60      59     790
      Ocean Troll (non-treaty)           -CDFO        3       9
      Spawning Ground                    -WDFW        1      28       1     780
      Sport (charter)                    -WDFW        1       2       1     890
14:30:25 09/17/2026     Regional Mark Information System               PAGE 8
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM


          TOTALS FOR YEAR:                           71     120      68     791
2025  Hatchery                           -WDFW        1       1       1     640

          TOTALS FOR YEAR:                            1       1       1     640

          GRAND TOTALS:                             706    1081     688     686

TAG CODE 637733
2021  Hatchery                           -WDFW       12      12      12     425

          TOTALS FOR YEAR:                           12      12      12     425
2022  Columbia River Sport               -ODFW        1       3       1     650
      Freshwater Sport                   -WDFW        2       7       2     665
      Hatchery                           -WDFW      102     103     101     613
      Ocean Troll (non-treaty)           -CDFO        2       9
      Sport (charter)                    -WDFW        1       2       1     610

          TOTALS FOR YEAR:                          108     124     105     615
2023  Columbia River Sport               -ODFW        1       6       1     760
      Freshwater Sport                   -WDFW        4      16       4     717
      Hatchery                           -WDFW      137     138     135     721
      Ocean Troll (non-treaty)           -CDFO       18      55       7     729
      Ocean Troll (non-treaty)           -WDFW        2       6       2     740
      Spawning Ground                    -WDFW        1       0       1     790
      Treaty Troll                       -WDFW        1       3       1     710

          TOTALS FOR YEAR:                          164     224     151     722
2024  Hatchery                           -WDFW       22      22      22     778
      Ocean Troll (non-treaty)           -CDFO        9      19

          TOTALS FOR YEAR:                           31      41      22     778

          GRAND TOTALS:                             315     401     290     675

TAG CODE 637734
2021  Columbia River Sport               -ODFW        1       5       1     360
      Freshwater Sport                   -WDFW        2       7       2     435
      Hatchery                           -WDFW       10      10      10     429

          TOTALS FOR YEAR:                           13      22      13     424
2022  Freshwater Sport                   -WDFW        3       9       3     666
      Hatchery                           -WDFW      104     105     104     608
      Ocean Troll (non-treaty)           -CDFO        1       4

          TOTALS FOR YEAR:                          108     118     107     610
2023  Columbia River Gillnet             -ODFW        1               1     760
      Columbia River Sport               -ODFW        1       6       1     680
      Hatchery                           -WDFW      133     134     132     727
      Ocean Troll (non-treaty)           -CDFO        6      22       1     731
      Ocean Troll (non-treaty)           -WDFW        3       8       3     693
      Other Aboriginal                   -CDFO        2       6
      Spawning Ground                    -WDFW        3      50       3     733
14:30:25 09/17/2026     Regional Mark Information System               PAGE 9
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: PRIEST RAPIDS HATCHE      SPECIES: Chinook
                            STOCK: PRIEST RAPIDS   (36)               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Sport (private)                    -WDFW        1       4       1     700

          TOTALS FOR YEAR:                          150     232     142     726
2024  Hatchery                           -WDFW       22      22      22     761
      Ocean Troll (non-treaty)           -CDFO        3      16       1     718
      Sport (private)                    -WDFW        1       4       1     800

          TOTALS FOR YEAR:                           26      42      24     761

          GRAND TOTALS:                             297     414     286     672

