14:45:58 12/22/2025     Regional Mark Information System               PAGE 1
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CON HAT S      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 061406
2017  Hatchery                           -CDFW        2       2       2     282
      Juvenile Sampling - Trawl (freshwat-USFWS       7               7     118

          TOTALS FOR YEAR:                            9       2       9     154
2018  Hatchery                           -CDFW        9       9       9     591
      Ocean Sport                        -CDFW       11      39      11     524
      Ocean Troll (non-treaty)           -CDFW        1       3       1     632
      Other                              -CDFW        1       1       1     630
      Spawning Ground                    -CDFW        1       2       1     560

          TOTALS FOR YEAR:                           23      54      23     561
2019  Hatchery                           -CDFW        4       4       4     779
      Ocean Sport                        -CDFW        3      12       3     675
      Ocean Troll (non-treaty)           -CDFW        3       9       3     683
      Ocean Troll (non-treaty)           -ODFW        1       3       1     649
      Treaty Troll                       -WDFW        1       2       1     600

          TOTALS FOR YEAR:                           12      30      12     703

          GRAND TOTALS:                              44      86      44     517

14:45:58 12/22/2025     Regional Mark Information System               PAGE 2
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CON HAT S      SPECIES: Chinook
                            STOCK: SAN JOAQUIN RIV AB M               RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 061407
2017  Juvenile Sampling - Trawl (freshwat-USFWS      82              82      89

          TOTALS FOR YEAR:                           82              82      89
2018  Ocean Sport                        -CDFW        1       3       1     547

          TOTALS FOR YEAR:                            1       3       1     547
2019  Ocean Sport                        -CDFW        1       5       1     630
      Ocean Troll (non-treaty)           -CDFW        3       8       3     671

          TOTALS FOR YEAR:                            4      13       4     661

          GRAND TOTALS:                              87      16      87     121

14:45:58 12/22/2025     Regional Mark Information System               PAGE 3
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 060514
2018  Hatchery                           -CDFW        2       2       2     691

          TOTALS FOR YEAR:                            2       2       2     691

          GRAND TOTALS:                               2       2       2     691

TAG CODE 060522
2022  Ocean Sport                        -CDFW        1       5       1     735
      Ocean Troll (non-treaty)           -CDFW        2       7       2     630

          TOTALS FOR YEAR:                            3      12       3     665

          GRAND TOTALS:                               3      12       3     665

TAG CODE 060554
2019  Other                              -USFWS       1               1     185

          TOTALS FOR YEAR:                            1               1     185
2021  Ocean Sport                        -CDFW        1       5       1     607
      Ocean Troll (non-treaty)           -CDFW        2       8       2     637

          TOTALS FOR YEAR:                            3      13       3     627

          GRAND TOTALS:                               4      13       4     516

TAG CODE 060767
2022  Spawning Ground                    -CDFW        1       3       1     710

          TOTALS FOR YEAR:                            1       3       1     710

          GRAND TOTALS:                               1       3       1     710

TAG CODE 060768
2020  Other                              -USFWS       1               1      88

          TOTALS FOR YEAR:                            1               1      88
2022  Hatchery                           -CDFW        3       3       3     687
      Spawning Ground                    -CDFW        1       9       1     830

          TOTALS FOR YEAR:                            4      12       4     722

          GRAND TOTALS:                               5      12       5     595

TAG CODE 060936
2022  Hatchery                           -CDFW        1       1       1     790

          TOTALS FOR YEAR:                            1       1       1     790

          GRAND TOTALS:                               1       1       1     790

TAG CODE 061408
2021  Freshwater Sport                   -CDFW        1      13       1     718
14:45:58 12/22/2025     Regional Mark Information System               PAGE 4
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Hatchery                           -CDFW        1       1       1     750
      Ocean Troll (non-treaty)           -CDFW        1       4       1     678
      Spawning Ground                    -CDFW        1       8       1     690

          TOTALS FOR YEAR:                            4      25       4     709

          GRAND TOTALS:                               4      25       4     709

TAG CODE 061409
2019  Other                              -USFWS       5               5      90

          TOTALS FOR YEAR:                            5               5      90
2020  Hatchery                           -CDFW        2       2       2     551
      Ocean Sport                        -CDFW        1       5       1     510
      Ocean Troll (non-treaty)           -CDFW        1       2       1     655

          TOTALS FOR YEAR:                            4       9       4     566
2021  Freshwater Sport                   -CDFW        1      14       1     762
      Hatchery                           -CDFW        7       7       7     747
      Ocean Sport                        -CDFW        3      13       2     661
      Ocean Troll (non-treaty)           -CDFW        3      11       3     703
      Spawning Ground                    -CDFW       10      79      10     736

          TOTALS FOR YEAR:                           24     124      23     729
2022  Hatchery                           -CDFW        2       2       2     835

          TOTALS FOR YEAR:                            2       2       2     835

          GRAND TOTALS:                              35     135      34     622

TAG CODE 061410
2019  Other                              -USFWS       3               3     115

          TOTALS FOR YEAR:                            3               3     115
2021  Hatchery                           -CDFW        5       5       5     734
      Ocean Troll (non-treaty)           -CDFW        2       7       2     733
      Spawning Ground                    -CDFW        5      23       5     748

          TOTALS FOR YEAR:                           12      35      12     739
2022  Freshwater Sport                   -CDFW        1      12       1     900
      Hatchery                           -CDFW        3       3       3     899

          TOTALS FOR YEAR:                            4      15       4     899

          GRAND TOTALS:                              19      50      19     674

TAG CODE 061419
2019  Ocean Troll (non-treaty)           -CDFW        1       4       1     623

          TOTALS FOR YEAR:                            1       4       1     623

          GRAND TOTALS:                               1       4       1     623

14:45:58 12/22/2025     Regional Mark Information System               PAGE 5
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 061422
2021  Ocean Troll (non-treaty)           -CDFW        1       4       1     666

          TOTALS FOR YEAR:                            1       4       1     666

          GRAND TOTALS:                               1       4       1     666

TAG CODE 061423
2017  Hatchery                           -CDFW        2       2       2     261
      Juvenile Sampling - Trawl (freshwat-USFWS       8               8     111

          TOTALS FOR YEAR:                           10       2      10     141
2018  Freshwater Sport                   -CDFW        1      13       1     560
      Hatchery                           -CDFW       15      16      15     565
      Ocean Sport                        -CDFW       11      38      11     538
      Ocean Sport                        -ODFW        2       7       2     571
      Ocean Troll (non-treaty)           -CDFW        4      12       4     618

          TOTALS FOR YEAR:                           33      86      33     563
2019  Hatchery                           -CDFW        2       2       2     717
      Ocean Sport                        -CDFW        3      10       3     736
      Ocean Troll (non-treaty)           -CDFW        2       8       2     688

          TOTALS FOR YEAR:                            7      20       7     717

          GRAND TOTALS:                              50     108      50     500

TAG CODE 061424
2017  Juvenile Sampling - Trawl (freshwat-USFWS       1               1     118

          TOTALS FOR YEAR:                            1               1     118
2018  Freshwater Sport                   -CDFW        1      13       1     570
      Hatchery                           -CDFW        5       5       5     558
      Ocean Sport                        -CDFW        4      15       4     506
      Ocean Troll (non-treaty)           -CDFW        1       3       1     652
      Other                              -CDFW        1       1       1     500

          TOTALS FOR YEAR:                           12      38      12     545
2019  Hatchery                           -CDFW        1       1       1     824
      Ocean Troll (non-treaty)           -ODFW        1       3       1     671

          TOTALS FOR YEAR:                            2       4       2     747
2020  Ocean Troll (non-treaty)           -CDFW        1       5       1     715

          TOTALS FOR YEAR:                            1       5       1     715

          GRAND TOTALS:                              16      47      16     554

TAG CODE 061437
2018  Juvenile Sampling - Seine (freshwat-USFWS       2               2      76
      Juvenile Sampling - Trawl (freshwat-USFWS      17              17      83

          TOTALS FOR YEAR:                           19              19      82
14:45:58 12/22/2025     Regional Mark Information System               PAGE 6
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2020  Hatchery                           -CDFW        1       1       1     719
      Ocean Troll (non-treaty)           -CDFW        2       8       2     653
      Spawning Ground                    -CDFW        1       9       1     650

          TOTALS FOR YEAR:                            4      17       4     668

          GRAND TOTALS:                              23      17      23     184

TAG CODE 061439
2018  Juvenile Sampling - Seine (freshwat-USFWS       1               1      92
      Juvenile Sampling - Trawl (freshwat-USFWS       3               3      83

          TOTALS FOR YEAR:                            4               4      85
2019  Ocean Sport                        -CDFW        1       4       1     513

          TOTALS FOR YEAR:                            1       4       1     513
2020  Hatchery                           -CDFW        1       1       1     754

          TOTALS FOR YEAR:                            1       1       1     754

          GRAND TOTALS:                               6       5       6     268

TAG CODE 061440
2018  Juvenile Sampling - Trawl (freshwat-USFWS       3               3      86

          TOTALS FOR YEAR:                            3               3      86

          GRAND TOTALS:                               3               3      86

TAG CODE 061441
2023  Spawning Ground                    -CDFW        1       2       1     770

          TOTALS FOR YEAR:                            1       2       1     770

          GRAND TOTALS:                               1       2       1     770

TAG CODE 061442
2020  Spawning Ground                    -CDFW        1       2       1     650

          TOTALS FOR YEAR:                            1       2       1     650
2021  Hatchery                           -CDFW        1       1       1     732
      Spawning Ground                    -CDFW        1       5       1     690

          TOTALS FOR YEAR:                            2       6       2     711

          GRAND TOTALS:                               3       7       3     690

TAG CODE 061444
2021  Spawning Ground                    -CDFW        1       5       1     770

          TOTALS FOR YEAR:                            1       5       1     770
14:45:58 12/22/2025     Regional Mark Information System               PAGE 7
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM


          GRAND TOTALS:                               1       5       1     770

TAG CODE 061447
2021  Ocean Troll (non-treaty)           -CDFW        1       4       1     634

          TOTALS FOR YEAR:                            1       4       1     634

          GRAND TOTALS:                               1       4       1     634

TAG CODE 061555
2022  Juvenile Sampling - Seine (freshwat-USFWS       1               1      95
      Other                              -USFWS       2               2     104

          TOTALS FOR YEAR:                            3               3     101

          GRAND TOTALS:                               3               3     101

TAG CODE 061810
2022  Ocean Sport                        -CDFW        2      11       2     472
      Ocean Troll (non-treaty)           -CDFW        1       3       1     602

          TOTALS FOR YEAR:                            3      14       3     515
2023  Spawning Ground                    -CDFW        4       7       4     790

          TOTALS FOR YEAR:                            4       7       4     790

          GRAND TOTALS:                               7      21       7     672

TAG CODE 061867
2022  Juvenile Sampling - Seine (freshwat-USFWS       2               2     101
      Other                              -USFWS       2               2      98

          TOTALS FOR YEAR:                            4               4      99

          GRAND TOTALS:                               4               4      99

TAG CODE 061964
2019  Other                              -USFWS       8               8     102

          TOTALS FOR YEAR:                            8               8     102
2020  Hatchery                           -CDFW        2       2       2     503
      Ocean Sport                        -CDFW        3      11       3     550

          TOTALS FOR YEAR:                            5      13       5     531
2021  Freshwater Sport                   -CDFW        1      14       1     703
      Hatchery                           -CDFW       30      30      30     759
      Ocean Sport                        -CDFW        4      15       4     728
      Ocean Troll (non-treaty)           -CDFW       12      44      12     677
      Ocean Troll (non-treaty)           -WDFW        1       2       1     730
      Spawning Ground                    -CDFW       11      60      11     728
      Sport (charter)                    -WDFW        1       2       1     520
14:45:58 12/22/2025     Regional Mark Information System               PAGE 8
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM


          TOTALS FOR YEAR:                           60     168      60     729
2022  Hatchery                           -CDFW        7       7       7     846
      Spawning Ground                    -CDFW        1       3       1     840

          TOTALS FOR YEAR:                            8      10       8     845

          GRAND TOTALS:                              81     191      81     667

TAG CODE 062205
2023  Hatchery                           -CDFW        1       1       1     730

          TOTALS FOR YEAR:                            1       1       1     730

          GRAND TOTALS:                               1       1       1     730

TAG CODE 063169
2024  Ocean Sport                        -ODFW        3      13       3     552
      Sport (charter)                    -WDFW        1       2       1     520

          TOTALS FOR YEAR:                            4      15       4     544

          GRAND TOTALS:                               4      15       4     544

TAG CODE 063170
2024  Ocean Sport                        -ODFW        1       3       1     602
      Sport (charter)                    -WDFW        1       2       1     540
      Sport (private)                    -WDFW        1       3       1     580

          TOTALS FOR YEAR:                            3       8       3     574

          GRAND TOTALS:                               3       8       3     574

TAG CODE 068002*2
2023  Spawning Ground                    -CDFW        1       2       1     760

          TOTALS FOR YEAR:                            1       2       1     760

          GRAND TOTALS:                               1       2       1     760

TAG CODE 068020
2022  Hatchery                           -CDFW        1       1       1     758

          TOTALS FOR YEAR:                            1       1       1     758

          GRAND TOTALS:                               1       1       1     758

TAG CODE 068697
2016  Juvenile Sampling - Seine (freshwat-USFWS       1               1      72
      Juvenile Sampling - Trawl (freshwat-USFWS      25              25      85

          TOTALS FOR YEAR:                           26              26      84
2017  Ocean Sport                        -CDFW        1       3       1     531
14:45:58 12/22/2025     Regional Mark Information System               PAGE 9
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: FEATHER R HATCHERY                 RUN: Spring

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM


          TOTALS FOR YEAR:                            1       3       1     531

          GRAND TOTALS:                              27       3      27     101

14:45:58 12/22/2025     Regional Mark Information System               PAGE 10
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: MERCED RIVER                       RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 060559
2014  Juvenile Sampling - Trawl (freshwat-USFWS       6               6      75

          TOTALS FOR YEAR:                            6               6      75
2016  Ocean Sport                        -CDFW        1       3       1     736

          TOTALS FOR YEAR:                            1       3       1     736

          GRAND TOTALS:                               7       3       7     170

14:45:58 12/22/2025     Regional Mark Information System               PAGE 11
REPORT: HS4            ANNUAL RECOVERIES BY RECOVERY YEAR
                           HATCHERY: SAN JOAQ R CONSERVAT      SPECIES: Chinook
                            STOCK: SAN JOAQUIN RIVER                  RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

TAG CODE 060561
2014  Juvenile Sampling - Trawl (freshwat-USFWS       1               1      86

          TOTALS FOR YEAR:                            1               1      86

          GRAND TOTALS:                               1               1      86

TAG CODE 068632
2017  Hatchery                           -CDFW        4       4       4     512
      Ocean Sport                        -CDFW        3      11       3     493

          TOTALS FOR YEAR:                            7      15       7     504
2018  Ocean Sport                        -CDFW        2       7       2     658
      Ocean Troll (non-treaty)           -CDFW        2       6       2     719
      Spawning Ground                    -CDFW        1       2       1     660

          TOTALS FOR YEAR:                            5      15       5     682

          GRAND TOTALS:                              12      29      12     578

