13:10:21 01/20/2026     Regional Mark Information System               PAGE 1
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: COLEMAN NFH            SPECIES: Chinook
                              STOCK: COLEMAN NFH                      RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2017  Hatchery                           -USFWS       1       1       1     300
      Juvenile Sampling - Seine (freshwat-USFWS      25              25      74
      Juvenile Sampling - Trawl (freshwat-USFWS    1758            1758      82

2017 TOTALS:                                       1784       1    1784      82

2018  Estuary Sport                      -ODFW        1               1     538
      Estuary Sport                      -WDFW        3      16       3     470
      Freshwater Sport                   -CDFW       28     585      28     595
      Hake Trawl Fishery, At-Sea componen-NMFS        3       6       3     440
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     4       4       4     472
      Hatchery                           -CDFW        3       3       3     639
      Hatchery                           -USFWS    1158    1163    1156     616
      Juvenile Sampling - Seine (freshwat-USFWS       1               1      75
      Juvenile Sampling - Trawl (freshwat-USFWS     249             249      83
      Limited-Entry Non-Hake Groundfish T-NMFS        1       1       1     450
      Limited-Entry Non-Hake Groundfish T-NMFSNWR     2       5       2     460
      Limited-Entry Rockfish Trawl (CA/OR-NMFSNWR     1       1       1     290
      Ocean Sport                        -CDFW      434    1541     430     529
      Ocean Sport                        -ODFW        4      11       4     534
      Ocean Troll (non-treaty)           -CDFW       28      83      28     633
      Spawning Ground                    -CDFW       14     135      13     600
      Sport (charter)                    -WDFW        1       1       1     610
      Sport (private)                    -WDFW        1       3       1     460

2018 TOTALS:                                       1936    3559    1929     526

2019  Estuary Sport                      -WDFW       16      72      16     598
      Freshwater Sport                   -CDFW      116    1567     115     772
      Hake Trawl Fishery, At-Sea componen-NMFS        1       2       1     590
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     4       4       4     560
      Hatchery                           -CDFW        8       8       8     773
      Hatchery                           -USFWS    3080    3107    3077     779
      Juvenile Sampling - Seine (freshwat-USFWS      12              12      77
      Limited-Entry Non-Hake Groundfish T-NMFS        3       3       3     546
      Limited-Entry Rockfish Trawl (CA/OR-NMFSNWR     3       3       3     630
      Ocean Sport                        -CDFO        8      63       3     606
      Ocean Sport                        -CDFW      903    3320     898     667
      Ocean Sport                        -ODFW       45     149      44     661
      Ocean Troll (non-treaty)           -CDFO       47      88      32     624
      Ocean Troll (non-treaty)           -CDFW     3418   10908    3401     694
      Ocean Troll (non-treaty)           -ODFW      314     734     314     723
      Ocean Troll (non-treaty)           -WDFW       57      74      57     708
      Other                              -USFWS     728             728      83
      Other Aboriginal                   -CDFO        1               1     608
      Spawning Ground                    -CDFW      110     741     106     756
      Spawning Ground                    -USFWS       1       1       1     730
      Sport (charter)                    -WDFW       12      19      12     699
      Sport (private)                    -WDFW       18      41      18     688
      Treaty Troll                       -WDFW       61     106      61     628

2019 TOTALS:                                       8966   21012    8915     672

13:10:21 01/20/2026     Regional Mark Information System               PAGE 2
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: COLEMAN NFH            SPECIES: Chinook
                              STOCK: COLEMAN NFH                      RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2020  Estuary Sport                      -WDFW       14      71      14     595
      Freshwater Sport                   -CDFW       81     948      81     822
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     2       2       2     470
      Hatchery                           -CDFW        2       2       2     822
      Hatchery                           -USFWS    2940    2941    2932     827
      Limited-Entry Non-Hake Groundfish T-NMFS        1       1       1     540
      Ocean Sport                        -CDFO        2      21
      Ocean Sport                        -CDFW      243    1091     169     711
      Ocean Sport                        -ODFW       37     117      37     764
      Ocean Troll (non-treaty)           -ADFG        1       2
      Ocean Troll (non-treaty)           -CDFO       13      27      10     673
      Ocean Troll (non-treaty)           -CDFW      658    2739     653     737
      Ocean Troll (non-treaty)           -ODFW      130     262     130     794
      Ocean Troll (non-treaty)           -WDFW       18      33      18     745
      Other Aboriginal                   -CDFO        1       3       1     636
      Spawning Ground                    -CDFW      174    1365     171     824
      Sport (charter)                    -WDFW        2       3       2     740
      Sport (private)                    -WDFW        3       6       2     660
      State-Permitted Nearshore Grndfish -NMFS        1       7       1     350
      Treaty Troll                       -WDFW        2       3       2     670

2020 TOTALS:                                       4325    9644    4228     804

2021  Estuary Sport                      -WDFW        1       3       1     570
      Freshwater Sport                   -CDFW       72    1036      69     841
      Hatchery                           -CDFW        6       6       6     892
      Ocean Sport                        -CDFW      411    1755     288     754
      Ocean Sport                        -ODFW       28      88      28     714
      Ocean Troll (non-treaty)           -CDFO        2       3       1     641
      Ocean Troll (non-treaty)           -CDFW     1759    6064    1757     714
      Ocean Troll (non-treaty)           -ODFW       96     191      96     743
      Ocean Troll (non-treaty)           -WDFW       11      22      11     747
      Other                              -USFWS       1               1     164
      Other Aboriginal                   -CDFO        1               1     620
      Spawning Ground                    -CDFW      169    2964     166     826
      Sport (charter)                    -WDFW        4       7       4     722
      Sport (private)                    -WDFW       11      26      11     715
      Treaty Troll                       -WDFW        2       5       2     575

2021 TOTALS:                                       2574   12169    2442     731

2022  Freshwater Sport                   -CDFW       11      98      11     903
      Hatchery                           -CDFW        4       4       4     882
      Ocean Sport                        -CDFW       38     180      38     861
      Ocean Troll (non-treaty)           -CDFW      125     419     124     833
      Ocean Troll (non-treaty)           -ODFW       19      52      19     814
      Ocean Troll (non-treaty)           -WDFW        3       9       3     763
      Spawning Ground                    -CDFW       41     322      41     903
      Treaty Troll                       -WDFW        1       2       1     770

2022 TOTALS:                                        242    1086     241     851

13:10:21 01/20/2026     Regional Mark Information System               PAGE 3
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: COLEMAN NFH            SPECIES: Chinook
                              STOCK: COLEMAN NFH                      RUN: Late

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2016  Juvenile Sampling - Seine (freshwat-USFWS       4               4     162
      Juvenile Sampling - Trawl (freshwat-USFWS     190             190     153

2016 TOTALS:                                        194             194     153

2017  Freshwater Sport                   -CDFW       47     617      47     522
      Hatchery                           -CDFW       11      11      11     508
      Juvenile Sampling - Seine (freshwat-USFWS       1               1     154
      Juvenile Sampling - Trawl (freshwat-USFWS      18              18     141
      Ocean Sport                        -CDFW       34     124      34     498
      Ocean Troll (non-treaty)           -CDFW        1       4       1     658
      Spawning Ground                    -CDFW        1       8       1     470

2017 TOTALS:                                        113     763     113     450

2018  Freshwater Sport                   -CDFW       45     548      45     716
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     1       1       1     500
      Hatchery                           -CDFW       25      25      25     689
      Hatchery                           -USFWS    3077    3093    3075     501
      Juvenile Sampling - Trawl (freshwat-USFWS     285             285     145
      Ocean Sport                        -CDFW      330    1105     329     652
      Ocean Sport                        -ODFW        2       4       2     605
      Ocean Troll (non-treaty)           -CDFW      867    2603     867     671
      Ocean Troll (non-treaty)           -ODFW        4       7       4     687
      Spawning Ground                    -CDFW       10      38      10     581
      State-Permitted Nearshore Grndfish -NMFS        1       5       1     670

2018 TOTALS:                                       4647    7429    4644     525

2019  Freshwater Sport                   -CDFW       26     300      25     723
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     1       1       1     720
      Hatchery                           -CDFW        2       2       2     477
      Hatchery                           -USFWS    7659    7735    7645     698
      Juvenile Sampling - Seine (freshwat-USFWS       4               4     125
      Limited-Entry Non-Hake Groundfish T-NMFS        2       2       2     540
      Ocean Sport                        -CDFW      125     465     124     616
      Ocean Sport                        -ODFW        1       4       1     638
      Ocean Troll (non-treaty)           -CDFO        1       2       1     805
      Ocean Troll (non-treaty)           -CDFW      530    1684     527     703
      Ocean Troll (non-treaty)           -ODFW       39      84      39     764
      Ocean Troll (non-treaty)           -WDFW        5       8       5     766
      Other                              -USFWS      40              40     137
      Spawning Ground                    -CDFW      101     876     101     715
      Spawning Ground                    -USFWS      77      79      77     710

2019 TOTALS:                                       8613   11241    8594     694

2020  Freshwater Sport                   -CDFW       38     346      38     734
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     1       1       1     930
      Hatchery                           -CDFW        2       2       2     755
      Hatchery                           -USFWS    3280    3288    3272     744
      Ocean Sport                        -CDFW       43     181      28     738
      Ocean Sport                        -ODFW        2       5       2     774
13:10:21 01/20/2026     Regional Mark Information System               PAGE 4
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: COLEMAN NFH            SPECIES: Chinook
                              STOCK: COLEMAN NFH                      RUN: Late

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Ocean Troll (non-treaty)           -CDFW      291    1095     291     705
      Ocean Troll (non-treaty)           -ODFW        2       3       2     760
      Spawning Ground                    -CDFW       42     226      39     818
      Spawning Ground                    -USFWS     347     361     291     813

2020 TOTALS:                                       4048    5506    3966     746

2021  Freshwater Sport                   -CDFW        5      48       5     882
      Ocean Sport                        -CDFW        9      36       6     764
      Ocean Sport                        -ODFW        1       2       1     798
      Ocean Troll (non-treaty)           -CDFW      132     457     132     734
      Ocean Troll (non-treaty)           -ODFW        3       4       3     717
      Spawning Ground                    -CDFW       27     160      26     819

2021 TOTALS:                                        177     709     173     752

2022  Ocean Troll (non-treaty)           -CDFW        2       7       2     815
      Spawning Ground                    -CDFW        1      56       1     843

2022 TOTALS:                                          3      62       3     824

