11:27:00 11/27/2024     Regional Mark Information System               PAGE 1
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: CLEAR CREEK HATCHERY   SPECIES: Chinook
                              STOCK: CLEAR CR    11.0013C             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2011  Hatchery                           -NWIFC       3       3       3     216

2011 TOTALS:                                          3       3       3     216

2012  Estuary Sport                      -WDFW        1       5       1     600
      Fish Trap (freshwater)             -WDFW        3       0       3     516
      Freshwater Sport                   -WDFW        9      22       9     521
      Hatchery                           -NWIFC     257     275     255     486
      Spawning Ground                    -WDFW        1      31       1     510

2012 TOTALS:                                        271     332     269     488

2013  Estuary Sport                      -WDFW       31      92      31     635
      Freshwater Sport                   -WDFW       15      41      15     658
      Hatchery                           -NWIFC    1397    1496    1381     639
      Mixed Net and Seine                -WDFW      200     480     199     700
      Ocean Sport                        -CDFO        6      23       2     673
      Ocean Troll (non-treaty)           -CDFO        5      13       2     589
      Ocean Troll (non-treaty)           -ODFW        1       2       1     726
      Ocean Troll (non-treaty)           -WDFW        2       4       2     695
      Spawning Ground                    -WDFW        9      40       9     677
      Sport (charter)                    -WDFW        1       2       1     670
      Sport (private)                    -WDFW        2       4       2     670
      Treaty Troll                       -WDFW       16      33      16     621

2013 TOTALS:                                       1685    2229    1661     647

2014  Estuary Sport                      -WDFW       34     149      34     627
      Hatchery                           -NWIFC     759     787     755     683
      Hatchery                           -WDFW        1       1       1     710
      Juvenile Sampling - Seine (marine) -WDFW       42              42      98
      Limited-Entry Non-Hake Groundfish T-NMFS        1       2       1     540
      Mixed Net and Seine                -WDFW      207     369     207     708
      Ocean Sport                        -CDFO       11      61       6     770
      Ocean Troll (non-treaty)           -CDFO       11      32       7     645
      Ocean Troll (non-treaty)           -ODFW        2       4       2     753
      Ocean Troll (non-treaty)           -WDFW        5       8       5     740
      Other Aboriginal                   -CDFO        4      11       3     657
      Spawning Ground                    -WDFW        1               1     790
      Sport (charter)                    -WDFW        1       1       1     610
      Sport (private)                    -WDFW       12      24      12     673
      Treaty Troll                       -WDFW       28      67      28     646

2014 TOTALS:                                       1119    1516    1105     663

2015  Estuary Sport                      -WDFW       24     104      24     626
      Hatchery                           -NWIFC    1033    1040    1032     630
      Hatchery                           -WDFW        1       1       1     720
      Juvenile Sampling - Seine (marine) -WDFW       43              43     129
      Mixed Net and Seine                -WDFW      211     328     211     673
      Ocean Gillnet (non-treaty)         -ADFG        2       6
      Ocean Sport                        -CDFO        7      34       4     610
      Ocean Troll (non-treaty)           -CDFO       10      30       9     677
11:27:00 11/27/2024     Regional Mark Information System               PAGE 2
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: CLEAR CREEK HATCHERY   SPECIES: Chinook
                              STOCK: CLEAR CR    11.0013C             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Ocean Troll (non-treaty)           -WDFW       20      35      20     722
      Sport (charter)                    -WDFW        3       5       3     650
      Sport (private)                    -WDFW        2       7       2     710
      Test Fishery Seine                 -WDFW        4       4       4     432
      Treaty Troll                       -WDFW       34      72      34     652

2015 TOTALS:                                       1394    1667    1387     623

2016  Estuary Sport                      -WDFW       40     142      40     618
      Freshwater Sport                   -WDFW        3      47       3     493
      Hatchery                           -NWIFC    2844    3800    2842     563
      Mixed Net and Seine                -WDFW      246     421     246     655
      Ocean Sport                        -CDFO       12     114       8     606
      Ocean Sport                        -WDFW        1       6       1     480
      Ocean Troll (non-treaty)           -CDFO        9      22       8     659
      Ocean Troll (non-treaty)           -WDFW        4       7       3     680
      Spawning Ground                    -WDFW        3     109       2     655
      Sport (charter)                    -WDFW        2       3       2     695
      Sport (private)                    -WDFW        4      14       4     652
      Treaty Troll                       -WDFW       19      49      19     653

2016 TOTALS:                                       3187    4734    3178     572

2017  Estuary Sport                      -ODFW        1       1       1     675
      Estuary Sport                      -WDFW       69     264      68     613
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     4       4       4     497
      Hatchery                           -NWIFC    1906    2340    1905     616
      Hatchery                           -ODFW        1       1       1     680
      Mixed Net and Seine                -WDFW      633    1845     633     687
      Ocean Sport                        -CDFO       31     232      20     661
      Ocean Troll (non-treaty)           -CDFO       52     167      51     633
      Ocean Troll (non-treaty)           -WDFW       21      43      21     703
      Other Aboriginal                   -CDFO        9      31       9     626
      Spawning Ground                    -WDFW        7      72       7     651
      Sport (charter)                    -WDFW        7      10       7     657
      Sport (private)                    -WDFW       29      92      29     639
      Treaty Troll                       -WDFW      118     176     118     628

2017 TOTALS:                                       2888    5278    2874     633

2018  Estuary Sport                      -WDFW       92     226      92     625
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     2       2       2     515
      Hatchery                           -NWIFC    1338    1504    1338     566
      Hatchery                           -WDFW        1       1       1     590
      Mixed Net and Seine                -WDFW      301     657     300     672
      Ocean Sport                        -CDFO       23     160      18     723
      Ocean Troll (non-treaty)           -CDFO       20      49      15     666
      Ocean Troll (non-treaty)           -ODFW        1       1       1     840
      Ocean Troll (non-treaty)           -WDFW       21      43      21     701
      Other Aboriginal                   -CDFO        2       5       2     690
      Sport (charter)                    -WDFW        2       3       2     600
      Sport (private)                    -WDFW        7      21       7     641
      Test Fishery Seine                 -WDFW        1       0       1     510
11:27:00 11/27/2024     Regional Mark Information System               PAGE 3
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: CLEAR CREEK HATCHERY   SPECIES: Chinook
                              STOCK: CLEAR CR    11.0013C             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Treaty Troll                       -WDFW       60     108      60     644

2018 TOTALS:                                       1871    2779    1860     593

2019  Coastal Gillnet                    -QDNR        1       3
      Commercial Seine                   -ADFG        1       3
      Estuary Sport                      -WDFW       85     316      83     641
      Hatchery                           -NWIFC     612     774     612     653
      Hatchery                           -WDFW        2       2       2     740
      Mixed Net and Seine                -WDFW      504     971     504     695
      Ocean Sport                        -CDFO       15      86      11     692
      Ocean Troll (non-treaty)           -CDFO        9      17       7     600
      Ocean Troll (non-treaty)           -ODFW        1       2       1     777
      Ocean Troll (non-treaty)           -WDFW        9      16       9     735
      Other Aboriginal                   -CDFO        3      10       3     649
      Sport (private)                    -WDFW        6      16       6     671
      Treaty Troll                       -WDFW       26      46      26     662

2019 TOTALS:                                       1274    2261    1264     670

2020  Estuary Sport                      -WDFW       16      71      16     652
      Hake Trawl Fishery, Shoreside compo-NMFSNWR     1       1       1     430
      Hatchery                           -NWIFC    1084    1196    1083     551
      Mixed Net and Seine                -WDFW      122     188     122     688
      Ocean Sport                        -CDFO        1      12       1     620
      Ocean Troll (non-treaty)           -WDFW        1       1       1     700
      Spawning Ground                    -WDFW        1      20       1     510
      Sport (private)                    -WDFW        1       3       1     850
      Treaty Troll                       -WDFW        1       1       1     740

2020 TOTALS:                                       1228    1493    1227     567

2021  Commercial Seine                   -ADFG        1       2
      Estuary Sport                      -WDFW       27     101      27     611
      Freshwater Sport                   -WDFW       18     108      13     578
      Hatchery                           -NWIFC    1417    2021    1416     605
      Hatchery                           -WDFW        1       1       1     520
      Mixed Net and Seine                -WDFW      409     759     408     644
      Ocean Sport                        -CDFO        5      21       2     655
      Ocean Troll (non-treaty)           -CDFO        4      11       2     654
      Ocean Troll (non-treaty)           -WDFW        1       2       1     820
      Other Aboriginal                   -CDFO        9      25       8     630
      Spawning Ground                    -WDFW        2      26       2     725
      Sport (private)                    -WDFW        2       7       2     680
      Treaty Troll                       -WDFW        6      14       6     616

2021 TOTALS:                                       1902    3099    1888     614

2022  Estuary Sport                      -WDFW       52     251      52     630
      Freshwater Sport                   -WDFW        6      45       6     635
      Hatchery                           -NWIFC     425     429     424     657
      Hatchery                           -WDFW        1       1       1     170
      Mixed Net and Seine                -WDFW      293     476     293     691
11:27:00 11/27/2024     Regional Mark Information System               PAGE 4
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: CLEAR CREEK HATCHERY   SPECIES: Chinook
                              STOCK: CLEAR CR    11.0013C             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Ocean Sport                        -CDFO        5      48       5     680
      Ocean Trawl By-Catch               -WDFW        1       0       1     560
      Ocean Troll (non-treaty)           -CDFO        7      16       3     569
      Ocean Troll (non-treaty)           -WDFW        3       5       3     730
      Other Aboriginal                   -CDFO        1       4
      Spawning Ground                    -WDFW        1      89       1     560
      Sport (charter)                    -WDFW        1       1       1     640
      Sport (private)                    -WDFW        4      15       3     653
      Treaty Troll                       -WDFW       29      67      29     651

2022 TOTALS:                                        829    1447     822     666

2023  Hatchery                           -WDFW        2       2       2     460
      Mixed Net and Seine                -WDFW      316     453     316     674
      Ocean Sport                        -CDFO        2      15       1     500
      Ocean Troll (non-treaty)           -CDFO        5      12       5     643
      Ocean Troll (non-treaty)           -ODFW        1       1       1     794
      Ocean Troll (non-treaty)           -WDFW        4       9       4     762
      Sport (private)                    -WDFW        5      14       5     652
      Terminal Seine                     -ADFG        1       4
      Treaty Troll                       -WDFW       10      38      10     652

2023 TOTALS:                                        346     548     344     672

11:27:00 11/27/2024     Regional Mark Information System               PAGE 5
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: KALAMA CR HATCHERY     SPECIES: Chinook
                              STOCK: CLEAR CR    11.0013C             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2023  Mixed Net and Seine                -WDFW        1       3       1     460

2023 TOTALS:                                          1       3       1     460

11:27:00 11/27/2024     Regional Mark Information System               PAGE 6
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: KALAMA CR HATCHERY     SPECIES: Chinook
                              STOCK: KALAMA CR    11.0017             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2013  Hatchery                           -NWIFC      17      19      17     462

2013 TOTALS:                                         17      19      17     462

2014  Estuary Sport                      -WDFW        5      18       5     536
      Hatchery                           -NWIFC      75     113      73     613
      Juvenile Sampling - Seine (marine) -WDFW        9               9     108
      Mixed Net and Seine                -WDFW        7      12       7     655
      Ocean Sport                        -CDFO        2      13
      Ocean Troll (non-treaty)           -CDFO        1       4       1     600
      Ocean Troll (non-treaty)           -ODFW        1       2       1     701
      Ocean Troll (non-treaty)           -WDFW        1       1       1     740
      Other Aboriginal                   -CDFO        1       5       1     694

2014 TOTALS:                                        102     169      98     569

2015  Estuary Sport                      -WDFW       11      51      11     601
      Hatchery                           -NWIFC      41      41      41     600
      Juvenile Sampling - Seine (marine) -WDFW       13              13     114
      Mixed Net and Seine                -WDFW       58      91      58     678
      Ocean Sport                        -CDFO        5      22       4     680
      Ocean Troll (non-treaty)           -CDFO        2       4       2     667
      Ocean Troll (non-treaty)           -WDFW        3       6       3     740
      Spawning Ground                    -WDFW        1               1     820
      Sport (charter)                    -WDFW        2       3       2     705
      Sport (private)                    -WDFW        3       8       3     606
      Treaty Troll                       -WDFW        9      20       9     633

2015 TOTALS:                                        148     247     147     599

2016  Commercial Seine                   -ADFG        1       0
      Estuary Sport                      -WDFW       10      43      10     629
      Freshwater Sport                   -WDFW        2               2     450
      Hatchery                           -NWIFC     617     703     617     583
      Mixed Net and Seine                -WDFW       42      71      42     674
      Ocean Sport                        -CDFO        6      72       4     660
      Ocean Troll (non-treaty)           -CDFO        2       6       2     675
      Sport (charter)                    -WDFW        1       2       1     730
      Terminal Seine                     -ADFG        1
      Treaty Troll                       -WDFW        7      15       7     641

2016 TOTALS:                                        689     911     685     590

2017  Estuary Sport                      -WDFW       18      49      18     645
      Hatchery                           -NWIFC     119     161     119     701
      Mixed Net and Seine                -WDFW      104     298     104     716
      Ocean Sport                        -CDFO        7      65       2     660
      Ocean Troll (non-treaty)           -ADFG        1       3
      Ocean Troll (non-treaty)           -CDFO        9      21       8     586
      Ocean Troll (non-treaty)           -ODFW        1       4       1     708
      Ocean Troll (non-treaty)           -WDFW        3       5       3     740
      Other Aboriginal                   -CDFO        3      12       3     716
      Spawning Ground                    -WDFW        1      10       1     700
11:27:00 11/27/2024     Regional Mark Information System               PAGE 7
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: KALAMA CR HATCHERY     SPECIES: Chinook
                              STOCK: KALAMA CR    11.0017             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

      Sport (private)                    -WDFW        3       7       3     590
      Treaty Troll                       -WDFW       27      37      27     624

2017 TOTALS:                                        296     671     289     692

2018  Coastal Gillnet                    -QDNR        1       3
      Estuary Sport                      -WDFW       12      45      12     635
      Hatchery                           -NWIFC     173     189     173     591
      Mixed Net and Seine                -WDFW       34      83      34     699
      Ocean Sport                        -CDFO        4      20       3     781
      Ocean Troll (non-treaty)           -CDFO        1       3       1     830
      Ocean Troll (non-treaty)           -WDFW        3       4       3     733
      Other                              -CDFO        1
      Treaty Troll                       -WDFW        3       6       3     670

2018 TOTALS:                                        232     352     229     616

2019  Estuary Sport                      -WDFW       24      84      22     621
      Hatchery                           -NWIFC     228     252     228     673
      Mixed Net and Seine                -WDFW      109     203     109     700
      Ocean Sport                        -CDFO        4      28       1     740
      Ocean Troll (non-treaty)           -ADFG        2       4
      Ocean Troll (non-treaty)           -CDFO        3       7       3     674
      Ocean Troll (non-treaty)           -WDFW        1       1       1     710
      Other Aboriginal                   -CDFO        1       4       1     660
      Sport (charter)                    -WDFW        1       1       1     570
      Sport (private)                    -WDFW        2       5       2     640
      Treaty Troll                       -WDFW        5       9       5     656

2019 TOTALS:                                        380     598     373     678

2020  Commercial Seine                   -ADFG        1       1
      Estuary Sport                      -WDFW       16      65      15     645
      Hatchery                           -NWIFC     306     337     306     618
      Mixed Net and Seine                -WDFW       50      73      50     732
      Spawning Ground                    -WDFW        1      20       1     840
      Sport (private)                    -WDFW        1       4       1     750

2020 TOTALS:                                        375     498     373     635

2021  Estuary Sport                      -WDFW       27      74      25     626
      Freshwater Sport                   -WDFW        7      42       6     593
      Hatchery                           -NWIFC     155     203     154     670
      Hatchery                           -WDFW        1       1       1     770
      Mixed Net and Seine                -WDFW       96     200      96     676
      Ocean Sport                        -CDFO        7      38       4     584
      Ocean Troll (non-treaty)           -CDFO        3       5       1     620
      Other Aboriginal                   -CDFO        5      17       5     652
      Sport (private)                    -WDFW        1       3       1     550
      Treaty Troll                       -WDFW        5       9       5     630

2021 TOTALS:                                        307     591     298     664

11:27:00 11/27/2024     Regional Mark Information System               PAGE 8
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: KALAMA CR HATCHERY     SPECIES: Chinook
                              STOCK: KALAMA CR    11.0017             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2022  Estuary Sport                      -WDFW       24      76      24     661
      Freshwater Sport                   -WDFW        4      30       4     735
      Hatchery                           -NWIFC      42      42      42     647
      Mixed Net and Seine                -WDFW       57      96      57     702
      Ocean Sport                        -CDFO        2      16       1     720
      Ocean Troll (non-treaty)           -ADFG        2       3
      Ocean Troll (non-treaty)           -CDFO        2       5       1     600
      Ocean Troll (non-treaty)           -WDFW        1       2       1     660
      Other Aboriginal                   -CDFO        2       9
      Sport (charter)                    -WDFW        1       1       1     660
      Sport (private)                    -WDFW        1       7       1     690
      Treaty Troll                       -WDFW        5      11       5     636

2022 TOTALS:                                        143     297     137     675

2023  Mixed Net and Seine                -WDFW      130     189     130     728
      Ocean Sport                        -CDFO        1      10       1     787
      Treaty Troll                       -WDFW        2       6       2     640

2023 TOTALS:                                        133     205     133     727

11:27:00 11/27/2024     Regional Mark Information System               PAGE 9
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: KALAMA CR HATCHERY     SPECIES: Chinook
                              STOCK: NISQUALLY R  11.0008             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2016  Hatchery                           -NWIFC       8       8       8     233

2016 TOTALS:                                          8       8       8     233

2017  Hatchery                           -NWIFC     129     163     129     486
      Mixed Net and Seine                -WDFW       13      35      13     493
      Ocean Trawl By-Catch               -WDFW        1       0       1     480
      Test Fishery Seine                 -WDFW        1       1       1     360

2017 TOTALS:                                        144     198     144     486

2018  Estuary Sport                      -WDFW        2       3       2     625
      Hatchery                           -NWIFC     181     207     181     706
      Mixed Net and Seine                -WDFW       82     200      82     705
      Ocean Troll (non-treaty)           -CDFO        2       6       2     605
      Ocean Troll (non-treaty)           -WDFW        1       1       1     660
      Sport (charter)                    -WDFW        3       6       3     673
      Sport (private)                    -WDFW        1       2       1     700
      Treaty Troll                       -WDFW        6      11       6     593

2018 TOTALS:                                        278     436     278     701

2019  Estuary Sport                      -WDFW        1       3       1     800
      Hatchery                           -NWIFC      62      69      62     777
      Mixed Net and Seine                -WDFW       30      56      30     778
      Ocean Troll (non-treaty)           -WDFW        1       1       1     680
      Spawning Ground                    -WDFW        1      13       1     890
      Sport (private)                    -WDFW        2       6       2     665
      Treaty Troll                       -WDFW        1       2       1     750

2019 TOTALS:                                         98     151      98     775

