11:45:55 01/07/2026     Regional Mark Information System               PAGE 1
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: SOUTH SOUND NET PENS   SPECIES: Coho
                              STOCK: SKAGIT R     03.0176             RUN:

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2023  Estuary Sport                      -WDFW      180     986     177     504
      Fish Trap (freshwater)             -WDFW        1      10       1     520
      Hatchery                           -WDFW        5       5       5     514
      Mixed Net and Seine                -WDFW     1045    2335    1044     534
      Ocean Sport                        -CDFO        3      64       2     564
      Ocean Sport                        -ODFW        6      26       6     530
      Ocean Troll (non-treaty)           -ODFW        1       8       1     485
      Ocean Troll (non-treaty)           -WDFW        6      19       6     588
      Sport (charter)                    -WDFW       12      20      12     522
      Sport (private)                    -WDFW       26      74      26     511
      Treaty Troll                       -WDFW        2       9       2     545

2023 TOTALS:                                       1287    3557    1282     529

11:45:55 01/07/2026     Regional Mark Information System               PAGE 2
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: SOUTH SOUND NET PENS   SPECIES: Coho
                              STOCK: SKYKOMISH R  07.0012             RUN:

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2023  Estuary Sport                      -WDFW       51     315      51     560
      Hatchery                           -WDFW        2       2       2     375
      Mixed Net and Seine                -WDFW      440     909     440     568
      Ocean Sport                        -CDFO        1      63       1     430
      Ocean Sport                        -ODFW        4      11       4     520
      Ocean Troll (non-treaty)           -WDFW        3       9       3     563
      Other Aboriginal                   -CDFO        1      14
      Sport (charter)                    -WDFW        6      10       6     550
      Sport (private)                    -WDFW        9      24       9     531
      Treaty Troll                       -WDFW        7      23       7     561

2023 TOTALS:                                        524    1380     523     565

2024  Estuary Sport                      -WDFW      114     541     113     575
      Fish Trap (freshwater)             -WDFW        5      54       5     548
      Mixed Net and Seine                -WDFW      702    2441     701     583
      Ocean Sport                        -CDFO        4      66       3     530
      Ocean Sport                        -ODFW        3      11       3     541
      Ocean Sport                        -WDFW        1       0       1     530
      Ocean Troll (non-treaty)           -WDFW        5      10       5     584
      Sport (charter)                    -WDFW       21      37      21     557
      Sport (private)                    -WDFW       26      70      26     575

2024 TOTALS:                                        881    3230     878     581

11:45:55 01/07/2026     Regional Mark Information System               PAGE 3
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: SQUAXIN ISLAND PENS    SPECIES: Coho
                              STOCK: SKAGIT R     03.0176             RUN: Fall

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2023  Estuary Sport                      -WDFW       87     472      87     508
      Hatchery                           -NWIFC       2       2       2     495
      Mixed Net and Seine                -WDFW      558    1243     557     538
      Sport (charter)                    -WDFW        6      10       6     518
      Sport (private)                    -WDFW       16      46      15     528

2023 TOTALS:                                        669    1773     667     533

11:45:55 01/07/2026     Regional Mark Information System               PAGE 4
REPORT: HS1-Run           ANNUAL RECOVERIES BY RUN YEAR
                             HATCHERY: SQUAXIN ISLAND PENS    SPECIES: Coho
                              STOCK: SKAGIT R     03.0176             RUN:

YEAR FISHERY -  Recovery Agency ................. OBS'D   EST'D  MEAS'D  AVG MM

2024  Estuary Sport                      -WDFW      258    1266     257     557
      Fish Trap (freshwater)             -WDFW        1      13       1     610
      Hatchery                           -WDFW        3       3       3     553
      Mixed Net and Seine                -WDFW     1166    3999    1164     564
      Ocean Sport                        -CDFO        2      36       1     813
      Ocean Sport                        -ODFW        4      18       4     522
      Ocean Sport                        -WDFW        1       0
      Ocean Troll (non-treaty)           -WDFW       11      26      11     564
      Sport (charter)                    -WDFW       20      33      20     540
      Sport (private)                    -WDFW       45     128      45     546

2024 TOTALS:                                       1511    5520    1506     562

